LOADING

cover

Car service stations

# Name of company (you need to write no more than 27 characters no more). Rating Cities Legitimacy and responsibility Professionalism and competence Technical support Achievements Assessment nested documents main.companyView
Google Maps Large-15, Medium-10, Small-5 point (p) License, level of responsibility 1 lvl.-30; Lvl. 2-20; Lvl. 3 -10; (p) *Upload License Duration of work activity every years-1point; * Download your certificate Form of ownership: self employed-10; LLC-15; State-20 (p) *Upload documents Total number of employees 10emp. - 1; (p) *Download the staffing table Membership in trade unions, associations, 1 pc. internat.l -5; local -3; (p) *Upload the document Number of State certificates. Chief spec.-10; spec.-5; (p) *Upload certificates State awards -10; International-15; industry-4; (p) *Upload scanned copies Technical and technological support. Cost 10th. $-5; (p) *Upload inventory, value in $ Repair workshop area; 100m2 -1; (p) * Upload the building data sheet Branches 1 pc. -10 points * Upload branch documents Number of services per day; 10 car -1;(p) *Download the registration log Competitor reviews 1 review - 3 points *Upload scanned copies of the documents
1 Rowland Street Garage 147 Open 5 10 21 20 2 0 0 0 28 3 10 3 45 0
2 Midtown Auto Repair 145 Open 10 10 14 15 3 3 15 10 8 16 0 11 30 0
3 New Era Complete Auto Care 144 Open 5 30 16 15 1 3 25 0 30 3 0 1 15 0
4 Broadway Auto Clinic 136 Open 5 10 23 10 1 5 0 0 21 6 10 3 42 0
5 Redline Automotive & Trans 132 Open 5 10 23 15 2 0 0 0 15 3 10 4 45 0
6 Tony's Broadway Auto Repair 132 Open 5 10 28 10 2 0 0 0 19 3 10 3 42 0
7 Pepe's Auto Repair Inc 130 Open 5 10 24 10 2 0 0 0 15 10 10 2 42 0
8 Bove's Auto Repair 130 Open 10 20 13 15 1 6 10 0 9 7 0 9 30 0
9 Wilkerson's Service 112 Open 10 20 5 15 1 6 0 4 6 8 0 7 30 0
10 Frank's Automotive 85 Open 5 20 4 15 1 3 5 0 6 5 0 6 15 0
11 Stress-Free Auto Care 60 Open 15 30 0 15 0 0 0 0 0 0 0 0 0 0
12 California Auto Repair Svcs 60 Open 15 30 0 15 0 0 0 0 0 0 0 0 0 0
13 Automotive Clinic 60 Open 15 30 0 15 0 0 0 0 0 0 0 0 0 0
14 Precision Auto Repair 60 Open 15 30 0 15 0 0 0 0 0 0 0 0 0 0
15 The Garage 60 Open 15 30 0 15 0 0 0 0 0 0 0 0 0 0
16 SF Automotive Solutions 60 Open 15 30 0 15 0 0 0 0 0 0 0 0 0 0
17 JR Automotive SF 60 Open 15 30 0 15 0 0 0 0 0 0 0 0 0 0
18 District of Columbia Motor Vehicle Inspection Station (test) 56 Open 6 30 0 20 0 0 0 0 0 0 0 0 0 0
19 Car service stations in Washington DC (test) 51 Open 6 30 0 15 0 0 0 0 0 0 0 0 0 0
20 Hill Auto Repair (test) 51 Open 6 30 0 15 0 0 0 0 0 0 0 0 0 0
21 Tony's Auto Repair (test) 51 Open 6 30 0 15 0 0 0 0 0 0 0 0 0 0
22 One Stop Automotive and Tires (test) 51 Open 6 30 0 15 0 0 0 0 0 0 0 0 0 0
23 Japanese Auto Care (test) 51 Open 6 30 0 15 0 0 0 0 0 0 0 0 0 0
24 Community Car Care (test) 51 Open 6 30 0 15 0 0 0 0 0 0 0 0 0 0
25 Royal Service Center (test) 51 Open 6 30 0 15 0 0 0 0 0 0 0 0 0 0
26 D AND V SERVICE CENTER (test) 51 Open 6 30 0 15 0 0 0 0 0 0 0 0 0 0
27 Tenleytown Automotive (test) 41 Open 6 20 0 15 0 0 0 0 0 0 0 0 0 0
28 On Demand Automotive 35 Open 15 0 0 20 0 0 0 0 0 0 0 0 0 0
29 Precision Auto 35 Open 15 0 0 20 0 0 0 0 0 0 0 0 0 0
30 Brandywine Auto Repair 35 Open 15 0 0 20 0 0 0 0 0 0 0 0 0 0
31 Jamie's Auto Repair 35 Open 15 0 0 20 0 0 0 0 0 0 0 0 0 0
32 Everest Auto Repair 35 Open 15 0 0 20 0 0 0 0 0 0 0 0 0 0
33 JP Automotive 35 Open 15 0 0 20 0 0 0 0 0 0 0 0 0 0
34 Shippan Auto Repair 35 Open 15 0 0 20 0 0 0 0 0 0 0 0 0 0
35 Connecticut Auto Repair 35 Open 15 0 0 20 0 0 0 0 0 0 0 0 0 0
36 Auto Tech Imported Car 35 Open 15 0 0 20 0 0 0 0 0 0 0 0 0 0
37 Ex-Per Tech Auto Repair 35 Open 15 0 0 20 0 0 0 0 0 0 0 0 0 0
38 Accurate Auto Repair 35 Open 15 0 0 20 0 0 0 0 0 0 0 0 0 0
39 Portland Automotive 35 Open 15 0 0 20 0 0 0 0 0 0 0 0 0 0
40 Aldo Automotive 35 Open 15 0 0 20 0 0 0 0 0 0 0 0 0 0
41 South Street Automotive 35 Open 15 0 0 20 0 0 0 0 0 0 0 0 0 0
42 Roggis Auto Service 35 Open 15 0 0 20 0 0 0 0 0 0 0 0 0 0
43 Bills Automotive 35 Open 15 0 0 20 0 0 0 0 0 0 0 0 0 0
44 Pauls Depot Garage 35 Open 15 0 0 20 0 0 0 0 0 0 0 0 0 0
45 Shers Automotive Center 35 Open 15 0 0 20 0 0 0 0 0 0 0 0 0 0
46 Hillside Automotive Center 35 Open 15 0 0 20 0 0 0 0 0 0 0 0 0 0
47 Kirkwood Auto Center 35 Open 15 0 0 20 0 0 0 0 0 0 0 0 0 0
48 PA AUTO REPAIR LLC 35 Open 15 0 0 20 0 0 0 0 0 0 0 0 0 0
49 A & D Automotive Center 35 Open 15 0 0 20 0 0 0 0 0 0 0 0 0 0
50 Auto Repair Center 35 Open 15 0 0 20 0 0 0 0 0 0 0 0 0 0
51 One Stop Automotive 35 Open 15 0 0 20 0 0 0 0 0 0 0 0 0 0
52 Tampa Bay Auto Care 35 Open 15 0 0 20 0 0 0 0 0 0 0 0 0 0
53 Bay Brothers Automotive 35 Open 15 0 0 20 0 0 0 0 0 0 0 0 0 0
54 Westshore Automotive 35 Open 15 0 0 20 0 0 0 0 0 0 0 0 0 0
55 Lorenzo Garage Auto 35 Open 15 0 0 20 0 0 0 0 0 0 0 0 0 0
56 University Automotive 30 Open 10 0 0 20 0 0 0 0 0 0 0 0 0 0
57 Reliable Auto Repair 30 Open 15 0 0 15 0 0 0 0 0 0 0 0 0 0
58 A-1 Auto Repair 30 Open 10 0 0 20 0 0 0 0 0 0 0 0 0 0
59 Xpress Automotive Garage 30 Open 10 0 0 20 0 0 0 0 0 0 0 0 0 0
60 Tom's Automotive Service 30 Open 10 0 0 20 0 0 0 0 0 0 0 0 0 0
61 Buena Park Service Center 30 Open 10 0 0 20 0 0 0 0 0 0 0 0 0 0
62 Joe's Auto Center 30 Open 10 0 0 20 0 0 0 0 0 0 0 0 0 0
63 Elite Complete Auto Repair 30 Open 10 0 0 20 0 0 0 0 0 0 0 0 0 0
64 Euro Car Masters 30 Open 10 0 0 20 0 0 0 0 0 0 0 0 0 0
65 Lam Auto Repair 30 Open 10 0 0 20 0 0 0 0 0 0 0 0 0 0
66 Johnny's Auto Repair Shop 30 Open 10 0 0 20 0 0 0 0 0 0 0 0 0 0
67 Broadway Automotive Trans 30 Open 10 0 0 20 0 0 0 0 0 0 0 0 0 0
68 Almost Auto Service 30 0 15 0 0 15 0 0 0 0 0 0 0 0 0 0
69 Pitstop Auto Repair 30 0 15 0 0 15 0 0 0 0 0 0 0 0 0 0
70 Dad's Auto Repair Shop 30 0 15 0 0 15 0 0 0 0 0 0 0 0 0 0

FRACTAL

How to choose a company and participate in the rating?

Select country and language

Select an industry

Register and confirm mail

free registration

Choose your Category

Find out the result of the Rating of all Companies

FRACTAL

What will you get ?

Free advertising for your company

View the rating of all Companies

Membership to visitors club

Membership to companies clubs