LOADING

cover
# Name of company (you need to write no more than 27 characters no more). Rating Cities Legitimacy and responsibility Professionalism and competence Technical support Achievements Assessment nested documents main.companyView
Google Maps City; Large-10, Medium-5, Small-3; (p) Railway logistics and warehouse areas; 1000m2 -1; * (p) License, level of responsibility 1 lvl.-30; Lvl. 2-20; Lvl. 3 -10; (p) *Upload License Duration of work activity every years-1; (p) * Download your certificate Form of ownership: LLC-20; JSC-30; State-40 (p) *Upload documents Total number of employees 100 person -1; (p) *Download the staffing table Number of State certificates. Chief spec.-3; spec.-1; (p) *Upload certificates Number of Ph.D -7; Doc. -12; (p) *Upload diplomas Awards of the company; State-5; Internat.-10; Industry - 2; (p) *Upload certificates The company's membership in public, trade union, associat. etc. -5; (p) *Upload the certificate The area of production and other buildings; 1000m2-1; (p) * Upload the building data sheet Technical and technological support. prices are; 1 million $-1;(p) *Upload company inventory, value in $ Company branch -20 points * Upload branch documents The number of products produced per day; 100 th.$-1; (p) *Upload documents Winner for the best car; internat/ -20; the state. -15; local -10; (p) *Download the certificate Financial stability; $1 million.- 1; *Upload financial documents Competitor reviews 1 review - 3 points *Upload scanned copies of the documents Ecological certificates; inter-5; state -3; (p) *Attach the certificate Price; -below market 15; average -10; expensive-5; * Download price list
1 ATTENTION! Here you can add your company for free advertising, thus helping to expand the database 1000000 location on Google map 1000000 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2 Bob Johnson Chevrolet 302 Open 10 2 30 60 30 2 8 0 2 5 11 2 20 3 0 27 75 5 10 0
3 Drivo Rent A Car 301 Open 5 1 20 60 20 1 4 0 12 15 1 1 30 1 25 4 75 11 15 0
4 U-Haul Moving & Storage 290 Open 5 1 20 60 30 1 4 0 12 15 1 1 30 1 25 4 54 11 15 0
5 Cortese Chrysler Jeep RAM 281 Open 10 4 30 55 30 1 6 0 0 5 6 1 20 2 10 16 75 0 10 0
6 Enterprise Rent-A-Car 280 Open 5 1 20 60 20 1 4 0 12 15 1 1 30 1 25 4 54 11 15 0
7 Cortese Ford 273 Open 10 5 30 55 30 1 7 0 0 5 5 1 20 1 0 13 75 0 15 0
8 West Herr CDJR Rochester 267 Open 10 4 30 26 30 1 7 0 0 5 9 1 30 2 10 17 75 0 10 0
9 Truck Sales at U-Haul 266 Open 5 1 20 60 30 1 4 0 12 15 1 1 30 1 25 4 30 11 15 0
10 Chrysler Group LLC(test) 265 Open 5 6 10 29 39 15 3 0 2 5 25 30 20 25 10 25 3 3 10 0
11 West Herr Ford Rochester 259 Open 10 5 30 23 30 1 7 0 12 5 11 1 20 2 0 22 75 0 5 0
12 DePaula Ford 258 Open 10 4 30 27 30 1 8 0 2 0 12 1 20 2 10 16 75 0 10 0
13 Kenworth Northeast 249 Open 5 1 20 60 20 1 4 0 12 15 1 1 30 1 25 3 24 11 15 0
14 U-Haul Moving & Storage of 246 Open 3 3 30 47 20 1 9 0 2 10 2 1 30 1 10 16 51 0 10 0
15 West Herr Chevrolet Roch. 242 Open 10 4 30 26 30 1 7 0 2 0 6 1 20 1 0 14 75 5 10 0
16 Route One Trailers 237 Open 3 17 20 24 30 5 2 0 5 15 10 15 20 10 10 16 30 0 5 0
17 Bob Johnson Buick GMC 235 Open 5 5 20 26 30 1 7 0 0 0 12 1 20 1 10 10 72 5 10 0
18 Metro Ford Sales Inc 234 Open 10 5 30 26 30 1 7 0 0 5 9 1 0 1 10 14 75 0 10 0
19 Maguire CDJR of Syracuse 232 Open 10 3 30 28 30 1 6 0 2 0 12 1 0 1 0 13 75 5 15 0
20 U-Haul of Staten Island 231 Open 3 4 30 50 20 1 9 0 2 10 2 1 30 1 10 15 33 0 10 0
21 Gabrielli Truck Parts 229 Open 5 3 30 44 30 1 9 0 2 10 2 1 30 1 10 17 24 0 10 0
22 Cassone Truck and Equipment 227 Open 5 6 30 56 20 1 9 0 2 5 3 1 20 1 10 30 18 0 10 0
23 Lucky Truck Rental 222 Open 5 2 30 41 30 1 9 0 2 10 2 1 30 1 10 17 21 0 10 0
24 Rapp GMC 220 Open 5 5 20 32 30 1 6 0 2 5 10 1 0 1 0 12 75 5 10 0
25 Hunter Truck - Buffalo 213 Open 3 3 30 46 20 1 9 0 2 10 2 1 30 1 10 14 21 0 10 0
26 Matthews GMC 212 Open 5 5 20 30 30 1 6 0 0 5 9 1 20 1 0 10 54 5 10 0
27 LeadCar GMC Utica 185 Open 5 4 20 27 30 1 5 0 0 5 5 1 0 1 10 9 42 5 15 0
28 Mirage Trailers 171 Open 5 3 30 37 20 2 0 0 0 15 11 3 0 10 0 3 24 3 5 0
29 Beck Chevrolet 171 Open 5 4 20 22 30 1 5 0 0 5 5 1 0 1 0 9 48 0 15 0
30 Hudson River Truck 170 Open 5 2 10 48 20 1 6 0 2 10 3 1 0 1 10 14 27 0 10 0
31 U-Haul Port Richmond 166 Open 5 1 30 42 20 1 9 0 2 0 1 1 0 1 10 3 30 0 10 0
32 Einstein's Truck & Auto 164 Open 3 1 30 54 20 1 9 0 2 0 1 1 0 1 10 3 18 0 10 0
33 Barn Truck Rental 163 Open 5 1 30 45 20 1 9 0 2 0 1 1 0 1 10 3 24 0 10 0
34 Budget Car Rental 153 Open 5 1 30 31 20 1 7 0 0 0 1 1 0 1 10 2 33 0 10 0
35 Basil Ford Commercial Truck 152 Open 5 1 30 44 20 1 9 0 2 0 2 1 0 1 10 4 12 0 10 0
36 Budget Truck Rental 152 Open 3 1 30 41 20 1 9 0 0 5 1 1 0 1 10 4 15 0 10 0
37 U-Haul Neighborhood Dealer 151 Open 5 1 30 33 20 1 9 0 0 5 1 1 0 1 10 3 21 0 10 0
38 Enterprise Truck Rental 150 Open 5 1 30 31 20 1 9 0 0 5 1 1 0 1 10 4 21 0 10 0
39 Edge Auto Rental 150 Open 5 1 30 29 20 1 7 0 0 0 1 1 0 1 10 1 33 0 10 0
40 Frank Siviglia Truck Body 149 Open 3 1 30 51 20 1 9 0 2 0 1 1 0 1 10 3 6 0 10 0
41 R W Truck Equipment Inc 148 Open 5 1 10 50 20 1 6 0 2 10 3 1 0 1 10 6 12 0 10 0
42 Pride Truck Sales Buffalo 140 Open 5 1 30 35 20 1 9 0 0 5 1 1 0 1 10 5 6 0 10 0
43 New York Truck 138 Open 3 1 30 36 20 1 9 0 0 5 1 1 0 1 10 4 6 0 10 0
44 Continental Truck Body Corp 135 Open 3 1 10 60 20 1 3 0 0 5 1 1 0 1 10 3 6 0 10 0
45 Regional Truck and Trailer 134 Open 5 1 30 24 20 1 7 0 0 0 1 1 0 1 10 2 21 0 10 0
46 U-Haul Neighborhood Dealer 130 Open 3 1 30 23 20 1 7 0 0 0 1 1 0 1 10 1 21 0 10 0
47 Trinity Trailer 127 Open 10 1 20 15 20 1 1 7 0 15 5 1 0 3 0 1 12 0 15 0
48 Abe's Truck Repair Shop Inc 121 Open 3 1 30 26 20 1 7 0 0 0 1 1 0 1 10 1 9 0 10 0
49 Paccar Parts Division 120 Open 5 8 20 7 20 1 2 0 0 5 5 5 0 7 0 5 15 0 15 0
50 Great Dane Trailers 116 Open 10 3 10 2 30 1 1 0 0 5 2 2 30 1 10 1 3 0 5 0
51 Teton Trailer Manufacturing 114 Open 5 1 20 23 20 1 0 0 0 10 3 1 0 4 0 1 15 0 10 0
52 Arrow Trailer & Equipment 114 Open 5 8 20 3 20 1 1 0 0 5 6 4 0 6 0 5 15 0 15 0
53 Double R Trailer Mfg., Inc. 113 Open 5 1 20 21 20 1 0 0 0 10 4 1 0 4 0 1 15 0 10 0
54 MTM Midwest Trailer Mfg 108 Open 3 4 20 5 20 1 1 0 0 0 2 4 20 2 0 2 9 0 15 0
55 Koenig Body & Equipment 107 Open 5 8 10 8 20 1 2 0 0 0 6 6 0 6 0 5 15 0 15 0
56 US Truck Body 103 Open 3 4 10 7 20 1 0 0 0 5 7 5 0 5 0 6 15 0 15 0
57 Ryder Truck Rental 103 Open 5 1 30 12 20 1 2 0 0 0 1 1 0 1 0 1 18 0 10 0
58 Penske Truck Rental 102 Open 5 1 30 7 20 1 3 0 0 0 1 1 0 1 0 1 21 0 10 0
59 Knapheide Manufacturing 102 Open 3 5 20 2 20 1 2 0 0 0 6 6 0 5 0 5 12 0 15 0
60 RC Truck Equipment Mfg 99 Open 3 1 10 21 20 1 4 0 0 5 2 1 0 1 10 4 6 0 10 0
61 Penske Truck Rental 98 Open 3 1 30 12 20 1 2 0 0 0 1 1 0 1 0 1 15 0 10 0
62 Virgo Fleet 95 Open 3 1 30 8 20 1 3 0 0 0 1 1 0 1 0 1 15 0 10 0
63 Truck Body Associates Inc 94 Open 3 1 10 39 20 1 2 0 0 0 1 1 0 1 0 2 3 0 10 0
64 Joe Basil Chevrolet 88 Open 5 1 30 8 20 1 3 0 0 0 1 1 0 1 0 1 6 0 10 0
65 Home Depot Rental Center 86 Open 5 1 30 6 20 1 3 0 0 0 1 1 0 1 0 1 6 0 10 0
66 Penske Truck Rental 86 Open 5 1 30 10 20 1 2 0 0 0 1 1 0 1 0 1 3 0 10 0
67 Xavier Truck Repair Shop 85 Open 3 1 30 11 20 1 2 0 0 0 1 1 0 1 0 1 3 0 10 0
68 Bronx Onsite Truck Repair 83 Open 3 1 30 8 20 1 3 0 0 0 1 1 0 1 0 1 3 0 10 0
69 Paramount Truck Body Co. 80 Open 10 2 10 2 20 1 1 0 0 0 4 3 0 3 0 2 12 0 10 0
70 Systems Transport Equipment 78 Open 3 4 20 3 20 1 1 0 0 5 4 2 0 2 0 2 6 0 5 0

FRACTAL

How to choose a company and participate in the rating?

Select country and language

Select an industry

Register and confirm mail

free registration

Choose your Category

Find out the result of the Rating of all Companies

FRACTAL

What will you get ?

Free advertising for your company

View the rating of all Companies

Membership to visitors club

Membership to companies clubs