LOADING

cover
# Name of company (you need to write no more than 27 characters no more). Rating Cities Legitimacy and responsibility Professionalism and competence Technical support Achievements Assessment nested documents main.companyView
Google Maps Large-15, Medium-10, Small-5 point (p) Form of ownership: self employed-10; LLC-20; JSC-30; State-40 (p) *Upload documents License, level of responsibility 1 lvl.-30; Lvl. 2-20; Lvl. 3 -10; (p) *Upload License Duration of work activity every years-1point; * Download your certificate Total number of employees 10 emp. - 5; (p) *Download the staffing table Number of State certificates. Chief spec.-10; spec.-5; (p) *Upload certificates State awards -10; International-15; industry-4; (p) *Upload scanned copies Membership in trade unions, associations, 1 pc. internat.l -3; local -1; (p) *Upload the document Technical and technological support. Cost 10th. $-2; (p) *Upload inventory, value in $ Office and hotel area; 100m2 -2; (p) * Upload the building data sheet Branches 1 pc. -20 points * Upload branch documents Financial stability; 10 thousand $ -2; (p) *Upload the documents Number of shipments per day; 10 people -2; (p) *Download the registration log Competitor reviews 1 review - 3 points *Upload scanned copies of the documents A bonus system for encouraging tourists; 10% bonus -5; (p) * Download the price sheet
1 ATTENTION! Here you can add information for free advertising, while helping to expand the database 1000000 location on Google map 1000000 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2 The first 10 information from open sources for testing. Next, companies must fill out their own 100000 test 100000 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
3 Jones Sport Fishing 783 Open 5 20 30 17 8 5 4 9 12 9 0 618 7 39 8 0
4 Sportsman's Warehouse 378 Open 15 30 30 16 30 50 0 4 30 30 30 30 8 75 3 0
5 Orvis NY 5th Avenue 321 Open 15 30 20 60 10 10 14 7 24 18 20 30 30 33 0 0
6 Cabela's 304 Open 15 30 20 20 9 10 14 7 15 18 20 30 21 75 0 0
7 Bayside Marina 281 Open 15 20 20 22 9 10 14 7 15 16 20 30 20 63 0 0
8 Captain Lou Fleet 275 Open 10 20 30 20 15 10 29 1 9 19 0 30 7 75 0 0
9 Bernie’s Bait & Tackle 271 Open 15 20 20 22 7 10 14 7 15 16 20 30 24 51 0 0
10 Ocean Breeze Fishing Pier 261 Open 15 40 20 20 5 10 14 7 10 11 20 30 23 36 0 0
11 Island Current Fleet 249 Open 15 20 20 20 8 10 14 7 17 15 20 30 23 30 0 0
12 CastCadia Outfitters 249 Open 10 20 20 16 5 5 0 9 6 3 0 137 3 15 10 0
13 WorldCast Anglers 238 Open 5 20 20 20 5 5 4 6 5 4 0 123 3 18 1 0
14 Relentless Pursuit Fishing 232 Open 5 20 20 14 30 10 4 5 12 21 20 19 16 36 0 0
15 Heartland Lodge 219 Open 5 20 30 22 30 15 0 4 13 15 0 10 19 36 5 0
16 Kenco Outfitters 201 Open 10 20 30 21 9 5 4 1 6 7 0 30 4 54 0 0
17 Never Enuff Fishing Fleet 194 Open 10 20 10 60 5 0 4 1 5 6 0 30 7 36 0 0
18 Sea Queen VII Brooklyn N.Y. 193 Open 10 20 10 60 5 0 4 1 6 6 0 30 8 33 0 0
19 Brookdog Fishing Company 185 Open 10 20 10 60 5 0 4 1 6 5 0 30 7 27 0 0
20 Marilyn Jean IV Brooklyn 185 Open 10 20 10 37 7 0 4 1 9 5 0 30 13 39 0 0
21 Daniel's Bait & Tackle Shop 181 Open 10 20 10 37 6 0 4 1 7 5 0 30 12 39 0 0
22 Jack's Bait and Tackle 179 Open 10 20 10 60 5 0 4 1 5 6 0 30 7 21 0 0
23 LI Outdoorsman 178 Open 10 20 30 18 5 0 4 1 2 6 0 30 4 48 0 0
24 Wiggly Worm Bait Supply 176 Open 10 20 30 17 3 0 14 1 1 2 0 30 3 45 0 0
25 Russ's Bait & Tackle 174 Open 10 20 10 40 6 0 4 1 7 5 0 30 14 27 0 0
26 Riptide III 167 Open 10 20 10 40 6 0 4 1 8 5 0 30 12 21 0 0
27 Crossbay Bait and Tackle 166 Open 5 20 10 58 3 0 0 0 1 1 0 30 2 36 0 0
28 E-Z Catch Trains & Tackle 164 Open 10 20 10 60 2 0 4 1 2 2 0 30 8 15 0 0
29 Celtic Quest Fishing 162 Open 10 20 30 20 2 0 4 1 1 2 0 30 3 39 3 0
30 Super Hawk Fishing 159 Open 10 20 30 22 1 0 4 1 1 1 0 30 3 36 3 0
31 Urban Angler 157 Open 10 20 10 38 5 0 4 1 5 5 0 30 8 21 0 0
32 Colville Outfitters and 155 Open 5 20 10 60 3 0 0 0 1 1 0 30 1 24 0 0
33 Gypsea Fishing Charters 155 Open 5 20 10 60 3 0 0 0 1 1 0 30 1 24 0 0
34 Storm Warning Charters 151 Open 10 20 10 12 15 25 0 1 12 7 0 8 7 24 5 0
35 Michael's Bait & Tackle 150 Open 10 20 10 40 2 0 4 1 2 2 0 30 11 18 0 0
36 White Cross Fishing Club 147 Open 5 20 10 60 3 0 0 0 1 1 0 30 2 15 0 0
37 Reel Em In Sportfishing 145 Open 5 20 30 16 6 0 0 1 4 7 0 30 2 24 3 0
38 Spendthrift Charters 144 Open 5 20 20 5 19 10 0 1 6 12 0 8 8 30 10 0
39 Mitchels Live Bait & Tackle 142 Open 5 20 30 16 3 0 0 1 2 3 0 30 2 30 0 0
40 King Fisher Charters 142 Open 10 20 20 4 12 15 0 5 10 6 0 6 7 27 5 0
41 NY Harbor Fishing 141 Open 5 10 30 36 2 20 0 0 1 1 0 26 1 9 0 0
42 Ace Charters Lake Ontario 131 Open 5 20 30 20 1 0 0 1 1 1 0 17 2 33 0 0
43 Big Dogs Bait & Tackle 131 Open 5 20 10 55 2 0 0 0 1 1 0 20 2 15 0 0
44 Corona Bait & Tackle 130 Open 5 20 30 8 2 15 0 0 1 1 0 20 1 27 0 0
45 Rochester Sport Fishing 129 Open 5 20 30 17 3 0 0 0 2 3 0 30 1 18 0 0
46 Fisherman Depot 127 Open 5 20 10 33 2 0 0 0 1 1 0 30 1 24 0 0
47 Capt. Dave Fishing 124 Open 5 10 30 7 2 15 0 0 1 1 0 22 1 30 0 0
48 Bunker-Down Charters 121 Open 5 20 30 8 2 15 0 0 1 1 0 23 1 15 0 0
49 RockFish Charters 119 Open 5 20 30 9 1 10 0 0 1 1 0 20 1 21 0 0
50 The Hunt Works 118 Open 5 10 30 18 4 0 0 0 3 5 0 30 1 12 0 0
51 Onacona Charters 118 Open 5 20 30 13 2 0 0 0 1 1 0 30 1 15 0 0
52 Midnight Fleet 116 Open 5 10 10 32 2 0 0 0 1 1 0 30 1 24 0 0
53 Scime's Tackle and Variety 115 Open 5 20 10 30 2 0 0 0 1 1 0 30 1 15 0 0
54 Rawhide River Trips 114 Open 5 20 10 7 3 0 0 3 1 2 0 50 1 12 1 0
55 Second Bend Outfitters 114 Open 5 20 30 9 2 15 0 0 1 1 0 21 1 9 0 0
56 NYC Sportfishing Charters 109 Open 5 10 30 8 2 15 0 0 1 1 0 24 1 12 0 0
57 Dream Fishing Tackle 108 Open 5 10 30 8 1 10 0 0 1 1 0 17 1 24 0 0
58 Mark Lorenc Charters 107 Open 5 20 30 8 1 10 0 0 1 1 0 18 1 12 0 0
59 Fishing4Reel 105 Open 5 10 30 8 2 15 0 0 1 1 0 20 1 12 0 0
60 Lucky's bait & tackle 105 Open 5 20 30 10 1 10 0 0 1 1 0 20 1 6 0 0
61 Sun Valley Outfitters 103 Open 5 10 10 7 2 0 0 3 1 2 0 50 1 12 3 0
62 Daniel's Bait & Tackle Shop 102 Open 5 10 10 30 2 0 0 0 1 1 0 30 1 12 0 0
63 BookMeABoat 101 Open 5 20 20 7 7 5 0 0 5 4 0 7 3 18 0 0
64 Reel Fowl Outfitters 99 Open 2 15 20 13 5 6 4 1 10 6 0 10 4 3 5 0
65 Salmon River Drifters 99 Open 5 20 10 6 2 0 0 0 1 2 0 40 1 12 3 0
66 NYC Fishing Group 94 Open 5 20 10 7 3 0 0 0 1 1 0 30 2 15 0 0
67 Rocket Charters 94 Open 5 10 30 11 1 10 0 0 1 1 0 18 1 6 0 0
68 Top Dog Charters 93 Open 5 20 10 4 4 10 0 1 7 6 0 4 4 18 0 0
69 Chicago Blue Water Charters 93 Open 5 20 10 5 5 5 4 1 5 7 0 7 4 15 0 0
70 On The Bite Charters 92 Open 5 20 10 30 1 0 0 0 1 1 0 17 1 6 0 0

FRACTAL

How to choose a company and participate in the rating?

Select country and language

Select an industry

Register and confirm mail

free registration

Choose your Category

Find out the result of the Rating of all Companies

FRACTAL

What will you get ?

Free advertising for your company

View the rating of all Companies

Membership to visitors club

Membership to companies clubs