LOADING

cover
# Name of company (you need to write no more than 27 characters no more). Rating Cities Legitimacy and responsibility Professionalism and competence Technical support Achievements Assessment nested documents main.companyView
Google Maps Climatic conditions; humid-20, temperate-25, dry- 10; Natural resources; fertile - 30, natural - 20, rocky-sandy - 5; *Upload soil certificate Form of ownership of Private -10; Farm-25; Agrocomplex-35; *Download the certificate Duration of activity 1 year-1; point * Download the certificate License level of responsibility -1lvl-30; 2 lvl-20; *Download the licenses Total number of employees 1 person - 1; *Upload the staffing table State awards of the economy; -30; International -40; industry-20; *Upload the certificate State certificates of specialists ch.spec-15, spec-8; *Download the certificates Quantity; Ph.D -30; doc. -40; *Upload the diplomas Record yields; world -80; country - 50; local - 30; * Download the certificate Membership of public unions, professional associations 1pc - 5; *Upload the certificate The area of land funds 2 hectares-1; * Upload the technical plan of the land fund Technical equipment; cost 100 thous. $-1; * Upload technical .inventory and the cost in $ Innovative technological equipment. Cost 100 thou. $-2 *Download the technical data sheet of the equipment, their cost in $ Production and warehouse area; 100m2-1; * Upload the building data sheet Financial stability. 10 thousand $-1; *Upload bank accounts Regional network. 1 branch -20; *Upload documents of the branches The harvest per year is 10 thou.. $-1; *Upload documents Prices below market-15 ;average-10 ; expensive-5; *Upload price list Competitor reviews 1 review - 2 *Upload scanned copies of the documents Season length; 1 harvest - 10; 2 harvest 20; 3 harvest -30; *Upload documents
1 Sam S Accursio Farms & Well 25 Open 0 0 25 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2 Three Sisters Farm 25 Open 0 0 25 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
3 Tropical Village Farm 25 Open 0 0 25 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
4 Double Green Farms Inc 25 Open 0 0 25 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
5 RANCHO LA PERLA 25 Open 0 0 25 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
6 Redland Fresh Farm 25 Open 0 0 25 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
7 Florida Vine Ripe Farm Inc 25 Open 0 0 25 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
8 Boyette Family Farms 25 Open 0 0 25 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
9 Sweetwater Organic Farm 25 Open 0 0 25 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
10 Rising Harvest Produce 25 Open 0 0 25 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
11 A Land of Delight Farm 25 Open 0 0 25 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
12 Urban sprout farms 25 0 0 0 25 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
13 Jaemor Farms 25 0 0 0 25 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
14 Country Gardens Farm 25 0 0 0 25 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
15 Kattula Family Farms 25 0 0 0 25 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
16 Woodland Gardens 25 0 0 0 25 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
17 Martin's Garden at Coleman Farms 25 0 0 0 25 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
18 Riverview Farms 25 0 0 0 25 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
19 Wendell Roberson Farms 25 Open 0 0 25 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
20 Walker Farms 25 Open 0 0 25 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
21 Rutland Farms 25 Open 0 0 25 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
22 Excelsior Farms 25 Open 0 0 25 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
23 Vidalia Sweet Produce Collins Farms 25 Open 0 0 25 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
24 Franklins Farm 25 Open 0 0 25 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
25 Marshalls Farm 25 Open 0 0 25 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
26 Florin Fresh Strawberry 20 0 0 0 20 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
27 Cuevas Garden 20 0 0 0 20 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
28 Granny May's Strawberry 20 0 0 0 20 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
29 Davis Ranch L.L.C. 20 0 0 0 20 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
30 Yumm Strawberry West Sac 20 0 0 0 20 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
31 C&S Strawberry Patch 20 0 0 0 20 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
32 find out farms 20 0 0 0 20 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
33 Smith Farms 20 0 0 0 20 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
34 Tanaka Farms 20 0 0 0 20 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
35 Rosewood Farms 20 0 0 0 20 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
36 Pura Vida Farms 20 0 0 0 20 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
37 Long Beach Farms 20 0 0 0 20 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
38 Green Farm Market 20 0 0 0 20 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
39 Huntington Bch Farmers Mkt 20 0 0 0 20 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
40 Clover Nook Farm 20 Open 0 0 20 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
41 Gresczyk Farms 20 Open 0 0 20 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
42 Sport Hill Farm 20 Open 0 0 20 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
43 Gilbert Farm LLC 20 Open 0 0 20 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
44 March Farm 20 Open 0 0 20 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
45 Sub Edge Farm 20 Open 0 0 20 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
46 Cecarelli Farms 20 Open 0 0 20 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
47 Gresczyk Farms 20 Open 0 0 20 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
48 Sport Hill Farm 20 Open 0 0 20 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
49 Deep Hollow Farm 20 Open 0 0 20 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
50 Bluebird Hill Farm 20 Open 0 0 20 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
51 March Farm 20 Open 0 0 20 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
52 Fort Hill Farm 20 Open 0 0 20 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
53 Four Root Farm 20 Open 0 0 20 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
54 Parsons Farms Produce 20 Open 0 0 20 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
55 Willey Farms 20 Open 0 0 20 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
56 Fifer's Farm Store 20 Open 0 0 20 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
57 Filasky's Produce 20 Open 0 0 20 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
58 T.S. Smith Orchard Point 20 Open 0 0 20 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
59 Evans Farms Produce 20 Open 0 0 20 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
60 Indian Point Farm 20 Open 0 0 20 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
61 Terrapy Farms 20 Open 0 0 20 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
62 Florida Vine Ripe Farm 20 Open 0 0 20 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
63 Southwestern Produce 20 Open 0 0 20 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
64 Plant City Produce Inc 20 Open 0 0 20 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
65 Gamble Creek Farms 20 Open 0 0 20 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
66 3 Boys Farm 20 Open 0 0 20 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
67 Tomatoes Of Ruskin 20 Open 0 0 20 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
68 Long Beach Farms 10 Open 0 0 10 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
69 Smith Farms 10 Open 0 0 10 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
70 Tanaka Farms 10 Open 0 0 10 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0

FRACTAL

How to choose a company and participate in the rating?

Select country and language

Select an industry

Register and confirm mail

free registration

Choose your Category

Find out the result of the Rating of all Companies

FRACTAL

What will you get ?

Free advertising for your company

View the rating of all Companies

Membership to visitors club

Membership to companies clubs