LOADING

cover

Entertainment and recreation facilities

# Name of company (you need to write no more than 27 characters no more). Rating Cities Legitimacy and responsibility Professionalism and competence Technical support Achievements Assessment nested documents main.companyView
Google Maps City; Large-30, Medium-20, Small-10 points Accessibility to the metro; up to 1km=30, up to 3km=20; up to 5km=10; points *Download the metro map Density of development of the quarter; up to 20%-30; up to 40%-15; more than 40% -5; points *Download 2GIS Location in the city: Center- 30; Periph.-20; Suburb-10; points * Period of use: 1-5 years-30; 6-12 l. - 25; 13-20 l.-20; 21-30 l-15; 30-45 l.-10; 45 l <$5 points * Download your certificate District Security Service; -thirty; cleaning the area - 20; points *Download the staffing table Landscaping of the yard and exterior of the house; excel. -30; good.-20; satis..-10; points *Upload a photo Interior decoration of the house; excell.-30; good-20; satis.-10; points *Upload a photo Engineering and technological equipment; high-25; good-15, satisf.-5; points *Upload a photo Use of solar energy; 1КW-2; points *Upload a photo Hotel category; Each star is 10 points. those. (5-star-50 points) * Download the promotional brochure Providing parking for 10 visitors; 3rd place=30; 2nd pl.-20; 1st pl.-10; points * Download the building plan Insolation; > 3 hours - 20; good ventilation -20; points * Upload the plan Availability of a swimming pool, area; 10 m2-5; points *Upload a photo Cost per 1m2 -1 thousand $ =30; $3 thous.=20; $6 thous. =10; $10 thous. =5; points *Download price list Architectural aesthetics; highest - 30; good -20; satis. -10; points *Upload a photo Environmental friendliness of the area, unique view; exc.-30; good -20; sati.-10; *Upload photos
1 Jib Lanes 60 Open 30 0 0 30 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2 The Gutter Bar LIC 60 Open 30 0 0 30 0 0 0 0 0 0 0 0 0 0 0 0 0 0
3 Round1 Bowling & Arcade - F 60 Open 30 0 0 30 0 0 0 0 0 0 0 0 0 0 0 0 0 0
4 Dave & Buster's Staten 60 Open 30 0 0 30 0 0 0 0 0 0 0 0 0 0 0 0 0 0
5 Unreal Escapes - Staten 60 Open 30 0 0 30 0 0 0 0 0 0 0 0 0 0 0 0 0 0
6 Chuck E. Cheese 60 Open 30 0 0 30 0 0 0 0 0 0 0 0 0 0 0 0 0 0
7 Just Kidding Playground 60 Open 30 0 0 30 0 0 0 0 0 0 0 0 0 0 0 0 0 0
8 Fun Station USA 60 Open 30 0 0 30 0 0 0 0 0 0 0 0 0 0 0 0 0 0
9 Staten Island FunPark 60 Open 30 0 0 30 0 0 0 0 0 0 0 0 0 0 0 0 0 0
10 Flight Yard Trampoline 60 Open 30 0 0 30 0 0 0 0 0 0 0 0 0 0 0 0 0 0
11 5 Wits Buffalo 60 Open 30 0 0 30 0 0 0 0 0 0 0 0 0 0 0 0 0 0
12 LASERTRON 60 Open 30 0 0 30 0 0 0 0 0 0 0 0 0 0 0 0 0 0
13 Urban Air Trampoline and 60 Open 30 0 0 30 0 0 0 0 0 0 0 0 0 0 0 0 0 0
14 Get Air Trampoline Park 60 Open 30 0 0 30 0 0 0 0 0 0 0 0 0 0 0 0 0 0
15 Billy Beez Walden Galleria 60 Open 30 0 0 30 0 0 0 0 0 0 0 0 0 0 0 0 0 0
16 Tonawanda Bowling Center 60 Open 30 0 0 30 0 0 0 0 0 0 0 0 0 0 0 0 0 0
17 Buffalo Battleground 60 Open 30 0 0 30 0 0 0 0 0 0 0 0 0 0 0 0 0 0
18 The Great Escape Room 60 Open 30 0 0 30 0 0 0 0 0 0 0 0 0 0 0 0 0 0
19 Dave & Buster's Rochester 60 Open 30 0 0 30 0 0 0 0 0 0 0 0 0 0 0 0 0 0
20 The Playhouse 60 Open 30 0 0 30 0 0 0 0 0 0 0 0 0 0 0 0 0 0
21 Radio Social 60 Open 30 0 0 30 0 0 0 0 0 0 0 0 0 0 0 0 0 0
22 Clubhouse Fun Center 60 Open 30 0 0 30 0 0 0 0 0 0 0 0 0 0 0 0 0 0
23 LASERTRON 60 Open 30 0 0 30 0 0 0 0 0 0 0 0 0 0 0 0 0 0
24 Lucky Strike Rochester 60 Open 30 0 0 30 0 0 0 0 0 0 0 0 0 0 0 0 0 0
25 Allied Commercial Property 50 Open 30 0 0 20 0 0 0 0 0 0 0 0 0 0 0 0 0 0
26 Pacific Coast Commercial 50 Open 30 0 0 20 0 0 0 0 0 0 0 0 0 0 0 0 0 0
27 Ryan Chandrapaul Comm RE 50 Open 30 0 0 20 0 0 0 0 0 0 0 0 0 0 0 0 0 0
28 Venture Pacific Comm RE 50 Open 30 0 0 20 0 0 0 0 0 0 0 0 0 0 0 0 0 0
29 Commercial Asset Advisors 50 Open 30 0 0 20 0 0 0 0 0 0 0 0 0 0 0 0 0 0
30 Infinity Investment Prop 50 Open 30 0 0 20 0 0 0 0 0 0 0 0 0 0 0 0 0 0
31 SVN Vanguard 50 Open 30 0 0 20 0 0 0 0 0 0 0 0 0 0 0 0 0 0
32 California's Great America 50 Open 30 0 0 20 0 0 0 0 0 0 0 0 0 0 0 0 0 0
33 South Bay Shores 50 Open 30 0 0 20 0 0 0 0 0 0 0 0 0 0 0 0 0 0
34 Round1 Bowling & Arcade SJ 50 Open 30 0 0 20 0 0 0 0 0 0 0 0 0 0 0 0 0 0
35 Aqua Adventure Water Park 50 Open 30 0 0 20 0 0 0 0 0 0 0 0 0 0 0 0 0 0
36 Sky Zone Trampoline Park SJ 50 Open 30 0 0 20 0 0 0 0 0 0 0 0 0 0 0 0 0 0
37 Ortega Park Splash Park 50 Open 30 0 0 20 0 0 0 0 0 0 0 0 0 0 0 0 0 0
38 Elite Event Venue 50 Open 20 0 0 30 0 0 0 0 0 0 0 0 0 0 0 0 0 0
39 The Palomino Event Center 50 Open 20 0 0 30 0 0 0 0 0 0 0 0 0 0 0 0 0 0
40 Omnia Event Venue 50 Open 20 0 0 30 0 0 0 0 0 0 0 0 0 0 0 0 0 0
41 Golden Palace Event Center 50 Open 20 0 0 30 0 0 0 0 0 0 0 0 0 0 0 0 0 0
42 Cabana Event Venue 50 Open 20 0 0 30 0 0 0 0 0 0 0 0 0 0 0 0 0 0
43 Holland Park West 50 Open 20 0 0 30 0 0 0 0 0 0 0 0 0 0 0 0 0 0
44 Arcade Time Entertainment 50 Open 20 0 0 30 0 0 0 0 0 0 0 0 0 0 0 0 0 0
45 Main Event Orlando 50 Open 30 0 0 20 0 0 0 0 0 0 0 0 0 0 0 0 0 0
46 Bounce Zone Tampa 50 Open 20 0 0 30 0 0 0 0 0 0 0 0 0 0 0 0 0 0
47 Wahooz Family Fun Zone 50 Open 20 0 0 30 0 0 0 0 0 0 0 0 0 0 0 0 0 0
48 K1 Speed Boise 50 Open 20 0 0 30 0 0 0 0 0 0 0 0 0 0 0 0 0 0
49 Ka-Ko-Jo's - Idaho Falls 50 Open 20 0 0 30 0 0 0 0 0 0 0 0 0 0 0 0 0 0
50 Round1 Bowling & Arcade 50 Open 20 0 0 30 0 0 0 0 0 0 0 0 0 0 0 0 0 0
51 Escapetown Peoria 50 Open 20 0 0 30 0 0 0 0 0 0 0 0 0 0 0 0 0 0
52 Don Carter Lanes 50 Open 20 0 0 30 0 0 0 0 0 0 0 0 0 0 0 0 0 0
53 The Grand 1401 40 Open 20 0 0 20 0 0 0 0 0 0 0 0 0 0 0 0 0 0
54 Great Big Game Show Orlando 40 Open 10 0 0 30 0 0 0 0 0 0 0 0 0 0 0 0 0 0
55 1UP Entertainment + Social 40 Open 20 0 0 20 0 0 0 0 0 0 0 0 0 0 0 0 0 0
56 Elev8 Fun 40 Open 30 0 0 10 0 0 0 0 0 0 0 0 0 0 0 0 0 0
57 Funway 40 Open 10 0 0 30 0 0 0 0 0 0 0 0 0 0 0 0 0 0
58 Main Event Warrenville 40 Open 10 0 0 30 0 0 0 0 0 0 0 0 0 0 0 0 0 0
59 Scene75 Entertainment 40 Open 10 0 0 30 0 0 0 0 0 0 0 0 0 0 0 0 0 0
60 Kartville 40 Open 10 0 0 30 0 0 0 0 0 0 0 0 0 0 0 0 0 0
61 Laser Ops Xtreme 30 Open 15 0 0 15 0 0 0 0 0 0 0 0 0 0 0 0 0 0
62 Elev8 Fun 30 Open 15 0 0 15 0 0 0 0 0 0 0 0 0 0 0 0 0 0
63 GameTime Tampa 30 Open 15 0 0 15 0 0 0 0 0 0 0 0 0 0 0 0 0 0
64 Emanuel Johnson Rec Ctr 30 Open 15 0 0 15 0 0 0 0 0 0 0 0 0 0 0 0 0 0
65 K1 Speed Tampa 30 Open 15 0 0 15 0 0 0 0 0 0 0 0 0 0 0 0 0 0
66 Bounce Zone Tampa 30 Open 15 0 0 15 0 0 0 0 0 0 0 0 0 0 0 0 0 0
67 Dave & Busters Tampa 30 Open 15 0 0 15 0 0 0 0 0 0 0 0 0 0 0 0 0 0
68 K1 Speed Orlando 30 Open 20 0 0 10 0 0 0 0 0 0 0 0 0 0 0 0 0 0
69 Mehfil Banquet Hall 20 Open 10 0 0 10 0 0 0 0 0 0 0 0 0 0 0 0 0 0
70 Maharaja's Event Hall 20 Open 10 0 0 10 0 0 0 0 0 0 0 0 0 0 0 0 0 0

FRACTAL

How to choose a company and participate in the rating?

Select country and language

Select an industry

Register and confirm mail

free registration

Choose your Category

Find out the result of the Rating of all Companies

FRACTAL

What will you get ?

Free advertising for your company

View the rating of all Companies

Membership to visitors club

Membership to companies clubs