LOADING

cover

Research Institutes of Applied Sciences

# Name of company (you need to write no more than 27 characters no more). Rating Cities Legitimacy and responsibility Professionalism and competence Technical support Achievements Assessment nested documents main.companyView
Google Maps Location in the city: Center - 8; Periphery-6; Suburb-4; * (p) Large-10, Medium-5, Small-3 point (p) Duration of work activity every years-1; point * Download your certificate Form of ownership: LLC-20; JSC-30; State-40 (p) *Upload evidence State accreditation level 1-40; Lev.2-30; 3lev.-20; (p) *Download your certificate Total number of employees 10 person - 5; (p) *Download the staffing table State awards -7; International-12; industry-4; (p) *Upload the awards sheet Number of State certificates. Chief spec.-5; spec.-2; (p) *Upload certificates Number of Ph.D -10; Doc. of Sc. -20; (p) *Upload diplomas Membership of public, trade union, associations, etc. -5; (p) *Upload copies Number of patents per year; 10 pieces. -10; (p) *Download copies Technical and technological support. Cost 10 th. $-1; (p) *Download inventory, prices in $ Fund usable area 100m2-3; (p) * Download the building data sheet Number of graduates per year: 100 students - 3; (p) *Download the report Number of Nobel Prize laureates -100 points *** Institute branches -30 points * Upload branch documents Financial stability, grants, projects, etc. -$10 thou. -1; (p) * Download contracts Work completed per year; -100 thousand $ -5; (p) * Download the delivery certificate Publications for 3 mon.; book-10; sc. article -Scopus -4; local-2; (p) *Attach a photo of the magazine
1 ATTENTION! Please add your company for free advertising, this will expand and improve the search 1000000 location on the map 1000000 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2 Idaho National Laboratory 5747 Open 6 5 77 40 40 1331 11 9 1200 10 57 40 1200 39 0 60 500 250 872 0
3 Schweitzer Engineering Labs 3170 Open 8 3 44 30 40 191 23 9 880 20 35 32 672 11 0 90 500 220 362 0
4 INL Energy Innovation Lab 1411 Open 8 5 45 40 40 31 0 2 170 10 20 24 86 1 0 30 465 250 184 0
5 Columbia Engineering 1082 Open 8 10 60 30 40 30 23 35 40 25 30 30 30 1 500 0 30 30 130 0
6 Transdermal Research Pharm 1072 Open 8 10 60 20 40 30 23 35 40 25 30 30 30 1 500 0 30 30 130 0
7 UI Kimberly Research Center 703 Open 6 3 126 40 30 16 0 0 120 10 2 17 45 1 0 0 128 125 34 0
8 UI Integrated Research Ctr 579 Open 6 3 13 40 30 15 0 2 110 10 2 17 33 1 0 0 180 85 32 0
9 The Grove School of Enginee 540 Open 8 5 60 40 40 30 23 30 20 25 8 30 30 1 0 0 30 30 130 0
10 Cornell Tech 522 Open 8 10 14 30 40 30 23 31 40 25 20 30 30 1 0 0 30 30 130 0
11 Smart Medical Research Inc. 520 Open 8 5 60 20 40 30 23 30 20 25 8 30 30 1 0 0 30 30 130 0
12 Rasai Research 514 Open 8 10 16 20 40 30 23 31 40 25 20 30 30 1 0 0 30 30 130 0
13 Columbia University Data Sc 497 Open 8 5 14 30 40 30 23 26 40 25 5 30 30 1 0 0 30 30 130 0
14 InNova Labs 487 Open 8 5 14 20 40 30 23 26 40 25 5 30 30 1 0 0 30 30 130 0
15 Cooper Union Nerken Enginee 424 Open 8 3 60 30 40 30 23 17 10 25 3 30 30 1 0 0 30 30 54 0
16 Queens Innovation Center 414 Open 8 3 60 20 40 30 23 17 10 25 3 30 30 1 0 0 30 30 54 0
17 Brooklyn Research 399 Open 8 3 46 20 40 30 23 17 10 25 3 29 30 1 0 0 30 30 54 0
18 VTEC Labs Inc. 396 Open 6 3 44 20 40 30 23 17 10 25 3 30 30 1 0 0 30 30 54 0
19 IIT Research Institute 380 Open 8 10 57 30 30 30 11 8 50 10 3 24 16 24 0 30 27 12 0 0
20 Reforesters Laboratory 374 Open 8 3 22 30 40 18 23 17 10 25 3 30 30 1 0 0 30 30 54 0
21 Pfizer Plant Research Labor 368 Open 6 3 20 30 40 20 23 17 10 25 3 26 30 1 0 0 30 30 54 0
22 Tech Incubator at Queens 349 Open 8 10 14 40 20 30 11 12 40 25 10 30 30 1 0 0 30 30 8 0
23 Alexandria Center for Life 341 Open 8 10 16 30 20 30 11 12 40 25 10 30 30 1 0 0 30 30 8 0
24 Pritzker Molecular Engineer 327 Open 6 10 55 30 40 30 0 11 30 15 8 17 23 15 0 0 14 19 4 0
25 Simons Laufer Mathematical Sciences Institute (Mathematical Sciences Research Institute) 297 Open 6 10 32 20 30 45 7 5 20 10 30 25 16 12 0 0 10 15 4 0
26 UIC Innovation Center 252 Open 8 10 27 40 30 30 7 2 20 10 1 14 12 10 0 0 10 15 6 0
27 Khodakhah Lab 251 Open 6 3 20 40 20 8 11 8 0 20 2 6 30 1 0 30 16 30 0 0
28 Newlab 242 Open 8 3 18 30 20 9 11 8 0 20 2 6 30 1 0 30 16 30 0 0
29 The Chandran Lab 240 Open 6 3 20 30 20 8 11 8 0 20 2 7 30 1 0 30 14 30 0 0
30 NYU Game Innovation Lab 235 Open 8 3 21 20 20 8 11 8 0 20 2 6 30 1 0 30 17 30 0 0
31 Einstein Proteomics Core (S 232 Open 6 3 5 40 20 6 11 8 0 20 2 6 30 1 0 30 14 30 0 0
32 1871 231 Open 8 10 34 20 20 29 0 4 10 5 3 16 15 15 0 0 19 13 10 0
33 Redenti Lab 230 Open 6 3 12 40 20 4 11 8 0 20 2 3 30 1 0 30 10 30 0 0
34 Maianti Lab 230 Open 6 3 5 40 20 5 11 8 0 20 2 6 30 1 0 30 13 30 0 0
35 Harlem Biospace 229 Open 8 3 13 30 20 5 11 8 0 20 2 5 30 1 0 30 13 30 0 0
36 Binomica Labs 223 Open 8 3 15 20 20 6 11 8 0 20 2 5 30 1 0 30 14 30 0 0
37 Argonne National Lab 220 Open 8 3 32 40 20 21 0 4 0 10 3 17 21 13 0 0 11 13 4 0
38 Urban Future Lab 214 Open 8 3 12 20 20 4 11 8 0 20 2 4 30 1 0 30 11 30 0 0
39 DNA Learning Center NYC at 213 Open 8 3 5 20 20 5 11 8 0 20 2 6 30 1 0 30 14 30 0 0
40 NYU Tandon Future Labs 213 Open 8 3 4 20 20 7 11 8 0 20 2 5 30 1 0 30 14 30 0 0
41 Idaho Innovation Center 213 Open 8 5 5 30 20 5 0 0 30 0 0 4 12 1 0 0 50 35 8 0
42 mHUB 211 Open 6 10 7 20 30 10 4 2 40 5 3 11 6 6 0 30 10 11 0 0
43 Eames Innovation Complex 192 Open 8 5 10 40 20 4 0 0 20 0 0 8 6 1 0 0 34 30 6 0
44 Portal Innovations 174 Open 6 10 8 20 20 11 0 9 0 10 1 7 13 7 0 30 13 7 2 0
45 IL Science Tech Coalition 155 Open 8 10 16 20 20 15 0 9 0 5 4 8 10 12 0 0 6 12 0 0
46 National Soybean Research 136 Open 8 3 5 40 20 3 0 4 10 0 2 3 2 1 0 30 3 2 0 0
47 Illinois Materials Res Lab 118 Open 8 3 3 40 20 2 0 2 30 0 1 2 2 3 0 0 1 1 0 0
48 Illinois Accelerator IARC 113 Open 8 3 9 40 20 4 0 0 0 0 2 6 8 5 0 0 4 4 0 0
49 USDA NCAUR Peoria 111 Open 8 5 1 40 20 1 0 2 20 0 3 3 3 2 0 0 1 2 0 0
50 EnterpriseWorks Res Park 110 Open 6 3 3 40 20 1 0 0 20 5 3 2 2 1 0 0 3 1 0 0
51 Technology Research Center 98 Open 8 10 0 40 40 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
52 Universities Space Research Association 98 Open 8 10 0 40 40 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
53 Genomics Research Lab 98 Open 8 10 0 40 40 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
54 UCSF Surgical Oncology Lab 98 Open 8 10 0 40 40 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
55 American Institute of Physics 94 Open 4 10 0 40 40 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
56 School of Engineering and Applied Science 88 Open 8 10 0 40 30 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
57 Cryptography Research Inc 88 Open 8 10 0 30 40 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
58 Center for Data Science and Cybersecurity 86 Open 6 10 0 40 30 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
59 Institute of Applied Environmental Hygiene 86 Open 6 10 0 30 40 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
60 US Army ERDC-CERL 82 Open 6 3 4 20 20 3 0 2 10 0 1 3 4 2 0 0 3 1 0 0
61 SF Research Institute 78 Open 8 10 0 20 40 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
62 MBC BioLabs Research 78 Open 8 10 0 20 40 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
63 Otherlab 78 Open 8 10 0 20 40 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
64 Medical Device Development 78 Open 8 10 0 20 40 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
65 Washington University of Science and Technology 76 Open 6 10 0 30 30 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
66 nstitute of Applied Agriculture 74 Open 4 10 0 30 30 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
67 Center for Adv Research 65 Open 15 10 0 40 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
68 Southern Earth Sciences 60 Open 15 15 0 30 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
69 Test Lab Inc 60 Open 15 15 0 30 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
70 Lange Research Consulting 55 Open 15 10 0 30 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0

FRACTAL

How to choose a company and participate in the rating?

Select country and language

Select an industry

Register and confirm mail

free registration

Choose your Category

Find out the result of the Rating of all Companies

FRACTAL

What will you get ?

Free advertising for your company

View the rating of all Companies

Membership to visitors club

Membership to companies clubs