LOADING

cover

Research Institutes of Applied Sciences

# Name of company (you need to write no more than 27 characters no more). Rating Cities Legitimacy and responsibility Professionalism and competence Technical support Achievements Assessment nested documents main.companyView
Google Maps Location in the city: Center - 8; Periphery-6; Suburb-4; * (p) Large-10, Medium-5, Small-3 point (p) Duration of work activity every years-1; point * Download your certificate Form of ownership: LLC-20; JSC-30; State-40 (p) *Upload evidence State accreditation level 1-40; Lev.2-30; 3lev.-20; (p) *Download your certificate Total number of employees 10 person - 5; (p) *Download the staffing table State awards -7; International-12; industry-4; (p) *Upload the awards sheet Number of State certificates. Chief spec.-5; spec.-2; (p) *Upload certificates Number of Ph.D -10; Doc. of Sc. -20; (p) *Upload diplomas Membership of public, trade union, associations, etc. -5; (p) *Upload copies Number of patents per year; 10 pieces. -10; (p) *Download copies Technical and technological support. Cost 10 th. $-1; (p) *Download inventory, prices in $ Fund usable area 100m2-3; (p) * Download the building data sheet Number of graduates per year: 100 students - 3; (p) *Download the report Number of Nobel Prize laureates -100 points *** Institute branches -30 points * Upload branch documents Financial stability, grants, projects, etc. -$10 thou. -1; (p) * Download contracts Work completed per year; -100 thousand $ -5; (p) * Download the delivery certificate Publications for 3 mon.; book-10; sc. article -Scopus -4; local-2; (p) *Attach a photo of the magazine
1 EDVON Inc 55 Open 15 10 0 30 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2 Herty Advanced Materials 53 Open 8 5 0 40 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
3 USDA Richard Russell Rsch 53 Open 8 5 0 40 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
4 Georgia Tech Savannah 53 Open 8 5 0 40 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
5 UGA College Engineering 53 Open 8 5 0 40 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
6 National Peanut Rsch Lab 51 Open 8 3 0 40 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
7 Southeast Watershed Rsch 51 Open 8 3 0 40 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
8 UGA Tifton Campus 51 Open 8 3 0 40 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
9 California Science Center 50 Open 10 10 0 30 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
10 Bio-Medical Research 50 Open 15 15 0 20 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
11 Allied Biomedical Research 50 Open 15 15 0 20 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
12 Millennium Medical Research 50 Open 15 15 0 20 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
13 Advanced Medical Research 50 Open 15 15 0 20 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
14 Any Lab Test Now 50 Open 15 15 0 20 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
15 MJ Precision Testing Ctr 50 Open 15 15 0 20 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
16 ARCpoint Labs N Tampa 50 Open 15 15 0 20 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
17 TTCS Engineering 50 Open 15 15 0 20 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
18 Tampa Bay Mold Testing 50 Open 15 15 0 20 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
19 Applied Research Laboratory 50 Open 15 15 20 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
20 Applied Science & Eng 50 Open 15 15 20 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
21 Barnett Applied Research 50 Open 15 15 20 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
22 UF Research & Eng Facility 50 Open 15 15 20 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
23 Applied Research Center 50 Open 15 15 20 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
24 Wertheim UF Scripps Inst 50 Open 15 15 20 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
25 Florida Inst of Technology 50 Open 15 15 20 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
26 Honda Research Institute USA 46 Open 6 10 0 30 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
27 EMSL Analytical Inc. 46 Open 6 10 0 30 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
28 Fresno Clinical Research 45 Open 15 10 0 20 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
29 Valley Research 45 Open 15 10 0 20 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
30 Central Valley Robotics 45 Open 15 10 0 20 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
31 Nova Research Institute LLC 45 Open 10 15 0 20 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
32 Root Access Hackerspace 40 Open 10 10 0 20 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
33 Benchmark Research 40 Open 10 10 0 20 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
34 Research America Sac 40 Open 10 10 0 20 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
35 Paxton Engineering, Inc. 40 Open 10 10 0 20 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
36 MatriScope Engineering Lab 40 Open 10 10 0 20 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
37 Sacramento Ultrasound Inst 40 Open 10 10 0 20 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
38 SES Robotics, Inc 40 Open 10 10 0 20 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
39 National Holistic Institute 40 Open 10 10 0 20 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
40 LB Research Institute 40 Open 10 10 0 20 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
41 Kinetic Clinical Research 40 Open 10 10 0 20 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
42 Ark Clinical Research 40 Open 10 10 0 20 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
43 California Research 40 Open 10 10 0 20 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
44 LB Clinical Research Ctr 40 Open 10 10 0 20 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
45 Shared Science 40 Open 10 10 0 20 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
46 Research Institute Social2 40 Open 10 10 0 20 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
47 Bright Research Group2 40 Open 10 10 0 20 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
48 Earthquake Engineering Res2 40 Open 10 10 0 20 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
49 Childrens Hospital Oakland2 40 Open 10 10 0 20 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
50 Cypress Mandela Center5 40 Open 10 10 0 20 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
51 NATEC International5 40 Open 10 10 0 20 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
52 License Instruction Sch5 40 Open 10 10 0 20 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
53 Pasadena City College 40 Open 10 10 0 20 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
54 Los Angeles City College 40 Open 10 10 0 20 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
55 East Los Angeles College 40 Open 10 10 0 20 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
56 Cerritos Community College 40 Open 10 10 0 20 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
57 Los Angeles Valley College 40 Open 10 10 0 20 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
58 Glendale Community College 40 Open 10 10 0 20 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
59 Santa Monica College 40 Open 10 10 0 20 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
60 Yale Wright Laboratory 40 Open 5 15 0 20 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
61 School of Engineering 40 Open 5 15 0 20 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
62 Yale Institute for Network 40 Open 5 15 0 20 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
63 Applied Physical Sciences 40 Open 5 15 0 20 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
64 Nanoelectronics Lab 40 Open 5 15 0 20 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
65 Henry C. Lee Institute 40 Open 5 15 0 20 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
66 UConn Erceg Lab 40 Open 5 15 0 20 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
67 Center for Applied Coastal 40 Open 5 15 0 20 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
68 Harker Interdisciplinary 40 Open 5 15 0 20 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
69 UD Delaware Environmental 40 Open 5 15 0 20 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
70 DuPont Experimental Station 40 Open 5 15 0 20 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0

FRACTAL

How to choose a company and participate in the rating?

Select country and language

Select an industry

Register and confirm mail

free registration

Choose your Category

Find out the result of the Rating of all Companies

FRACTAL

What will you get ?

Free advertising for your company

View the rating of all Companies

Membership to visitors club

Membership to companies clubs