LOADING

cover
# Name of company (you need to write no more than 27 characters no more). Rating Cities Legitimacy and responsibility Professionalism and competence Technical support Achievements Assessment nested documents main.companyView
Google Maps City: Large-30, Medium-15, Small-5; points Location in the city: Center -30; Periphery -20; Suburb-5; * (p) Form of ownership: self employed-10; LLC-20; JSC-30; State-40 (p) *Upload documents License, level of responsibility 1 lvl.-30; Lvl. 2-20; Lvl. 3 -10; (p) *Upload License Duration of work activity every years-1 point * Download your certificate Total number of employees 1 person -1; p) *Download the staffing table Number of State certificates. Chief spec.-6; spec.-3; (p) *Upload certificates Number of Ph.D -10; Doctor of Sc. -15; (p) *Upload diplomas State titles of employees; highest-15; honored.-10; excellent -5; *Upload the certificate Company awards; State -10; Internat.20; Region -15;(p) *Download your certificate The company's membership in public unions, assoc, etc.;-3; p. *Download your certificate Technical and technological support. Cost 100thou.$-1; (p) *Upload inventory, value in $ Total building area 1000m2-2; (p) * Download the technical passport Branches -20 points * Upload branch documents Number of channels; 1 channel -5 point *Upload documents Competitor reviews 1 review - 3 points *Upload scanned copies of the documents Laureates of employee competitions; internat. -15; the state.-10 points *Download the certificate
1 ATTENTION! Please add your company for free advertising, this will expand and improve the search 1000000 location on the map 1000000 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2 WABC-TV 1590 Open 30 30 30 30 60 30 50 0 0 710 12 30 20 0 25 3 530 0
3 Thirteen PBS 1465 Open 30 30 30 30 60 30 50 60 0 670 18 30 18 30 25 9 345 0
4 WNBC TV 1143 Open 30 30 30 30 60 30 50 0 0 510 12 30 22 30 20 9 250 0
5 Fox 5 NY 1082 Open 30 30 30 30 60 30 50 0 0 500 12 30 20 20 25 15 200 0
6 CUNY TV Channel 605 Open 30 30 40 20 41 30 24 30 0 245 9 30 5 0 5 6 60 0
7 NTD Television 518 Open 30 30 30 10 25 30 30 40 0 145 6 30 5 30 15 12 50 0
8 Bronxnet Public Media 508 Open 30 20 30 20 41 30 30 10 0 200 12 29 3 20 15 18 0 0
9 MediaStorm 506 Open 30 20 20 10 21 10 3 0 0 300 6 2 1 0 5 3 75 0
10 NEXT LifeStyle TV Channel (test) 375 Open 300 20 25 30 0 0 0 0 0 0 0 0 0 0 0 0 0 0
11 KTVB 345 Open 30 30 30 30 40 30 3 0 0 25 3 30 19 30 30 15 0 0
12 BronxNet Media + Technology 317 Open 30 20 30 20 9 20 18 0 0 100 12 15 2 20 15 6 0 0
13 Trinity Broadcasting 293 Open 30 30 30 30 35 15 15 0 0 15 9 30 2 30 10 12 0 0
14 WGN-TV Channel 9 261 Open 30 30 30 20 9 30 0 0 0 15 0 17 6 30 11 33 0 0
15 TVALB 246 Open 30 20 20 20 21 25 15 0 0 15 3 8 1 30 20 18 0 0
16 KMVT 11 246 Open 15 20 30 30 32 30 0 0 0 0 0 17 10 20 30 12 0 0
17 KPVI-TV 242 Open 15 20 30 30 28 30 0 0 0 0 0 18 12 20 30 9 0 0
18 KIVI-TV 228 Open 15 30 30 30 21 30 0 0 0 0 0 21 12 0 30 9 0 0
19 Httv Usa(test) 219 Open 5 5 15 20 23 56 3 0 5 10 3 45 6 0 5 3 15 0
20 KIFI 214 Open 15 5 30 30 40 30 0 0 0 0 0 19 9 0 30 6 0 0
21 WTTW 202 Open 30 20 40 10 5 30 3 0 0 0 3 5 3 30 5 18 0 0
22 Kartina.TV - Brooklyn, NY 195 Open 30 20 30 10 18 8 6 0 0 0 6 1 1 20 30 15 0 0
23 WGBO-TV Univision 66 194 Open 30 30 30 10 9 30 0 0 0 0 0 5 3 30 5 12 0 0
24 KLEW-TV 190 Open 5 20 30 20 24 30 0 10 0 0 0 10 7 0 25 9 0 0
25 KAID 190 Open 30 30 20 20 16 30 3 0 0 0 6 6 6 0 20 3 0 0
26 CBS Chicago 187 Open 30 30 30 10 7 30 3 0 0 0 0 2 1 30 5 9 0 0
27 ABC 7 Chicago 186 Open 30 30 30 10 7 28 0 0 0 0 3 2 1 30 6 9 0 0
28 Fox 32 Chicago 183 Open 30 30 30 10 5 30 0 0 0 0 0 6 3 20 4 15 0 0
29 WCIA 3 181 Open 5 20 20 20 16 30 3 0 5 10 0 18 5 0 8 21 0 0
30 WTVO 17 News 165 Open 15 30 20 10 10 30 0 0 0 0 0 6 3 20 6 15 0 0
31 WCIU-Channel TV The U 152 Open 30 30 10 10 12 30 0 0 0 0 0 6 3 0 6 15 0 0
32 Prosper Digital TV 150 Open 30 20 20 10 14 12 6 0 0 15 3 2 1 0 5 12 0 0
33 WTVP 141 Open 15 30 20 10 8 30 3 0 0 0 0 6 2 0 5 12 0 0
34 WIFR 136 Open 15 30 10 10 9 30 0 0 5 0 0 5 2 0 5 15 0 0
35 CreaTV San Jose 130 Open 30 30 40 30 0 0 0 0 0 0 0 0 0 0 0 0 0 0
36 WMBD-TV 31 127 Open 15 30 20 10 3 30 0 0 0 0 3 2 1 0 4 9 0 0
37 WICS 126 Open 15 20 20 10 8 30 0 0 0 0 0 5 2 0 4 12 0 0
38 Planet X Studios 122 Open 30 20 20 10 17 8 3 0 0 0 3 3 1 0 1 6 0 0
39 CNN (test) 120 Open 30 30 30 30 0 0 0 0 0 0 0 0 0 0 0 0 0 0
40 Aljazeera International (test) 120 Open 30 30 30 30 0 0 0 0 0 0 0 0 0 0 0 0 0 0
41 Blink Media 120 Open 30 20 20 10 16 6 3 0 0 0 3 1 1 0 1 9 0 0
42 PIX Plus 44 Cable 12 120 Open 30 30 30 30 0 0 0 0 0 0 0 0 0 0 0 0 0 0
43 KPIX News CBS Bay Area 120 Open 30 30 30 30 0 0 0 0 0 0 0 0 0 0 0 0 0 0
44 KEMO-TV 120 Open 30 30 30 30 0 0 0 0 0 0 0 0 0 0 0 0 0 0
45 KGO-TV 120 Open 30 30 30 30 0 0 0 0 0 0 0 0 0 0 0 0 0 0
46 KTSF 26 120 Open 30 30 30 30 0 0 0 0 0 0 0 0 0 0 0 0 0 0
47 Sky Link TV Media Corp 120 Open 30 30 30 30 0 0 0 0 0 0 0 0 0 0 0 0 0 0
48 KMVT 15 Silicon Valley 120 Open 30 20 40 30 0 0 0 0 0 0 0 0 0 0 0 0 0 0
49 TVE Television Espanola (test) 115 Open 30 30 25 30 0 0 0 0 0 0 0 0 0 0 0 0 0 0
50 O Globo (test) 115 Open 30 30 25 30 0 0 0 0 0 0 0 0 0 0 0 0 0 0
51 RT Studios Redacted Tonight (test) 115 Open 30 30 25 30 0 0 0 0 0 0 0 0 0 0 0 0 0 0
52 DCW Television (test) 115 Open 30 30 25 30 0 0 0 0 0 0 0 0 0 0 0 0 0 0
53 Fox 5 Washington DC 115 Open 30 30 25 30 0 0 0 0 0 0 0 0 0 0 0 0 0 0
54 Spark Colony 114 Open 30 20 20 10 11 8 0 0 0 0 3 1 1 0 1 9 0 0
55 Millennium Tv USA 112 Open 30 20 20 10 18 4 0 0 0 0 0 1 1 0 5 3 0 0
56 NBC Bay Area 110 Open 30 20 30 30 0 0 0 0 0 0 0 0 0 0 0 0 0 0
57 KSTS Telemundo 48 110 Open 30 20 30 30 0 0 0 0 0 0 0 0 0 0 0 0 0 0
58 West Coast Black TV Network 110 Open 30 30 20 30 0 0 0 0 0 0 0 0 0 0 0 0 0 0
59 Naperville Community TV 110 Open 15 5 10 10 11 30 0 0 0 0 3 5 3 0 6 12 0 0
60 WETA (test) 105 Open 30 20 25 30 0 0 0 0 0 0 0 0 0 0 0 0 0 0
61 Fairfax Public Access (test) 105 Open 30 20 25 30 0 0 0 0 0 0 0 0 0 0 0 0 0 0
62 Vietoday Television 100 Open 30 20 20 30 0 0 0 0 0 0 0 0 0 0 0 0 0 0
63 Masar Tv 100 Open 30 20 10 10 11 3 3 0 0 0 0 1 1 0 5 6 0 0
64 West Coast Black TV Network 100 Open 30 20 20 30 0 0 0 0 0 0 0 0 0 0 0 0 0 0
65 Native Voice TV 100 Open 30 20 20 30 0 0 0 0 0 0 0 0 0 0 0 0 0 0
66 Majority Media 99 Open 30 5 20 10 10 6 0 0 0 0 6 1 1 0 1 9 0 0
67 Bless B. TV 93 Open 30 20 10 10 8 2 3 0 0 0 0 1 1 0 5 3 0 0
68 KPBS Public Media 90 Open 30 20 40 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
69 WFTV Channel 9 90 Open 30 30 30 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
70 ValleyPBS 85 Open 15 30 40 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0

FRACTAL

How to choose a company and participate in the rating?

Select country and language

Select an industry

Register and confirm mail

free registration

Choose your Category

Find out the result of the Rating of all Companies

FRACTAL

What will you get ?

Free advertising for your company

View the rating of all Companies

Membership to visitors club

Membership to companies clubs