LOADING

cover

Optics stores, film and photo equipment

# Name of company (you need to write no more than 27 characters no more). Rating Cities Legitimacy and responsibility Professionalism and competence Technical support Achievements Assessment nested documents main.companyView
Google Maps City: Large-30, Medium-15, Small-5; point (p) Location in the city: Center -20; Periphery -15; Suburb-5; * (p) Form of ownership: self employed-10; LLC-20; JSC-30; State-40 (p) *Upload documents License, level of responsibility 1 lvl.-30; Lvl. 2-20; Lvl. 3 -10; (p) *Upload License Duration of work activity every years-1 point * Download your certificate Total number of employees 10 person -10; (p) *Download the staffing table State awards -10; International-15; industry-4; (p) *Upload scanned copies Number of State certificates. Chief spec.-6; spec.-3; (p) *Upload certificates Number of Ph.D, -15; Doctor of Sc. -25; (p) *Upload diplomas Membership of the store in societies. unions, associations, etc. -3; (p) *Download your certificate Parking; 2 cars - 1 point *Download the certificate Total building area 100m2-5; (p) * Upload the building data sheet Technical and technological support. Cost 10 thous. $-5; (p) *Upload inventory, value in $ Branches -20 points * Upload branch documents Number of sales per day; 1 thousand $-1; (p) *Upload documents Competitor reviews 1 review - 3 points *Upload scanned copies of the documents Bonus system; 10%-5; 20%-10; 35%-30; points *Upload photos Environmental friendliness and quality of goods; Level 1-30; Lev.2-20; Lev.3-10; points *Upload the certificate
1 ATTENTION! Here you can add your stores for free advertising, thus helping to expand the database 1000000 location on Google map 1000000 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2 B&H Photo Video 427 Open 30 20 30 10 53 30 14 50 0 12 1 30 30 0 30 75 2 10 0
3 Adorama 427 Open 30 20 30 10 52 30 4 45 0 9 1 30 30 20 30 75 1 10 0
4 Warby Parker Flatbush Ave. 394 Open 30 15 30 10 46 30 14 50 0 12 1 30 30 0 30 54 2 10 0
5 Total Vision Optical 387 Open 15 20 20 10 59 30 14 50 0 12 1 30 30 0 30 54 2 10 0
6 NYC OPTICAL 386 Open 30 5 30 10 50 30 4 45 0 9 1 30 30 20 30 51 1 10 0
7 LensCrafters 382 Open 15 5 20 10 60 30 14 50 0 12 1 30 30 0 30 63 2 10 0
8 Eye World Optical LTD 376 Open 15 15 20 10 58 30 4 45 0 9 1 30 30 20 30 48 1 10 0
9 LensCrafters at Macy's 368 Open 15 5 20 10 60 30 4 45 0 9 1 30 30 20 30 48 1 10 0
10 Miami Optical 354 Open 30 5 20 30 40 17 0 3 0 9 8 24 30 20 16 72 10 20 0
11 Metro Optics Eyewear 344 Open 30 15 20 30 48 15 4 24 0 9 1 13 30 30 8 57 0 10 0
12 Willoughby's Camera 343 Open 30 20 20 10 60 30 0 9 0 6 1 30 30 0 27 60 0 10 0
13 Cohen's Fashion Optical 341 Open 30 15 30 30 60 12 4 15 0 9 1 7 30 30 5 48 5 10 0
14 Kubus Photo Service 331 Open 30 20 20 10 60 30 0 9 0 6 1 30 30 0 27 48 0 10 0
15 Warby Parker Southport 320 Open 30 15 30 30 40 10 0 3 0 6 6 11 25 20 8 36 30 20 0
16 42nd Street Photo 316 Open 30 20 20 10 55 25 0 6 0 3 1 15 30 0 16 75 0 10 0
17 Lens Lab Express 314 Open 15 20 20 10 60 30 0 9 0 6 1 30 30 0 28 45 0 10 0
18 Optical Warehouse of 311 Open 30 20 20 10 50 30 0 9 0 6 1 29 30 0 27 39 0 10 0
19 Eye Care & Vision 309 Open 15 15 30 10 60 30 0 0 0 0 1 1 30 0 30 75 2 10 0
20 Foto Care 306 Open 30 20 20 10 58 30 0 9 0 6 1 25 30 0 27 30 0 10 0
21 Central Camera Company 303 Open 30 15 20 30 37 12 0 3 15 0 5 15 28 20 9 54 0 10 0
22 EyeSite 293 Open 15 5 30 10 60 30 0 0 0 0 1 1 30 0 30 69 2 10 0
23 EyeSite 293 Open 15 5 30 10 60 30 0 0 0 0 1 1 30 0 30 69 2 10 0
24 Warby Parker Queens Center 292 Open 15 20 20 10 52 30 0 9 0 6 1 23 30 0 30 36 0 10 0
25 Davis Visionworks Staten 291 Open 15 5 20 10 60 30 0 9 0 6 1 30 30 0 26 39 0 10 0
26 Eye Society 291 Open 30 15 20 30 40 8 4 3 0 0 6 14 19 20 10 42 0 30 0
27 K&M Camera 287 Open 30 20 20 10 50 15 0 6 0 3 1 13 30 20 11 48 0 10 0
28 Mountain West Optical 282 Open 15 5 20 30 28 8 4 3 15 0 8 10 24 0 10 42 30 30 0
29 Delaware Camera 282 Open 5 15 20 10 54 27 0 12 0 6 1 1 30 30 19 42 0 10 0
30 Artisan Optics 281 Open 30 5 20 30 32 9 0 0 15 0 5 12 26 0 9 48 30 10 0
31 Buena Vista Optical 281 Open 30 15 20 30 16 8 0 3 0 6 7 12 25 20 9 60 0 20 0
32 Milan Optique 281 Open 30 15 20 10 54 24 0 6 0 3 1 14 30 0 16 48 0 10 0
33 The Eye Site 276 Open 15 20 20 30 40 13 0 0 0 0 5 11 26 0 7 54 5 30 0
34 Atwal Eye Care 275 Open 5 15 30 10 46 30 0 3 0 0 1 1 30 0 30 63 1 10 0
35 Photo Life 272 Open 30 15 20 10 46 17 0 6 0 3 1 14 30 20 11 39 0 10 0
36 Eye World Optical 268 Open 15 15 20 10 60 22 0 6 0 3 1 13 30 0 15 48 0 10 0
37 Doctors of Optometry - The 267 Open 5 15 30 10 59 27 0 6 0 3 1 1 30 0 19 51 0 10 0
38 Doctors of Optometry - The 267 Open 5 15 30 10 59 27 0 6 0 3 1 1 30 0 19 51 0 10 0
39 Staten Island Optometry 261 Open 15 5 20 10 45 30 0 9 0 6 1 20 30 0 30 30 0 10 0
40 Smart Eyes 259 Open 15 15 20 30 28 8 4 0 0 6 7 12 30 0 10 39 5 30 0
41 Eyemart Express 257 Open 5 15 20 10 60 27 0 6 0 3 1 1 30 0 18 51 0 10 0
42 Eyemart Express 257 Open 5 15 20 10 60 27 0 6 0 3 1 1 30 0 18 51 0 10 0
43 Katelyn E. Vilasi 256 Open 5 15 30 10 40 26 0 3 0 0 1 1 30 0 30 54 1 10 0
44 Katelyn E. Vilasi 256 Open 5 15 30 10 40 26 0 3 0 0 1 1 30 0 30 54 1 10 0
45 Home Fair Camera 255 Open 5 5 30 10 58 28 0 0 0 0 1 1 30 0 30 45 2 10 0
46 Dodd Camera 253 Open 30 15 20 30 34 12 0 0 0 3 5 15 29 0 8 42 0 10 0
47 Chili Vision Group 252 Open 5 5 20 10 42 22 0 9 0 3 1 1 30 30 16 48 0 10 0
48 Chili Vision Group 252 Open 5 5 20 10 42 22 0 9 0 3 1 1 30 30 16 48 0 10 0
49 Queens Optical Center 252 Open 15 15 20 10 44 13 0 6 0 3 1 14 30 20 12 39 0 10 0
50 Sterling Optical - The 251 Open 15 5 20 10 60 19 0 6 0 3 1 15 30 0 15 42 0 10 0
51 Big City Optical Andersonv. 251 Open 30 15 20 30 20 10 0 3 0 0 7 12 24 0 9 36 5 30 0
52 Perry Optical Watertown 248 Open 5 5 30 10 60 20 0 0 0 0 1 1 30 0 30 45 1 10 0
53 Stanton Optical 243 Open 5 5 20 10 53 27 0 6 0 3 1 1 30 0 18 54 0 10 0
54 Cohen's Fashion Optical 243 Open 15 5 20 10 49 12 0 6 0 3 1 12 30 20 14 36 0 10 0
55 LensCrafters 242 Open 5 5 20 10 60 29 0 6 0 3 1 1 30 0 20 42 0 10 0
56 Value Vision - Your Local 239 Open 5 15 20 10 55 27 0 6 0 3 1 1 30 0 17 39 0 10 0
57 Eye Express Optical 237 Open 30 15 20 30 21 8 0 12 0 3 1 6 30 0 3 48 0 10 0
58 New York Optical 234 Open 5 15 20 10 52 17 0 6 0 3 1 1 30 20 11 33 0 10 0
59 Fusion Eyewear 233 Open 5 5 20 10 60 27 0 6 0 3 1 1 30 0 16 39 0 10 0
60 National Optical 232 Open 5 5 20 10 60 26 0 6 0 3 1 1 30 0 19 36 0 10 0
61 Brooklyn Film Camera 226 Open 30 20 20 10 34 13 0 6 0 3 1 7 30 0 3 39 0 10 0
62 PROCAM Photo & Video Gear 224 Open 15 15 20 30 22 8 0 0 0 6 6 11 21 0 7 48 5 10 0
63 Empire Visionworks 222 Open 5 5 20 10 56 21 0 6 0 3 1 1 30 0 15 39 0 10 0
64 Empire Visionworks 222 Open 5 5 20 10 56 21 0 6 0 3 1 1 30 0 15 39 0 10 0
65 Endzone Video Systems | Sports Video Systems Company(test) 220 Open 15 5 15 10 12 20 4 3 0 6 25 25 25 0 12 3 30 10 0
66 Sterling Optical - Newburgh 213 Open 5 5 20 10 60 20 0 3 0 3 1 1 30 0 12 33 0 10 0
67 Pure Vision Optical 209 Open 30 15 20 30 8 7 0 12 0 3 1 4 30 0 2 27 0 20 0
68 The Eyecare Center of Idaho 206 Open 15 15 20 20 21 7 0 3 0 3 3 9 12 0 5 33 10 30 0
69 Scott's Rochester Photo 205 Open 5 15 20 10 37 20 0 9 0 6 1 1 30 0 5 36 0 10 0
70 Scott's Rochester Photo 205 Open 5 15 20 10 37 20 0 9 0 6 1 1 30 0 5 36 0 10 0

FRACTAL

How to choose a company and participate in the rating?

Select country and language

Select an industry

Register and confirm mail

free registration

Choose your Category

Find out the result of the Rating of all Companies

FRACTAL

What will you get ?

Free advertising for your company

View the rating of all Companies

Membership to visitors club

Membership to companies clubs