LOADING

cover
# Name of company (you need to write no more than 27 characters no more). Rating Cities Legitimacy and responsibility Professionalism and competence Technical support Achievements Assessment nested documents main.companyView
Address: URL City: Large-30, Medium-15, Small-5; point (p) Location in the city: Center -20; Periphery -15; Suburb-5; * (p) Form of ownership: self employed-10; LLC-20; JSC-30; State-40 (p) *Upload documents License, level of responsibility 1 lvl.-30; Lvl. 2-20; Lvl. 3 -10; (p) *Upload License Duration of work activity every years-1 point * Download your certificate Total number of employees 10 person -10; (p) *Download the staffing table State awards -10; International-15; industry-4; (p) *Upload scanned copies Number of State certificates. Chief spec.-6; spec.-3; (p) *Upload certificates Number of Ph.D, -15; Doctor of Sc. -25; (p) *Upload diplomas Membership of the store in societies. unions, associations, etc. -3; (p) *Download your certificate Parking; 2 cars - 1 point *Download the certificate Total building area 100m2-5; (p) * Upload the building data sheet Technical and technological support. Cost 10 thous. $-5; (p) *Upload inventory, value in $ Branches -20 points * Upload branch documents Number of sales per day; 1 thousand $-1; (p) *Upload documents Competitor reviews 1 review - 3 points *Upload scanned copies of the documents Bonus system; 10%-5; 20%-10; 35%-30; points *Upload photos Environmental friendliness and quality of goods; Level 1-30; Lev.2-20; Lev.3-10; points *Upload the certificate
1 ATTENTION! Here you can add auction houses for free advertising, thus helping to expand the database 1000000 location on the map 1000000 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2 Andrew Jones Auctions(test) 305 Open 15 15 15 20 12 25 4 3 0 6 12 25 54 0 56 3 20 20 0
3 Sothebys San Francisco 110 Open 30 20 30 30 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
4 Bonhams 110 Open 30 20 30 30 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
5 Christies San Francisco 110 Open 30 20 30 30 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
6 Turner Auctions Appraisals 100 Open 30 20 20 30 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
7 Fine Estate Auction Services 100 Open 30 20 20 30 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
8 The YES Co. 100 Open 30 20 20 30 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
9 Michaans Auctions 100 Open 30 20 20 30 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
10 Golden State Auction Gallery 100 Open 30 20 20 30 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
11 Silicon Valley Auction Svc 95 Open 30 15 20 30 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
12 Benevent Auctions 95 Open 30 15 20 30 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
13 Clark's Auction Company 95 Open 30 15 20 30 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
14 DGW Auctioneers 95 Open 30 15 20 30 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
15 A Plus Benefit Auctions 95 Open 30 15 20 30 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
16 USAuctions 95 Open 30 15 20 30 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
17 Auctions by David 85 Open 30 15 10 30 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
18 McAninch Auction 70 Open 30 20 20 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
19 Miami Auction Gallery 70 Open 30 20 20 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
20 Coral Gables Auction 70 Open 30 20 20 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
21 Basel Auction House 70 Open 30 20 20 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
22 Auction Wallstreet 70 Open 30 20 20 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
23 Auction Company of America 70 Open 30 20 20 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
24 Intervendue 70 Open 30 20 20 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
25 Redland Realty and Auction 70 Open 30 20 20 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
26 Joe Bradley Auction 70 Open 30 20 20 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
27 Joe Bradley Auctioneers 65 Open 30 15 20 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
28 South Florida Auction Group 65 Open 30 15 20 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
29 Lakeshore Auction 65 Open 30 15 20 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
30 Otay Auto Auction 65 Open 30 15 20 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
31 Father Joe's Auctions 65 Open 30 15 20 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
32 SD Liquidation & Estate 65 Open 30 15 20 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
33 AAA Public Auction 65 Open 30 15 20 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
34 Cal Auctions 65 Open 30 15 20 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
35 JJ Kane Auctions 60 Open 15 15 30 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
36 IAA Fresno 60 Open 15 15 30 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
37 Palm Beach Modern Auctions 55 Open 15 20 20 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
38 Fresno Estates & Auction 50 Open 15 15 20 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
39 Bond Street Auctions 50 Open 15 15 20 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
40 Blackwell Auctions 50 Open 15 15 20 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
41 Down South Auctions 50 Open 15 15 20 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
42 Blackwell Auctions 50 Open 15 15 20 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
43 Granny's Auction 50 Open 15 15 20 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
44 PCI Auctions Florida 50 Open 15 15 20 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
45 Royal Auction Group 50 Open 15 15 20 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
46 Vandenbrook Galleries 50 Open 15 15 20 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
47 ATX Auctions Tampa 50 Open 15 15 20 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
48 A&W Surplus Auction 50 Open 15 15 20 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
49 Baird Auction & Appraisal 50 Open 15 15 20 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
50 Central Valley Auctions 50 Open 15 15 20 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
51 Bonhams 40 Open 15 5 20 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
52 The Sunshine Prophecy4 40 Open 10 10 20 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
53 Pave Fine Jewelry 40 Open 10 10 20 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
54 ESQUELETO Oakland 40 Open 10 10 20 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
55 California Auction Co 40 Open 15 5 20 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
56 California Auctioneers 40 Open 15 5 20 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
57 Cal Auctions 40 Open 15 5 20 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
58 Redlands Antique Auction 40 Open 15 5 20 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
59 Hughes Auctions 40 Open 15 5 20 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
60 Michaans Auctions 40 Open 15 5 20 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
61 Woodbury Auction LLC 40 Open 15 5 20 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
62 Auction By Cameron 40 Open 15 5 20 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
63 Ingraham Auction 40 Open 15 5 20 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
64 Grassy Hill Auctions 40 Open 15 5 20 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
65 Litchfield Auctions 40 Open 15 5 20 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
66 Westport Auction 40 Open 15 5 20 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
67 Golden Gavel Auctions 40 Open 15 5 20 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
68 Provenance Auctions 40 Open 15 5 20 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
69 Telegraph Estate Vintage2 40 Open 10 10 20 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
70 Ingraham Auction 40 Open 15 5 20 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0

FRACTAL

How to choose a company and participate in the rating?

Select country and language

Select an industry

Register and confirm mail

free registration

Choose your Category

Find out the result of the Rating of all Companies

FRACTAL

What will you get ?

Free advertising for your company

View the rating of all Companies

Membership to visitors club

Membership to companies clubs