LOADING

cover
# Name of company (you need to write no more than 27 characters no more). Rating Cities Legitimacy and responsibility Professionalism and competence Technical support Achievements Assessment nested documents main.companyView
Google Maps City: Large-30, Medium-15, Small-5; point (p) Location in the city: Center -20; Periphery -15; Suburb-5; * (p) Form of ownership: self employed-10; LLC-20; JSC-30; State-40 (p) *Upload documents License, level of responsibility 1 lvl.-30; Lvl. 2-20; Lvl. 3 -10; (p) *Upload License Duration of work activity every years-1 point * Download your certificate Total number of employees 10 person -10; (p) *Download the staffing table State awards -10; International-15; industry-4; (p) *Upload scanned copies Number of State certificates. Chief spec.-6; spec.-3; (p) *Upload certificates Number of Ph.D, -15; Doctor of Sc. -25; (p) *Upload diplomas Membership of the store in societies. unions, associations, etc. -3; (p) *Download your certificate Parking; 2 cars - 1 point *Download the certificate Total building area 100m2-5; (p) * Upload the building data sheet Technical and technological support. Cost 10 thous. $-5; (p) *Upload inventory, value in $ Branches -20 points * Upload branch documents Number of sales per day; 1 thousand $-1; (p) *Upload documents Competitor reviews 1 review - 3 points *Upload scanned copies of the documents Bonus system; 10%-5; 20%-10; 35%-30; points *Upload photos Environmental friendliness and quality of goods; Level 1-30; Lev.2-20; Lev.3-10; points *Upload the certificate
1 Art Legacy Auction House 154 Open 30 20 10 10 12 4 0 0 15 0 9 11 4 0 1 18 0 10 0
2 Idaho Auction Barn 152 Open 15 15 20 10 10 3 0 0 15 0 13 18 4 0 1 18 0 10 0
3 Legacy Auctions 150 Open 5 15 20 10 13 5 4 0 0 0 7 17 4 0 2 18 0 30 0
4 Academy Auction 144 Open 5 5 20 30 9 7 0 3 0 3 1 1 22 0 13 15 0 10 0
5 Best Bargain Liquidators 143 Open 30 15 20 10 6 5 0 0 0 3 1 14 7 0 1 21 0 10 0
6 Potter & Potter Auctions 139 Open 30 15 10 10 14 4 0 0 0 3 9 13 4 0 2 15 0 10 0
7 RPN Sales & Auction House 139 Open 30 15 10 10 4 4 0 3 0 0 7 13 3 0 2 18 10 10 0
8 Bighorn Auction Co 136 Open 15 15 20 10 6 4 0 0 0 0 7 11 4 0 1 18 5 20 0
9 Doyle Auction 135 Open 15 15 10 10 12 5 0 0 15 0 9 18 3 0 1 12 0 10 0
10 Auction Depot Idaho 132 Open 5 15 10 10 8 3 0 0 0 0 12 20 4 0 1 24 0 20 0
11 Auctions By Jennifer 128 Open 5 15 20 10 8 5 0 0 0 3 10 11 5 0 1 15 10 10 0
12 Tri-state Estate Buyers 120 Open 30 5 10 30 8 2 0 0 0 3 1 3 4 0 1 3 0 20 0
13 SALES BY ROSS 117 Open 5 5 20 30 8 5 0 3 0 0 1 1 15 0 8 6 0 10 0
14 SALES BY ROSS 117 Open 5 5 20 30 8 5 0 3 0 0 1 1 15 0 8 6 0 10 0
15 JK Auction House 110 Open 15 15 10 10 5 3 0 0 0 0 4 6 2 0 1 9 0 30 0
16 Christies San Francisco 110 Open 30 20 30 30 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
17 Bonhams 110 Open 30 20 30 30 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
18 Sothebys San Francisco 110 Open 30 20 30 30 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
19 Golden State Auction Gallery 100 Open 30 20 20 30 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
20 Michaans Auctions 100 Open 30 20 20 30 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
21 The YES Co. 100 Open 30 20 20 30 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
22 Fine Estate Auction Services 100 Open 30 20 20 30 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
23 Turner Auctions Appraisals 100 Open 30 20 20 30 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
24 USAuctions 95 Open 30 15 20 30 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
25 A Plus Benefit Auctions 95 Open 30 15 20 30 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
26 DGW Auctioneers 95 Open 30 15 20 30 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
27 Clark's Auction Company 95 Open 30 15 20 30 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
28 Benevent Auctions 95 Open 30 15 20 30 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
29 Silicon Valley Auction Svc 95 Open 30 15 20 30 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
30 Auctions by David 85 Open 30 15 10 30 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
31 Lee Auction Service 82 Open 5 15 10 10 4 2 0 3 0 0 4 8 1 0 1 9 0 10 0
32 Redland Realty and Auction 70 Open 30 20 20 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
33 Intervendue 70 Open 30 20 20 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
34 Auction Company of America 70 Open 30 20 20 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
35 Auction Wallstreet 70 Open 30 20 20 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
36 Joe Bradley Auction 70 Open 30 20 20 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
37 Basel Auction House 70 Open 30 20 20 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
38 Coral Gables Auction 70 Open 30 20 20 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
39 Miami Auction Gallery 70 Open 30 20 20 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
40 McAninch Auction 70 Open 30 20 20 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
41 Cal Auctions 65 Open 30 15 20 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
42 AAA Public Auction 65 Open 30 15 20 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
43 SD Liquidation & Estate 65 Open 30 15 20 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
44 Father Joe's Auctions 65 Open 30 15 20 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
45 Otay Auto Auction 65 Open 30 15 20 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
46 Joe Bradley Auctioneers 65 Open 30 15 20 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
47 South Florida Auction Group 65 Open 30 15 20 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
48 Lakeshore Auction 65 Open 30 15 20 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
49 IAA Fresno 60 Open 15 15 30 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
50 JJ Kane Auctions 60 Open 15 15 30 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
51 Palm Beach Modern Auctions 55 Open 15 20 20 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
52 Gallery 63 50 Open 0 30 20 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
53 Bryan Auction Company 50 Open 0 30 20 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
54 Peachtree Battle Estate Sales & Liquidations 50 Open 0 30 20 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
55 Eden Galleries Atlanta Auction House 50 Open 0 30 20 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
56 ATX Auctions Tampa 50 Open 15 15 20 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
57 Vandenbrook Galleries 50 Open 15 15 20 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
58 Royal Auction Group 50 Open 15 15 20 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
59 PCI Auctions Florida 50 Open 15 15 20 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
60 Blackwell Auctions 50 Open 15 15 20 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
61 Ahlers & Ogletree Auction Gallery 50 Open 0 30 20 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
62 Freeman's, Atlanta 50 Open 0 30 20 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
63 Atlanta Auction Gallery 50 Open 0 30 20 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
64 Old Savannah Estates, Antiques & Auctions 50 Open 15 15 20 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
65 America's Auto Auction Savannah 50 Open 15 15 20 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
66 Liberty Auction Inc 50 Open 15 15 20 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
67 Everard Auctions and Appraisals 50 Open 15 15 20 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
68 Savannah Liquidation 50 Open 15 15 20 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
69 Anne's Estate Auctions 50 Open 15 15 20 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
70 Granny's Auction 50 Open 15 15 20 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0

FRACTAL

How to choose a company and participate in the rating?

Select country and language

Select an industry

Register and confirm mail

free registration

Choose your Category

Find out the result of the Rating of all Companies

FRACTAL

What will you get ?

Free advertising for your company

View the rating of all Companies

Membership to visitors club

Membership to companies clubs