LOADING

cover
# Name of company (you need to write no more than 27 characters no more). Rating Cities Legitimacy and responsibility Professionalism and competence Technical support Achievements Assessment nested documents main.companyView
Address, URL * Paste URL Accommodation in the city; large-10, medium-5, small-3; Duration of activity 1 year-1; point * Download the certificate License level of responsibility -1lvl-30; 2 lvl-20; *Download the licenses State awards of the economy; -30; International -40; industry-20; *Upload the certificate Natural pastures; mountain- 30, plains-20, without past.-5; *Upload the pasture map Type of ownership; farm-25; breeding plant-35; *Download the certificate Total number of employees 10 person - 10; *Upload the staffing table State certificates of specialists ch.spec-15, spec-8; *Download the certificates Quantity; Ph.D -30; doc. -40; *Upload the diplomas Membership of public unions, professional associations 1pc - 5; *Upload the certificate Records for weight, wool, fertility; world -80; country - 50; local - 30; * Download the certificate Technical equipment; cost 100 thous. $-5; * Upload technical .inventory and the cost in $ Innovative technological equipment. Cost 10 thou. $-1; *Download the technical data sheet of the equipment, their cost in $ The area of pastures and land funds is 1 hectares-1; * Upload the technical plan of the land fund Area of ​​scientific laboratories, cattle pens; 100m2-1; * Upload the building data sheet Financial stability. 10 thousand $-1; *Upload bank accounts Regional network. 1 branch -20; *Upload documents of the branches Implementation of breeding reproduction per year 100 thou. $-5; *Upload documents Awards for the best reproduction; intern.-10; state- 5; local -3; *Download the certificates Prices below market-15 ;average-10 ; expensive-5; *Upload price list
1 ATTENTION! Here you can add your farm for free advertising, thus helping to expand the database 1000000 location on Google map 1000000 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2 Information in test mode is taken from open sources. Next, companies must fill out themselves 100000 test 100000 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
3 Yoder Family Farms 302 Open 5 14 20 20 20 25 25 8 0 5 30 25 25 4 13 25 0 25 3 10 0
4 FLYING - W - RANCH (test) 68 Open 3 0 30 0 0 35 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
5 Trinity Appaloosa Farm (test) 68 Open 3 0 30 0 0 35 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
6 Wiloma Plantation (test) 68 Open 3 0 30 0 0 35 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
7 Smithfield Horse Center (test) 68 Open 3 0 30 0 0 35 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
8 Cielo Azure Lusitanos (test) 68 Open 3 0 30 0 0 35 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
9 Wildest Expectations Farm (test) 68 Open 3 0 30 0 0 35 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
10 Light Star Ranch 65 Open 10 0 30 0 0 25 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
11 Trilogy Farm 65 Open 10 0 30 0 0 25 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
12 Valley Oak Arabians 65 Open 10 0 30 0 0 25 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
13 Sherman Ranch 65 Open 10 0 30 0 0 25 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
14 Rancho El Afortunado 65 Open 10 0 30 0 0 25 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
15 Dreamland Farms 65 Open 10 0 30 0 0 25 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
16 Branscomb Farms LLC 65 Open 10 0 30 0 0 25 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
17 Allforit Farm (test) 48 Open 3 0 20 0 0 25 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
18 Barcelona Farm 35 Open 10 0 0 0 0 25 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
19 Whispering Meadows 35 Open 15 0 0 0 0 20 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
20 Carousel Park Equestrian 35 Open 15 0 0 0 0 20 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
21 Owl Ridge Farm 35 Open 15 0 0 0 0 20 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
22 Riviello Stables 35 Open 15 0 0 0 0 20 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
23 Wellspring Farm 35 Open 15 0 0 0 0 20 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
24 Benchmark Sport Horses 35 Open 15 0 0 0 0 20 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
25 Cozy Quarters Farm 35 Open 15 0 0 0 0 20 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
26 Tangletree Quarter Horse 35 Open 15 0 0 0 0 20 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
27 Bridle Brook Barns 35 Open 15 0 0 0 0 20 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
28 Strain Family Horse Farm 35 Open 15 0 0 0 0 20 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
29 Sabills Morgan Horse Farm 35 Open 15 0 0 0 0 20 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
30 Whippoorwill Farm 35 Open 15 0 0 0 0 20 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
31 Brookfield Farm 35 Open 15 0 0 0 0 20 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
32 Lindy Farms of Connecticut 35 Open 15 0 0 0 0 20 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
33 Utopia Percherons 35 Open 15 0 0 0 0 20 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
34 Crossen Arabians LLC 35 Open 15 0 0 0 0 20 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
35 Rocking Horse Farm 35 Open 15 0 0 0 0 20 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
36 Theran Hill Farm 35 Open 15 0 0 0 0 20 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
37 Quarry Hill Farm 35 Open 15 0 0 0 0 20 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
38 Sabills Morgan Horse Farm 35 Open 15 0 0 0 0 20 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
39 Lindy Farms of Connecticut 35 Open 15 0 0 0 0 20 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
40 Corso Empire 35 Open 10 0 0 0 0 25 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
41 Xquisite Kennel 35 Open 10 0 0 0 0 25 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
42 Tresor Cats 35 Open 10 0 0 0 0 25 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
43 Red White and Doodle 35 Open 10 0 0 0 0 25 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
44 PON de Rosa Kennels 35 Open 10 0 0 0 0 25 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
45 Morgan Elite Cattery 35 Open 10 0 0 0 0 25 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
46 San Jose Bengal Cats 35 Open 10 0 0 0 0 25 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
47 E.A. Ranch 35 Open 10 0 0 0 0 25 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
48 Baños Ranch 35 Open 10 0 0 0 0 25 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
49 Sommer Ranch Andalusians 35 Open 10 0 0 0 0 25 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
50 Fischer Farm 35 Open 10 0 0 0 0 25 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
51 Secret Hills Ranch 35 Open 10 0 0 0 0 25 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
52 Breeding Dreams Ranch LLC 35 Open 10 0 0 0 0 25 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
53 Red White and Doodle 25 Open 0 0 0 0 0 25 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
54 PON de Rosa Kennels 25 Open 0 0 0 0 0 25 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
55 Morgan Elite Cattery 25 Open 0 0 0 0 0 25 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
56 San Jose Bengal Cats 25 Open 0 0 0 0 0 25 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
57 3 Bar S Ranch Inc 15 Open 15 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
58 Black Dog Farm 15 Open 15 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
59 Spring Lane Ranch LLC 15 Open 15 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
60 Koren's Quarters 15 Open 15 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
61 Gus Trent Horse Ranch 15 Open 15 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
62 Stafford Hill Farm 15 Open 15 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
63 Florida Ranch Sorting 15 Open 15 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
64 7T Quarter Horses 10 0 10 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
65 Alvaton Farm 10 0 10 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
66 Rising Star Farm 10 0 10 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
67 Talaria Farm Inc 10 0 10 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
68 Cofer Ranch 10 0 10 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
69 Dasara Farms 10 0 10 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
70 Friesian Night Farm 10 0 10 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0

FRACTAL

How to choose a company and participate in the rating?

Select country and language

Select an industry

Register and confirm mail

free registration

Choose your Category

Find out the result of the Rating of all Companies

FRACTAL

What will you get ?

Free advertising for your company

View the rating of all Companies

Membership to visitors club

Membership to companies clubs