LOADING

cover
# Name of company (you need to write no more than 27 characters no more). Rating Cities Legitimacy and responsibility Professionalism and competence Technical support Achievements Assessment nested documents main.companyView
Google Maps Climatic conditions; humid-20, temperate-25, dry- 10; Form of ownership of Private -10; Farm-25; Agrocomplex-35; *Download the certificate Duration of activity 1 year-1; point * Download the certificate License level of responsibility -1lvl-30; 2 lvl-20; *Download the licenses State awards of the economy; -30; International -40; industry-20; *Upload the certificate Natural pastures; mountain- 30, plains-20, without past.-5; *Upload the pasture map Total number of employees 10 person - 5; *Upload the staffing table State certificates of specialists ch.spec-15, spec-8; *Download the certificates Quantity; Ph.D -30; doc. -40; *Upload the diplomas Membership of public unions, professional associations 1pc - 5; *Upload the certificate Records of weight, milk, calving; world -80; country - 50; local - 30; * Download the certificate The area of pastures and land funds is 2 hectares-1; * Upload the technical plan of the land fund Technical equipment; cost 100 thous. $-5; * Upload technical .inventory and the cost in $ Innovative technological equipment. Cost 10 thou. $-1; *Download the technical data sheet of the equipment, their cost in $ The area of premises for cattle, warehouses; 100m2-1; * Upload the building data sheet Financial stability. 10 thousand $-1; *Upload bank accounts Regional network. 1 branch -20; *Upload documents of the branches The number of livestock per year is 100 thou.$-5; *Upload documents Prices below market-15 ;average-10 ; expensive-5; *Upload price list Competitor reviews 1 review - 2 *Upload scanned copies of the documents
1 ATTENTION! Here you can add your farm for free advertising, thus helping to expand the database 1000000 location on Google map 1000000 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2 Information in test mode is taken from open sources. Next, companies must fill out themselves 100000 test 100000 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
3 Thomas Cattle Company 519 Open 25 35 37 30 0 20 16 24 40 15 50 30 30 30 30 30 20 30 15 12 0
4 Double A Dairy 503 Open 25 35 40 30 0 20 15 39 40 15 30 30 30 30 26 30 20 30 10 8 0
5 Rocking R Cattle Company 439 Open 20 35 40 30 0 20 17 16 40 10 0 30 30 30 30 30 20 30 5 6 0
6 Millenkamp Cattle 431 Open 10 35 40 30 0 20 30 16 40 15 0 30 30 30 30 30 0 30 5 10 0
7 Si-Ellen Dairy 423 Open 10 35 40 30 0 20 16 16 30 10 0 30 30 30 26 30 20 30 10 10 0
8 Muscoot Farm 398 Open 25 35 52 0 30 20 13 47 0 5 0 30 20 2 30 30 0 3 10 46 0
9 Palmer Dairy Inc 374 Open 25 25 60 30 0 20 10 39 0 5 0 10 30 3 15 30 20 30 10 12 0
10 All Grass Farms LLC 359 Open 25 25 25 20 0 20 30 39 0 5 30 15 18 7 9 17 20 19 15 20 0
11 Sprucegate Holsteins Farm 308 Open 25 25 60 30 0 20 3 8 0 0 0 30 15 2 12 30 0 30 10 8 0
12 American Highlands Ranch 288 Open 20 25 25 20 20 5 25 8 0 25 30 25 15 4 4 15 0 15 5 2 0
13 Reed’s Dairy Twin Falls 284 Open 10 25 20 30 0 20 8 8 0 5 0 30 30 16 12 21 0 15 10 24 0
14 Old Ford Farm 279 Open 25 25 15 30 0 20 6 16 0 5 0 30 18 3 9 30 0 30 5 12 0
15 Millbrook Beef and Dairy 269 Open 25 25 14 30 0 20 5 8 0 0 0 30 13 2 6 30 20 30 5 6 0
16 Happy Life Ranch 238 Open 25 25 11 20 0 20 8 15 0 10 30 9 8 6 10 7 0 5 15 14 0
17 Elk Ravine Farm 219 Open 25 25 26 0 0 30 3 8 0 0 0 20 10 1 5 30 0 15 5 16 0
18 Barrington Natural Farms 184 Open 25 25 4 20 0 20 7 8 0 5 0 3 6 4 7 4 20 4 10 12 0
19 Nadig Farms 174 Open 25 25 7 20 0 20 7 16 0 0 0 4 6 4 7 4 0 4 15 10 0
20 Crossroads Cattle Co NY 172 Open 25 25 11 0 0 20 2 0 0 0 0 20 8 1 3 30 0 13 10 4 0
21 Lenkaitis Holsteins 169 Open 25 25 3 20 20 20 2 16 0 5 0 1 2 1 4 2 0 2 15 6 0
22 Emerald Acres Cattle 140 Open 25 10 4 20 0 20 1 0 30 0 0 1 3 1 3 2 0 3 15 2 0
23 Lockhart Angus 138 Open 25 25 4 20 0 20 2 8 0 0 0 2 4 1 2 2 0 2 15 6 0
24 Four Roads Ranch 132 Open 25 25 4 20 0 20 1 8 0 0 0 1 2 1 2 2 0 2 15 4 0
25 Dietrich Ranch 130 Open 25 25 1 20 0 20 3 0 0 5 0 3 3 1 4 2 0 2 10 6 0
26 Kenyon Brothers Co 130 Open 20 25 3 20 0 20 1 8 0 0 0 2 2 1 3 2 0 2 15 6 0
27 Jersey Haven 124 Open 25 25 3 20 0 5 1 16 0 0 0 2 4 1 3 1 0 2 10 6 0
28 VanBaren Farms & Livestock 116 Open 25 10 4 20 0 20 2 8 0 0 0 3 3 1 4 2 0 2 10 2 0
29 Hipwell Ranch 116 Open 25 10 8 20 0 20 1 8 0 0 0 1 1 1 1 3 0 1 10 6 0
30 Legacy Ranch American Wagyu 115 Open 25 10 3 20 0 20 2 0 0 5 0 2 3 1 4 3 0 3 10 4 0
31 Weaver Angus Farm 113 Open 25 10 3 20 0 20 1 0 0 5 0 2 3 1 2 1 0 1 15 4 0
32 San Martín Milk Company 90 Open 25 35 0 30 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
33 Laz E Hill Farm (test) 80 Open 25 25 0 30 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
34 Chapel Creek Farms 80 Open 25 25 0 30 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
35 Sri Krishna Balaram Goshala 80 Open 25 25 0 30 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
36 Diesel Family Ranch Cattle 80 Open 25 25 0 30 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
37 Vierra Dairy Farms 80 Open 25 25 0 30 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
38 Cow Track Ranch 80 Open 25 25 0 30 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
39 Duarte Show Cattle 80 Open 25 25 0 30 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
40 Silveira Ranch 80 Open 25 25 0 30 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
41 Swallow Hill Farm (test) 75 Open 20 25 0 30 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
42 River Road Farm (test) 75 Open 20 25 0 30 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
43 COASTAL CATTLE 75 Open 20 25 0 30 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
44 River Road Cattle Company (test) 75 Open 20 25 0 30 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
45 Cyrus Ridge Farm (test) 75 Open 20 25 0 30 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
46 Dragonfly Farms (test) 75 Open 20 25 0 30 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
47 Silver Key Ranch (test) 75 Open 20 25 0 30 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
48 San Martin Milk Company 50 Open 25 25 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
49 Carrisito Ranch 50 Open 25 25 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
50 Yolo Land & Cattle 50 Open 25 25 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
51 Rankin Ranch 50 Open 25 25 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
52 Standard Cattle Company 50 Open 25 25 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
53 Orvis Cattle Company 50 Open 25 25 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
54 Reed Valley Ranch 50 Open 25 25 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
55 Buttonwillow Cattle 50 Open 25 25 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
56 Duarte Show Cattle 50 Open 25 25 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
57 Bianchi Ranches 50 Open 25 25 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
58 Royal T Ranch 50 Open 25 25 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
59 Back to Eden Ranch 50 Open 25 25 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
60 DHARMA FARMS 50 Open 25 25 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
61 A&J Ranch 50 Open 25 25 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
62 Deseret Cattle & Citrus 35 Open 0 35 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
63 Adams Ranch, Inc. 35 Open 0 35 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
64 Wilkinson Cattle Company 30 Open 0 30 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
65 The Jackson's Farm 25 0 0 25 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
66 Partisover Ranch 25 0 0 25 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
67 Rocking Chair Ranch Cattle 25 0 0 25 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
68 Hunter Cattle Company 25 Open 0 25 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
69 Rancho Grande Castle Rock 25 Open 0 25 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
70 MC Ranch 25 Open 0 25 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0

FRACTAL

How to choose a company and participate in the rating?

Select country and language

Select an industry

Register and confirm mail

free registration

Choose your Category

Find out the result of the Rating of all Companies

FRACTAL

What will you get ?

Free advertising for your company

View the rating of all Companies

Membership to visitors club

Membership to companies clubs