LOADING

cover
# Name of company (you need to write no more than 27 characters no more). Rating Cities Legitimacy and responsibility Professionalism and competence Technical support Achievements Assessment nested documents main.companyView
Address: URL City; Large-30, Medium-20, Small-10 points Location in the city: Center- 20; Periph.-30; Suburb-10; points * Distance to kindergarten and school; 1 km.-20; 3 km-15; 5 km.-10; >6 km.<5; points *Upload URL Accessibility to the metro; up to 1km=30, up to 3km=20; up to 5km=10; points *Download the metro map Density of development of the quarter; up to 20%-30; up to 40%-15; more than 40% -5; points *Download 2GIS Period of use: 1-5 years-30; 6-12 l. - 25; 13-20 l.-20; 21-30 l-15; 30-45 l.-10; 45 l <$5 points * Download your certificate District Security Service; -thirty; cleaning the area - 20; points *Download the staffing table Landscaping of the yard and exterior of the house; excel. -30; good.-20; satis..-10; points *Upload a photo Interior decoration of the house; excell.-30; good-20; satis.-10; points *Upload a photo Engineering and technological equipment; high-25; good-15, satisf.-5; points *Upload a photo Use of solar energy; 1КW-7; points *Upload a photo Thermal insulation of the house; 20; floor height >3.5m -10; points * Download the technical passport Insolation; > 3 hours - 20; good ventilation -20; points * Upload the plan Availability of a swimming pool, area; 10 m2-5; points *Upload a photo Environmental friendliness of the area; excel.-30; good - 20; satis. -10; points *Upload photos Cost per 1m2 -1 thousand $ =30; $3 thous.=20; $6 thous. =10; $10 thous. =5; points *Download price list Architectural aesthetics; highest - 30; good -20; satis. -10; points *Upload a photo
1 ATTENTION! Here you can add information for free advertising, thus helping to expand the database 110000 location on the map 110000 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2 The information in “test” mode is taken from open sources, as an example. Then fill it out yourself 10000 test 10000 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
3 Capital Dwelling (test) 374 Open 30 30 15 30 15 20 20 20 30 25 14 20 40 15 20 10 20 0
4 Manzanita Design Build 60 Open 30 30 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
5 Rhino Builders Oakland 60 Open 30 30 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
6 M 7.24 Builders Inc. 60 Open 30 30 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
7 Cappa & Co Builders 60 Open 30 30 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
8 Lion ADU Builders 60 Open 30 30 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
9 Geico Builders 60 Open 30 30 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
10 Stone Home Building, Inc. 60 Open 30 30 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
11 Room Addition & ADU Contr. 60 Open 30 30 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
12 Top Home Builders Inc. 60 Open 30 30 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
13 Sharpe Custom Homes 60 Open 30 30 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
14 Adore Homes Inc. 60 Open 30 30 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
15 Prime Home Builders Inc 60 Open 30 30 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
16 Built To Last Custom Homes 60 Open 30 30 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
17 Robson Homes 60 Open 30 30 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
18 Scott Booth RE Group 60 Open 30 30 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
19 Steve Springer COMPASS 60 Open 30 30 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
20 Pacific Real Estate Center 60 Open 30 30 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
21 Beach Agent SD 60 Open 30 30 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
22 Quinn Myers PURE SD RE 60 Open 30 30 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
23 Empey Realty 60 Open 30 30 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
24 Pacific Beach Homes RE 60 Open 30 30 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
25 Woodside Homes Central CA 50 Open 20 30 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
26 De Young Properties 50 Open 20 30 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
27 Wilson Homes 50 Open 20 30 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
28 Belterra by Granville Homes 50 Open 20 30 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
29 Granville at Copper River 50 Open 20 30 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
30 Granville Homes 50 Open 20 30 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
31 Pacific Edge Real Estate 50 Open 30 20 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
32 Dan Risman Jones Ascend RE 50 Open 30 20 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
33 Anna Shea SF Realtor 50 Open 30 20 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
34 Ruth Krishnan Real Estate 50 Open 30 20 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
35 Duboce Triangle Designer Home 50 Open 30 20 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
36 Kindred SF Homes 50 Open 30 20 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
37 Private Single Family Home 50 Open 30 20 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
38 McCaffrey Homes 30 Open 20 10 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
39 Loree Scarborough 20 Open 10 10 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
40 AM Real Estate Group 20 Open 10 10 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
41 The Oriana Shea Group 20 Open 10 10 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
42 Ms. Long Beach Real Estate 20 Open 10 10 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
43 Gia Silva INTI Realty 20 Open 10 10 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
44 Premier Property Buyers 20 Open 10 10 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
45 Redfin Real Estate 20 Open 10 10 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
46 California Home Company 20 Open 10 10 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
47 Valley Home Construction 20 Open 10 10 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
48 House to Home Builder 20 Open 10 10 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
49 IMKAT Homes 20 Open 10 10 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
50 G.J. Gardner Homes 20 Open 10 10 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
51 Primespec Construction 20 Open 10 10 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
52 Century Communities 20 Open 10 10 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
53 NextGen Home Builders 5 Open 0 5 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
54 Select Home Builders 5 Open 0 5 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
55 Risewell Homes 5 Open 0 5 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
56 GJ Gardner Homes 5 Open 0 5 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
57 Granville Homes 5 Open 0 5 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
58 Element Homes 5 Open 0 5 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
59 Shea Homes 5 Open 0 5 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
60 Pearson Homes, INC. 0 Open 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
61 Adair Homes Phoenix 0 Open 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
62 Lennar at Western Garden 0 Open 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
63 Cavco 0 Open 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
64 Jeff Benton Homes 0 Open 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
65 Hyde Homes 0 Open 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
66 Mark Harris Homes 0 Open 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
67 Lennar at Southern Trail 0 Open 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
68 Legacy Homes 0 Open 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
69 Blue Sky Homes 0 Open 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
70 Davidson Homes 0 Open 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0

FRACTAL

How to choose a company and participate in the rating?

Select country and language

Select an industry

Register and confirm mail

free registration

Choose your Category

Find out the result of the Rating of all Companies

FRACTAL

What will you get ?

Free advertising for your company

View the rating of all Companies

Membership to visitors club

Membership to companies clubs