LOADING

cover
# Name of company (you need to write no more than 27 characters no more). Rating Cities Legitimacy and responsibility Professionalism and competence Technical support Achievements Assessment nested documents main.companyView
Google Maps City; Large-30, Medium-20, Small-10 points Location in the city: Center- 20; Periph.-30; Suburb-10; points * Distance to kindergarten and school; 1 km.-20; 3 km-15; 5 km.-10; >6 km.<5; points *Upload URL Accessibility to the metro; up to 1km=30, up to 3km=20; up to 5km=10; points *Download the metro map Density of development of the quarter; up to 20%-30; up to 40%-15; more than 40% -5; points *Download 2GIS Period of use: 1-5 years-30; 6-12 l. - 25; 13-20 l.-20; 21-30 l-15; 30-45 l.-10; 45 l <$5 points * Download your certificate District Security Service; -thirty; cleaning the area - 20; points *Download the staffing table Landscaping of the yard and exterior of the house; excel. -30; good.-20; satis..-10; points *Upload a photo Interior decoration of the house; excell.-30; good-20; satis.-10; points *Upload a photo Engineering and technological equipment; high-25; good-15, satisf.-5; points *Upload a photo Use of solar energy; 1КW-7; points *Upload a photo Thermal insulation of the house; 20; floor height >3.5m -10; points * Download the technical passport Insolation; > 3 hours - 20; good ventilation -20; points * Upload the plan Availability of a swimming pool, area; 10 m2-5; points *Upload a photo Environmental friendliness of the area; excel.-30; good - 20; satis. -10; points *Upload photos Cost per 1m2 -1 thousand $ =30; $3 thous.=20; $6 thous. =10; $10 thous. =5; points *Download price list Architectural aesthetics; highest - 30; good -20; satis. -10; points *Upload a photo
1 ATTENTION! Here you can add information for free advertising, thus helping to expand the database 110000 location on the map 110000 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2 The information in “test” mode is taken from open sources, as an example. Then fill it out yourself 10000 test 10000 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
3 Capital Dwelling (test) 374 Open 30 30 15 30 15 20 20 20 30 25 14 20 40 15 20 10 20 0
4 Empey Realty 60 Open 30 30 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
5 Quality Homes of Rochester 60 Open 30 30 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
6 Quinn Myers PURE SD RE 60 Open 30 30 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
7 Beach Agent SD 60 Open 30 30 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
8 Pacific Real Estate Center 60 Open 30 30 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
9 Steve Springer COMPASS 60 Open 30 30 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
10 Scott Booth RE Group 60 Open 30 30 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
11 Robson Homes 60 Open 30 30 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
12 Built To Last Custom Homes 60 Open 30 30 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
13 Prime Home Builders Inc 60 Open 30 30 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
14 Adore Homes Inc. 60 Open 30 30 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
15 Sharpe Custom Homes 60 Open 30 30 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
16 Top Home Builders Inc. 60 Open 30 30 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
17 Room Addition & ADU Contr. 60 Open 30 30 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
18 Stone Home Building, Inc. 60 Open 30 30 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
19 Geico Builders 60 Open 30 30 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
20 Lion ADU Builders 60 Open 30 30 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
21 Cappa & Co Builders 60 Open 30 30 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
22 M 7.24 Builders Inc. 60 Open 30 30 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
23 Rhino Builders Oakland 60 Open 30 30 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
24 Manzanita Design Build 60 Open 30 30 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
25 Hartizen Homes, LLC 60 Open 30 30 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
26 Fischer Homes Atlanta Office and Design Studio 60 Open 30 30 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
27 Lennar at Camber Crossing 60 Open 30 30 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
28 Stokesman Luxury Homes 60 Open 30 30 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
29 Empire Homes Atlanta 60 Open 30 30 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
30 Rockhaven Homes 60 Open 30 30 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
31 Heritage Homes of Atlanta 60 Open 30 30 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
32 Loudermilk Homes 60 Open 30 30 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
33 Gladstone Builders 60 Open 30 30 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
34 Elite Home Builders Inc 60 Open 30 30 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
35 Greenline Homes 60 Open 30 30 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
36 Barrett Homes 60 Open 30 30 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
37 Quality Builders 60 Open 30 30 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
38 Estes Builders Inc. 60 Open 30 30 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
39 Chicago Home Additions 60 Open 30 30 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
40 Grandeur Hills Group 60 Open 30 30 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
41 VGC NYC Builders Inc. 60 Open 30 30 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
42 Bond Construction 60 Open 30 30 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
43 L B General Construction 60 Open 30 30 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
44 Archstone Builders LLC 60 Open 30 30 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
45 Welcome Homes 60 Open 30 30 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
46 LINE Construction NY - Quee 60 Open 30 30 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
47 Faber Builders, Inc 60 Open 30 30 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
48 Orelvis General Contracting 60 Open 30 30 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
49 WP Home Renovations and 60 Open 30 30 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
50 Steven P. Mellor 60 Open 30 30 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
51 Calder Homes 60 Open 30 30 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
52 Premier Home Pros 60 Open 30 30 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
53 2 The T Homes 60 Open 30 30 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
54 Stately Builders 60 Open 30 30 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
55 David Homes 60 Open 30 30 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
56 Charge Construction 60 Open 30 30 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
57 Essex Homes Of WNY 60 Open 30 30 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
58 WNY First Choice 60 Open 30 30 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
59 Forbes Capretto Homes 60 Open 30 30 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
60 Taranto Construction Co. 60 Open 30 30 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
61 Bobo Express Construction 60 Open 30 30 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
62 ETG Contracting 60 Open 30 30 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
63 R & L General Contractor 60 Open 30 30 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
64 AKO Builders and Home 60 Open 30 30 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
65 Golden Key Construction 60 Open 30 30 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
66 Tri Star Construction 60 Open 30 30 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
67 NYC Ultimate Builders 60 Open 30 30 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
68 NYC MASTER CONSTRUCTION 60 Open 30 30 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
69 Ajrin Construction 60 Open 30 30 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
70 Standard General Constr. 60 Open 30 30 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0

FRACTAL

How to choose a company and participate in the rating?

Select country and language

Select an industry

Register and confirm mail

free registration

Choose your Category

Find out the result of the Rating of all Companies

FRACTAL

What will you get ?

Free advertising for your company

View the rating of all Companies

Membership to visitors club

Membership to companies clubs