LOADING

cover
# Name of company (you need to write no more than 27 characters no more). Rating Cities Legitimacy and responsibility Professionalism and competence Technical support Achievements Assessment nested documents main.companyView
Google Maps Large-10, Medium-5, Small-3; (p) Logistics, warehouse areas; 1000m2 -10; * (p) License, level of responsibility 1 lvl.-30; Lvl. 2-20; Lvl. 3 -10; (p) *Upload License Form of ownership: LLC-15; JSC-25; State-30 (p) *Upload documents Duration of work activity every years-2; (p) * Download your certificate Number of State certificates. Chief spec.-10; spec.-6; (p) *Upload certificates Total number of employees 1 person - 1; point *Download the staffing table Store rewards; State-10; Internat.-15; Industry - 5; points *Upload copies The store's membership in trade unions, associations -5; points *Download your certificate Delivery service -10; unloading -10; points * Download the staffing table Technical and technological support. prices are 10 th.$-1;(p) *Upload company inventory, value in $ Trade area; 100m2-5; points * Upload the building data sheet The best product award ; internat/ -10; the state. -5; local -3; (p) *Download the certificate Company branch -20 points * Upload branch documents Number of sales per day; 5 thous. $-1; point *Upload documents Competitor reviews 1 review - 3 points *Upload scanned copies of the documents Ecological certificates; inter-5; state -3; (p) *Attach the certificate
1 ATTENTION! Please add your company for free advertising, this will expand and improve the search 1000000 location on the map 1000000 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2 Best Buy 432 Open 10 30 30 15 80 12 30 10 10 10 30 30 8 20 29 75 3 0
3 uBreakiFix - Phone and 416 Open 10 30 30 15 80 6 30 5 10 20 30 30 0 20 28 72 0 0
4 Apple Walden Galleria 415 Open 10 30 30 25 80 10 30 0 15 20 30 30 0 0 30 75 0 0
5 Micro Center 414 Open 10 30 30 25 80 16 30 0 5 0 30 30 3 20 30 75 0 0
6 Wellbots 410 Open 10 30 20 25 80 16 30 0 10 20 30 30 0 0 29 75 5 0
7 Best Buy 406 Open 10 30 30 15 80 0 30 0 15 10 30 30 8 20 23 75 0 0
8 uBreakiFix Phone & Computer 397 Open 10 30 30 25 80 12 30 0 15 10 30 30 0 0 24 66 5 0
9 iFixandRepair Henrietta 394 Open 10 30 30 15 80 10 30 5 5 0 30 30 10 30 28 51 0 0
10 Stop N' Fix It 393 Open 10 30 30 25 80 12 30 0 10 20 30 30 3 20 24 39 0 0
11 Dragon Computer Tech 392 Open 10 30 30 15 80 22 30 10 10 10 30 30 0 20 26 39 0 0
12 Electronics R Us 390 Open 10 30 30 15 80 22 30 15 10 10 30 30 15 0 30 33 0 0
13 Pawn-it 389 Open 10 30 30 25 80 6 30 5 10 10 30 30 0 30 24 36 3 0
14 iRepairxpert by SnapFix 386 Open 10 30 30 15 80 16 30 0 5 20 30 30 15 20 22 33 0 0
15 CellCashr 381 Open 10 30 20 15 80 12 30 5 15 0 30 30 0 20 30 51 3 0
16 Quickfixit 380 Open 10 30 20 25 80 6 30 0 10 10 30 30 0 30 30 39 0 0
17 Computer Connections 378 Open 10 30 30 15 80 16 30 5 10 0 30 30 0 20 30 42 0 0
18 PC PLUG 367 Open 10 30 20 25 80 0 30 0 10 20 30 30 8 0 30 39 5 0
19 Cellaxs Phone Repair 364 Open 10 30 30 25 80 6 30 5 15 10 30 30 0 0 27 36 0 0
20 Healix Smartphone Repair 361 Open 10 30 30 25 76 12 29 0 15 10 30 23 0 20 18 30 3 0
21 GO Coding, Robotics ~ Math 357 Open 10 21 30 15 80 6 30 5 15 10 30 30 10 20 18 24 3 0
22 Target 355 Open 10 30 20 15 80 10 30 0 10 0 30 30 0 0 24 63 3 0
23 theCoderSchool 352 Open 10 30 20 25 80 12 24 0 10 20 30 29 8 20 13 21 0 0
24 Suwal Electronics 349 Open 10 27 30 15 80 6 24 0 10 10 30 30 3 30 17 24 3 0
25 Secret Project Robot Art 348 Open 10 25 20 15 80 16 30 5 10 20 30 26 0 20 14 24 3 0
26 Doctor Computers 344 Open 10 30 30 25 80 0 30 0 10 0 30 30 0 0 30 39 0 0
27 King Electronics 342 Open 10 30 20 15 80 10 29 0 15 10 30 26 0 20 17 30 0 0
28 Richmond Discount Appliance 333 Open 10 27 30 15 68 6 27 10 10 10 30 23 3 30 13 21 0 0
29 New Sosa Electronics 329 Open 10 24 30 15 80 6 30 5 5 10 30 26 0 20 14 21 3 0
30 Lucas Electronics 328 Open 10 30 30 15 68 6 30 0 5 10 30 25 0 20 16 30 3 0
31 HYLAN COMPUTER REPAIR 309 Open 10 30 20 15 80 10 26 5 10 10 30 23 3 0 16 21 0 0
32 5th Electronics 270 Open 10 17 20 15 80 0 17 0 10 10 28 16 3 20 9 15 0 0
33 Gatecom USA 264 Open 10 15 20 15 80 6 17 0 10 10 30 21 0 0 9 18 3 0
34 Liberty Electronics 259 Open 10 17 10 15 80 0 13 0 5 0 30 23 0 20 10 18 8 0
35 Xtreme Computer Systems 249 Open 10 17 20 15 68 6 12 0 5 20 28 18 3 0 9 15 3 0
36 B and D Industrial Macon 244 Open 5 0 10 25 154 0 10 0 0 0 10 5 0 20 2 3 0 0
37 S AND M ELECTRONICS OUTLET 236 Open 10 16 30 15 48 6 17 0 0 20 30 14 5 0 10 15 0 0
38 Code~Run Tech Academy 210 Open 10 16 20 15 60 0 16 0 0 0 30 19 3 0 9 12 0 0
39 Khan Electronics 194 Open 10 12 10 15 34 6 13 0 0 0 30 13 8 20 8 15 0 0
40 JW Electronics 191 Open 10 8 20 15 46 6 9 0 10 10 23 12 8 0 5 9 0 0
41 Dary & Son Electronics NYC 181 Open 10 7 20 15 34 6 7 0 5 20 24 10 10 0 4 9 0 0
42 Electronic space 161 Open 10 8 10 15 38 6 8 5 0 10 24 12 0 0 3 12 0 0
43 McGinn-Wilkins Automation 129 Open 5 0 10 25 42 0 25 0 5 0 10 5 0 0 2 0 0 0
44 Mesh Automation 119 Open 3 0 10 25 54 0 10 0 0 0 10 5 0 0 2 0 0 0
45 Machinery Marketing Intl 112 Open 10 2 20 15 20 0 3 0 0 10 8 5 0 0 1 18 0 0
46 ACBM Robotics 106 Open 10 1 10 15 12 0 2 0 0 20 3 3 3 20 1 6 0 0
47 Precision Zone 99 Open 3 3 10 15 16 0 4 0 0 20 6 6 3 0 1 12 0 0
48 R R Floody Co 94 Open 5 1 10 15 8 6 3 0 0 10 4 2 3 20 1 6 0 0
49 CFI Robotics 86 Open 10 1 10 15 14 0 2 0 0 0 3 4 0 20 1 6 0 0
50 Robot Wars 83 Open 10 1 20 15 14 6 2 0 0 0 4 4 0 0 1 6 0 0
51 JamTek360 82 Open 5 0 10 15 10 0 10 0 0 0 10 5 0 0 2 15 0 0
52 RuTech Robotics 82 Open 10 1 10 15 12 0 2 0 0 0 3 2 0 20 1 6 0 0
53 Go Robot Corporation 81 Open 10 1 10 15 14 0 2 5 0 10 4 3 0 0 1 6 0 0
54 MC Machinery Systems 79 Open 3 1 10 15 12 0 2 0 0 20 3 3 0 0 1 9 0 0
55 Bronx Engineering & Tech 78 Open 10 1 10 15 6 0 2 0 0 20 3 4 0 0 1 6 0 0
56 Applied Industrial Controls 77 Open 5 0 10 25 10 0 10 0 0 0 10 5 0 0 2 0 0 0
57 Industrial Automation Prod 77 Open 5 0 10 25 10 0 10 0 0 0 10 5 0 0 2 0 0 0
58 Ind Controls and Electric 77 Open 5 0 10 25 10 0 10 0 0 0 10 5 0 0 2 0 0 0
59 Robotic Manipulation and Mobility Laboratory (ROAM Lab) 76 Open 10 1 10 15 14 0 3 0 0 10 3 3 0 0 1 6 0 0
60 Oriental Motor U.S.A. Corp 75 Open 10 10 30 25 0 0 0 0 0 0 0 0 0 0 0 0 0 0
61 Robotics And Rehabilitation Laboratory (ROAR Lab) 73 Open 10 1 10 15 12 0 2 0 0 10 2 4 0 0 1 6 0 0
62 Illinois Tech Robotics Lab 72 Open 10 1 10 15 6 0 2 0 5 10 2 4 3 0 1 3 0 0
63 Big Industries 72 Open 5 1 10 15 16 0 2 0 0 10 3 3 3 0 1 3 0 0
64 Bronx Academy Software Eng 70 Open 10 1 10 15 14 0 2 5 0 0 3 3 0 0 1 6 0 0
65 Robots on Roscoe 68 Open 10 1 10 15 6 0 2 0 0 10 3 4 0 0 1 6 0 0
66 icotek North America 67 Open 10 1 10 15 14 0 2 5 0 0 3 3 0 0 1 3 0 0
67 Machine Vision Direct 67 Open 3 1 10 15 14 0 2 5 0 0 4 3 3 0 1 6 0 0
68 R Squared Robotics 67 Open 10 1 10 15 8 0 2 5 0 0 2 4 3 0 1 6 0 0
69 Anyware Robotics 65 Open 10 10 30 15 0 0 0 0 0 0 0 0 0 0 0 0 0 0
70 Kinetic Automation 65 Open 10 10 30 15 0 0 0 0 0 0 0 0 0 0 0 0 0 0

FRACTAL

How to choose a company and participate in the rating?

Select country and language

Select an industry

Register and confirm mail

free registration

Choose your Category

Find out the result of the Rating of all Companies

FRACTAL

What will you get ?

Free advertising for your company

View the rating of all Companies

Membership to visitors club

Membership to companies clubs