LOADING

cover
# Name of company (you need to write no more than 27 characters no more). Rating Cities Legitimacy and responsibility Professionalism and competence Technical support Achievements Assessment nested documents main.companyView
Address: URL Large-15, Medium-10, Small-5 point (p) License, level of responsibility 1 lvl.-30; Lvl. 2-20; Lvl. 3 -10; (p) *Upload License Duration of work activity every years-1point; * Download your certificate Form of ownership: self employed-10; LLC-15; State-20 (p) *Upload documents Total number of employees 10emp. - 1; (p) *Download the staffing table Number of State certificates. Chief spec.-10; spec.-5; (p) *Upload certificates State awards -10; International-15; industry-4; (p) *Upload scanned copies Membership in trade unions, associations, 1 pc. internat.l -3; local -1; (p) *Upload the document Technical and technological support. Cost 10th. $-5; (p) *Upload inventory, value in $ Area of ​​lounges; 100m2 -3; (p) * Upload the building data sheet Branches 1 pc. -10 points * Upload branch documents Number of vacationers per day; 10 people -1;(p) *Download the registration log Competitor reviews 1 review - 3 points *Upload scanned copies of the documents
1 Spa Land & Sauna 35 0 15 0 0 20 0 0 0 0 0 0 0 0 0 0
2 Gangnam Sauna 35 0 15 0 0 20 0 0 0 0 0 0 0 0 0 0
3 FLEX Spas Atlanta 35 0 15 0 0 20 0 0 0 0 0 0 0 0 0 0
4 Cobb Aquatic Center 35 0 15 0 0 20 0 0 0 0 0 0 0 0 0 0
5 McAuley Aquatic Center 35 0 15 0 0 20 0 0 0 0 0 0 0 0 0 0
6 West Gwinnett Park & Aquatic Center 35 0 15 0 0 20 0 0 0 0 0 0 0 0 0 0
7 ZZTestTourReconnectX 35 0 15 0 0 20 0 0 0 0 0 0 0 0 0 0
8 The Spa and Sauna Co. SJ 30 Open 15 0 0 15 0 0 0 0 0 0 0 0 0 0
9 BAY SPA 30 Open 15 0 0 15 0 0 0 0 0 0 0 0 0 0
10 Waterworks Aquatics SJ 30 Open 15 0 0 15 0 0 0 0 0 0 0 0 0 0
11 Milpitas Star Aquatics 30 Open 15 0 0 15 0 0 0 0 0 0 0 0 0 0
12 Luxe Day Spa 30 Open 15 0 0 15 0 0 0 0 0 0 0 0 0 0
13 J & S Pool & Spa 30 Open 10 0 0 20 0 0 0 0 0 0 0 0 0 0
14 Clearwater Pool & Spa 30 Open 10 0 0 20 0 0 0 0 0 0 0 0 0 0
15 Moonlight Luxury Pools 30 Open 10 0 0 20 0 0 0 0 0 0 0 0 0 0
16 Fresno Infrared Sauna 30 Open 10 0 0 20 0 0 0 0 0 0 0 0 0 0
17 GB3 Palm Sports Club 30 Open 10 0 0 20 0 0 0 0 0 0 0 0 0 0
18 Asha Urban Baths 30 Open 10 0 0 20 0 0 0 0 0 0 0 0 0 0
19 Saha Float Spa 30 Open 10 0 0 20 0 0 0 0 0 0 0 0 0 0
20 Capitol Floats Sacramento 30 Open 10 0 0 20 0 0 0 0 0 0 0 0 0 0
21 Self Care Lounge 30 Open 10 0 0 20 0 0 0 0 0 0 0 0 0 0
22 RAFA Sauna Lounge 30 Open 10 0 0 20 0 0 0 0 0 0 0 0 0 0
23 Arden Oasis Spa 30 Open 10 0 0 20 0 0 0 0 0 0 0 0 0 0
24 Spa La Lé at Sacramento 30 Open 10 0 0 20 0 0 0 0 0 0 0 0 0 0
25 K Spa 30 Open 10 0 0 20 0 0 0 0 0 0 0 0 0 0
26 Pioneer Spa & Sauna 30 Open 10 0 0 20 0 0 0 0 0 0 0 0 0 0
27 Imperial Health Spa 30 Open 10 0 0 20 0 0 0 0 0 0 0 0 0 0
28 Perspire Sauna Studio 30 Open 10 0 0 20 0 0 0 0 0 0 0 0 0 0
29 Radiance Infrared Sauna 30 Open 10 0 0 20 0 0 0 0 0 0 0 0 0 0
30 Super Spa 30 Open 10 0 0 20 0 0 0 0 0 0 0 0 0 0
31 Maple Day Spa 30 Open 10 0 0 20 0 0 0 0 0 0 0 0 0 0
32 Piedmont Springs 30 Open 10 0 0 20 0 0 0 0 0 0 0 0 0 0
33 Kume Botanical Head Spa 30 Open 10 0 0 20 0 0 0 0 0 0 0 0 0 0
34 Oakland Day Spa 30 Open 10 0 0 20 0 0 0 0 0 0 0 0 0 0
35 Rockridge Day Spa 30 Open 10 0 0 20 0 0 0 0 0 0 0 0 0 0
36 Spoil yourself spa 30 Open 10 0 0 20 0 0 0 0 0 0 0 0 0 0
37 The Club at City Center18 30 Open 10 0 0 20 0 0 0 0 0 0 0 0 0 0
38 PROVIDENCE ATHLETIC CLUB18 30 Open 10 0 0 20 0 0 0 0 0 0 0 0 0 0
39 Bay Spa 30 Open 10 0 0 20 0 0 0 0 0 0 0 0 0 0
40 Dynasty Health Spa 30 Open 10 0 0 20 0 0 0 0 0 0 0 0 0 0
41 King Spa & Sauna 0 Open 0 0 0 0 0 0 0 0 0 0 0 0 0 0
42 AIRE Ancient Baths Chicago 0 Open 0 0 0 0 0 0 0 0 0 0 0 0 0 0
43 Chicago Sweatlodge 0 Open 0 0 0 0 0 0 0 0 0 0 0 0 0 0
44 Chicago Bath House 0 Open 0 0 0 0 0 0 0 0 0 0 0 0 0 0
45 Perspire Sauna Studio 0 Open 0 0 0 0 0 0 0 0 0 0 0 0 0 0
46 Steamworks Baths Chicago 0 Open 0 0 0 0 0 0 0 0 0 0 0 0 0 0
47 Red Square Spa 0 Open 0 0 0 0 0 0 0 0 0 0 0 0 0 0
48 AIRE Ancient Baths Chicago 0 Open 0 0 0 0 0 0 0 0 0 0 0 0 0 0
49 Steamworks Baths Chicago 0 Open 0 0 0 0 0 0 0 0 0 0 0 0 0 0
50 CHICAGO BATH HOUSE 0 Open 0 0 0 0 0 0 0 0 0 0 0 0 0 0
51 King Spa & Sauna 0 Open 0 0 0 0 0 0 0 0 0 0 0 0 0 0
52 Chicago Sweatlodge 0 Open 0 0 0 0 0 0 0 0 0 0 0 0 0 0
53 Division Street Russian 0 Open 0 0 0 0 0 0 0 0 0 0 0 0 0 0
54 Red Square Spa 0 Open 0 0 0 0 0 0 0 0 0 0 0 0 0 0
55 Escapology Escape Rooms 0 Open 0 0 0 0 0 0 0 0 0 0 0 0 0 0
56 Smash It Rage Room 0 Open 0 0 0 0 0 0 0 0 0 0 0 0 0 0
57 Sky Zone Trampoline Park 0 Open 0 0 0 0 0 0 0 0 0 0 0 0 0 0
58 Fun Space 0 Open 0 0 0 0 0 0 0 0 0 0 0 0 0 0
59 Newtopia Fun Park 0 Open 0 0 0 0 0 0 0 0 0 0 0 0 0 0
60 Funcity Adventure Park 0 Open 0 0 0 0 0 0 0 0 0 0 0 0 0 0
61 J&W Adventure Park 0 Open 0 0 0 0 0 0 0 0 0 0 0 0 0 0
62 Life Time Birmingham 0 Open 0 0 0 0 0 0 0 0 0 0 0 0 0 0
63 Greystone YMCA 0 Open 0 0 0 0 0 0 0 0 0 0 0 0 0 0
64 Shades Valley YMCA 0 Open 0 0 0 0 0 0 0 0 0 0 0 0 0 0
65 Healing Waters Wellness 0 Open 0 0 0 0 0 0 0 0 0 0 0 0 0 0
66 Huntsville Aquatics Center 0 Open 0 0 0 0 0 0 0 0 0 0 0 0 0 0
67 Redstone Aquatics Center 0 Open 0 0 0 0 0 0 0 0 0 0 0 0 0 0
68 Oakwood Univ Natatorium 0 Open 0 0 0 0 0 0 0 0 0 0 0 0 0 0
69 Dr. R Showers Rec Center 0 Open 0 0 0 0 0 0 0 0 0 0 0 0 0 0
70 Downtown Express YMCA 0 Open 0 0 0 0 0 0 0 0 0 0 0 0 0 0

FRACTAL

How to choose a company and participate in the rating?

Select country and language

Select an industry

Register and confirm mail

free registration

Choose your Category

Find out the result of the Rating of all Companies

FRACTAL

What will you get ?

Free advertising for your company

View the rating of all Companies

Membership to visitors club

Membership to companies clubs