LOADING

cover
# Name of company (you need to write no more than 27 characters no more). Rating Cities Legitimacy and responsibility Professionalism and competence Technical support Assessment nested documents main.companyView
Google Maps City; Large-30, Medium-20, Small-10 points Accessibility to the metro; up to 1km=30, up to 3km=20; up to 5km=10; points *Download the metro map Density of development of the quarter; up to 20%-30; up to 40%-15; more than 40% -5; points *Download 2GIS Location in the city: Center- 30; Periph.-20; Suburb-10; points * Period of use: 1-5 years-30; 6-12 l. - 25; 13-20 l.-20; 21-30 l-15; 30-45 l.-10; 45 l <5 points * Download your certificate Landscaping of the yard and exterior of the buildings; excel. -30; good.-20; satis..-10; points *Upload a photo Interior decoration of the buildings; excell.-30; good-20; satis.-10; points *Upload a photo Compliance with regulatory requirements for the composition of premises; 10%= 3; points * Download the establishment plan Engineering and technological equipment; high-25; good-15, satisf.-5; points *Upload a photo Use of solar energy; 1КW-2; points *Upload a photo Providing parking for 10 visitors; 3rd place=30; 2nd pl.-20; 1st pl.-10; points * Download the building plan Orientation by cardinal directions; Insolation > 3 hours - 20; good ventilation -20; points *Upload a building plan Cost per 1m2 - 1 thousand $ = 30; $3 thous.=20; $6 thous. =10; $10 thous. =5; points *Download price list Architectural aesthetics; highest - 30; good -20; satis. -10; points *Upload a photo Environmental friendliness of the area, unique view; exc.-30; good -20; sati.-10; *Upload photos
1 Jamaica Performing Arts Cen 60 Open 30 0 0 30 0 0 0 0 0 0 0 0 0 0 0 0
2 Queensborough Performing Ar 60 Open 30 0 0 30 0 0 0 0 0 0 0 0 0 0 0 0
3 Queens Community House - Fo 60 Open 30 0 0 30 0 0 0 0 0 0 0 0 0 0 0 0
4 Jamaica Center for Arts and 60 Open 30 0 0 30 0 0 0 0 0 0 0 0 0 0 0 0
5 Commonpoint Queens' Central 60 Open 30 0 0 30 0 0 0 0 0 0 0 0 0 0 0 0
6 Glow Cultural Center, Inc. 60 Open 30 0 0 30 0 0 0 0 0 0 0 0 0 0 0 0
7 Staten Island Museum 60 Open 30 0 0 30 0 0 0 0 0 0 0 0 0 0 0 0
8 Greenbelt Recreation Center 60 Open 30 0 0 30 0 0 0 0 0 0 0 0 0 0 0 0
9 Center for the Arts 60 Open 30 0 0 30 0 0 0 0 0 0 0 0 0 0 0 0
10 Jewish Community Center 60 Open 30 0 0 30 0 0 0 0 0 0 0 0 0 0 0 0
11 CYO-MIV Community Center 60 Open 30 0 0 30 0 0 0 0 0 0 0 0 0 0 0 0
12 CSI Sports and Recreation 60 Open 30 0 0 30 0 0 0 0 0 0 0 0 0 0 0 0
13 MCC: Muslim Community 60 Open 30 0 0 30 0 0 0 0 0 0 0 0 0 0 0 0
14 Shea's Buffalo Theatre 60 Open 30 0 0 30 0 0 0 0 0 0 0 0 0 0 0 0
15 Buffalo and Erie County 60 Open 30 0 0 30 0 0 0 0 0 0 0 0 0 0 0 0
16 Buffalo Naval Park 60 Open 30 0 0 30 0 0 0 0 0 0 0 0 0 0 0 0
17 Buffalo Museum of Science 60 Open 30 0 0 30 0 0 0 0 0 0 0 0 0 0 0 0
18 Buffalo AKG Art Museum 60 Open 30 0 0 30 0 0 0 0 0 0 0 0 0 0 0 0
19 Riviera Theatre 60 Open 30 0 0 30 0 0 0 0 0 0 0 0 0 0 0 0
20 Explore & More - The Ralph 60 Open 30 0 0 30 0 0 0 0 0 0 0 0 0 0 0 0
21 West Herr Auditorium 60 Open 30 0 0 30 0 0 0 0 0 0 0 0 0 0 0 0
22 Memorial Art Gallery 60 Open 30 0 0 30 0 0 0 0 0 0 0 0 0 0 0 0
23 The Little Theatre 60 Open 30 0 0 30 0 0 0 0 0 0 0 0 0 0 0 0
24 Geva Theatre 60 Open 30 0 0 30 0 0 0 0 0 0 0 0 0 0 0 0
25 Eastman Theatre 60 Open 30 0 0 30 0 0 0 0 0 0 0 0 0 0 0 0
26 Rochester Museum & Science 60 Open 30 0 0 30 0 0 0 0 0 0 0 0 0 0 0 0
27 Kodak Center 60 Open 30 0 0 30 0 0 0 0 0 0 0 0 0 0 0 0
28 Acropolis Developments 50 Open 30 0 0 20 0 0 0 0 0 0 0 0 0 0 0 0
29 SixAndWest 50 Open 30 0 0 20 0 0 0 0 0 0 0 0 0 0 0 0
30 Murphy Development Co 50 Open 30 0 0 20 0 0 0 0 0 0 0 0 0 0 0 0
31 Silvergate Development 50 Open 30 0 0 20 0 0 0 0 0 0 0 0 0 0 0 0
32 Square One Development 50 Open 30 0 0 20 0 0 0 0 0 0 0 0 0 0 0 0
33 Developers Resource Co 50 Open 30 0 0 20 0 0 0 0 0 0 0 0 0 0 0 0
34 CT Homes LLC 50 Open 30 0 0 20 0 0 0 0 0 0 0 0 0 0 0 0
35 Morgan Hill Cultural Center 50 Open 30 0 0 20 0 0 0 0 0 0 0 0 0 0 0 0
36 Community Center for Arts 50 Open 20 0 0 30 0 0 0 0 0 0 0 0 0 0 0 0
37 Warkentine Culture & Arts 50 Open 20 0 0 30 0 0 0 0 0 0 0 0 0 0 0 0
38 Chestnut Community Center 50 Open 20 0 0 30 0 0 0 0 0 0 0 0 0 0 0 0
39 Teague Community Resource 50 Open 20 0 0 30 0 0 0 0 0 0 0 0 0 0 0 0
40 Tampa Bay Community Center 50 Open 20 0 0 30 0 0 0 0 0 0 0 0 0 0 0 0
41 Holden Heights Center 50 Open 20 0 0 30 0 0 0 0 0 0 0 0 0 0 0 0
42 Dover Shores Center 50 Open 20 0 0 30 0 0 0 0 0 0 0 0 0 0 0 0
43 Ford Idaho Center 50 Open 20 0 0 30 0 0 0 0 0 0 0 0 0 0 0 0
44 Stephens Performing Arts 50 Open 20 0 0 30 0 0 0 0 0 0 0 0 0 0 0 0
45 Frontier Center Idaho Falls 50 Open 20 0 0 30 0 0 0 0 0 0 0 0 0 0 0 0
46 Peoria Civic Center 50 Open 20 0 0 30 0 0 0 0 0 0 0 0 0 0 0 0
47 Bank of Springfield Center 50 Open 20 0 0 30 0 0 0 0 0 0 0 0 0 0 0 0
48 Hoogland Center for Arts 50 Open 20 0 0 30 0 0 0 0 0 0 0 0 0 0 0 0
49 The Christian Center 50 Open 20 0 0 30 0 0 0 0 0 0 0 0 0 0 0 0
50 Dream Center Peoria 50 Open 20 0 0 30 0 0 0 0 0 0 0 0 0 0 0 0
51 Proctor Recreation Center 50 Open 20 0 0 30 0 0 0 0 0 0 0 0 0 0 0 0
52 Armenian Community Center 40 Open 20 0 0 20 0 0 0 0 0 0 0 0 0 0 0 0
53 Fresno Memorial Auditorium 40 Open 20 0 0 20 0 0 0 0 0 0 0 0 0 0 0 0
54 Fresno Art Museum 40 Open 20 0 0 20 0 0 0 0 0 0 0 0 0 0 0 0
55 Bloomington Performing Arts 40 Open 10 0 0 30 0 0 0 0 0 0 0 0 0 0 0 0
56 Carrollwood Cultural Center 30 Open 15 0 0 15 0 0 0 0 0 0 0 0 0 0 0 0
57 Tampa Bay Community Center 30 Open 15 0 0 15 0 0 0 0 0 0 0 0 0 0 0 0
58 Florida Chinese Cultural 30 Open 15 0 0 15 0 0 0 0 0 0 0 0 0 0 0 0
59 Straz Center 30 Open 15 0 0 15 0 0 0 0 0 0 0 0 0 0 0 0
60 New Tampa Performing Arts 30 Open 15 0 0 15 0 0 0 0 0 0 0 0 0 0 0 0
61 Wellswood Civic Center 30 Open 15 0 0 15 0 0 0 0 0 0 0 0 0 0 0 0
62 Cuban Civic Club 30 Open 15 0 0 15 0 0 0 0 0 0 0 0 0 0 0 0
63 Rey Park Community Center 30 Open 10 0 0 20 0 0 0 0 0 0 0 0 0 0 0 0
64 Copeland Community Center 30 Open 20 0 0 10 0 0 0 0 0 0 0 0 0 0 0 0
65 Grand Ave Neighborhood Ctr 30 Open 10 0 0 20 0 0 0 0 0 0 0 0 0 0 0 0
66 Northwest Neighborhood Ctr 30 Open 20 0 0 10 0 0 0 0 0 0 0 0 0 0 0 0
67 Capitol Plaza Halls 20 Open 10 0 0 10 0 0 0 0 0 0 0 0 0 0 0 0
68 Mehfil Banquet Hall 20 Open 10 0 0 10 0 0 0 0 0 0 0 0 0 0 0 0
69 Maharaja's Event Hall 20 Open 10 0 0 10 0 0 0 0 0 0 0 0 0 0 0 0
70 1442 on the Blvd 20 Open 10 0 0 10 0 0 0 0 0 0 0 0 0 0 0 0

FRACTAL

How to choose a company and participate in the rating?

Select country and language

Select an industry

Register and confirm mail

free registration

Choose your Category

Find out the result of the Rating of all Companies

FRACTAL

What will you get ?

Free advertising for your company

View the rating of all Companies

Membership to visitors club

Membership to companies clubs