LOADING

cover
# Name of company (you need to write no more than 27 characters no more). Rating Cities Legitimacy and responsibility Professionalism and competence Technical support Achievements Assessment nested documents main.companyView
Address: URL City; Large-20, Medium-10, Small-5 points Location in the city: Center- 20; Periphery-10; Suburb-5; * (p) Form of ownership: self employed-10; LLC-20; JSC-30; State-40 (p) *Upload documents License, level of responsibility 1 lvl.-30; Lvl. 2-20; Lvl. 3 -10; (p) *Upload License Duration of work activity every years-3points * Download your certificate Number of employees 1 person - 1 point *Download the staffing table Number of Ph.D. -25; Doctor of Sc. -40; (p) *Upload diplomas Number of State certificates. Chief spec.-10; spec.-5; (p) *Upload certificates Institutional Awards; State-10; Inter.-15; industry-5; p *Upload copies Membership of institutions in various public, trade unions, associations -5; p. *Download your certificate The total area of ​​the institutions is; 100 m2-1; point * Download the registration certificate Technical and technological support. the prices are 10 thous.$-1; *Upload inventory, value in $ Branches; 1br.-15 points * Upload branch documents Annual financial services; $100 thousand -1 point *Upload documents Competitor reviews 1 review - 3 points *Upload scanned copies of the documents Annual interest rates; 1%- 4%-30; 5%- 8%=20; 9%-13%= 10; 14%-18%=3 points *Upload a price sheet
1 ATTENTION! Here you can add your companies for free advertising, thus helping to expand the database 1000000 location on Google map 1000000 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2 Summit Financial Consulting(test) 658 Open 10 5 25 20 23 56 5 5 5 5 25 234 0 234 3 3 0
3 Wealth Script Advisors LLC 90 Open 20 20 20 30 0 0 0 0 0 0 0 0 0 0 0 0 0
4 Babylon Wealth Management 90 Open 20 20 20 30 0 0 0 0 0 0 0 0 0 0 0 0 0
5 True Root Financial 90 Open 20 20 20 30 0 0 0 0 0 0 0 0 0 0 0 0 0
6 The Advisory Group of SF 90 Open 20 20 20 30 0 0 0 0 0 0 0 0 0 0 0 0 0
7 Financial Zen 90 Open 20 20 20 30 0 0 0 0 0 0 0 0 0 0 0 0 0
8 RHS Financial 90 Open 20 20 20 30 0 0 0 0 0 0 0 0 0 0 0 0 0
9 KB Financial Advisors 90 Open 20 20 20 30 0 0 0 0 0 0 0 0 0 0 0 0 0
10 Ameriprise Financial Svcs 90 Open 20 10 30 30 0 0 0 0 0 0 0 0 0 0 0 0 0
11 Silicon Valley Tax 80 Open 20 10 20 30 0 0 0 0 0 0 0 0 0 0 0 0 0
12 KNL & Company, CPA 80 Open 20 10 20 30 0 0 0 0 0 0 0 0 0 0 0 0 0
13 TS CPA Tax & Accounting 80 Open 20 10 20 30 0 0 0 0 0 0 0 0 0 0 0 0 0
14 Silicon Valley Financial Grp 80 Open 20 10 20 30 0 0 0 0 0 0 0 0 0 0 0 0 0
15 Heckman Financial HFIS 80 Open 20 10 20 30 0 0 0 0 0 0 0 0 0 0 0 0 0
16 Investy Financial Services 80 Open 20 10 20 30 0 0 0 0 0 0 0 0 0 0 0 0 0
17 MANNA WEALTH MANAGEMENT - Washington DC Financial Advisors 55 Open 20 20 15 0 0 0 0 0 0 0 0 0 0 0 0 0 0
18 Illumint by Kevin Mahoney, CFP® 55 Open 20 20 15 0 0 0 0 0 0 0 0 0 0 0 0 0 0
19 Roos & McNabb CPA's PC 50 Open 10 20 20 0 0 0 0 0 0 0 0 0 0 0 0 0 0
20 Wealth Legacy Group Inc 50 Open 20 10 20 0 0 0 0 0 0 0 0 0 0 0 0 0 0
21 Darrin A Santos FSI Wealth 50 Open 20 10 20 0 0 0 0 0 0 0 0 0 0 0 0 0 0
22 Platt Wealth Management 50 Open 20 10 20 0 0 0 0 0 0 0 0 0 0 0 0 0 0
23 TruFinancial 50 Open 20 10 20 0 0 0 0 0 0 0 0 0 0 0 0 0 0
24 Copley Wealth Management 50 Open 20 10 20 0 0 0 0 0 0 0 0 0 0 0 0 0 0
25 One Degree Advisors 50 Open 20 10 20 0 0 0 0 0 0 0 0 0 0 0 0 0 0
26 Pure Financial Advisors LLC 50 Open 20 10 20 0 0 0 0 0 0 0 0 0 0 0 0 0 0
27 Values Added Financial 45 Open 20 10 15 0 0 0 0 0 0 0 0 0 0 0 0 0 0
28 Ella Financial Advising LLC 40 Open 10 10 20 0 0 0 0 0 0 0 0 0 0 0 0 0 0
29 Infinity Financial Services 40 Open 10 10 20 0 0 0 0 0 0 0 0 0 0 0 0 0 0
30 Morgan Stanley Fin Advisor 40 Open 10 10 20 0 0 0 0 0 0 0 0 0 0 0 0 0 0
31 Modern Family Finance 40 Open 10 10 20 0 0 0 0 0 0 0 0 0 0 0 0 0 0
32 Lula Financial 40 Open 10 10 20 0 0 0 0 0 0 0 0 0 0 0 0 0 0
33 Liberty Group 40 Open 10 10 20 0 0 0 0 0 0 0 0 0 0 0 0 0 0
34 Modern Financial Planning 40 Open 10 10 20 0 0 0 0 0 0 0 0 0 0 0 0 0 0
35 Boustead Securities 40 Open 10 10 20 0 0 0 0 0 0 0 0 0 0 0 0 0 0
36 Crown Capital Securities 40 Open 10 10 20 0 0 0 0 0 0 0 0 0 0 0 0 0 0
37 JDL Securities Corp 40 Open 10 10 20 0 0 0 0 0 0 0 0 0 0 0 0 0 0
38 RVW Wealth LLC 40 Open 10 10 20 0 0 0 0 0 0 0 0 0 0 0 0 0 0
39 Dustin Hofland Advisors 40 Open 10 10 20 0 0 0 0 0 0 0 0 0 0 0 0 0 0
40 Elesie Retirement Fin 40 Open 10 10 20 0 0 0 0 0 0 0 0 0 0 0 0 0 0
41 Bryan Kiernan Edelman 40 Open 10 10 20 0 0 0 0 0 0 0 0 0 0 0 0 0 0
42 Josh Albert, CFP 40 Open 10 10 20 0 0 0 0 0 0 0 0 0 0 0 0 0 0
43 Bob Dreizler Financial 40 Open 10 10 20 0 0 0 0 0 0 0 0 0 0 0 0 0 0
44 Encompass Wealth Advisers 40 Open 10 10 20 0 0 0 0 0 0 0 0 0 0 0 0 0 0
45 Golden Wealth Capital 40 Open 10 10 20 0 0 0 0 0 0 0 0 0 0 0 0 0 0
46 Holmes Financial 40 Open 10 10 20 0 0 0 0 0 0 0 0 0 0 0 0 0 0
47 Affiliated Financial 40 Open 10 10 20 0 0 0 0 0 0 0 0 0 0 0 0 0 0
48 Anita R Johnson & Assoc 40 Open 10 10 20 0 0 0 0 0 0 0 0 0 0 0 0 0 0
49 Michael & Company CPA 40 Open 10 10 20 0 0 0 0 0 0 0 0 0 0 0 0 0 0
50 Consolidated Financial 40 Open 10 10 20 0 0 0 0 0 0 0 0 0 0 0 0 0 0
51 Diaz Financial Services 40 Open 10 10 20 0 0 0 0 0 0 0 0 0 0 0 0 0 0
52 Demera Demera Cameron 40 Open 10 10 20 0 0 0 0 0 0 0 0 0 0 0 0 0 0
53 MBS Accountancy Corp. 40 Open 10 10 20 0 0 0 0 0 0 0 0 0 0 0 0 0 0
54 Gill & McAvoy LLP CPA 40 Open 10 10 20 0 0 0 0 0 0 0 0 0 0 0 0 0 0
55 Monument Wealth Management 35 Open 10 10 15 0 0 0 0 0 0 0 0 0 0 0 0 0 0
56 Acorn Financial Services, Inc. 35 Open 10 10 15 0 0 0 0 0 0 0 0 0 0 0 0 0 0
57 Good Life Financial Advisors of NOVA 30 Open 10 5 15 0 0 0 0 0 0 0 0 0 0 0 0 0 0
58 Second Act Financial Services 30 Open 10 5 15 0 0 0 0 0 0 0 0 0 0 0 0 0 0
59 SOVEREIGN WEALTH MANAGEMENT 30 Open 10 5 15 0 0 0 0 0 0 0 0 0 0 0 0 0 0
60 MAI Capital Management 30 Open 10 5 15 0 0 0 0 0 0 0 0 0 0 0 0 0 0
61 KB Financial Advisors 25 Open 0 5 20 0 0 0 0 0 0 0 0 0 0 0 0 0 0
62 Northstar Financial 25 Open 0 5 20 0 0 0 0 0 0 0 0 0 0 0 0 0 0
63 Pure Financial Advisors 25 Open 0 5 20 0 0 0 0 0 0 0 0 0 0 0 0 0 0
64 California Business Con 25 Open 0 5 20 0 0 0 0 0 0 0 0 0 0 0 0 0 0
65 Windfall Financial 25 Open 0 5 20 0 0 0 0 0 0 0 0 0 0 0 0 0 0
66 First Financial Consult 25 Open 0 5 20 0 0 0 0 0 0 0 0 0 0 0 0 0 0
67 California Financial Adv 25 Open 0 5 20 0 0 0 0 0 0 0 0 0 0 0 0 0 0
68 Edward Jones: Davis 0 Open 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
69 Investor's Resource 0 Open 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
70 Ellis Wealth Advisors 0 Open 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0

FRACTAL

How to choose a company and participate in the rating?

Select country and language

Select an industry

Register and confirm mail

free registration

Choose your Category

Find out the result of the Rating of all Companies

FRACTAL

What will you get ?

Free advertising for your company

View the rating of all Companies

Membership to visitors club

Membership to companies clubs