LOADING

cover
# Name of company (you need to write no more than 27 characters no more). Rating Cities Legitimacy and responsibility Professionalism and competence Technical support Achievements Assessment nested documents main.companyView
Google Maps Large-15, Medium-10, Small-5 point (p) Form of ownership: self employed-10; LLC-20; JSC-30; State-40 (p) *Upload documents License, level of responsibility 1 lvl.-30; Lvl. 2-20; Lvl. 3 -10; (p) *Upload License Duration of work activity every years-1point; * Download your certificate Total number of employees 10 emp. - 5; (p) *Download the staffing table Number of State certificates. Chief spec.-10; spec.-5; (p) *Upload certificates State awards -10; International-15; industry-4; (p) *Upload scanned copies Membership in trade unions, associations, 1 pc. internat.l -3; local -1; (p) *Upload the document Technical and technological support. Cost 10th. $-2; (p) *Upload inventory, value in $ Office and hotel area; 100m2 -2; (p) * Upload the building data sheet Branches 1 pc. -20 points * Upload branch documents Financial stability; 10 thousand $ -2; (p) *Upload the documents Number of shipments per day; 10 people -2; (p) *Download the registration log Publications; book-15; scientific article - Scopus -7; local -4; Media -2; (p) *Upload photos Competitor reviews 1 review - 3 points *Upload scanned copies of the documents A bonus system for encouraging tourists; 10% bonus -5; (p) * Download the price sheet
1 ATTENTION! Here you can add information for free advertising, while helping to expand the database 1000000 location on Google map 1000000 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2 The first 10 information from open sources for testing. Next, companies must fill out their own 100000 test 100000 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
3 Lake Coeur d'Alene Cruises 398 Open 10 20 30 26 5 10 8 6 6 2 0 214 5 14 42 8 0
4 ET Family Travel 245 Open 10 20 30 27 4 5 29 1 2 2 0 30 4 6 75 0 0
5 Doma Shipping & Travel 203 Open 10 20 20 13 30 5 10 4 14 18 0 9 14 0 36 5 0
6 Travel Zap Inc 186 Open 10 30 30 10 18 15 0 5 10 8 0 7 13 0 30 5 0
7 Russian National Group 181 Open 10 20 30 27 5 10 0 0 3 2 0 30 1 28 15 0 0
8 Pleasant Travel 167 Open 10 20 30 9 10 15 0 5 7 9 0 11 9 8 24 0 0
9 Aero Travel 158 Open 5 30 10 6 9 25 0 1 11 12 0 11 5 6 27 5 0
10 AAA - Amherst 156 Open 5 30 30 9 1 10 0 0 1 1 0 14 1 18 36 0 0
11 Maestro Tours 144 Open 5 20 30 17 3 5 0 1 2 2 0 30 1 4 24 0 0
12 Sunita Travel Agency 143 Open 5 20 30 8 1 10 0 0 1 1 0 15 1 18 33 0 0
13 AAA Twin Falls Service Ctr 141 Open 10 20 10 10 1 5 0 0 1 1 60 11 1 2 9 3 0
14 Travel Leaders 141 Open 5 20 30 14 1 5 0 3 1 1 30 21 1 0 9 0 0
15 BYTRAVEL Inc 140 Open 5 20 10 4 17 10 0 1 9 10 0 12 6 12 24 10 0
16 Glavs Travel 140 Open 5 20 10 39 3 5 0 0 1 2 0 30 1 0 24 0 0
17 Blue Skies Travel 137 Open 5 20 30 19 3 5 0 0 2 2 0 30 1 2 18 0 0
18 Just Go Russia 134 Open 5 20 10 21 2 0 15 0 2 1 0 30 1 24 3 0 0
19 Buffalo Pedal Tours 132 Open 5 20 10 15 2 5 0 0 1 1 0 30 1 0 42 0 0
20 Travel Desk Inc 127 Open 5 30 30 13 2 5 0 0 1 1 0 30 1 0 9 0 0
21 WomanTours, Inc. 127 Open 5 30 30 14 1 5 0 0 1 1 0 30 1 0 9 0 0
22 Scenic Excursions Rochester 125 Open 5 20 30 13 3 5 0 0 1 2 0 30 1 0 15 0 0
23 Valalto INC 122 Open 5 20 10 20 2 5 0 0 1 1 0 30 1 0 27 0 0
24 Alfred Travel Center 121 Open 5 20 30 17 2 5 0 0 1 1 0 30 1 0 9 0 0
25 Mahi Travels 121 Open 5 20 10 16 2 5 0 0 1 1 0 30 1 0 30 0 0
26 The Flight King 121 Open 5 20 10 16 2 0 0 0 1 1 0 30 1 8 27 0 0
27 Orthodox Tours 120 Open 5 20 30 13 2 5 0 0 1 1 0 30 1 0 12 0 0
28 Russian-American Consulting 120 Open 5 30 10 26 2 5 0 0 1 1 0 30 1 0 9 0 0
29 Yulini Travel Agency 119 Open 5 20 10 14 2 0 0 0 1 1 0 30 1 8 27 0 0
30 Travel Showcase 119 Open 5 20 10 36 3 5 0 0 1 2 0 30 1 0 6 0 0
31 CIRE Travel 116 Open 6 15 20 13 15 6 4 1 10 5 0 10 6 2 3 5 0
32 Stovroff & Taylor Travel 116 Open 5 20 10 36 4 5 0 0 1 1 0 30 1 0 3 0 0
33 Albina Travel & Tours 114 Open 5 20 30 7 1 10 0 0 1 1 0 14 1 18 6 0 0
34 Pugsley Travel Multiservice 114 Open 5 10 30 8 1 10 0 0 1 1 0 17 1 18 12 0 0
35 Romanova Tours 113 Open 5 10 30 8 1 10 0 0 1 1 0 16 1 18 12 0 0
36 Unitravel and Tours 113 Open 5 20 10 32 4 5 0 0 1 2 0 30 1 0 3 0 0
37 AJ Excursions 110 Open 5 10 30 17 1 5 0 0 1 1 0 30 1 0 9 0 0
38 Overseas Direct Travel 110 Open 5 20 10 14 2 0 0 0 1 1 0 30 1 8 18 0 0
39 Delgado Travel 110 Open 5 20 10 5 2 0 0 0 1 1 0 30 1 8 27 0 0
40 Bellas Travel 109 Open 5 20 10 19 2 0 0 0 1 1 0 30 1 8 12 0 0
41 Classic World Travel 108 Open 5 20 10 28 3 5 0 0 1 2 0 30 1 0 3 0 0
42 Jesmin Travel & Tours 108 Open 5 20 10 18 2 0 0 0 1 1 0 30 1 8 12 0 0
43 Star Travel & Tours 106 Open 5 10 30 13 1 5 0 0 1 1 0 30 1 0 9 0 0
44 Trust Travel & Tours 106 Open 5 20 10 16 2 0 0 0 1 1 0 30 1 8 12 0 0
45 Cruise Planners - Kane Trvl 105 Open 10 20 10 6 1 0 0 3 1 1 40 5 1 4 3 1 0
46 BeachWave Travel 104 Open 5 10 30 11 1 5 0 0 1 1 0 30 1 0 9 0 0
47 Beyond Horizons Travel, LLC 104 Open 5 20 10 20 2 0 0 0 1 1 0 30 1 8 6 0 0
48 Russian Visa Passport Ctr 103 Open 5 20 10 21 3 5 0 0 1 1 0 30 1 0 6 0 0
49 Delightful World Travel 102 Open 5 20 10 21 2 0 0 0 1 1 0 30 1 8 3 0 0
50 Avrora Travel 102 Open 5 10 30 7 1 10 0 0 1 1 0 15 1 18 3 0 0
51 Dream Service Travel Agency 102 Open 5 20 10 18 2 5 0 0 1 1 0 30 1 0 9 0 0
52 Marco Polo Travel 101 Open 5 20 10 5 2 0 0 0 1 1 0 30 1 8 18 0 0
53 RussiaGateway Inc 101 Open 5 30 10 18 2 0 0 0 1 1 0 30 1 0 3 0 0
54 Russian Visa Online 100 Open 5 20 10 16 2 0 0 0 1 1 0 30 1 8 6 0 0
55 Full Service Travel 99 Open 5 20 10 15 2 0 0 0 1 1 0 30 1 8 6 0 0
56 Belmont Travel Service 99 Open 5 20 10 15 2 0 0 0 1 1 0 30 1 8 6 0 0
57 Travel Multi Services Exp. 99 Open 5 30 10 5 2 0 0 0 1 1 0 30 1 8 6 0 0
58 PERSONAL TRAVEL PLANNERS 98 Open 5 20 10 17 2 5 0 0 1 1 0 30 1 0 6 0 0
59 Millennium Travel 97 Open 5 20 10 16 2 0 0 0 1 1 0 30 1 8 3 0 0
60 Atlanta Travel Multi Svcs 96 Open 5 20 10 15 2 0 0 0 1 1 0 30 1 8 3 0 0
61 Quick Flights Booking 96 Open 5 20 10 15 2 0 0 0 1 1 0 30 1 8 3 0 0
62 Lake Effect Travel, LLC 95 Open 5 20 10 14 2 0 0 0 1 1 0 30 1 8 3 0 0
63 Polamer Travel Agency 93 Open 5 20 20 9 4 0 0 0 7 7 0 3 3 0 15 0 0
64 Living Well Travel 91 Open 5 10 30 13 1 0 0 0 1 1 0 23 1 0 6 0 0
65 Greaves Tours 91 Open 5 20 10 6 5 5 0 1 5 4 0 4 6 8 12 5 0
66 Arcadia Travel & Cruises 91 Open 5 20 20 3 5 5 0 0 4 6 0 7 4 0 12 5 0
67 Elite Travel and Events 91 Open 5 20 10 5 4 5 0 1 5 5 0 4 6 6 15 5 0
68 Dome Travel 90 Open 5 20 10 6 2 0 0 0 1 1 0 30 1 8 6 0 0
69 Alidi Tour & Travel 87 Open 5 20 10 5 2 0 0 0 2 1 0 30 1 8 3 0 0
70 Andrzej Kulka Travel 87 Open 5 20 10 5 3 10 0 0 8 4 0 6 4 0 12 5 0

FRACTAL

How to choose a company and participate in the rating?

Select country and language

Select an industry

Register and confirm mail

free registration

Choose your Category

Find out the result of the Rating of all Companies

FRACTAL

What will you get ?

Free advertising for your company

View the rating of all Companies

Membership to visitors club

Membership to companies clubs