LOADING

cover
# Name of company (you need to write no more than 27 characters no more). Rating Cities Legitimacy and responsibility Professionalism and competence Technical support Achievements Assessment nested documents main.companyView
Address: URL Large-15, Medium-10, Small-5 point (p) Location in the city: Center - 5; Periphery-15; Suburb-10; * (p) Form of ownership: self employed-10; LLC-20; JSC-30; State-40 (p) *Upload documents License, level of responsibility 1 lvl.-30; Lvl. 2-20; Lvl. 3 -10; (p) *Upload License Duration of work activity every years-3points * Download your certificate Number of State certificates. Chief spec.-10; spec.-5; (p) *Upload certificates State awards -10; International-15; industry-4; (p) *Upload scanned copies Membership of the company of various public, trade unions, associations -5; (p) *Upload scanned copies Total number of employees 1 person - 2(p) *Download the staffing table Number of Ph.D, -30; Doc. of Sc. -40; academ. -50;(p) *Upload diplomas Clinic area 100m2-2; (p) * Download the clinic's registration certificate Technical and technological support. Cost 5000 $-2; (p) *Upload company inventory, value in $ Company branch -10 points * Upload branch documents The number of patients treated per year is 1000 people - 10; (p) *Download the annual report Accreditation of doctors; international -10; state -3; (p) *Download the certificate Publications; book-15; scientific article - Scopus -7; local -4; Media -2; (p) *Upload photos Competitor reviews 1 review - 3 points *Upload scanned copies of the documents
1 ATTENTION! Here you can add information for free advertising, while helping to expand the database 1000000 location on Google map 1000000 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2 Mayo Clinic Hospital PHX-1 (test) 1403 Open 6 8 25 30 9 240 270 15 200 100 40 20 100 30 150 145 15 0
3 HUH Infectious Disease Management and Research 1270 Open 6 4 30 30 150 250 60 40 300 400 0 0 0 0 0 0 0 0
4 VHC Health - Infectious Diseases 955 Open 6 4 25 30 100 220 30 40 180 260 60 0 0 0 0 0 0 0
5 Alexandria Infectious Diseases 820 Open 6 4 25 30 120 250 25 30 130 160 40 0 0 0 0 0 0 0
6 Montgomery Infectious Disease Associates 655 Open 6 4 25 30 90 160 25 15 120 180 0 0 0 0 0 0 0 0
7 Infectious Diseases & Medical 483 Open 6 4 15 20 45 138 25 20 50 130 30 0 0 0 0 0 0 0
8 Infectious Disease Clinic (test) 418 Open 6 2 30 30 30 63 20 25 40 30 20 6 50 20 10 30 6 nested documents 0
9 Infectious Diseases Specialists of Virginia, LLC 407 Open 3 4 15 30 60 90 20 15 40 100 30 0 0 0 0 0 0 0
10 UCSF Pediatric Infect. Dis. 90 Open 15 5 40 30 0 0 0 0 0 0 0 0 0 0 0 0 0 0
11 UCSF Neuro-Infectious Dis. 90 Open 15 5 40 30 0 0 0 0 0 0 0 0 0 0 0 0 0 0
12 UCSF Infectious Diseases 90 Open 15 5 40 30 0 0 0 0 0 0 0 0 0 0 0 0 0 0
13 SF Infect. Diseases Research 70 Open 15 5 20 30 0 0 0 0 0 0 0 0 0 0 0 0 0 0
14 Michael Nicolelli-Renecle DO 60 Open 15 5 10 30 0 0 0 0 0 0 0 0 0 0 0 0 0 0
15 Howard E. Edelstein, M.D. 60 Open 15 5 10 30 0 0 0 0 0 0 0 0 0 0 0 0 0 0
16 Cory K. Hussain, M.D. 60 Open 15 5 10 30 0 0 0 0 0 0 0 0 0 0 0 0 0 0
17 Asmuth David M MD 50 Open 10 10 30 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
18 Valley Infectious Diseases 50 Open 15 15 20 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
19 Infectious Diseases S.Bay 50 Open 15 15 20 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
20 Pankaj Khemka, M.D. Inc. 45 Open 10 5 30 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
21 Dr. Gary Blick 40 Open 15 5 20 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
22 Dr. Goran Miljkovic 40 Open 15 5 20 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
23 Jurate Ivanaviciene 40 Open 15 5 20 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
24 Norwich Infectious Disease 40 Open 15 5 20 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
25 Stamford Health Medical 40 Open 15 5 20 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
26 Bristol Health Primary 40 Open 15 5 20 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
27 Trinity Health New England 40 Open 15 5 20 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
28 Justine Miranda, MD 40 Open 15 5 20 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
29 Ann Palmer, MD 40 Open 15 5 20 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
30 Michael Lawlor, MD 40 Open 15 5 20 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
31 Eunsun Lee, MD 40 Open 15 5 20 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
32 Harry Conte, MD 40 Open 15 5 20 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
33 Myrla Sajo, MD 40 Open 15 5 20 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
34 Faiqa Cheema, MD 40 Open 15 5 20 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
35 San Antonio Neighborhood He 40 Open 10 10 20 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
36 LifeLong Trust Health Cente 40 Open 10 10 20 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
37 Pacific Health Clinic 40 Open 10 10 20 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
38 Terra Nova Medical Group 40 Open 10 10 20 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
39 LifeLong Medical Care--West 40 Open 10 10 20 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
40 Carbon Health Urgent Care O 40 Open 10 10 20 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
41 Baywell Health, East Oaklan 40 Open 10 10 20 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
42 Pratibha Patel MD 40 Open 10 10 20 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
43 Sindalisa Hean MD 40 Open 10 10 20 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
44 Stefan Schneider MD 40 Open 10 10 20 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
45 Gregory Strayer MD 40 Open 10 10 20 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
46 Lance Hirano MD 40 Open 10 10 20 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
47 Marcia Alcouloumre MD 40 Open 10 10 20 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
48 David Michalik DO 40 Open 10 10 20 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
49 Mohammad J. Kabbesh, MD 40 Open 10 10 20 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
50 George Thompson III, MD 40 Open 10 10 20 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
51 Cohen Stuart MD 40 Open 10 10 20 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
52 Randy J. McCreery, MD 40 Open 10 10 20 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
53 Dr. Brett Laurence 40 Open 10 10 20 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
54 Vinod Trivedi 40 Open 10 10 20 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
55 Dr. Sumit K. Majumder, MD 40 Open 15 15 10 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
56 Aung Z Lin, D.O. 40 Open 15 15 10 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
57 Howard L. Rice, MD 40 Open 15 15 10 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
58 Charney Michael T MD 40 Open 15 15 10 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
59 Dr. Charulata Ramaprasad 40 Open 15 15 10 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
60 Manthani Reddy 35 Open 10 15 10 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
61 Arakere Pushpalatha MD 35 Open 10 15 10 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
62 Robert D. Libke MD 35 Open 10 15 10 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
63 Infectious Disease Assoc OC 35 Open 10 5 20 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
64 Infectious Disease Consult 35 Open 10 5 20 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
65 Salvador Hernandez, MD 30 Open 10 10 10 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
66 Sud Bhanu MD 30 Open 10 10 10 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
67 Richard M Faraday Md 30 Open 10 10 10 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
68 Dr. Nargis Naheed MD 25 Open 10 5 10 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
69 Naiel Nassar MD 25 Open 10 5 10 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
70 Catherine A. Diamond, MD 25 Open 10 5 10 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0

FRACTAL

How to choose a company and participate in the rating?

Select country and language

Select an industry

Register and confirm mail

free registration

Choose your Category

Find out the result of the Rating of all Companies

FRACTAL

What will you get ?

Free advertising for your company

View the rating of all Companies

Membership to visitors club

Membership to companies clubs