LOADING

cover
# Name of company (you need to write no more than 27 characters no more). Rating Cities Legitimacy and responsibility Professionalism and competence Technical support Achievements Assessment nested documents main.companyView
Address: URL Large-15, Medium-10, Small-5 point (p) Location in the city: Center - 5; Periphery-15; Suburb-10; * (p) Form of ownership: self employed-10; LLC-20; JSC-30; State-40 (p) *Upload documents License, level of responsibility 1 lvl.-30; Lvl. 2-20; Lvl. 3 -10; (p) *Upload License Duration of work activity every years-3points * Download your certificate Number of State certificates. Chief spec.-10; spec.-5; (p) *Upload certificates State awards -10; International-15; industry-4; (p) *Upload scanned copies Membership of the company of various public, trade unions, associations -5; (p) *Upload scanned copies Total number of employees 1 person - 2(p) *Download the staffing table Number of Ph.D, -30; Doc. of Sc. -40; academ. -50;(p) *Upload diplomas Technical and technological support. Cost 5000 $-2; (p) *Upload company inventory, value in $ Clinic area 100m2-3; (p) * Download the clinic's registration certificate Company branch -10 points * Upload branch documents The number of patients treated per year is 1000 people - 10; (p) *Download the annual report Accreditation of doctors; international -10; state -3; (p) *Download the certificate Publications; book-15; scientific article - Scopus -7; local -4; Media -2; (p) *Upload photos Competitor reviews 1 review - 3 points *Upload scanned copies of the documents
1 ATTENTION! Here you can add information for free advertising, while helping to expand the database 1000000 location on Google map 1000000 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2 Camino Ear, Nose & Throat Clinic (test)(testc 611 Open 6 6 30 60 30 36 50 5 19 60 60 60 50 50 50 30 9 0
3 UCSF Otolaryngology Clinic 90 Open 15 5 40 30 0 0 0 0 0 0 0 0 0 0 0 0 0 0
4 Ear, nose and throat clinics 72 Open 6 6 30 30 0 0 0 0 0 0 0 0 0 0 0 0 0 0
5 SH Otolaryngology Center 70 Open 15 5 20 30 0 0 0 0 0 0 0 0 0 0 0 0 0 0
6 SH Otolaryngology Clinic 70 Open 15 5 20 30 0 0 0 0 0 0 0 0 0 0 0 0 0 0
7 SH Otolaryngology 70 Open 15 5 20 30 0 0 0 0 0 0 0 0 0 0 0 0 0 0
8 San Francisco Ear Nose Throat 70 Open 15 5 20 30 0 0 0 0 0 0 0 0 0 0 0 0 0 0
9 MedStar Health: Otolaryngology at MedStar 68 Open 6 2 30 30 0 0 0 0 0 0 0 0 0 0 0 0 0 0
10 Dr. Kevin Ho ENT Specialist 60 Open 15 5 10 30 0 0 0 0 0 0 0 0 0 0 0 0 0 0
11 Andrea H. Yeung, MD 60 Open 15 5 10 30 0 0 0 0 0 0 0 0 0 0 0 0 0 0
12 GW Ear, Nose & Throat Center 55 Open 6 4 25 20 0 0 0 0 0 0 0 0 0 0 0 0 0 0
13 Loma Linda ENT & Audiology 55 Open 10 5 40 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
14 Ear Nose & Throat Medical Group: Balla Louis B MD 50 Open 6 4 20 20 0 0 0 0 0 0 0 0 0 0 0 0 0 0
15 Premier ENT Medical Corp 50 Open 10 10 30 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
16 San Jose Ear and Sinus Ctr 50 Open 15 15 20 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
17 SH Otolaryngology 50 Open 15 15 20 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
18 Silicon Valley ENT & Sinus 50 Open 15 15 20 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
19 Camino Ear Nose & Throat 50 Open 15 15 20 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
20 Arlington ENT Associates PC 47 Open 6 6 15 20 0 0 0 0 0 0 0 0 0 0 0 0 0 0
21 Otolaryngology at MedStar 45 Open 6 4 15 20 0 0 0 0 0 0 0 0 0 0 0 0 0 0
22 Reston Ear Nose and Throat 45 Open 6 4 15 20 0 0 0 0 0 0 0 0 0 0 0 0 0 0
23 Sacramento Ear Nose Throat 45 Open 10 15 20 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
24 Community Ear Nose Throat 45 Open 10 15 20 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
25 DeMera Allergy & ENT 45 Open 10 15 20 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
26 Valley ENT 45 Open 10 15 20 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
27 ENT Associates of Fresno 45 Open 10 15 20 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
28 Central California ENT 45 Open 10 15 20 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
29 Connecticut Pediatric ENT 40 Open 15 5 20 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
30 Greenwich ENT - Stamford 40 Open 15 5 20 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
31 ENT Urgent Care Farmington 40 Open 15 5 20 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
32 Greenwich ENT - Greenwich 40 Open 15 5 20 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
33 CT ENT Sinus Center 40 Open 15 5 20 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
34 Ear, Nose and Throat 40 Open 15 5 20 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
35 Connecticut Ear Nose Throat 40 Open 15 5 20 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
36 Nicole Murray, MD 40 Open 15 5 20 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
37 Dr. Clinton Kuwada 40 Open 15 5 20 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
38 Nancy Grover, MD 40 Open 15 5 20 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
39 Katherine R. Kavanagh, MD 40 Open 15 5 20 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
40 Dr. Richard A. Newman, MD 40 Open 15 5 20 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
41 Christopher R. Grindle, MD 40 Open 15 5 20 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
42 Shohan Shetty, MD 40 Open 15 5 20 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
43 ENT & Sinus Center 40 Open 10 10 20 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
44 One Medical: Peggy Newcomer 40 Open 10 10 20 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
45 U.S. Coast Guard Medical Cl 40 Open 10 10 20 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
46 Baywell Health, West Oaklan 40 Open 10 10 20 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
47 Kaiser Permanente Oakland H 40 Open 10 10 20 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
48 Sutter East Bay Medical Fou 40 Open 10 10 20 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
49 Asian Health Services Chenm 40 Open 10 10 20 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
50 Oakland Twenty-First Street 40 Open 10 10 20 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
51 Namrata Varma DO 40 Open 10 10 20 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
52 Nina Yoshpe MD 40 Open 10 10 20 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
53 Long Beach ENT Venu Divi 40 Open 10 10 20 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
54 Tan Head & Neck Center 40 Open 10 10 20 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
55 Del Rey MD Sinus ENT 40 Open 10 10 20 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
56 Greater Long Beach ENT 40 Open 10 10 20 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
57 SoCal Ear Nose and Throat 40 Open 10 10 20 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
58 Ben G Goldwyn, M.D. 40 Open 10 10 20 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
59 Kevin X. McKennan, MD 40 Open 10 10 20 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
60 Conor W. McLaughlin, MD 40 Open 10 10 20 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
61 Richard G. Areen, MD FACS 40 Open 10 10 20 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
62 Brent J. Benscoter, MD 40 Open 10 10 20 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
63 Eli R. Groppo, MD, FACS 40 Open 10 10 20 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
64 Dr. Jennifer L. Maw, MD 40 Open 15 15 10 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
65 Lauren Luk, MD, FARS 40 Open 15 15 10 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
66 Michael Purkey, M.D. 40 Open 15 15 10 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
67 Bret E. Sherman MD 35 Open 10 15 10 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
68 Dr. Jennifer N. Davies MD 35 Open 10 15 10 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
69 Dr. Alvin Umeda MD 30 Open 10 10 10 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
70 Lee Steve C MD 30 Open 10 10 10 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0

FRACTAL

How to choose a company and participate in the rating?

Select country and language

Select an industry

Register and confirm mail

free registration

Choose your Category

Find out the result of the Rating of all Companies

FRACTAL

What will you get ?

Free advertising for your company

View the rating of all Companies

Membership to visitors club

Membership to companies clubs