LOADING

cover
# Name of company (you need to write no more than 27 characters no more). Rating Cities Legitimacy and responsibility Professionalism and competence Technical support Achievements Assessment nested documents main.companyView
Google Maps Climatic conditions; humid-20, temperate-25, dry- 10; Natural resources; fertile - 30, natural - 20, rocky-sandy - 5; *Upload soil certificate Form of ownership of Private -10; Farm-25; Agrocomplex-35; *Download the certificate Duration of activity 1 year-1; point * Download the certificate License level of responsibility -1lvl-30; 2 lvl-20; *Download the licenses Total number of employees 1 person - 1; *Upload the staffing table State awards of the economy; -30; International -40; industry-20; *Upload the certificate State certificates of specialists ch.spec-15, spec-8; *Download the certificates Quantity; Ph.D -30; doc. -40; *Upload the diplomas Record yields; world -80; country - 50; local - 30; * Download the certificate Membership of public unions, professional associations 1pc - 5; *Upload the certificate The area of land funds 2 hectares-1; * Upload the technical plan of the land fund Technical equipment; cost 100 thous. $-1; * Upload technical .inventory and the cost in $ Innovative technological equipment. Cost 100 thou. $-2 *Download the technical data sheet of the equipment, their cost in $ Production and warehouse area; 100m2-1; * Upload the building data sheet Financial stability. 10 thousand $-1; *Upload bank accounts Regional network. 1 branch -20; *Upload documents of the branches The harvest per year is 10 thou.. $-1; *Upload documents Prices below market-15 ;average-10 ; expensive-5; *Upload price list Competitor reviews 1 review - 2 *Upload scanned copies of the documents Season length; 1 harvest - 10; 2 harvest 20; 3 harvest -30; *Upload documents
1 ATTENTION! Here you can add your farm for free advertising, thus helping to expand the database 1000000 location on Google map 1000000 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2 Information in test mode is taken from open sources. Next, companies must fill out themselves 100000 test 100000 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
3 Kimberly Seed International 540 Open 25 30 35 40 30 23 0 23 40 50 10 30 30 18 30 30 20 30 10 6 30 0
4 ADM Seedwest 502 Open 25 30 35 40 30 30 0 31 30 0 10 30 30 30 30 30 40 30 5 6 10 0
5 Treasure Valley Seed Co Inc 475 Open 10 30 35 40 30 23 20 39 0 0 20 30 22 12 30 30 40 26 10 8 20 0
6 Allied Seed LLC 448 Open 25 30 35 40 30 29 0 31 40 0 10 30 21 11 30 30 0 30 10 6 10 0
7 Charter Seed 432 Open 25 20 35 40 30 30 0 16 0 0 10 30 27 16 30 30 40 29 10 4 10 0
8 Sakata Seed America(test) 356 Open 20 20 25 12 20 25 40 9 0 30 15 12 12 15 12 43 0 14 10 2 20 0
9 Tallgrass Garden 338 Open 25 30 25 24 20 30 0 23 0 30 5 18 19 7 10 19 0 13 10 20 10 0
10 Gethsemane Garden Center 299 Open 25 20 25 15 20 30 0 15 0 0 10 17 16 9 10 15 20 12 10 20 10 0
11 Kelly Seed & Hardware 295 Open 25 30 25 14 20 30 0 31 0 0 10 9 18 5 10 13 0 15 10 20 10 0
12 Hudson Valley Seed Co 289 Open 25 30 25 22 20 30 0 0 0 0 5 5 3 1 12 30 20 30 5 16 10 0
13 Urhausen Greenhouses 287 Open 25 30 25 12 20 27 0 16 0 30 10 11 10 4 10 11 0 8 10 18 10 0
14 Ball Horticultural Co 286 Open 25 20 25 13 20 27 20 8 0 0 5 11 12 4 11 10 30 11 10 14 10 0
15 Semillas 266 Open 25 30 25 9 20 30 0 24 0 0 5 10 9 3 13 9 0 6 10 18 20 0
16 Dahing Plants and 262 Open 25 20 25 16 30 15 0 16 0 0 0 1 1 1 4 30 0 30 10 28 10 0
17 Sheffield's Seed Co 250 Open 25 30 25 36 20 8 0 0 0 0 5 1 1 1 8 30 0 30 10 10 10 0
18 Growers Outlet Co 234 Open 20 20 25 13 20 29 0 16 0 0 5 8 7 6 8 11 0 12 10 14 10 0
19 Azza's Garden 195 Open 25 20 25 16 0 5 0 0 0 0 0 1 1 1 1 30 0 30 10 20 10 0
20 Indoor Outdoor Gardener 195 Open 25 20 25 16 0 6 0 0 0 0 0 1 1 1 2 30 0 30 10 18 10 0
21 Frosty Gardens 192 Open 25 20 25 16 0 6 0 0 0 0 0 1 1 1 3 30 0 30 10 14 10 0
22 Tula House 192 Open 25 20 25 16 0 8 0 0 0 0 0 1 1 1 2 30 0 30 5 18 10 0
23 Camp Point Seed 185 Open 25 30 25 3 20 5 0 8 0 30 5 3 2 1 2 2 0 2 10 2 10 0
24 Germania Seed Co 185 Open 25 20 25 2 20 5 0 8 0 30 0 1 3 1 3 2 0 3 15 2 20 0
25 Clark Seed LLC 158 Open 10 20 10 7 20 1 0 0 30 0 5 1 1 1 1 3 0 1 15 2 30 0
26 Champaign County Seed 156 Open 20 30 25 5 20 6 0 8 0 0 5 1 3 1 3 2 0 3 10 4 10 0
27 Baird Seed 154 Open 25 20 10 1 20 3 0 16 0 0 5 3 2 1 4 3 0 2 15 4 20 0
28 Pfister Seeds 151 Open 25 30 25 1 20 3 0 0 0 0 0 3 3 1 4 2 0 2 10 2 20 0
29 Donmario Seeds 144 Open 25 30 25 3 20 5 0 0 0 0 0 1 3 1 4 3 0 2 10 2 10 0
30 Idaho Seed Bean Co Inc 130 Open 25 30 10 6 20 1 0 0 0 0 0 1 1 1 2 3 0 1 15 4 10 0
31 Burrus Seed Farms 128 Open 25 30 10 4 20 4 0 0 0 0 0 2 2 1 2 2 0 2 10 4 10 0
32 Sloat Garden Center 120 Open 25 30 35 0 30 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
33 SF Plants 110 Open 25 30 25 0 30 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
34 Cloud-Hidden Plants 110 Open 25 30 25 0 30 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
35 Bay Natives Nursery 110 Open 25 30 25 0 30 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
36 Heron’s Head Nursery LLC 110 Open 25 30 25 0 30 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
37 Clement Nursery 110 Open 25 30 25 0 30 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
38 Flora Grubb Gardens Nursery 110 Open 25 30 25 0 30 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
39 Country Boy Seed Co (test) 80 Open 25 20 35 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
40 Central Calif Seed Services 80 Open 25 30 25 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
41 Humboldt Seed Company 80 Open 25 30 25 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
42 Pacific Seed Company 80 Open 25 30 25 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
43 San Diego Seed Company 80 Open 25 30 25 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
44 S&S Seeds 80 Open 25 30 25 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
45 Emerald Seed Co 80 Open 25 30 25 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
46 Holaday Seed Company 80 Open 25 30 25 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
47 NatureWalk Landscapes 80 Open 25 30 25 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
48 PLANTLUSH 80 Open 25 30 25 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
49 The Plant Sitter 80 Open 25 30 25 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
50 RASA Garden Supply Company 80 Open 25 30 25 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
51 SummerWinds Nursery 80 Open 25 30 25 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
52 Capitol Wholesale Nursery 80 Open 25 30 25 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
53 Central Wholesale Nursery 80 Open 25 30 25 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
54 Blacksburg Feed & Seed Co (test) 80 Open 25 20 35 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
55 Augusta Seed Corporation (test) 75 Open 20 30 25 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
56 Renwood Farms Inc (test) 65 Open 20 20 25 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
57 Liberation Seed Farm (test) 65 Open 20 20 25 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
58 find out farms 50 Open 20 20 10 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
59 Angel Field Farms Historical Garden Seeds (test) 40 Open 20 5 15 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
60 Hancock Farm & Seed Co 35 Open 0 0 35 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
61 Seed World USA 35 Open 0 0 35 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
62 Seed World USA 30 Open 0 0 30 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
63 Sunshine's Farm 25 0 0 0 25 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
64 Seed Ranch 25 Open 0 0 25 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
65 Growers Outlet LLC 25 Open 0 0 25 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
66 Southeastern Growers Inc 25 Open 0 0 25 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
67 Scott Family Farms 25 0 0 0 25 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
68 BENZLER FARMS 25 0 0 0 25 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
69 Mazzei Nursery Inc 25 0 0 0 25 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
70 Triad Plants 25 Open 0 0 25 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0

FRACTAL

How to choose a company and participate in the rating?

Select country and language

Select an industry

Register and confirm mail

free registration

Choose your Category

Find out the result of the Rating of all Companies

FRACTAL

What will you get ?

Free advertising for your company

View the rating of all Companies

Membership to visitors club

Membership to companies clubs