LOADING

cover

Passenger car factories

# Name of company (you need to write no more than 27 characters no more). Rating Cities Legitimacy and responsibility Professionalism and competence Technical support Achievements Assessment nested documents main.companyView
Address: URL City; Large-10, Medium-5, Small-3; (p) Railway logistics and warehouse areas; 1000m2 -1; * (p) License, level of responsibility 1 lvl.-30; Lvl. 2-20; Lvl. 3 -10; (p) *Upload License Duration of work activity every years-1; (p) * Download your certificate Form of ownership: LLC-20; JSC-30; State-40 (p) *Upload documents Total number of employees 100 person -1; (p) *Download the staffing table Number of State certificates. Chief spec.-3; spec.-1; (p) *Upload certificates Number of Ph.D -7; Doc. -12; (p) *Upload diplomas Awards of the company; State-5; Internat.-10; Industry - 2; (p) *Upload certificates The company's membership in public, trade union, associat. etc. -5; (p) *Upload the certificate The area of production and other buildings; 1000m2-1; (p) * Upload the building data sheet Technical and technological support. prices are; 1 million $-1;(p) *Upload company inventory, value in $ Company branch -20 points * Upload branch documents The number of products produced per day; 100 th.$-1; (p) *Upload documents Winner for the best car; internat/ -20; the state. -15; local -10; (p) *Download the certificate Financial stability; $1 million.- 1; *Upload financial documents Competitor reviews 1 review - 3 points *Upload scanned copies of the documents Ecological certificates; inter-5; state -3; (p) *Attach the certificate Price; -below market 15; average -10; expensive-5; * Download price list
1 Ford Motor Company World Headquarters(test) 2551795 Open 10 25 30 100 30 32 3 7 10 25 42 1400 20 50000 20 2500000 26 5 10 0
2 ATTENTION! Here you can add your company for free advertising, thus helping to expand the database 1000000 location on Google map 1000000 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
3 Information in test mode is taken from open sources. Next, companies must fill out themselves 100000 test 100000 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
4 Challenge Manufacturing (test) 75 Open 15 0 30 0 30 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
5 Matthews Specialty Vehicles (test) 75 Open 15 0 30 0 30 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
6 FII Roadsters (test) 75 Open 15 0 30 0 30 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
7 Ford Louisville Assembly Plant (test) 75 Open 15 0 30 0 30 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
8 FormaCars (test) 75 Open 15 0 30 0 30 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
9 Ford Flat Rock Assembly Plant9Test) 75 Open 15 0 30 0 30 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
10 Kawasaki Motors Manufacturing Corporation (test) 75 Open 15 0 30 0 30 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
11 San Francisco Honda 71 Open 10 1 30 0 30 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
12 Mazda San Francisco 71 Open 10 1 30 0 30 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
13 BMW of San Francisco 71 Open 10 1 30 0 30 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
14 San Francisco Toyota 71 Open 10 1 30 0 30 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
15 The Car Factory 65 Open 5 0 30 0 30 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
16 Daimler Group Vance Assembly Plant (test) 65 Open 5 0 30 0 30 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
17 BuySide Auto 61 Open 10 1 30 0 20 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
18 Excelsior Motors Inc 61 Open 10 1 30 0 20 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
19 Green Light Auto Wholesale 61 Open 10 1 30 0 20 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
20 Auto Pro USA 40 Open 10 10 0 0 20 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
21 Motherson Automotive 40 Open 10 10 0 0 20 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
22 Advanced Vehicle Mfg 40 Open 10 10 0 0 20 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
23 Calif Custom Roadsters 40 Open 10 10 0 0 20 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
24 Olympian Motors 40 Open 10 10 0 0 20 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
25 Karma Automotive 40 Open 10 10 0 0 20 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
26 N2A Motors 40 Open 10 10 0 0 20 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
27 CarMax 40 Open 10 0 0 0 30 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
28 Rivian (test) 35 Open 5 0 30 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
29 Blackstone Chevrolet 35 Open 5 0 0 0 30 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
30 CarMax 35 Open 5 0 0 0 30 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
31 DriveTime Used Cars 35 Open 5 0 0 0 30 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
32 DriveTime Used Cars 30 Open 10 0 0 0 20 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
33 Auto City 30 Open 10 0 0 0 20 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
34 CarMax 30 Open 10 0 0 0 20 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
35 San Diego Auto Traders 30 Open 10 0 0 0 20 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
36 Hertz Car Sales Kearny Mesa 30 Open 10 0 0 0 20 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
37 Mossy Ford 30 Open 10 0 0 0 20 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
38 Mercedes-Benz of Oakland 30 Open 10 0 0 0 20 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
39 Honda of Oakland 30 Open 10 0 0 0 20 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
40 Volkswagen of Oakland 30 Open 10 0 0 0 20 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
41 One Toyota of Oakland 30 Open 10 0 0 0 20 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
42 Coliseum Lexus of Oakland 30 Open 10 0 0 0 20 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
43 ion cars 30 Open 10 0 0 0 20 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
44 Downtown Subaru of Oakland 30 Open 10 0 0 0 20 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
45 Singer Vehicle Design 30 Open 10 0 0 0 20 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
46 N2A Motors 30 Open 10 0 0 0 20 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
47 Rivian Automotive LLC 30 Open 10 0 0 0 20 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
48 Racecar Factory 30 Open 10 0 0 0 20 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
49 Advanced Vehicle Mfg 30 Open 10 0 0 0 20 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
50 Karma Automotive 30 Open 10 0 0 0 20 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
51 Faraday Future 30 Open 10 0 0 0 20 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
52 Jala Auto Sales 30 Open 10 0 0 0 20 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
53 Exclusive Motors 30 Open 10 0 0 0 20 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
54 Kareem Auto Sales 30 Open 10 0 0 0 20 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
55 Sac City Motors 30 Open 10 0 0 0 20 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
56 M&S Auto 30 Open 10 0 0 0 20 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
57 Car Deal Auto Sales 30 Open 10 0 0 0 20 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
58 West Coast Auto Sales 30 Open 10 0 0 0 20 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
59 Pacific Honda 30 Open 10 0 0 0 20 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
60 Elite Autos 30 Open 10 0 0 0 20 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
61 Pride Motors Stevens Creek 30 Open 10 0 0 0 20 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
62 San Jose Auto Sales 30 Open 10 0 0 0 20 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
63 Midtown Motors Inc 30 Open 10 0 0 0 20 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
64 San Jose Auto Outlet 30 Open 10 0 0 0 20 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
65 Amigos Auto Mall 30 Open 10 0 0 0 20 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
66 Fresno Autoplex 25 Open 5 0 0 0 20 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
67 Auto Dealz Of Fresno 25 Open 5 0 0 0 20 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
68 Executive Auto Center 25 Open 5 0 0 0 20 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
69 Auto Depot Fresno 25 Open 5 0 0 0 20 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
70 Honda of Downtown LA 0 Open 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0

FRACTAL

How to choose a company and participate in the rating?

Select country and language

Select an industry

Register and confirm mail

free registration

Choose your Category

Find out the result of the Rating of all Companies

FRACTAL

What will you get ?

Free advertising for your company

View the rating of all Companies

Membership to visitors club

Membership to companies clubs