LOADING

cover
# Name of company (you need to write no more than 27 characters no more). Rating Cities Legitimacy and responsibility Professionalism and competence Technical support Achievements Assessment nested documents main.companyView
Address: URL Large-15, Medium-10, Small-5 point (p) Location in the city: Center - 5; Periphery-15; Suburb-10; * (p) Form of ownership: self employed-10; LLC-20; JSC-30; State-40 (p) *Upload documents License, level of responsibility 1 lvl.-30; Lvl. 2-20; Lvl. 3 -10; (p) *Upload License Duration of work activity every years-3points * Download your certificate Number of State certificates. Chief spec.-10; spec.-5; (p) *Upload certificates State awards -10; International-15; industry-4; (p) *Upload scanned copies Membership of the company of various public, trade unions, associations -5; (p) *Upload scanned copies Total number of employees 1 person - 2(p) *Download the staffing table Number of Ph.D, -30; Doc. of Sc. -40; academ. -50;(p) *Upload diplomas Clinic area 100m2-2; (p) * Download the clinic's registration certificate Technical and technological support. Cost 5000 $-2; (p) *Upload company inventory, value in $ Company branch -10 points * Upload branch documents The number of patients treated per year is 1000 people - 10; (p) *Download the annual report Accreditation of doctors; international -10; state -3; (p) *Download the certificate Publications; book-15; scientific article - Scopus -7; local -4; Media -2; (p) *Upload photos Competitor reviews 1 review - 3 points *Upload scanned copies of the documents
1 ATTENTION! Here you can add information for free advertising, while helping to expand the database 1000000 location on Google map 1000000 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2 Veterans Affairs Medical Center -Oncology Clinic 1087 Open 6 6 30 30 90 200 40 25 150 350 160 0 0 0 0 0 0 0
3 NIH Clinical Center - OP3 Surgical Oncology Clinics 860 Open 6 4 25 30 60 240 45 30 80 260 80 0 0 0 0 0 0 0
4 Metro Mohs Surgery Center, LLC 847 Open 6 6 15 30 105 200 45 30 100 250 60 0 0 0 0 0 0 0
5 MedStar Georgetown Transplant Institute at Fairfax 812 Open 6 6 25 30 90 120 35 20 120 240 120 0 0 0 0 0 0 0
6 GW Cardiothoracic Surgery - Sibley Medical 795 Open 6 4 30 30 90 220 45 20 120 160 70 0 0 0 0 0 0 0
7 USA Vein Clinics 685 Open 6 4 25 30 70 120 35 25 90 220 60 0 0 0 0 0 0 0
8 Price Medical 615 Open 6 4 25 30 75 90 30 25 80 170 80 0 0 0 0 0 0 0
9 UCSF General Surgery Practice 90 Open 15 5 40 30 0 0 0 0 0 0 0 0 0 0 0 0 0 0
10 Post Street Surgery Center 70 Open 15 5 20 30 0 0 0 0 0 0 0 0 0 0 0 0 0 0
11 Vista Surgery Center LLC 70 Open 15 5 20 30 0 0 0 0 0 0 0 0 0 0 0 0 0 0
12 Pacific Heights Surgery Ctr 70 Open 15 5 20 30 0 0 0 0 0 0 0 0 0 0 0 0 0 0
13 Hayes Valley Surgery Center 70 Open 15 5 20 30 0 0 0 0 0 0 0 0 0 0 0 0 0 0
14 Presidio Surgery Center 70 Open 15 5 20 30 0 0 0 0 0 0 0 0 0 0 0 0 0 0
15 San Francisco Surgery Center 70 Open 15 5 20 30 0 0 0 0 0 0 0 0 0 0 0 0 0 0
16 Sutter Samaritan Surgery 60 Open 15 15 30 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
17 Pristine Surgery Center 55 Open 10 15 30 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
18 North Point Surgery Ctr 55 Open 10 15 30 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
19 MemorialCare Surgery Ctr 50 Open 10 10 30 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
20 Sutter Capitol Surgery Ctr 50 Open 10 10 30 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
21 Mercy General Hospital 50 Open 10 10 30 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
22 UC Davis Same Day Surgery 50 Open 10 10 30 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
23 Advanced Surgical Assoc. 50 Open 15 15 20 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
24 Silicon Valley Surgery Ctr 50 Open 15 15 20 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
25 Trinity Surgery Center 50 Open 15 15 20 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
26 Forest Surgery Center 50 Open 15 15 20 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
27 Surgery Center San Jose 50 Open 15 15 20 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
28 Montpelier Surgery Center 50 Open 15 15 20 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
29 Fresno Ambulatory Surgery 45 Open 10 15 20 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
30 Chestnut Surgery Center 45 Open 10 15 20 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
31 Renaissance Surgery Center 45 Open 10 15 20 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
32 Herndon Surgery Center 45 Open 10 15 20 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
33 Fresno Surgical Hospital 45 Open 10 15 20 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
34 North Tustin Surgery Center 40 Open 10 10 20 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
35 United Surgery Center OC 40 Open 10 10 20 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
36 South Coast Specialty Surg 40 Open 10 10 20 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
37 OC Specialty Care Surgery 40 Open 10 10 20 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
38 Bay Area Hand Surgery Assoc 40 Open 10 10 20 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
39 UCSF East Bay Surgery Progr 40 Open 10 10 20 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
40 Surgery Center: UCSF Beniof 40 Open 10 10 20 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
41 East Bay Endosurgery Center 40 Open 10 10 20 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
42 Bay Surgery Center 40 Open 10 10 20 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
43 The Surgery Center of Alta 40 Open 10 10 20 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
44 The Surgery Center of Oakla 40 Open 10 10 20 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
45 Malgorzata Stanczyk MD 40 Open 10 10 20 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
46 Vascular & Gen Surgery 40 Open 10 10 20 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
47 Bariatric Institute 40 Open 10 10 20 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
48 Surgery Center of LB 40 Open 10 10 20 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
49 Assoc in General Surgery 40 Open 10 10 20 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
50 General Surgeons of LB 40 Open 10 10 20 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
51 Sac Surgery Center 40 Open 10 10 20 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
52 Capitol City Surgery Center 40 Open 10 10 20 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
53 Fort Sutter Surgery Center 40 Open 10 10 20 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
54 Greater Sac Surgery Center 40 Open 10 10 20 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
55 Genesis Surgery Center 35 Open 10 5 20 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
56 Santa Ana Outpatient Surg 35 Open 10 5 20 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
57 Coastline Surgery Center 35 Open 10 5 20 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
58 Alabama Surgical Associates 0 Open 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
59 Dr. Thomas L. Gillespie, MD. 0 Open 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
60 Charles E. Castillo, MD, FACS 0 Open 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
61 Banner - University Medicine General Surgery Clinic | Phoenix, AZ | 12th St. 0 Open 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
62 Cosmetic Surgery Center 0 Open 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
63 Huntsville Surgical Assoc. 0 Open 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
64 Madison Surgery Center 0 Open 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
65 Surgery Center Huntsville 0 Open 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
66 Baptist Health Gen Surgery 0 Open 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
67 Eastern Surgical Assoc PC 0 Open 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
68 General Surgery Associates 0 Open 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
69 HH Valley Surgical Assoc. 0 Open 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
70 Jon A King MD FACS 0 Open 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0

FRACTAL

How to choose a company and participate in the rating?

Select country and language

Select an industry

Register and confirm mail

free registration

Choose your Category

Find out the result of the Rating of all Companies

FRACTAL

What will you get ?

Free advertising for your company

View the rating of all Companies

Membership to visitors club

Membership to companies clubs