LOADING

cover
# Name of company (you need to write no more than 27 characters no more). Rating Cities Legitimacy and responsibility Professionalism and competence Technical support Achievements Assessment nested documents main.companyView
Address: URL Location in the city: Center - 8; Periphery-6; Suburb-4; * (p) Large-10, Medium-5, Small-3 point (p) Duration of work activity every years-1; point * Download your certificate Form of ownership: LLC-20; JSC-30; State-40 (p) *Upload evidence State accreditation level 1-40; Lev.2-30; 3lev.-20; (p) *Download your certificate Total number of employees 10 person - 5; (p) *Download the staffing table State awards -7; International-12; industry-4; (p) *Upload the awards sheet Number of State certificates. Chief spec.-5; spec.-2; (p) *Upload certificates Number of Ph.D -10; Doc. of Sc. -20; (p) *Upload diplomas Membership of public, trade union, associations, etc. -5; (p) *Upload copies Number of patents per year; 10 pieces. -10; (p) *Download copies Technical and technological support. Cost 10 th. $-1; (p) *Download inventory, prices in $ Fund usable area 100m2-3; (p) * Download the building data sheet Number of graduates per year: 100 students - 3; (p) *Download the report Number of Nobel Prize laureates -100 points *** Institute branches -30 points * Upload branch documents Financial stability, grants, projects, etc. -$10 thou. -1; (p) * Download contracts Work completed per year; -100 thousand $ -5; (p) * Download the delivery certificate Publications for 3 mon.; book-10; sc. article -Scopus -4; local-2; (p) *Attach a photo of the magazine
1 ATTENTION! Please add your company for free advertising, this will expand and improve the search 1000000 location on the map 1000000 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2 DRI - Desert Research Institute - Reno 424 Open 6 10 34 30 40 50 12 5 20 15 30 80 23 8 0 30 6 15 10 0
3 National Institute Of Building Sciences 98 Open 8 10 0 40 40 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
4 Department of Biology 98 Open 8 10 0 40 40 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
5 Department of Bio Chemistry 98 Open 8 10 0 40 40 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
6 QBI Institute 98 Open 8 10 0 40 40 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
7 Laboratory Genomics Research 98 Open 8 10 0 40 40 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
8 NCIRE Research and Education 98 Open 8 10 0 40 40 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
9 National Human Genome Research Institute 96 Open 6 10 0 40 40 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
10 National Institutes of Health 96 Open 6 10 0 40 40 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
11 Joint Quantum Institute 96 Open 6 10 0 40 40 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
12 National Science Foundation 94 Open 4 10 0 40 40 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
13 Center for Bioinformatics and Computational Biology 94 Open 4 10 0 40 40 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
14 Carnegie Science 86 Open 6 10 0 30 40 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
15 us carbon cycle science program 78 Open 8 10 0 30 30 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
16 FirstBio Research 78 Open 8 10 0 20 40 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
17 Vitalant Research Institute 78 Open 8 10 0 20 40 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
18 Joint Global Change Research Institute 76 Open 6 10 0 30 30 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
19 Laboratory school 65 Open 15 10 0 40 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
20 Viticulture Enology Rsrch 65 Open 15 10 0 40 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
21 US Forestry PSW Research 65 Open 15 10 0 40 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
22 Jordan Agricultural Rsrch 65 Open 15 10 0 40 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
23 FCC Science Building 60 Open 10 10 0 40 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
24 SJSU Department Of Chemistry 58 Open 8 10 0 40 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
25 Dept of Biological Sciences 58 Open 8 10 0 40 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
26 Eurofins Rapid Micro Labs 55 Open 15 10 0 30 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
27 Aquarium of the Pacific 50 Open 10 10 0 30 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
28 Sutter Medical Research 50 Open 10 10 0 30 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
29 IBM Research Almaden Lab 46 Open 6 10 0 30 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
30 IEH Fresno Laboratory 45 Open 15 10 0 20 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
31 UConn Center for Education 40 Open 5 15 0 20 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
32 Broderick Laboratory 40 Open 5 15 0 20 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
33 Brain Imaging Research Core 40 Open 5 15 0 20 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
34 CT Clinical Research 40 Open 5 15 0 20 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
35 Leadership Research 40 Open 5 15 0 20 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
36 Chase Medical Research 40 Open 5 15 0 20 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
37 Western Connecticut Health 40 Open 5 15 0 20 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
38 UC Humanities Research Inst 40 Open 10 10 0 20 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
39 UCLA Brain Research Institu 40 Open 10 10 0 20 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
40 Catalina Research Institute 40 Open 10 10 0 20 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
41 National Research Institute 40 Open 10 10 0 20 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
42 Getty Research Institute 40 Open 10 10 0 20 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
43 NRC Research Institute 40 Open 10 10 0 20 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
44 Long Beach Research Institu 40 Open 10 10 0 20 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
45 University of Oakland4 40 Open 10 10 0 20 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
46 Lincoln University4 40 Open 10 10 0 20 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
47 University of California4 40 Open 10 10 0 20 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
48 Earthquake Engineering Rese 40 Open 10 10 0 20 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
49 Bright Research Group 40 Open 10 10 0 20 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
50 Research Institute for Soci 40 Open 10 10 0 20 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
51 Children's Hospital Oakland 40 Open 10 10 0 20 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
52 All Things Science 40 Open 10 10 0 20 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
53 LB Clinical Research Ctr 40 Open 10 10 0 20 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
54 California Research 40 Open 10 10 0 20 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
55 Ark Clinical Research 40 Open 10 10 0 20 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
56 Kinetic Clinical Research 40 Open 10 10 0 20 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
57 LB Research Institute 40 Open 10 10 0 20 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
58 Cal Ocean Science Trust 40 Open 10 10 0 20 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
59 Sacramento Regional Science 40 Open 10 10 0 20 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
60 Cal Inst Research & Tech 40 Open 10 10 0 20 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
61 Superior Research LLC 40 Open 10 10 0 20 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
62 N. California Research 40 Open 10 10 0 20 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
63 Integrative Research Inst. 40 Open 10 10 0 20 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
64 Environmental Science Assoc 36 Open 6 10 0 20 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
65 Bay Area Environ Research 36 Open 6 10 0 20 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
66 IntelliScience Research Inst 36 Open 6 10 0 20 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
67 Schmahl Science Workshops 36 Open 6 10 0 20 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
68 Jackson Laboratory 25 Open 5 0 0 20 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
69 Yale Inst Network Science 25 Open 5 0 0 20 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
70 Exley Science Center 25 Open 5 0 0 20 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0

FRACTAL

How to choose a company and participate in the rating?

Select country and language

Select an industry

Register and confirm mail

free registration

Choose your Category

Find out the result of the Rating of all Companies

FRACTAL

What will you get ?

Free advertising for your company

View the rating of all Companies

Membership to visitors club

Membership to companies clubs