LOADING

cover

Office and stationery stores

# Name of company (you need to write no more than 27 characters no more). Rating Cities Legitimacy and responsibility Professionalism and competence Technical support Achievements Assessment nested documents main.companyView
Address: URL City: Large-30, Medium-15, Small-5; point (p) Location in the city: Center -20; Periphery -15; Suburb-5; * (p) Form of ownership: self employed-10; LLC-20; JSC-30; State-40 (p) *Upload documents License, level of responsibility 1 lvl.-30; Lvl. 2-20; Lvl. 3 -10; (p) *Upload License Duration of work activity every years-1 point * Download your certificate Total number of employees 10 person -10; (p) *Download the staffing table State awards -10; International-15; industry-4; (p) *Upload scanned copies Number of State certificates. Chief spec.-6; spec.-3; (p) *Upload certificates Number of Ph.D, -15; Doctor of Sc. -25; (p) *Upload diplomas Membership of the store in societies. unions, associations, etc. -3; (p) *Download your certificate Parking; 2 cars - 1 point *Download the certificate Total building area 100m2-5; (p) * Upload the building data sheet Technical and technological support. Cost 10 thous. $-5; (p) *Upload inventory, value in $ Branches -20 points * Upload branch documents Number of sales per day; 1 thousand $-1; (p) *Upload documents Competitor reviews 1 review - 3 points *Upload scanned copies of the documents Bonus system; 10%-5; 20%-10; 35%-30; points *Upload photos Environmental friendliness and quality of goods; Level 1-30; Lev.2-20; Lev.3-10; points *Upload the certificate
1 ATTENTION! Here you can add your stores for free advertising, thus helping to expand the database 1000000 location on Google map 1000000 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2 OfficeMax(test) 239 Open 15 15 15 20 15 25 4 3 0 6 21 25 35 0 12 3 15 10 0
3 Office Depot 110 Open 30 20 30 30 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
4 Moleskine Market Street 110 Open 30 20 30 30 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
5 Paper Source 110 Open 30 20 30 30 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
6 FedEx Office Downtown SJ 110 Open 30 20 30 30 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
7 FedEx Office Print & Ship 105 Open 30 15 30 30 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
8 Staples 105 Open 30 15 30 30 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
9 Topdrawer 100 Open 30 20 20 30 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
10 Gables Office Supplies 100 Open 30 20 20 30 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
11 Patrick and Co 100 Open 30 20 20 30 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
12 Maido Fine Stationery SF 100 Open 30 20 20 30 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
13 Mai Do Fine Stationery 100 Open 30 20 20 30 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
14 Arete Office Supplies 95 Open 30 15 20 30 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
15 Kelly Spicers Stores SJ 95 Open 30 15 20 30 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
16 Yours Truly, Mary Anne 85 Open 30 15 10 30 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
17 Office Depot 80 Open 30 20 30 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
18 Paper Source 75 Open 30 15 30 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
19 Staples 75 Open 30 15 30 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
20 Fahrney's Pens 65 Open 30 20 15 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
21 Stacey Himmel Stationery 65 Open 30 15 20 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
22 Office Furniture Outlet Inc 65 Open 30 15 20 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
23 Kelly Spicers Stores San Diego 65 Open 30 15 20 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
24 Business Office Outfitters 65 Open 30 15 20 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
25 Kaleidadope 60 Open 30 15 15 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
26 Capital Services & Supplies Inc. 60 Open 30 15 15 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
27 Paper Source 60 Open 30 15 15 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
28 Paper Source 60 Open 15 15 30 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
29 Office Depot 60 Open 15 15 30 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
30 OfficeMax 60 Open 15 15 30 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
31 Sadler's Office Supply 55 Open 15 20 20 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
32 Valley Toner Supply 50 Open 15 15 20 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
33 OfficeMax Clovis 50 Open 15 5 30 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
34 Kelly Spicers Stores 50 Open 15 15 20 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
35 Terratorie Maps + Goods 45 Open 15 15 15 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
36 The Container Store 45 Open 15 15 15 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
37 Staples 45 Open 15 15 15 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
38 INTERSTATE OFFICE SUPPLY 45 Open 15 15 15 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
39 Kathy & Jiggs 45 Open 15 15 15 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
40 Regal Office Supplies 40 Open 15 5 20 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
41 River City Office Supply 40 Open 15 5 20 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
42 Flax Pen To Paper 40 Open 15 5 20 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
43 Patrick and Co 40 Open 15 5 20 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
44 Paper Plant Co 40 Open 15 5 20 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
45 Payns Stationery 40 Open 15 5 20 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
46 Coast Stationery Co 40 Open 15 5 20 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
47 SOBU2 40 Open 10 10 20 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
48 Good Deals Furniture2 40 Open 10 10 20 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
49 JH&F Jessica Hische 40 Open 10 10 20 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
50 Payn's Stationery 40 Open 10 10 20 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
51 Elmwood Stationers 40 Open 10 10 20 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
52 East Bay Depot Creative 40 Open 10 10 20 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
53 OakPo Paper Co 40 Open 10 10 20 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
54 Morning Glory 40 Open 10 10 20 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
55 Newer's Art Supplies 40 Open 10 10 20 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
56 Staples 40 Open 10 10 20 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
57 Superior Office Products 40 Open 10 10 20 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
58 Paper Source 40 Open 10 10 20 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
59 Office Depot 40 Open 10 10 20 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
60 World Trade Office Supply 40 Open 10 10 20 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
61 Buckmaster Office Soln 40 Open 10 10 20 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
62 The Paper Garden 40 Open 10 10 20 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
63 Kelly Spicers Stores 40 Open 10 10 20 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
64 River City Office Supply 40 Open 10 10 20 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
65 Office Supplies unlimited 40 Open 10 10 20 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
66 Office Depot 40 Open 10 10 20 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
67 Burketts Office Supplies 40 Open 10 10 20 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
68 pOpshelf 0 Open 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
69 Office Depot 0 Open 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
70 Wilson's Office Supply 0 Open 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0

FRACTAL

How to choose a company and participate in the rating?

Select country and language

Select an industry

Register and confirm mail

free registration

Choose your Category

Find out the result of the Rating of all Companies

FRACTAL

What will you get ?

Free advertising for your company

View the rating of all Companies

Membership to visitors club

Membership to companies clubs