LOADING

cover
# Name of company (you need to write no more than 27 characters no more). Rating Cities Legitimacy and responsibility Professionalism and competence Technical support Achievements Assessment nested documents main.companyView
Address: URL City: Large-30, Medium-15, Small-5; point (p) Location in the city: Center -20; Periphery -15; Suburb-5; * (p) License, level of responsibility 1 lvl.-30; Lvl. 2-20; Lvl. 3 -10; (p) *Upload License Duration of work activity every years-1 point * Download your certificate Total number of employees 10 person -10; (p) *Download the staffing table Form of ownership: self employed-15; LLC-20; State-25; points *Upload documents Membership of the enterprise in societies. unions. unions, associations, etc. -3; (p) *Download your certificate State awards -10; International-15; industry-4; (p) *Upload scanned copies Number of State certificates. Chief spec.-6; spec.-3; (p) *Upload certificates Total building area 100m2-5; points * Download the technical passport Technical and technological support. Cost 10 thous. $-5; points *Upload inventory, value in $ Branches -20 points * Upload branch documents Competitor reviews 1 review - 3 points *Upload scanned copies of the documents Bonus system; 10%-5; 20%-10; 35%-30; points *Upload photos Amount of revenue per day; $1 thousand - 1; points *Upload documents
1 ATTENTION! Here you can add your company for free advertising, thus helping to expand the database 110000 location on Google map 110000 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2 ASF Clean Team 100 Open 30 20 30 0 0 20 0 0 0 0 0 0 0 0 0 0
3 Bay Area Pro Washers 100 Open 30 20 30 0 0 20 0 0 0 0 0 0 0 0 0 0
4 Bay Area Pressure Washing 100 Open 30 20 30 0 0 20 0 0 0 0 0 0 0 0 0 0
5 Innovation Cleaning Services 100 Open 30 20 30 0 0 20 0 0 0 0 0 0 0 0 0 0
6 SF Power Washing Service 100 Open 30 20 30 0 0 20 0 0 0 0 0 0 0 0 0 0
7 Eagle Window Cleaning SF 100 Open 30 20 30 0 0 20 0 0 0 0 0 0 0 0 0 0
8 SF Bay Window Cleaning 100 Open 30 20 30 0 0 20 0 0 0 0 0 0 0 0 0 0
9 Smart Solar Panel Cleaning 95 Open 30 15 30 0 0 20 0 0 0 0 0 0 0 0 0 0
10 Eco Bay Cleaning Solutions 95 Open 30 15 30 0 0 20 0 0 0 0 0 0 0 0 0 0
11 Filth-Ease Power Washing 95 Open 30 15 30 0 0 20 0 0 0 0 0 0 0 0 0 0
12 AC's Exterior Cleaning 95 Open 30 15 30 0 0 20 0 0 0 0 0 0 0 0 0 0
13 Golden State Pressure Wash 95 Open 30 15 30 0 0 20 0 0 0 0 0 0 0 0 0 0
14 The Pro Washing Services 95 Open 30 15 30 0 0 20 0 0 0 0 0 0 0 0 0 0
15 Salgado The Window Washer 90 Open 30 15 30 0 0 15 0 0 0 0 0 0 0 0 0 0
16 ROJANI Facilities Management, LLC 65 Open 30 15 20 0 0 0 0 0 0 0 0 0 0 0 0 0
17 Between Cleaning LLC 65 Open 30 15 20 0 0 0 0 0 0 0 0 0 0 0 0 0
18 Capon Cleaning Contractors Inc. 65 Open 30 15 20 0 0 0 0 0 0 0 0 0 0 0 0 0
19 San Diego Softwash 65 Open 30 15 0 0 0 20 0 0 0 0 0 0 0 0 0 0
20 Riptide Power Washing 65 Open 30 15 0 0 0 20 0 0 0 0 0 0 0 0 0 0
21 Shine Bright San Diego 65 Open 30 15 0 0 0 20 0 0 0 0 0 0 0 0 0 0
22 Same Day Pressure Wash 65 Open 30 15 0 0 0 20 0 0 0 0 0 0 0 0 0 0
23 Right Way Pressure Washing 65 Open 30 15 0 0 0 20 0 0 0 0 0 0 0 0 0 0
24 Shore Thing Ext Cleaning 65 Open 30 15 0 0 0 20 0 0 0 0 0 0 0 0 0 0
25 SD Pressure Washing Window 65 Open 30 15 0 0 0 20 0 0 0 0 0 0 0 0 0 0
26 ADC Window Washers 60 Open 30 30 0 0 0 0 0 0 0 0 0 0 0 0 0 0
27 SF Power Washing Service 60 Open 30 30 0 0 0 0 0 0 0 0 0 0 0 0 0 0
28 Golden Improvements Inc 60 Open 30 30 0 0 0 0 0 0 0 0 0 0 0 0 0 0
29 DMF SOLUTIONS LLC 60 Open 30 30 0 0 0 0 0 0 0 0 0 0 0 0 0 0
30 ASF Clean Team 60 Open 30 30 0 0 0 0 0 0 0 0 0 0 0 0 0 0
31 District Works 60 Open 30 30 0 0 0 0 0 0 0 0 0 0 0 0 0 0
32 Baywide Services 60 Open 30 30 0 0 0 0 0 0 0 0 0 0 0 0 0 0
33 Clear Choice Window Cleaning LLC 50 Open 15 15 20 0 0 0 0 0 0 0 0 0 0 0 0 0
34 I & J Services 50 Open 15 15 20 0 0 0 0 0 0 0 0 0 0 0 0 0
35 Window Genie of Bethesda 50 Open 15 15 20 0 0 0 0 0 0 0 0 0 0 0 0 0
36 Squeeky Clean Window Washing 50 Open 15 15 20 0 0 0 0 0 0 0 0 0 0 0 0 0
37 KEVCO Building Services Inc 50 Open 15 15 20 0 0 0 0 0 0 0 0 0 0 0 0 0
38 Sage Enterprises, Inc. 50 Open 15 15 20 0 0 0 0 0 0 0 0 0 0 0 0 0
39 Mountain View Window Clean 50 Open 15 15 0 0 0 20 0 0 0 0 0 0 0 0 0 0
40 Crystal Clear Window Clean 50 Open 15 15 0 0 0 20 0 0 0 0 0 0 0 0 0 0
41 Clean and Shine Services 50 Open 15 15 0 0 0 20 0 0 0 0 0 0 0 0 0 0
42 Valley Wash Pros 50 Open 15 15 0 0 0 20 0 0 0 0 0 0 0 0 0 0
43 Curb Appeal Exterior Clean 50 Open 15 15 0 0 0 20 0 0 0 0 0 0 0 0 0 0
44 Neo Window Cleaning 45 Open 15 15 0 0 0 15 0 0 0 0 0 0 0 0 0 0
45 Pristine Appearance 45 Open 15 15 0 0 0 15 0 0 0 0 0 0 0 0 0 0
46 Valley Wash Pros 40 Open 15 5 0 0 0 20 0 0 0 0 0 0 0 0 0 0
47 Wekud Power Wash 40 Open 15 5 0 0 0 20 0 0 0 0 0 0 0 0 0 0
48 Clear Exterior Cleaning 40 Open 15 5 0 0 0 20 0 0 0 0 0 0 0 0 0 0
49 West Coast Washers 40 Open 15 5 0 0 0 20 0 0 0 0 0 0 0 0 0 0
50 All Pressure Washing 40 Open 15 5 0 0 0 20 0 0 0 0 0 0 0 0 0 0
51 California Pressure Washer 40 Open 15 5 0 0 0 20 0 0 0 0 0 0 0 0 0 0
52 Curb Appeal Power Clean 40 Open 15 5 0 0 0 20 0 0 0 0 0 0 0 0 0 0
53 Rays Window Washing 40 Open 10 10 0 0 0 20 0 0 0 0 0 0 0 0 0 0
54 Skyworks Unlimited 40 Open 10 10 0 0 0 20 0 0 0 0 0 0 0 0 0 0
55 RayAccess 40 Open 10 10 0 0 0 20 0 0 0 0 0 0 0 0 0 0
56 Prime Power Clean 40 Open 10 10 0 0 0 20 0 0 0 0 0 0 0 0 0 0
57 Pacific Property Care 40 Open 10 10 0 0 0 20 0 0 0 0 0 0 0 0 0 0
58 RHINE CLEANING 40 Open 10 10 0 0 0 20 0 0 0 0 0 0 0 0 0 0
59 Better Home Pros Wash 40 Open 10 10 0 0 0 20 0 0 0 0 0 0 0 0 0 0
60 Prime Shine Pressure 40 Open 10 10 0 0 0 20 0 0 0 0 0 0 0 0 0 0
61 Elite Pressure Pros 40 Open 10 10 0 0 0 20 0 0 0 0 0 0 0 0 0 0
62 Capital Wash Pros 40 Open 10 10 0 0 0 20 0 0 0 0 0 0 0 0 0 0
63 Clean Choice, LLC 40 Open 10 10 0 0 0 20 0 0 0 0 0 0 0 0 0 0
64 Better Professional Clean 40 Open 10 10 0 0 0 20 0 0 0 0 0 0 0 0 0 0
65 Pressure Wash Sacramento 40 Open 10 10 0 0 0 20 0 0 0 0 0 0 0 0 0 0
66 Pinnacle Pressure Wash 40 Open 10 10 0 0 0 20 0 0 0 0 0 0 0 0 0 0
67 Sonoran Sun Solutions 0 Open 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
68 Smiley Pro Wash 0 Open 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
69 Charles Pressure Cleaning LLC 0 Open 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
70 Clear Shine Clean 0 Open 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0

FRACTAL

How to choose a company and participate in the rating?

Select country and language

Select an industry

Register and confirm mail

free registration

Choose your Category

Find out the result of the Rating of all Companies

FRACTAL

What will you get ?

Free advertising for your company

View the rating of all Companies

Membership to visitors club

Membership to companies clubs