LOADING

cover
# Name of company (you need to write no more than 27 characters no more). Rating Cities Legitimacy and responsibility Professionalism and competence Technical support Achievements Assessment nested documents main.companyView
Google Maps City: Large-30, Medium-15, Small-5; point (p) Location in the city: Center -20; Periphery -15; Suburb-5; * (p) License, level of responsibility 1 lvl.-30; Lvl. 2-20; Lvl. 3 -10; (p) *Upload License Duration of work activity every years-1 point * Download your certificate Total number of employees 10 person -10; (p) *Download the staffing table Form of ownership: self employed-15; LLC-20; State-25; points *Upload documents Membership of the enterprise in societies. unions. unions, associations, etc. -3; (p) *Download your certificate State awards -10; International-15; industry-4; (p) *Upload scanned copies Number of State certificates. Chief spec.-6; spec.-3; (p) *Upload certificates Total building area 100m2-5; points * Download the technical passport Technical and technological support. Cost 10 thous. $-5; points *Upload inventory, value in $ Branches -20 points * Upload branch documents Competitor reviews 1 review - 3 points *Upload scanned copies of the documents Bonus system; 10%-5; 20%-10; 35%-30; points *Upload photos Amount of revenue per day; $1 thousand - 1; points *Upload documents
1 ATTENTION! Here you can add your company for free advertising, thus helping to expand the database 110000 location on Google map 110000 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2 Felgemacher Masonry & 335 Open 30 15 30 40 13 20 6 0 9 28 30 20 60 30 4 0
3 Paragon Chimney & Roofing o 332 Open 30 15 30 40 12 20 9 0 9 30 30 20 51 30 6 0
4 Stellar Roofing 322 Open 30 15 30 40 14 20 6 0 6 22 30 30 75 0 4 0
5 Giordano Roof Replacement 313 Open 30 15 30 40 14 20 6 4 0 30 30 20 39 30 5 0
6 Flynn Power Washing 305 Open 30 15 20 40 11 20 6 0 3 30 30 30 36 30 4 0
7 Four Winds Chimney 305 Open 30 15 20 40 12 20 9 0 3 25 30 30 66 0 5 0
8 Felgemacher Masonry 299 Open 30 15 30 40 15 20 6 0 9 30 30 20 45 5 4 0
9 Universal Masonry 289 Open 30 15 30 40 14 20 9 10 3 28 30 20 24 10 6 0
10 B Altmans Waterproofing 286 Open 30 15 30 40 10 20 9 0 3 30 30 30 24 10 5 0
11 Buffalo Window Washing 284 Open 30 15 30 40 12 20 9 4 3 28 30 20 39 0 4 0
12 J Molfino Masonry 284 Open 30 15 30 40 10 20 9 4 6 30 30 30 21 5 4 0
13 WNY Exterior Cleaning 282 Open 30 15 20 31 14 20 3 0 6 30 30 20 48 10 5 0
14 Real Help Decorative 276 Open 30 15 30 34 9 20 6 4 0 16 30 20 30 30 2 0
15 King of NY Masonry 272 Open 30 15 20 40 14 20 6 4 6 30 30 30 21 0 6 0
16 Dewpoint Pressure Washing 265 Open 30 15 30 39 11 20 9 15 3 24 30 0 36 0 3 0
17 WinBros 257 Open 5 15 20 33 8 20 3 10 0 13 25 30 42 30 3 0
18 Mike Masonry 242 Open 30 15 20 25 10 20 6 4 0 12 30 20 18 30 2 0
19 Empire Gutter Cleaning 241 Open 30 15 20 40 13 20 6 0 9 21 30 0 33 0 4 0
20 Get Clean Get Green 239 Open 30 20 20 40 7 20 0 0 3 13 30 0 24 30 2 0
21 Roman Local Law 11 NYC 234 Open 30 20 20 25 7 20 6 4 0 20 30 20 24 5 3 0
22 Brick Tech Contracting 232 Open 30 15 30 32 9 20 0 4 3 13 23 20 21 10 2 0
23 Wash Pros of Illinois 230 Open 5 15 20 29 7 20 0 4 3 14 30 30 51 0 2 0
24 R & L General Contractor 228 Open 30 15 30 34 6 20 6 4 3 15 28 20 15 0 2 0
25 Baudin's Masonry 225 Open 30 15 30 28 7 20 6 0 0 13 26 0 18 30 2 0
26 Bubbles Window Washing 220 Open 30 15 30 20 7 20 6 0 0 20 30 0 39 0 3 0
27 Hi Tech Contracting 219 Open 30 15 30 34 6 20 6 10 0 14 22 0 30 0 2 0
28 Power Wash Dudes 217 Open 5 20 20 23 10 20 6 0 0 14 30 0 36 30 3 0
29 Sparkle Service Chicago 196 Open 30 15 20 24 6 20 6 4 0 7 13 20 30 0 1 0
30 National SoftWash 193 Open 5 15 20 36 8 20 0 0 0 20 21 0 45 0 3 0
31 B&D Construction 178 Open 30 15 20 21 6 20 6 4 0 10 17 0 18 10 1 0
32 Power Boys Pressure Washing 171 Open 15 15 20 24 5 20 3 4 3 10 16 0 30 5 1 0
33 Sardar Restoration 169 Open 30 15 20 17 6 20 6 4 3 6 16 0 15 10 1 0
34 Luigi Cotumaccio Masonry Co 167 Open 30 15 10 18 6 20 3 0 0 7 14 20 18 5 1 0
35 Prime Stucco Supply 167 Open 30 15 10 20 6 20 6 4 3 8 18 0 21 5 1 0
36 Sky Window and Exterior 166 Open 30 15 10 19 4 20 3 0 0 9 14 20 21 0 1 0
37 H&A Power Washing NYC 163 Open 30 20 10 18 4 20 6 4 3 8 11 0 18 10 1 0
38 Oberoi Construction 161 Open 30 15 10 20 4 20 0 0 3 9 18 0 21 10 1 0
39 Twice As Brite 155 Open 30 15 10 19 5 20 3 0 0 9 16 0 27 0 1 0
40 Clear Bison Cleaners 152 Open 30 15 10 13 4 20 3 14 0 9 15 0 18 0 1 0
41 Vinny & Son Contracting Cor 151 Open 30 15 10 21 6 20 3 0 0 6 19 0 15 5 1 0
42 Pramnos Masonry Llc 150 Open 30 15 20 14 4 20 3 0 0 5 6 20 12 0 1 0
43 White Marble Construction 150 Open 30 15 10 19 5 20 3 0 0 6 13 0 18 10 1 0
44 Excelon Construction 149 Open 30 15 10 10 5 20 6 4 3 7 18 0 15 5 1 0
45 MEGAH SoftWash 146 Open 15 15 20 10 4 20 3 4 3 5 10 0 30 5 2 0
46 Melange Restoration Inc. 138 Open 30 20 20 8 3 20 0 0 3 5 6 0 12 10 1 0
47 Central Illinois Power 137 Open 15 20 30 4 4 15 0 0 0 4 6 20 18 0 1 0
48 All American Pressure Wash 136 Open 15 15 10 22 4 20 0 0 3 5 10 0 30 0 2 0
49 Construction Repair NYC 130 Open 30 15 10 9 4 20 0 0 0 3 6 20 12 0 1 0
50 Brick Pointing NYC 129 Open 30 15 30 5 3 15 0 0 0 4 4 0 12 10 1 0
51 Shine of Peoria 128 Open 5 20 20 13 6 20 3 0 0 8 11 0 21 0 1 0
52 JMS Building Maintenance 127 Open 30 20 20 11 3 20 0 0 0 5 6 0 6 5 1 0
53 All Bright Services 126 Open 30 20 20 10 3 20 0 0 0 5 5 0 12 0 1 0
54 Commercial Building 123 Open 30 15 20 9 3 20 3 0 0 5 5 0 12 0 1 0
55 Facade Repair NYC 117 Open 30 15 20 10 3 20 0 0 0 3 6 0 9 0 1 0
56 Sunshine Softwash 116 Open 15 15 10 5 4 20 0 0 0 5 10 0 30 0 2 0
57 SLC SERVICES 114 Open 30 15 20 9 3 15 3 0 0 3 6 0 9 0 1 0
58 Mr. Bee's Pressure Washing 112 Open 30 15 10 8 2 20 0 0 3 2 2 0 9 10 1 0
59 Lara's Power Wash 112 Open 30 15 10 8 3 20 0 0 0 4 4 0 12 5 1 0
60 Sclafmore Construction Maso 111 Open 30 15 10 11 2 20 0 4 0 5 4 0 9 0 1 0
61 My Window Washing 110 Open 30 15 20 4 2 15 0 0 0 3 5 0 15 0 1 0
62 Ridge Hill Construction 108 Open 30 15 10 11 3 20 0 0 0 3 6 0 9 0 1 0
63 Splash Pressure Wash 104 Open 30 20 10 5 2 20 3 0 0 2 2 0 9 0 1 0
64 Savannah Soft Wash 102 Open 15 15 20 5 4 20 0 0 0 5 10 0 6 0 2 0
65 ASF Clean Team 100 Open 30 20 30 0 0 20 0 0 0 0 0 0 0 0 0 0
66 Bay Area Pro Washers 100 Open 30 20 30 0 0 20 0 0 0 0 0 0 0 0 0 0
67 Bay Area Pressure Washing 100 Open 30 20 30 0 0 20 0 0 0 0 0 0 0 0 0 0
68 Innovation Cleaning Services 100 Open 30 20 30 0 0 20 0 0 0 0 0 0 0 0 0 0
69 SF Power Washing Service 100 Open 30 20 30 0 0 20 0 0 0 0 0 0 0 0 0 0
70 SF Bay Window Cleaning 100 Open 30 20 30 0 0 20 0 0 0 0 0 0 0 0 0 0

FRACTAL

How to choose a company and participate in the rating?

Select country and language

Select an industry

Register and confirm mail

free registration

Choose your Category

Find out the result of the Rating of all Companies

FRACTAL

What will you get ?

Free advertising for your company

View the rating of all Companies

Membership to visitors club

Membership to companies clubs