LOADING

cover

Small cargo transportation companies

# Name of company (you need to write no more than 27 characters no more). Rating Cities Legitimacy and responsibility Professionalism and competence Technical support Achievements Assessment nested documents main.companyView
Google Maps City: Large-30, Medium-15, Small-5; point (p) Location in the city: Center -20; Periphery -15; Suburb-5; * (p) License, level of responsibility 1 lvl.-30; Lvl. 2-20; Lvl. 3 -10; (p) *Upload License Duration of work activity every years-1 point * Download your certificate Total number of employees 10 person -10; (p) *Download the staffing table Form of ownership: self employed-15; LLC-20; State-25; points *Upload documents Membership of the enterprise in societies. unions. unions, associations, etc. -3; (p) *Download your certificate State awards -10; International-15; industry-4; (p) *Upload scanned copies Number of State certificates. Chief spec.-6; spec.-3; (p) *Upload certificates Total building area 100m2-5; points * Download the technical passport Technical and technological support. Cost 10 thous. $-5; points *Upload inventory, value in $ Branches -20 points * Upload branch documents Competitor reviews 1 review - 3 points *Upload scanned copies of the documents Bonus system; 10%-5; 20%-10; 35%-30; points *Upload photos Amount of revenue per day; $1 thousand - 1; points *Upload documents
1 ATTENTION! Here you can add your company for free advertising, thus helping to expand the database 110000 location on Google map 110000 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2 The Courier Expert 333 Open 30 15 20 40 30 20 6 0 6 30 30 30 63 5 8 0
3 U-Haul Moving & Storage 333 Open 30 15 30 40 30 20 6 0 3 30 30 20 69 0 10 0
4 C & M Forwarding 303 Open 30 15 30 40 30 20 6 4 0 30 30 20 36 0 12 0
5 Package Hub Staten Island 289 Open 30 15 20 40 30 20 9 0 6 25 30 0 27 30 7 0
6 Order Express 279 Open 15 15 20 33 27 20 0 0 0 11 30 20 51 30 7 0
7 Order Express 279 Open 15 15 20 33 27 20 0 0 0 11 30 20 51 30 7 0
8 RDS Same Day Delivery 275 Open 30 15 30 39 29 20 6 0 0 11 30 0 30 30 5 0
9 Premier Courier Services 266 Open 30 20 30 36 24 20 0 0 3 12 30 0 24 30 7 0
10 Meest - Staten Island 261 Open 30 15 30 40 27 20 0 0 3 11 30 0 18 30 7 0
11 Xentra Transport - Same 256 Open 30 20 20 22 28 20 3 0 3 15 30 0 27 30 8 0
12 Allstar Hauling 255 Open 30 15 30 40 20 20 6 4 3 18 30 0 27 5 7 0
13 Marine Transport Logistics 254 Open 30 15 30 36 23 20 0 0 0 15 30 0 18 30 7 0
14 DHL Express Service Point 235 Open 30 15 10 34 22 20 3 0 0 17 30 20 30 0 4 0
15 Rapi Embarque 230 Open 30 15 20 16 24 20 0 0 0 14 30 20 30 5 6 0
16 U.S. Messenger & Logistics 202 Open 30 20 20 17 11 20 3 0 0 9 30 30 9 0 3 0
17 MRZ Trucking Inc 201 Open 30 15 20 10 12 20 3 0 3 7 30 20 18 10 3 0
18 Sur Express Courier 201 Open 30 15 10 20 26 20 3 0 0 16 30 0 24 0 7 0
19 LaserShip 199 Open 30 15 10 20 10 20 3 0 3 9 30 20 21 5 3 0
20 Pilot Freight Services 194 Open 30 15 30 21 11 20 3 0 3 7 30 0 21 0 3 0
21 Valkyrie Messenger Service 192 Open 30 20 30 23 10 20 3 0 0 7 26 0 15 5 3 0
22 Custom Courier Solutions 190 Open 30 15 20 23 15 20 3 0 3 8 30 0 15 5 3 0
23 Spee-Dee Delivery Service 190 Open 15 15 20 15 12 20 6 0 0 6 23 30 24 0 4 0
24 Spee-Dee Delivery Service 190 Open 15 15 20 15 12 20 6 0 0 6 23 30 24 0 4 0
25 Speed Global Services Bld#1 187 Open 30 15 30 22 12 20 0 0 3 9 24 0 18 0 4 0
26 Coolparcel.com 186 Open 30 20 10 14 10 20 3 10 3 7 27 0 24 5 3 0
27 Mailzone - FedEx, DHL 177 Open 30 15 30 21 14 20 0 0 0 6 30 0 9 0 2 0
28 Alliance Cargo Express, Inc 176 Open 30 15 20 13 9 20 6 0 3 8 30 0 18 0 4 0
29 LightSpeed Express 175 Open 30 20 20 16 11 20 6 4 0 8 21 0 15 0 4 0
30 Essa Logistics 170 Open 30 15 10 21 9 20 0 0 0 10 30 0 12 10 3 0
31 Need It Now Courier 170 Open 30 15 20 8 10 20 6 0 3 9 26 0 21 0 2 0
32 Reinauer Transportation Co 164 Open 30 15 10 17 11 20 3 4 3 6 29 0 12 0 4 0
33 A1 Same Day Courier 154 Open 30 20 20 6 6 15 3 0 0 4 10 20 9 10 1 0
34 FlashEx Courier & 154 Open 30 20 20 5 7 20 0 0 0 5 12 20 9 5 1 0
35 Mobile Air transport 149 Open 30 15 20 8 6 15 0 0 0 4 12 20 12 5 2 0
36 J Bruno & Sons 148 Open 30 15 10 13 10 20 6 0 0 10 25 0 6 0 3 0
37 LMC Trucking 143 Open 30 15 30 13 7 20 0 0 0 5 11 0 6 5 1 0
38 Silvarole Trucking Co 135 Open 30 15 20 10 6 20 3 0 3 5 9 0 12 0 2 0
39 Good Guys Moving Macon 135 Open 15 15 20 13 5 20 0 0 0 5 5 20 15 0 2 0
40 Time Logistics Group 132 Open 15 20 30 8 5 20 0 4 0 3 11 0 15 0 1 0
41 Time Logistics Group 132 Open 15 20 30 8 5 20 0 4 0 3 11 0 15 0 1 0
42 Foxy Delivery Service 128 Open 30 15 10 5 8 20 0 0 0 5 11 0 12 10 2 0
43 DHL Express Service Point 128 Open 30 15 10 6 7 20 0 4 0 4 9 0 12 10 1 0
44 Rappid Messenger New York 127 Open 30 15 10 13 8 15 0 0 3 3 11 0 12 5 2 0
45 Estes Express Lines 127 Open 30 15 20 10 7 20 0 0 0 5 7 0 12 0 1 0
46 Lakeville Trucking 125 Open 30 15 10 7 5 20 0 4 0 3 8 0 12 10 1 0
47 GFD Courier Corporation 123 Open 30 15 20 5 7 20 0 0 0 4 12 0 9 0 1 0
48 Spee Dee Courier Services 123 Open 15 15 10 4 4 20 0 0 0 2 3 30 9 10 1 0
49 Spee Dee Courier Services 123 Open 15 15 10 4 4 20 0 0 0 2 3 30 9 10 1 0
50 S L Benfica Transportation 122 Open 30 15 20 11 5 15 0 0 0 4 12 0 9 0 1 0
51 Escro Transport 122 Open 30 15 10 7 6 20 0 0 0 4 11 0 12 5 2 0
52 Paqueteria Union Express 117 Open 30 15 20 6 7 20 0 0 0 4 8 0 6 0 1 0
53 Courier Service by Mobile 117 Open 30 20 10 7 7 20 3 0 0 4 9 0 6 0 1 0
54 NYC Courier Service by 107 Open 30 15 10 2 3 15 0 0 0 3 2 20 6 0 1 0
55 Velocity Courier 106 Open 30 20 10 2 4 20 0 4 0 2 2 0 6 5 1 0
56 4 Star Courier Collective 101 Open 30 15 10 3 3 20 0 0 0 2 3 0 9 5 1 0
57 King Courier 100 Open 30 20 30 0 0 20 0 0 0 0 0 0 0 0 0 0
58 The Delivery Authority 100 Open 15 15 10 4 3 20 0 4 0 3 3 0 12 10 1 0
59 The Delivery Authority 100 Open 15 15 10 4 3 20 0 4 0 3 3 0 12 10 1 0
60 Spirit Courier 100 Open 30 20 30 0 0 20 0 0 0 0 0 0 0 0 0 0
61 Ace Courier Express Inc 100 Open 30 20 30 0 0 20 0 0 0 0 0 0 0 0 0 0
62 Stella Courier 100 Open 30 20 30 0 0 20 0 0 0 0 0 0 0 0 0 0
63 ASAP Courier Service SF 100 Open 30 20 30 0 0 20 0 0 0 0 0 0 0 0 0 0
64 Dig Courier 100 Open 30 20 30 0 0 20 0 0 0 0 0 0 0 0 0 0
65 Godspeed Courier Services 100 Open 30 20 30 0 0 20 0 0 0 0 0 0 0 0 0 0
66 Package Delivery Solutions 99 Open 30 15 10 3 2 20 0 4 0 3 3 0 3 5 1 0
67 Apex Courier Ltd 98 Open 30 15 10 4 3 20 3 0 0 2 2 0 3 5 1 0
68 Turay's & Sons Trucking 97 Open 30 15 10 6 4 20 3 0 0 2 3 0 3 0 1 0
69 Crystal Transportation 96 Open 30 15 10 5 2 20 0 0 0 2 3 0 3 5 1 0
70 Uptown Courier & Comm 96 Open 30 15 10 8 3 15 3 4 0 2 2 0 3 0 1 0

FRACTAL

How to choose a company and participate in the rating?

Select country and language

Select an industry

Register and confirm mail

free registration

Choose your Category

Find out the result of the Rating of all Companies

FRACTAL

What will you get ?

Free advertising for your company

View the rating of all Companies

Membership to visitors club

Membership to companies clubs