LOADING

cover

Water transport factories

# Name of company (you need to write no more than 27 characters no more). Rating Cities Legitimacy and responsibility Professionalism and competence Technical support Achievements Assessment nested documents main.companyView
Address: URL City; Large-10, Medium-5, Small-3; (p) Railway logistics and warehouse areas; 1000m2 -1; * (p) License, level of responsibility 1 lvl.-30; Lvl. 2-20; Lvl. 3 -10; (p) *Upload License Duration of work activity every years-1; (p) * Download your certificate Form of ownership: LLC-20; JSC-30; State-40 (p) *Upload documents Total number of employees 100 person -5; (p) *Download the staffing table Awards of the company; State-5; Internat.-10; Industry - 2; (p) *Upload certificates The company's membership in public, trade union, associat. etc. -5; (p) *Upload the certificate Number of State certificates. Chief spec.-7; spec.-3; (p) *Upload certificates Number of Ph.D, -15; Doc. -20; (p) *Upload diplomas The area of production and other buildings; 1000m2-3; (p) * Upload the building data sheet Technical and technological support. prices are; 100 thou. $-1;(p) *Upload company inventory, value in $ Company branch -20 points * Upload branch documents The number of products produced per day; 100 th.$-1; (p) *Upload documents Winner for best product; internat/ -20; the state. -15; local -10; (p) *Download the certificate Financial stability; $100 thou.- 1; *Upload financial documents Competitor reviews 1 review - 3 points *Upload scanned copies of the documents Ecological certificates; inter-5; state -3; (p) *Attach the certificate Price; -below market 15; average -10; expensive-5; * Download price list
1 ATTENTION! Please add your company for free advertising, this will expand and improve the search 1000000 location on the map 1000000 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2 U.S.Waterways Transportation(test) 298 Open 3 23 20 25 30 35 2 5 7 0 24 26 20 25 10 25 3 5 10 0
3 Treasure Island Ferry Term. 81 Open 10 1 30 0 40 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
4 Harbor Bay Ferry Terminal 81 Open 10 1 30 0 40 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
5 San Francisco Ferry Building 81 Open 10 1 30 0 40 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
6 Water Emergency Transp. Auth 81 Open 10 1 30 0 40 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
7 San Francisco Bay Ferry 81 Open 10 1 30 0 40 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
8 Dudley Dix Yacht Design ((test) 70 Open 10 0 30 0 30 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
9 Jack Tar Boats 70 Open 10 0 30 0 30 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
10 Angel Island Tiburon Ferry 61 Open 10 1 30 0 20 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
11 San Francisco Water Taxi 61 Open 10 1 30 0 20 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
12 Miller Marine Inc (test) 50 Open 5 0 30 0 15 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
13 Marshall Manufacturing Co (test) 50 Open 5 0 30 0 15 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
14 Rappahannock Boat Works Inc (test) 50 Open 5 0 30 0 15 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
15 Radon Boats 40 Open 10 10 0 0 20 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
16 Tahiti Offshore Boats 40 Open 10 10 0 0 20 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
17 Sanger Boat 40 Open 10 10 0 0 20 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
18 Willard Marine 40 Open 10 10 0 0 20 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
19 Arc Boat Company 40 Open 10 10 0 0 20 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
20 Barron Boats 40 Open 10 10 0 0 20 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
21 Eliminator Boats 40 Open 10 10 0 0 20 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
22 Ruckstell California Sales 35 Open 5 0 0 0 30 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
23 BJ Marine Services 30 Open 10 0 0 0 20 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
24 5th Avenue Yachts 30 Open 10 0 0 0 20 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
25 Kusler Yachts - San Diego Yacht Broker 30 Open 10 0 0 0 20 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
26 West Coast Marine San Diego 30 Open 10 0 0 0 20 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
27 SD Boatworks 30 Open 10 0 0 0 20 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
28 Koehler Kraft Co. Boatyard 30 Open 10 0 0 0 20 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
29 Miguel Boat Repair 30 Open 10 0 0 0 20 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
30 South Bay Pro Boat Repair 30 Open 10 0 0 0 20 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
31 Edgewater Marine LLC 30 Open 10 0 0 0 20 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
32 Watercraft Mobile Marine 30 Open 10 0 0 0 20 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
33 West Coast Off Shore Unltd 30 Open 10 0 0 0 20 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
34 Big Art & Son Mobile Marine 30 Open 10 0 0 0 20 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
35 Boatmasters 30 Open 10 0 0 0 20 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
36 South Coast Yachts 30 Open 10 0 0 0 20 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
37 IVT Yacht Sales, Inc 30 Open 10 0 0 0 20 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
38 BT Marine 30 Open 10 0 0 0 20 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
39 Liberty Marine 30 Open 10 0 0 0 20 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
40 Chip's Boat Repair 30 Open 10 0 0 0 20 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
41 Buck's Outboard Repair 30 Open 10 0 0 0 20 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
42 Marine Service Center 30 Open 10 0 0 0 20 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
43 Sterling Marine Service 30 Open 10 0 0 0 20 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
44 ISLA Marine 30 Open 10 0 0 0 20 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
45 Columbia Yachts 30 Open 10 0 0 0 20 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
46 Fleming Yachts 30 Open 10 0 0 0 20 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
47 JHOS 30 Open 10 0 0 0 20 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
48 Arc Boat Company 30 Open 10 0 0 0 20 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
49 So Cal Ship Services 30 Open 10 0 0 0 20 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
50 Marina Shipyard 30 Open 10 0 0 0 20 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
51 Boat & Motor Mart8 30 Open 10 0 0 0 20 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
52 Outboard Motor Shop8 30 Open 10 0 0 0 20 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
53 Berkeley Marine Center8 30 Open 10 0 0 0 20 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
54 Park Presidio Marine8 30 Open 10 0 0 0 20 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
55 British Marine Industrial8 30 Open 10 0 0 0 20 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
56 ion cars8 30 Open 10 0 0 0 20 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
57 Coliseum Lexus Oakland8 30 Open 10 0 0 0 20 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
58 Fresno Two Wheels Garage 25 Open 5 0 0 0 20 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
59 Cycle Tune Fresno 25 Open 5 0 0 0 20 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
60 Hypercycles Fresno 25 Open 5 0 0 0 20 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
61 Road Rage Performance 25 Open 5 0 0 0 20 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
62 Sonikk Boom Performance 25 Open 5 0 0 0 20 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
63 Ed's Marine Services 25 Open 5 0 0 0 20 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
64 Affordable Marine Repair 0 Open 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
65 Island Lake Marine 0 Open 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
66 Professional Marine Rep. 0 Open 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
67 Turnkey Marine Service 0 Open 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
68 ATARA Marine 0 Open 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
69 Marina del Rey Yacht Sales 0 Open 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
70 The Shoreline Yacht Group 0 Open 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0

FRACTAL

How to choose a company and participate in the rating?

Select country and language

Select an industry

Register and confirm mail

free registration

Choose your Category

Find out the result of the Rating of all Companies

FRACTAL

What will you get ?

Free advertising for your company

View the rating of all Companies

Membership to visitors club

Membership to companies clubs