LOADING

cover
# Name of company (you need to write no more than 27 characters no more). Rating Cities Legitimacy and responsibility Professionalism and competence Technical support Achievements Assessment nested documents main.companyView
Address: URL City: Large-30, Medium-15, Small-5; point (p) Location in the city: Center -5; Periph/ -10; Suburb-20; * (p) Form of ownership: self employed-10; LLC-20; JSC-30; State-40 (p) *Upload documents License, level of responsibility 1 lvl.-30; Lvl. 2-20; Lvl. 3 -10; (p) *Upload License Duration of work activity every years-1 point * Download your certificate Total number of employees 10 person -8; (p) *Download the staffing table State titles of employees; top level-15; honored.-10; excellent -5; *Upload the certificate Number of Ph.D, -20; Doctor of Sc. -30; (p) *Upload diplomas Sports complex awards; State -10; Internat.20; Region -15;(p) *Download your certificate Title of trainers; candid. master sports -10; m. s. – 15; inter. m.s.-20; *Upload certificates Membership of the sports complex in public unions, associations, etc.-3; (p) *Download your certificate Technical and technological support. Cost 10thou.$-3; (p) *Upload inventory, value in $ The total area of ​​the complex is 100m2-1; (p) * Download the office's technical passport Outdoor sports grounds; 1000m2-5; points * Upload documents Number of athletes per day; 10 people. -5; (p) *Download the log Competitor reviews 1 review - 3 points *Upload scanned copies of the documents Winners of the championships; internat.-30; regional- 20; state -10; (p) *Download the certificate
1 ATTENTION! Here you can add complexes for free advertising, thus helping to expand the database 1000000 location on the map 1000000 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2 Muskegon Luge Adventure Sports Park 366 Open 15 20 15 20 15 30 10 0 20 15 6 27 25 35 80 3 30 0
3 Oakland Ice Center 90 Open 30 10 20 30 0 0 0 0 0 0 0 0 0 0 0 0 0 0
4 Yerba Buena Ice Skating 85 Open 30 5 20 30 0 0 0 0 0 0 0 0 0 0 0 0 0 0
5 Holiday Ice Rink Union Sq 85 Open 30 5 20 30 0 0 0 0 0 0 0 0 0 0 0 0 0 0
6 San Francisco Skate Club 85 Open 30 5 20 30 0 0 0 0 0 0 0 0 0 0 0 0 0 0
7 Tremors Synchro Skating 85 Open 30 5 20 30 0 0 0 0 0 0 0 0 0 0 0 0 0 0
8 Second Summit 85 Open 30 5 20 30 0 0 0 0 0 0 0 0 0 0 0 0 0 0
9 Tim Muhic Ski Snowboard 75 Open 30 5 10 30 0 0 0 0 0 0 0 0 0 0 0 0 0 0
10 Sharks Ice at San Jose 70 Open 30 10 30 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
11 Sharks Ice at Fremont 70 Open 30 10 30 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
12 Sky Zone Trampoline Park 70 Open 30 10 30 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
13 Kraken Kourts & Skates | Bryant Street NE 65 Open 30 20 15 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
14 REI Fresno 65 Open 15 20 30 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
15 Extra Hour Hockey Training 60 Open 30 10 20 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
16 Ice Center Cupertino 60 Open 30 10 20 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
17 White Rink 60 Open 30 10 20 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
18 Orange Rink 60 Open 30 10 20 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
19 San Diego Ice Arena 55 Open 30 5 20 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
20 Kroc Center Ice 55 Open 30 5 20 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
21 The Rinks - Poway ICE 55 Open 30 5 20 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
22 UTC ICE 55 Open 30 5 20 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
23 San Diego Gulls 55 Open 30 5 20 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
24 Escondido Sports Center 55 Open 30 5 20 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
25 4S Ranch Roller Hockey League 55 Open 30 5 20 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
26 Gateway Ice Center 55 Open 15 20 20 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
27 Prodigy Boardshop 55 Open 15 20 20 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
28 Center Ice Skating Arena 55 Open 30 5 20 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
29 The Cube Santa Clarita 55 Open 30 5 20 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
30 Alta Sierra Ski Resort 55 Open 30 5 20 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
31 Pasadena Ice Skating 55 Open 30 5 20 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
32 Winter Lodge 55 Open 30 5 20 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
33 Northstar 55 Open 30 5 20 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
34 LA Kings Valley Ice 55 Open 30 5 20 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
35 Goombay Adventurers 50 Open 15 20 15 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
36 Iceland Ice Skating Rink 50 Open 10 10 30 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
37 Downtown Sac Ice Rink 50 Open 10 10 30 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
38 Ash City Roller Derby 45 Open 15 20 10 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
39 Sifu Skate Shop 45 Open 15 20 10 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
40 United Skates Clovis 40 Open 15 5 20 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
41 Sports Center 40 Open 15 5 20 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
42 Milford Ice Pavilion 40 Open 15 5 20 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
43 RoseGarden Ice Arena 40 Open 15 5 20 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
44 International Skating 40 Open 15 5 20 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
45 Newington Arena 40 Open 15 5 20 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
46 Champions Skating Center 40 Open 15 5 20 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
47 Danbury Ice Arena 40 Open 15 5 20 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
48 Danbury Ice Arena 40 Open 15 5 20 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
49 SoNo Ice House 40 Open 15 5 20 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
50 Milford Ice Pavilion 40 Open 15 5 20 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
51 Wings Arena 40 Open 15 5 20 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
52 New Canaan Winter Club 40 Open 15 5 20 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
53 Wonderland of Ice 40 Open 15 5 20 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
54 Winter Garden Ice Arena 40 Open 15 5 20 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
55 Ice Realm Westminster 40 Open 10 10 20 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
56 Berkeley Ironworks 40 Open 10 10 20 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
57 Oaktown Boulders 40 Open 10 10 20 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
58 Great Western Power Company 40 Open 10 10 20 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
59 Pacific Pipe 40 Open 10 10 20 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
60 Crystal Ice Skating 40 Open 10 10 20 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
61 Toyota Sports Perf Ctr 40 Open 10 10 20 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
62 Skating Edge Ice Arena 40 Open 10 10 20 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
63 Rinks Lakewood ICE 40 Open 10 10 20 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
64 East West Ice Palace 40 Open 10 10 20 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
65 Skatetown Ice Arena 40 Open 10 10 20 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
66 Bay Play 40 Open 10 10 20 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
67 The GYM4 40 Open 10 10 20 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
68 Planet Fitness3 40 Open 10 10 20 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
69 The Rink 40 Open 10 10 20 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
70 Oak Park Ice Rink 40 Open 10 10 20 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0

FRACTAL

How to choose a company and participate in the rating?

Select country and language

Select an industry

Register and confirm mail

free registration

Choose your Category

Find out the result of the Rating of all Companies

FRACTAL

What will you get ?

Free advertising for your company

View the rating of all Companies

Membership to visitors club

Membership to companies clubs