LOADING

cover

Bookstores, magazines and printed products

# Name of company (you need to write no more than 27 characters no more). Rating Cities Legitimacy and responsibility Professionalism and competence Technical support Achievements Assessment nested documents main.companyView
Google Maps City: Large-30, Medium-15, Small-5; point (p) Location in the city: Center -20; Periphery -15; Suburb-5; * (p) Form of ownership: self employed-10; LLC-20; JSC-30; State-40 (p) *Upload documents License, level of responsibility 1 lvl.-30; Lvl. 2-20; Lvl. 3 -10; (p) *Upload License Duration of work activity every years-1 point * Download your certificate Total number of employees 10 person -10; (p) *Download the staffing table State awards -10; International-15; industry-4; (p) *Upload scanned copies Number of State certificates. Chief spec.-6; spec.-3; (p) *Upload certificates Number of Ph.D, -15; Doctor of Sc. -25; (p) *Upload diplomas Membership of the store in societies. unions, associations, etc. -3; (p) *Download your certificate Parking; 2 cars - 1 point *Download the certificate Total building area 100m2-5; (p) * Upload the building data sheet Technical and technological support. Cost 10 thous. $-5; (p) *Upload inventory, value in $ Branches -20 points * Upload branch documents Number of sales per day; 1 thousand $-1; (p) *Upload documents Competitor reviews 1 review - 3 points *Upload scanned copies of the documents Bonus system; 10%-5; 20%-10; 35%-30; points *Upload photos Environmental friendliness and quality of goods; Level 1-30; Lev.2-20; Lev.3-10; points *Upload the certificate
1 ATTENTION! Here you can add your stores for free advertising, thus helping to expand the database 1000000 location on Google map 1000000 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2 Strand Bookstore 402 Open 30 20 30 10 60 30 4 0 0 9 1 30 30 30 30 75 3 10 0
3 Kinokuniya NY 386 Open 30 20 30 10 45 30 4 0 0 6 1 30 30 30 30 75 5 10 0
4 Barnes and Noble Union 375 Open 30 20 30 10 31 30 4 0 0 9 1 30 30 30 30 75 5 10 0
5 McNally Jackson Books 375 Open 30 20 30 10 60 30 4 0 0 9 1 30 30 30 30 48 3 10 0
6 Unabridged Bookstore 372 Open 30 15 20 30 40 30 4 6 0 6 13 29 30 20 17 72 0 10 0
7 Barnes & Noble 362 Open 15 5 20 10 60 30 4 0 0 9 1 30 30 30 30 75 3 10 0
8 Unnameable Books 357 Open 30 15 30 10 51 30 4 0 0 6 1 30 30 30 30 45 5 10 0
9 New Life Christian Store 357 Open 15 15 20 10 60 30 4 0 0 9 1 30 30 30 30 60 3 10 0
10 Myopic Books 348 Open 30 15 20 30 40 30 0 9 0 6 9 28 30 0 16 75 0 10 0
11 The Ripped Bodice 344 Open 30 15 30 10 32 30 4 0 0 9 1 30 30 30 30 48 5 10 0
12 Book Culture LIC 333 Open 15 20 20 10 44 30 4 0 0 6 1 30 30 30 30 48 5 10 0
13 McNally Jackson Books SoHo 329 Open 30 20 20 10 22 30 4 0 0 9 1 28 30 30 10 75 0 10 0
14 Astoria Bookshop 324 Open 15 20 20 10 29 30 4 0 0 9 1 30 30 30 30 51 5 10 0
15 Quimby's Bookstore 320 Open 30 15 20 30 40 17 0 3 15 3 5 13 25 0 9 45 30 20 0
16 Barnes & Noble 319 Open 15 15 30 10 60 30 4 0 0 3 1 1 30 20 12 75 3 10 0
17 Barnes & Noble 319 Open 15 15 30 10 60 30 4 0 0 3 1 1 30 20 12 75 3 10 0
18 Open Books West Loop 315 Open 30 20 20 30 37 12 4 0 0 6 7 13 25 0 8 63 10 30 0
19 Rizzoli Bookstore 308 Open 30 20 30 10 60 15 4 0 0 6 1 28 20 0 5 69 0 10 0
20 Every Thing Goes Book Cafe 306 Open 15 15 20 10 31 30 4 0 0 9 1 30 30 30 30 36 5 10 0
21 The Well~Read Moose 300 Open 15 15 20 30 32 19 0 3 0 3 7 18 15 0 9 54 30 30 0
22 Molasses Books 298 Open 30 20 20 10 27 30 4 0 0 9 1 25 30 30 10 42 0 10 0
23 Half Price Books 297 Open 15 20 30 30 40 16 0 3 0 3 6 17 19 0 9 54 5 30 0
24 JHU Comic Books 297 Open 15 5 20 10 38 30 4 0 0 6 1 30 30 30 30 33 5 10 0
25 Sandmeyer's Bookstore 286 Open 30 20 20 30 40 18 0 0 0 0 7 18 21 0 7 45 0 30 0
26 Fordham Store 282 Open 30 15 30 10 36 15 0 0 0 6 1 30 29 20 4 33 3 20 0
27 The Book Cellar 280 Open 30 5 20 30 40 18 0 0 0 0 7 17 21 0 8 54 0 30 0
28 Rediscovered Bookshop 280 Open 30 20 20 30 23 16 0 3 0 0 6 17 18 0 8 54 5 30 0
29 Barnes & Noble(test) 277 Open 15 15 15 20 25 10 4 6 0 6 25 25 25 0 45 6 15 20 0
30 Topos Bookstore Cafe 275 Open 15 15 20 10 21 30 4 0 0 9 1 28 30 30 10 42 0 10 0
31 Community Bookstore 274 Open 30 15 30 10 60 17 4 0 0 6 1 30 17 0 5 39 0 10 0
32 Anderson's Bookshop 273 Open 15 15 20 30 39 15 4 3 0 6 4 19 25 0 6 57 5 10 0
33 Books of Wonder 262 Open 30 20 20 10 46 20 4 0 0 6 1 19 20 0 8 48 0 10 0
34 57th Street Books 261 Open 30 15 20 30 31 14 0 0 15 0 4 14 15 0 10 48 5 10 0
35 Comics Etc. 259 Open 5 20 30 10 46 18 4 0 0 3 1 1 30 30 10 36 5 10 0
36 Comics Etc. 259 Open 5 20 30 10 46 18 4 0 0 3 1 1 30 30 10 36 5 10 0
37 Hammergirl Anime 256 Open 5 15 30 10 37 21 0 0 0 3 1 1 30 30 13 45 5 10 0
38 Hammergirl Anime 256 Open 5 15 30 10 37 21 0 0 0 3 1 1 30 30 13 45 5 10 0
39 ST PAULS Books and Gifts 254 Open 15 5 20 10 24 30 4 0 0 9 1 30 30 30 9 27 0 10 0
40 Queen City Book Store 244 Open 5 15 30 10 47 15 0 0 0 3 1 1 30 30 9 33 5 10 0
41 WORD 239 Open 30 20 20 10 42 17 4 0 0 6 1 19 19 0 8 33 0 10 0
42 The Literary 238 Open 5 15 20 30 35 13 4 0 0 0 6 15 21 0 9 45 0 20 0
43 Kew & Willow Books 237 Open 15 15 20 10 60 13 4 0 0 6 1 26 19 0 5 33 0 10 0
44 Three Lives and Company 233 Open 30 20 20 10 58 8 4 0 0 6 1 4 10 0 4 48 0 10 0
45 Bookeater 230 Open 5 20 30 10 60 18 4 0 0 9 1 1 25 0 7 30 0 10 0
46 Bookeater 230 Open 5 20 30 10 60 18 4 0 0 9 1 1 25 0 7 30 0 10 0
47 Bobzbay Books 228 Open 5 20 20 30 40 14 4 3 0 6 6 14 14 0 6 36 0 10 0
48 Spoonbill & Sugartown Books 223 Open 30 20 20 10 60 7 4 0 0 6 1 4 11 0 4 36 0 10 0
49 Brewer Bookstore SLU 222 Open 5 5 30 10 40 16 4 0 0 3 1 1 30 20 9 33 5 10 0
50 Burning Books 219 Open 5 20 20 10 56 17 4 0 0 15 1 1 22 0 8 30 0 10 0
51 The Bookworm 218 Open 5 5 30 10 28 15 0 0 0 0 1 1 30 30 9 39 5 10 0
52 Books End 218 Open 5 15 30 10 26 14 0 0 0 0 1 1 30 30 8 33 5 10 0
53 Open Door Bookstore 214 Open 5 15 30 10 60 20 0 0 0 0 1 1 17 0 6 36 3 10 0
54 Rust Belt Books 213 Open 5 15 30 10 60 16 4 0 0 6 1 1 19 0 6 30 0 10 0
55 Newbury Comics 212 Open 15 5 20 10 60 11 4 0 0 6 1 28 19 0 5 18 0 10 0
56 RagTime Newsstand 210 Open 15 5 20 10 48 19 4 0 0 6 1 20 22 0 9 21 0 10 0
57 Talking Leaves...Books 208 Open 5 15 30 10 60 15 0 0 0 0 1 1 14 0 5 39 3 10 0
58 Aquilonia Comics 207 Open 5 15 30 10 60 13 4 0 0 6 1 1 18 0 4 30 0 10 0
59 Rick's Recycled Books 199 Open 5 20 20 10 57 11 4 0 0 9 1 1 15 0 6 30 0 10 0
60 Rick's Recycled Books 199 Open 5 20 20 10 57 11 4 0 0 9 1 1 15 0 6 30 0 10 0
61 Gutter Pop Comics 198 Open 5 15 20 10 20 16 4 0 0 3 1 1 29 30 4 30 0 10 0
62 Rhino's Comics & 197 Open 5 15 20 10 24 19 4 0 0 3 1 1 28 20 4 33 0 10 0
63 Once and Future Books 197 Open 30 15 20 20 17 8 4 3 0 0 4 11 9 0 3 33 0 20 0
64 Rhino's Comics & 197 Open 5 15 20 10 24 19 4 0 0 3 1 1 28 20 4 33 0 10 0
65 The World's Borough 195 Open 15 20 20 10 57 8 4 0 0 6 1 4 9 0 4 27 0 10 0
66 Winnie & Mo's Bookshop 193 Open 15 20 20 20 9 10 0 3 0 0 5 9 10 0 5 27 10 30 0
67 River's End Bookstore 189 Open 5 5 20 10 46 16 4 0 0 12 1 1 21 0 8 30 0 10 0
68 Express Station Newsstand 189 Open 15 5 20 10 44 20 4 0 0 6 1 22 21 0 8 3 0 10 0
69 Binnacle Books 187 Open 5 5 20 10 21 16 4 0 0 3 1 1 28 30 3 30 0 10 0
70 The Unreliable Narrator 182 Open 5 20 20 10 47 13 4 0 0 3 1 1 13 0 5 30 0 10 0

FRACTAL

How to choose a company and participate in the rating?

Select country and language

Select an industry

Register and confirm mail

free registration

Choose your Category

Find out the result of the Rating of all Companies

FRACTAL

What will you get ?

Free advertising for your company

View the rating of all Companies

Membership to visitors club

Membership to companies clubs