LOADING

cover
# Name of company (you need to write no more than 27 characters no more). Rating Cities Legitimacy and responsibility Professionalism and competence Technical support Achievements Assessment nested documents main.companyView
Google Maps City: Large-30, Medium-15, Small-5; point (p) Location in the city: Center -20; Periphery -15; Suburb-5; * (p) Form of ownership: self employed-10; LLC-20; JSC-30; State-40 (p) *Upload documents License, level of responsibility 1 lvl.-30; Lvl. 2-20; Lvl. 3 -10; (p) *Upload License Duration of work activity every years-1 point * Download your certificate Total number of employees 10 person -1; (p) *Download the staffing table State awards -10; International-15; industry-4; (p) *Upload scanned copies Number of State certificates. Chief spec.-6; spec.-3; (p) *Upload certificates Number of Ph.D, -15; Doctor of Sc. -25; (p) *Upload diplomas Membership of the store in societies. unions, associations, etc. -3; (p) *Download your certificate Technical and technological support. Cost 10 thous. $-1; (p) *Upload inventory, value in $ Total building area 1000m2-1; (p) * Upload the building data sheet Branches -20 points * Upload branch documents Number of sales per day; 10 thousand $-5; (p) *Upload documents Parking; 5 cars - 1 point *Download the certificate Competitor reviews 1 review - 3 points *Upload scanned copies of the documents Bonus system; 10%-5; 20%-10; 35%-30; points *Upload photos Environmental friendliness and quality of goods; Level 1-30; Lev.2-20; Lev.3-10; points *Upload the certificate
1 ATTENTION! Here you can add shopping malls for free advertising, thus helping to expand the database 1000000 location on Google map 1000000 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2 Universal CityWalk Hollywood 625 Open 15 15 15 20 12 12 10 6 0 6 260 25 0 125 56 3 25 20 0
3 Shops at North Bridge 473 Open 30 20 30 30 40 30 4 6 15 3 30 30 20 30 30 75 30 20 0
4 Grand Teton Mall 472 Open 15 20 30 30 40 30 14 9 0 9 30 30 40 30 30 75 30 10 0
5 Saks Fifth Avenue 457 Open 30 20 30 10 60 30 19 30 0 9 30 30 30 30 1 75 3 20 0
6 The Brickyard 446 Open 30 15 30 30 40 30 10 0 0 6 30 30 40 30 30 75 0 20 0
7 CherryVale Mall 439 Open 15 15 30 30 40 30 4 9 0 6 30 30 40 30 30 75 5 20 0
8 Fox Valley Mall 433 Open 15 15 30 30 40 30 0 9 0 9 30 30 20 30 30 75 30 10 0
9 Magic Valley Mall 431 Open 15 15 30 30 40 30 4 6 15 6 30 30 20 30 30 75 5 20 0
10 Northwoods Mall 431 Open 15 5 30 30 40 30 4 6 0 6 30 30 40 30 30 75 10 20 0
11 Silver Lake Mall 429 Open 15 15 30 30 40 30 4 12 0 3 30 30 20 25 30 75 30 10 0
12 Water Tower Place 429 Open 30 15 30 30 40 30 0 3 15 6 30 30 20 30 30 75 5 10 0
13 The Village at Meridian 428 Open 15 15 30 30 40 30 4 6 15 3 30 30 20 30 30 75 5 20 0
14 Triangle Junction 428 Open 30 15 30 10 60 30 19 30 0 9 30 30 30 30 1 51 3 20 0
15 Queens Place Mall 428 Open 15 20 20 10 60 30 19 30 0 9 30 26 30 30 1 75 3 20 0
16 Boise Towne Square 427 Open 30 5 30 30 40 30 4 0 0 6 30 30 40 27 30 75 10 10 0
17 Louis Joliet Mall 422 Open 15 5 30 30 40 30 0 9 0 3 30 30 40 30 30 75 5 20 0
18 Roosevelt Collection Shops 420 Open 30 20 30 30 40 30 4 3 15 3 30 30 0 30 30 75 0 20 0
19 Washington Square Mall 420 Open 30 15 30 30 40 30 4 3 0 3 30 30 20 30 30 75 10 10 0
20 Block 37 417 Open 30 15 30 30 40 30 4 9 0 9 30 30 0 30 30 75 5 20 0
21 900 North Michigan Shops 417 Open 30 15 30 30 31 30 0 3 15 3 30 30 20 30 30 75 5 10 0
22 Forest Promenade Shopping 411 Open 15 5 20 10 60 30 19 30 0 9 30 24 30 30 1 75 3 20 0
23 Eastland Mall 408 Open 5 20 30 30 40 30 0 12 0 6 30 30 0 30 30 75 30 10 0
24 White Oaks Mall 400 Open 15 5 30 30 40 30 0 12 15 3 30 30 0 30 30 75 5 20 0
25 Brookfield Place 400 Open 30 20 30 10 41 30 19 0 0 12 30 23 0 30 30 75 0 20 0
26 Market Place Shopping 387 Open 5 20 20 30 40 30 4 12 0 6 30 30 0 30 30 75 5 20 0
27 South Town Plaza 380 Open 30 15 30 10 60 29 4 9 0 3 30 1 30 30 1 75 3 20 0
28 South Town Plaza 380 Open 30 15 30 10 60 29 4 9 0 3 30 1 30 30 1 75 3 20 0
29 Peoples Department Store 378 Open 30 20 30 10 34 30 19 0 0 12 30 23 0 30 30 60 0 20 0
30 Queens Center 372 Open 15 20 20 10 35 30 19 0 0 12 30 26 0 30 30 75 0 20 0
31 Hudson Yards 371 Open 30 20 30 10 7 30 19 0 0 12 30 28 0 30 30 75 0 20 0
32 Shops at Columbus Circle 370 Open 30 20 30 10 22 30 4 0 0 9 30 30 0 30 30 75 0 20 0
33 JCPenney 364 Open 30 15 30 10 60 19 4 6 0 0 30 1 30 30 1 75 3 20 0
34 Shops at Bruckner 362 Open 30 15 30 10 36 30 0 0 0 6 30 30 0 30 30 75 0 10 0
35 Bonner Mall 360 Open 5 15 30 30 35 30 0 0 0 0 30 30 0 28 30 57 30 10 0
36 Newburgh Mall 358 Open 30 5 30 10 60 20 4 6 0 3 30 1 30 30 1 75 3 20 0
37 Staten Island Mall 356 Open 15 5 20 10 35 30 19 0 0 12 30 25 0 30 30 75 0 20 0
38 Flatlands Shopping Center 351 Open 30 15 30 10 8 30 19 0 0 12 30 30 0 30 30 57 0 20 0
39 East River Plaza 347 Open 30 15 30 10 17 30 4 0 0 6 30 30 0 30 30 75 0 10 0
40 Rego Center 346 Open 15 20 20 10 23 30 4 0 0 9 30 30 0 30 30 75 0 20 0
41 The Shops at Skyview 344 Open 15 20 20 10 7 30 19 0 0 12 30 26 0 30 30 75 0 20 0
42 Westfield World Trade 344 Open 30 20 30 10 10 30 19 0 0 9 30 30 0 30 1 75 0 20 0
43 Ralph Avenue Plaza 340 Open 30 15 30 10 21 30 4 0 0 9 30 30 0 30 30 51 0 20 0
44 New Horizons Shopping Mall 332 Open 30 15 30 10 25 30 0 0 0 3 30 14 0 30 30 75 0 10 0
45 Westwood Mall 331 Open 15 5 30 30 26 30 0 0 0 3 30 30 20 21 30 51 0 10 0
46 Throggs Neck Shopping 329 Open 30 5 30 10 13 30 0 0 0 6 30 30 0 30 30 75 0 10 0
47 Macy's 328 Open 15 5 20 10 7 30 19 0 0 12 30 25 0 30 30 75 0 20 0
48 Kohl's 328 Open 15 5 20 10 20 30 4 0 0 9 30 30 0 30 30 75 0 20 0
49 The Shops at Atlas Park 324 Open 15 15 20 10 19 30 4 0 0 6 30 30 0 30 30 75 0 10 0
50 Empire Outlets 322 Open 15 15 20 10 17 30 4 0 0 6 30 30 0 30 30 75 0 10 0
51 New World Mall 318 Open 15 20 20 10 9 30 19 0 0 9 30 30 0 30 1 75 0 20 0
52 Broadway Plaza 315 Open 30 15 30 10 31 25 0 0 0 3 15 11 0 30 30 75 0 10 0
53 Bay Plaza Shopping Center 313 Open 30 5 30 10 38 30 4 0 0 6 30 30 0 30 30 30 0 10 0
54 BayTowne Plaza 311 Open 30 15 30 10 42 30 4 0 0 6 30 1 0 17 1 75 0 20 0
55 BayTowne Plaza 311 Open 30 15 30 10 42 30 4 0 0 6 30 1 0 17 1 75 0 20 0
56 Atrium 601 Lexington 307 Open 30 20 30 10 49 30 4 0 0 6 30 6 0 20 1 51 0 20 0
57 Parkway Plaza Shopping 304 Open 30 5 30 10 17 30 4 0 0 6 30 30 0 30 30 42 0 10 0
58 Pergament Enterprises Mall 303 Open 15 5 20 10 9 30 19 0 0 9 30 30 0 30 1 75 0 20 0
59 Macy's 300 Open 30 15 30 10 24 30 0 0 0 3 30 1 0 12 20 75 0 20 0
60 Bronx Terminal Market 299 Open 30 15 30 10 17 30 4 0 0 6 30 30 0 30 30 27 0 10 0
61 Eastview Mall 296 Open 30 5 30 10 52 25 0 0 0 0 30 1 0 6 12 75 0 20 0
62 Eastview Mall 296 Open 30 5 30 10 52 25 0 0 0 0 30 1 0 6 12 75 0 20 0
63 Bay Terrace Shopping Center 290 Open 15 5 20 10 48 30 4 0 0 6 30 6 0 20 1 75 0 20 0
64 Pennsylvania Plaza at 289 Open 30 5 30 10 12 30 19 0 0 9 30 30 0 30 1 33 0 20 0
65 Pittsford Plaza 283 Open 30 15 30 10 26 22 0 0 0 0 30 1 0 8 16 75 0 20 0
66 Pittsford Plaza 283 Open 30 15 30 10 26 22 0 0 0 0 30 1 0 8 16 75 0 20 0
67 JCPenney 281 Open 15 5 20 10 42 30 4 0 0 6 30 6 0 17 1 75 0 20 0
68 Salmon Run Mall 280 Open 30 5 30 10 40 23 0 0 0 0 30 1 0 6 10 75 0 20 0
69 Poughkeepsie Plaza 276 Open 30 5 30 10 42 19 0 0 0 3 30 1 0 10 1 75 0 20 0
70 Southside Mall 271 Open 30 5 30 10 27 21 0 0 0 0 30 1 0 7 15 75 0 20 0

FRACTAL

How to choose a company and participate in the rating?

Select country and language

Select an industry

Register and confirm mail

free registration

Choose your Category

Find out the result of the Rating of all Companies

FRACTAL

What will you get ?

Free advertising for your company

View the rating of all Companies

Membership to visitors club

Membership to companies clubs