LOADING

cover
# Name of company (you need to write no more than 27 characters no more). Rating Cities Legitimacy and responsibility Professionalism and competence Technical support Achievements Assessment nested documents main.companyView
Address: URL City; Large-30, Medium-20, Small-10 points Location in the city: Center- 20; Periph.-30; Suburb-10; points * Accessibility to the metro; up to 1km=30, up to 3km=20; up to 5km=10; points *Download the metro map Density of development of the quarter; up to 20%-30; up to 40%-15; more than 40% -5; points *Download 2GIS Period of use: 1-5 years-30; 6-12 l. - 25; 13-20 l.-20; 21-30 l-15; 30-45 l.-10; 45 l <5 points * Download your certificate Landscaping of the yard and exterior of the buildings; excel. -30; good.-20; satis..-10; points *Upload a photo Interior decoration of the buildings; excell.-30; good-20; satis.-10; points *Upload a photo Compliance with regulatory requirements for the composition of premises; 10%= 3; points * Download the establishment plan Outdoor sports arenas; 1000m2-5; points *Download the master plan Engineering and technological equipment; high-25; good-15, satisf.-5; points *Upload a photo Use of solar energy; 1КW-2; points *Upload a photo Providing parking for 10 visitors; 3rd place=30; 2nd pl.-20; 1st pl.-10; points * Download the building plan Insolation; > 3 hours - 20; good ventilation -20; points * Upload the plan Cost per 1m2 - 1 thousand $ = 30; $3 thous.=20; $6 thous. =10; $10 thous. =5; points *Download price list Architectural aesthetics; highest - 30; good -20; satis. -10; points *Upload a photo Environmental friendliness of the area, unique view; exc.-30; good -20; sati.-10; *Upload photos
1 ATTENTION! Here you can add a sale for free advertising, thus helping to expand the database 1100000 location on Google map 1100000 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2 The information in “test” mode is taken from open sources, as an example. Then fill it out yourself 100000 test 100000 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
3 DC Living Real Estate, LLC (test) 329 Open 30 30 20 15 15 20 10 24 10 25 20 20 40 20 20 10 0
4 Soulflow Oakland 60 Open 30 30 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
5 Left Coast Power Yoga 60 Open 30 30 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
6 Polo's Gym 60 Open 30 30 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
7 The Club at City Center 60 Open 30 30 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
8 FLEX 60 Open 30 30 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
9 Volofit Oakland-Uptown 60 Open 30 30 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
10 Impact Fitness Oakland 60 Open 30 30 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
11 The Plex Athletic Club 60 Open 30 30 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
12 Sharks Ice at San Jose 60 Open 30 30 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
13 Excite Ballpark SJ Giants 60 Open 30 30 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
14 PAL Stadium 60 Open 30 30 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
15 PayPal Park 60 Open 30 30 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
16 Commercial Asset Advisors 60 Open 30 30 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
17 Infinity Investment Prop 60 Open 30 30 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
18 Ryan Chandrapaul Comm RE 60 Open 30 30 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
19 CORE Real Estate Services 60 Open 30 30 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
20 Patrick OConnor MRKT RE 60 Open 30 30 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
21 Sterling Investments Mgmt 60 Open 30 30 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
22 Sand & Sea Investments 60 Open 30 30 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
23 Orlando Sports Campus 50 Open 30 20 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
24 Silver Star Rec Center 50 Open 20 30 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
25 Orlando Magic Rec Center 50 Open 20 30 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
26 Downtown Recreation Complex 50 Open 30 20 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
27 Tropical Park Stadium 50 Open 30 20 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
28 Abel Holtz Stadium 50 Open 30 20 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
29 Kaseya Center 50 Open 30 20 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
30 Stadio Soccer 50 Open 30 20 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
31 Nu Stadium 50 Open 30 20 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
32 Baller League Arena 50 Open 30 20 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
33 Kingdom Sports Arena 50 Open 30 20 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
34 Trinity Gym 50 Open 20 30 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
35 Fresno Athletic Training 50 Open 20 30 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
36 GB3 Palm Sports Club 50 Open 20 30 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
37 Student Recreation Center 50 Open 20 30 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
38 Granite Park 50 Open 20 30 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
39 Regional Sports Complex 50 Open 20 30 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
40 FITNESS SF Transbay 50 Open 30 20 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
41 Equinox Sports Club SF 50 Open 30 20 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
42 Bay Club Financial District 50 Open 30 20 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
43 Kezar Stadium Complex 50 Open 30 20 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
44 Negoesco Stadium 50 Open 30 20 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
45 Oracle Park Stadium 50 Open 30 20 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
46 Chase Center Arena 50 Open 30 20 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
47 Tech CU Arena 50 Open 30 20 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
48 SAP Center 50 Open 30 20 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
49 Fresno City College Gym 40 Open 20 20 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
50 Tampa Bay Sportsplex 30 Open 15 15 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
51 Arena Sport Complex 30 Open 15 15 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
52 Pepin Stadium 30 Open 15 15 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
53 Big Jim Williams Stadium 30 Open 15 15 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
54 Bob Martinez Athletics 30 Open 15 15 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
55 Tampa Sports Authority 30 Open 15 15 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
56 Yuengling Center 30 Open 15 15 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
57 Fort Gatlin Rec Complex 30 Open 20 10 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
58 Meadow Woods Rec Center 30 Open 10 20 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
59 Orange Tree Rec Center 30 Open 20 10 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
60 WIP Fitness 20 Open 15 5 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
61 Hybrid Athletic Club 20 Open 15 5 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
62 LA Galaxy 20 Open 10 10 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
63 Downtown Hartford YMCA 20 Open 15 5 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
64 Mandell JCC Fitness Center 20 Open 15 5 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
65 Sportsmen's Athletic Club 20 Open 15 5 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
66 O'Connell Athletic Center 20 Open 15 5 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
67 Sports Center of 20 Open 15 5 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
68 Farmington Sports Arena 20 Open 15 5 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
69 Mather Sports Center 20 Open 10 10 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
70 Koeppel Community Sports 20 Open 15 5 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0

FRACTAL

How to choose a company and participate in the rating?

Select country and language

Select an industry

Register and confirm mail

free registration

Choose your Category

Find out the result of the Rating of all Companies

FRACTAL

What will you get ?

Free advertising for your company

View the rating of all Companies

Membership to visitors club

Membership to companies clubs