LOADING

cover
# Name of company (you need to write no more than 27 characters no more). Rating Cities Legitimacy and responsibility Professionalism and competence Technical support Achievements Assessment nested documents main.companyView
Google Maps City; Large-30, Medium-20, Small-10 points Location in the city: Center- 20; Periph.-30; Suburb-10; points * Accessibility to the metro; up to 1km=30, up to 3km=20; up to 5km=10; points *Download the metro map Density of development of the quarter; up to 20%-30; up to 40%-15; more than 40% -5; points *Download 2GIS Period of use: 1-5 years-30; 6-12 l. - 25; 13-20 l.-20; 21-30 l-15; 30-45 l.-10; 45 l <5 points * Download your certificate Landscaping of the yard and exterior of the buildings; excel. -30; good.-20; satis..-10; points *Upload a photo Interior decoration of the buildings; excell.-30; good-20; satis.-10; points *Upload a photo Compliance with regulatory requirements for the composition of premises; 10%= 3; points * Download the establishment plan Outdoor sports arenas; 1000m2-5; points *Download the master plan Engineering and technological equipment; high-25; good-15, satisf.-5; points *Upload a photo Use of solar energy; 1КW-2; points *Upload a photo Providing parking for 10 visitors; 3rd place=30; 2nd pl.-20; 1st pl.-10; points * Download the building plan Insolation; > 3 hours - 20; good ventilation -20; points * Upload the plan Cost per 1m2 - 1 thousand $ = 30; $3 thous.=20; $6 thous. =10; $10 thous. =5; points *Download price list Architectural aesthetics; highest - 30; good -20; satis. -10; points *Upload a photo Environmental friendliness of the area, unique view; exc.-30; good -20; sati.-10; *Upload photos
1 Muscle Up Gym 60 Open 30 30 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2 Intoxx Fitness - Oakwood 60 Open 30 30 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
3 Orangetheory Fitness 60 Open 30 30 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
4 Intoxx Fitness 60 Open 30 30 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
5 Staten Island Skating 60 Open 30 30 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
6 KeyBank Center 60 Open 30 30 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
7 Former Highmark Stadium 60 Open 30 30 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
8 Sahlen Field 60 Open 30 30 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
9 MLK Jr. Park 60 Open 30 30 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
10 Buffalo Bisons 60 Open 30 30 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
11 Wilkeson Pointe 60 Open 30 30 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
12 LECOM Harborcenter 60 Open 30 30 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
13 Highland Park 60 Open 30 30 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
14 Blue Cross Arena 60 Open 30 30 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
15 ESL Ballpark 60 Open 30 30 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
16 Cobbs Hill Park 60 Open 30 30 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
17 Dr. Martin Luther King Jr 60 Open 30 30 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
18 Tim Hortons Iceplex 60 Open 30 30 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
19 The Dome Arena 60 Open 30 30 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
20 SAP Center 50 Open 30 20 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
21 Tech CU Arena 50 Open 30 20 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
22 Chase Center Arena 50 Open 30 20 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
23 Oracle Park Stadium 50 Open 30 20 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
24 Negoesco Stadium 50 Open 30 20 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
25 Kezar Stadium Complex 50 Open 30 20 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
26 Bay Club Financial District 50 Open 30 20 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
27 Equinox Sports Club SF 50 Open 30 20 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
28 FITNESS SF Transbay 50 Open 30 20 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
29 Regional Sports Complex 50 Open 20 30 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
30 Granite Park 50 Open 20 30 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
31 Student Recreation Center 50 Open 20 30 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
32 GB3 Palm Sports Club 50 Open 20 30 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
33 Fresno Athletic Training 50 Open 20 30 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
34 Trinity Gym 50 Open 20 30 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
35 Kingdom Sports Arena 50 Open 30 20 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
36 Baller League Arena 50 Open 30 20 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
37 Nu Stadium 50 Open 30 20 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
38 Stadio Soccer 50 Open 30 20 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
39 Kaseya Center 50 Open 30 20 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
40 Abel Holtz Stadium 50 Open 30 20 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
41 Tropical Park Stadium 50 Open 30 20 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
42 Downtown Recreation Complex 50 Open 30 20 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
43 Orlando Magic Rec Center 50 Open 20 30 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
44 Silver Star Rec Center 50 Open 20 30 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
45 Orlando Sports Campus 50 Open 30 20 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
46 ICCU Dome 50 Open 20 30 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
47 Old Butte Soccer Complex 50 Open 20 30 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
48 Nike Sports Complex 50 Open 20 30 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
49 Elgin Sports Complex 50 Open 20 30 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
50 Mercyhealth Sportscore One 50 Open 20 30 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
51 Vaughan Athletic Center 50 Open 20 30 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
52 Sports Factory 50 Open 20 30 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
53 Fresno City College Gym 40 Open 20 20 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
54 P1FCU Kibbie Dome 40 Open 10 30 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
55 Mercyhealth Sportscore Two 40 Open 10 30 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
56 Rantoul Sports Complex 40 Open 10 30 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
57 Arena Sport Complex 30 Open 15 15 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
58 Pepin Stadium 30 Open 15 15 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
59 Tampa Bay Sportsplex 30 Open 15 15 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
60 Big Jim Williams Stadium 30 Open 15 15 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
61 Bob Martinez Athletics 30 Open 15 15 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
62 Tampa Sports Authority 30 Open 15 15 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
63 Yuengling Center 30 Open 15 15 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
64 Fort Gatlin Rec Complex 30 Open 20 10 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
65 Meadow Woods Rec Center 30 Open 10 20 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
66 Orange Tree Rec Center 30 Open 20 10 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
67 West Sac Rec Center 20 Open 10 10 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
68 Capital Sports Center 20 Open 10 10 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
69 Mather Sports Center 20 Open 10 10 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
70 Sac Sports Center Indoor 20 Open 10 10 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0

FRACTAL

How to choose a company and participate in the rating?

Select country and language

Select an industry

Register and confirm mail

free registration

Choose your Category

Find out the result of the Rating of all Companies

FRACTAL

What will you get ?

Free advertising for your company

View the rating of all Companies

Membership to visitors club

Membership to companies clubs