LOADING

cover
# Name of company (you need to write no more than 27 characters no more). Rating Cities Legitimacy and responsibility Professionalism and competence Technical support Achievements Assessment nested documents main.companyView
Address: URL City; Large-30, Medium-20, Small-10 points Accessibility to the metro; up to 1km=30, up to 3km=20; up to 5km=10; points *Download the metro map Density of development of the quarter; up to 20%-30; up to 40%-15; more than 40% -5; points *Download 2GIS Location in the city: Center- 30; Periph.-20; Suburb-10; points * District Security Service; -thirty; cleaning the area - 20; points *Download the staffing table Period of use: 1-5 years-30; 6-12 l. - 25; 13-20 l.-20; 21-30 l-15; 30-45 l.-10; 45 l <5 points * Download your certificate Landscaping of the yard and exterior of the buildings; excel. -30; good.-20; satis..-10; points *Upload a photo Interior decoration of the buildings; excell.-30; good-20; satis.-10; points *Upload a photo Engineering and technological equipment; high-25; good-15, satisf.-5; points *Upload a photo Use of solar energy; 1КW-2; points *Upload a photo Providing parking for 10 visitors; 3rd place=30; 2nd pl.-20; 1st pl.-10; points * Download the building plan Height of the building; 1st floor -2 points * Download the promotional brochure Insolation; > 3 hours - 20; good ventilation -20; points * Upload the plan Cost per 1m2 - 1 thousand $ = 30; $3 thous.=20; $6 thous. =10; $10 thous. =5; points *Download price list Architectural aesthetics; highest - 30; good -20; satis. -10; points *Upload a photo Environmental friendliness of the area, unique view; exc.-30; good -20; sati.-10; *Upload photos
1 ATTENTION! Here you can add a sale for free advertising, thus helping to expand the database 110000 location on Google map 110000 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2 The information in “test” mode is taken from open sources, as an example. Then fill it out yourself 100000 test 100000 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
3 OSI Management Inc (test) 365 Open 30 30 15 20 20 15 30 10 15 20 30 20 40 20 30 20 0
4 Regus Broadway 60 Open 30 0 0 30 0 0 0 0 0 0 0 0 0 0 0 0 0
5 Premier Workspaces 60 Open 30 0 0 30 0 0 0 0 0 0 0 0 0 0 0 0 0
6 Spaces Tribune Building 60 Open 30 0 0 30 0 0 0 0 0 0 0 0 0 0 0 0 0
7 Spaces Jack London Square 60 Open 30 0 0 30 0 0 0 0 0 0 0 0 0 0 0 0 0
8 Temescal Works 60 Open 30 0 0 30 0 0 0 0 0 0 0 0 0 0 0 0 0
9 Oakstop 60 Open 30 0 0 30 0 0 0 0 0 0 0 0 0 0 0 0 0
10 Circuit Launch 60 Open 30 0 0 30 0 0 0 0 0 0 0 0 0 0 0 0 0
11 Millennium Tower Offices 60 Open 30 0 0 30 0 0 0 0 0 0 0 0 0 0 0 0 0
12 Werqwise Office Building 60 Open 30 0 0 30 0 0 0 0 0 0 0 0 0 0 0 0 0
13 Flatiron Building SF 60 Open 30 0 0 30 0 0 0 0 0 0 0 0 0 0 0 0 0
14 Park Tower at Transbay 60 Open 30 0 0 30 0 0 0 0 0 0 0 0 0 0 0 0 0
15 One Market Plaza 60 Open 30 0 0 30 0 0 0 0 0 0 0 0 0 0 0 0 0
16 Central Tower Office Building 60 Open 30 0 0 30 0 0 0 0 0 0 0 0 0 0 0 0 0
17 Salesforce Tower 60 Open 30 0 0 30 0 0 0 0 0 0 0 0 0 0 0 0 0
18 Adobe West Tower 60 Open 30 0 0 30 0 0 0 0 0 0 0 0 0 0 0 0 0
19 Adobe East Tower 60 Open 30 0 0 30 0 0 0 0 0 0 0 0 0 0 0 0 0
20 Adobe Almaden Tower 60 Open 30 0 0 30 0 0 0 0 0 0 0 0 0 0 0 0 0
21 Adobe Founders Tower 60 Open 30 0 0 30 0 0 0 0 0 0 0 0 0 0 0 0 0
22 SC County Government Center 60 Open 30 0 0 30 0 0 0 0 0 0 0 0 0 0 0 0 0
23 San Jose City Hall 60 Open 30 0 0 30 0 0 0 0 0 0 0 0 0 0 0 0 0
24 Spaces Makers Quarter 60 Open 30 0 0 30 0 0 0 0 0 0 0 0 0 0 0 0 0
25 Downtown SD Office Space 60 Open 30 0 0 30 0 0 0 0 0 0 0 0 0 0 0 0 0
26 River Park Retail Space 50 Open 20 0 0 30 0 0 0 0 0 0 0 0 0 0 0 0 0
27 Spaces East River Park 50 Open 20 0 0 30 0 0 0 0 0 0 0 0 0 0 0 0 0
28 Fresno Office Building 50 Open 20 0 0 30 0 0 0 0 0 0 0 0 0 0 0 0 0
29 Small Office Suites 50 Open 20 0 0 30 0 0 0 0 0 0 0 0 0 0 0 0 0
30 North Pointe Business Park 50 Open 20 0 0 30 0 0 0 0 0 0 0 0 0 0 0 0 0
31 Herndon Business Park 50 Open 20 0 0 30 0 0 0 0 0 0 0 0 0 0 0 0 0
32 Riverpark Tower 50 Open 30 0 0 20 0 0 0 0 0 0 0 0 0 0 0 0 0
33 Erik Egelko Commercial RE 50 Open 30 0 0 20 0 0 0 0 0 0 0 0 0 0 0 0 0
34 LDG Commercial Real Estate 50 Open 30 0 0 20 0 0 0 0 0 0 0 0 0 0 0 0 0
35 Downtown Works Coworking 50 Open 30 0 0 20 0 0 0 0 0 0 0 0 0 0 0 0 0
36 Premier Workspaces 50 Open 30 0 0 20 0 0 0 0 0 0 0 0 0 0 0 0 0
37 TenantReps.com 50 Open 30 0 0 20 0 0 0 0 0 0 0 0 0 0 0 0 0
38 Pacific Southwest Building 40 Open 20 0 0 20 0 0 0 0 0 0 0 0 0 0 0 0 0
39 BLANKSPACES Long Beach 20 Open 10 0 0 10 0 0 0 0 0 0 0 0 0 0 0 0 0
40 OfficeSpace Anytime 20 Open 10 0 0 10 0 0 0 0 0 0 0 0 0 0 0 0 0
41 WorkSpaces 20 Open 10 0 0 10 0 0 0 0 0 0 0 0 0 0 0 0 0
42 Regus Landmark Square 20 Open 10 0 0 10 0 0 0 0 0 0 0 0 0 0 0 0 0
43 Professional Office Bldg 20 Open 10 0 0 10 0 0 0 0 0 0 0 0 0 0 0 0 0
44 Long Beach Office Space 20 Open 10 0 0 10 0 0 0 0 0 0 0 0 0 0 0 0 0
45 Premier Workspaces 20 Open 10 0 0 10 0 0 0 0 0 0 0 0 0 0 0 0 0
46 CBRE 20 Open 10 0 0 10 0 0 0 0 0 0 0 0 0 0 0 0 0
47 Bacon Commercial RE 20 Open 10 0 0 10 0 0 0 0 0 0 0 0 0 0 0 0 0
48 Ly Associates Commercial 20 Open 10 0 0 10 0 0 0 0 0 0 0 0 0 0 0 0 0
49 Mueller Commercial RE 20 Open 10 0 0 10 0 0 0 0 0 0 0 0 0 0 0 0 0
50 Gallaway Commercial 20 Open 10 0 0 10 0 0 0 0 0 0 0 0 0 0 0 0 0
51 Capital Rivers Commercial 20 Open 10 0 0 10 0 0 0 0 0 0 0 0 0 0 0 0 0
52 Jacks Commercial RE 20 Open 10 0 0 10 0 0 0 0 0 0 0 0 0 0 0 0 0
53 Starboard Commercial 5 Open 0 0 0 5 0 0 0 0 0 0 0 0 0 0 0 0 0
54 QFC Real Estate 5 Open 0 0 0 5 0 0 0 0 0 0 0 0 0 0 0 0 0
55 Tolj Commercial RE 5 Open 0 0 0 5 0 0 0 0 0 0 0 0 0 0 0 0 0
56 Del Real Commercial 5 Open 0 0 0 5 0 0 0 0 0 0 0 0 0 0 0 0 0
57 Pacific Coast Commercial 5 Open 0 0 0 5 0 0 0 0 0 0 0 0 0 0 0 0 0
58 Gallaway Commercial Inc 5 Open 0 0 0 5 0 0 0 0 0 0 0 0 0 0 0 0 0
59 Central CA Commercial 5 Open 0 0 0 5 0 0 0 0 0 0 0 0 0 0 0 0 0
60 COIN Coworking Initiative 0 Open 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
61 Phoenix Corporate Center 0 Open 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
62 BMO Tower 0 Open 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
63 94 Hundred Corporate Ctr 0 Open 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
64 The Offices at Spenryn 0 Open 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
65 Spaces Redstone Arsenal 0 Open 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
66 Regus - Huntsville, Cummings Research Park 0 Open 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
67 Scarborough Park Office LLC 0 Open 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
68 Madison West Office Park 0 Open 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
69 Bank of America Tower 0 Open 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
70 Huntsville Hub 0 Open 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0

FRACTAL

How to choose a company and participate in the rating?

Select country and language

Select an industry

Register and confirm mail

free registration

Choose your Category

Find out the result of the Rating of all Companies

FRACTAL

What will you get ?

Free advertising for your company

View the rating of all Companies

Membership to visitors club

Membership to companies clubs