LOADING

cover
# Name of company (you need to write no more than 27 characters no more). Rating Cities Legitimacy and responsibility Professionalism and competence Technical support Achievements Assessment nested documents main.companyView
Google Maps Large-10, Medium-5, Small-3; (p) Logistics, warehouse areas; 1000m2 -10; * (p) License, level of responsibility 1 lvl.-30; Lvl. 2-20; Lvl. 3 -10; (p) *Upload License Form of ownership: LLC-15; JSC-25; State-30 (p) *Upload documents Duration of work activity every years-2; (p) * Download your certificate Number of State certificates. Chief spec.-10; spec.-6; (p) *Upload certificates Total number of employees 1 person - 1; point *Download the staffing table Store rewards; State-10; Internat.-15; Industry - 5; points *Upload copies The store's membership in trade unions, associations -5; points *Download your certificate Delivery service -10; unloading -10; points * Download the staffing table Technical and technological support. prices are 10 th.$-1;(p) *Upload company inventory, value in $ Trade area; 100m2-5; points * Upload the building data sheet The best product award ; internat/ -10; the state. -5; local -3; (p) *Download the certificate Company branch -20 points * Upload branch documents Number of sales per day; 5 thous. $-1; point *Upload documents Competitor reviews 1 review - 3 points *Upload scanned copies of the documents Ecological certificates; inter-5; state -3; (p) *Attach the certificate
1 ATTENTION! Please add your company for free advertising, this will expand and improve the search 1000000 location on the map 1000000 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2 NOCO Heating, Cooling, 427 Open 10 30 30 15 80 6 30 5 15 20 30 30 18 30 30 48 0 0
3 NextEra Energy Services, 394 Open 10 30 20 25 80 6 30 0 15 10 30 30 3 30 30 42 3 0
4 Mpower Solar 388 Open 10 30 30 25 80 12 30 15 10 0 30 30 3 20 27 36 0 0
5 Solar Liberty 378 Open 10 30 30 25 80 16 30 5 15 10 23 30 0 30 17 24 3 0
6 SI Solar 372 Open 10 30 30 15 80 6 30 15 5 10 30 30 5 30 17 24 5 0
7 GreenSpark Solar 365 Open 10 30 30 15 80 22 30 5 10 0 23 30 0 30 20 27 3 0
8 Solar Pro 360 Open 10 30 30 15 80 6 30 10 15 10 30 30 0 30 13 21 0 0
9 Solar By CIR Buffalo 357 Open 10 30 30 15 80 12 30 10 10 10 30 30 0 20 14 21 5 0
10 Buffalo Solar 355 Open 10 30 30 15 80 6 30 5 5 10 30 29 10 20 16 24 5 0
11 Brooklyn SolarWorks 353 Open 10 30 20 25 80 0 30 10 5 0 30 30 0 20 30 33 0 0
12 Geotherm Geothermal & Solar 319 Open 10 30 30 15 80 10 30 5 15 0 30 25 0 0 12 27 0 0
13 Solar Mentor 313 Open 10 30 30 15 62 16 30 0 5 0 30 30 3 20 11 21 0 0
14 ACES Energy 310 Open 10 30 20 15 80 6 30 5 10 10 26 30 0 0 11 27 0 0
15 Aveyo 284 Open 5 20 20 15 80 6 21 0 10 10 16 17 0 20 8 36 0 0
16 Flint Solar Roofing 270 Open 10 23 20 15 80 6 25 0 5 10 18 13 0 20 7 15 3 0
17 American Solar Partners 263 Open 10 28 20 15 78 0 19 0 5 20 16 16 5 0 10 18 3 0
18 S~R Solar Design 252 Open 10 28 30 15 72 0 30 0 5 10 12 15 3 0 10 12 0 0
19 Parkway Solar Installation 248 Open 10 30 20 15 74 6 30 0 5 0 12 14 5 0 9 15 3 0
20 Solanta 248 Open 10 25 20 15 52 6 29 0 10 10 18 14 0 20 7 12 0 0
21 PowerMarket 242 Open 10 22 20 15 44 6 21 0 5 10 16 13 3 20 8 24 5 0
22 Riverview Solar Technology 241 Open 10 25 30 15 62 6 30 0 0 10 17 17 0 0 7 12 0 0
23 SunEarth(test) 236 Open 3 25 10 15 23 6 25 5 5 10 32 25 3 0 43 3 3 0
24 3rd ROC Solar 231 Open 10 24 20 15 34 0 30 5 5 0 14 20 10 20 9 15 0 0
25 Happy Solar 221 Open 10 23 20 15 50 6 30 5 5 0 11 14 5 0 9 18 0 0
26 YSG Solar 217 Open 10 27 20 25 34 0 30 0 10 0 11 16 0 0 10 21 3 0
27 Sun Collectors 214 Open 5 30 30 15 32 6 21 0 0 0 13 18 0 0 8 36 0 0
28 Advanced Solar Solutions 205 Open 10 29 30 15 32 0 20 0 0 0 19 20 5 0 7 18 0 0
29 RxSun 187 Open 10 12 20 15 36 6 9 5 5 20 6 7 8 0 4 24 0 0
30 Sustainable Solar and Stora 171 Open 10 10 20 15 44 6 15 0 0 10 7 13 5 0 4 9 3 0
31 Greenlink Energy Solutions 168 Open 5 10 30 15 28 6 11 0 0 10 7 9 0 0 4 30 3 0
32 First Edge Solar 165 Open 5 9 20 15 44 0 10 0 0 10 10 8 8 0 5 21 0 0
33 Solar Gardens By Syncarpha 162 Open 10 10 30 15 30 0 15 0 0 10 10 9 3 0 5 15 0 0
34 VSG Power 155 Open 10 12 20 15 30 6 10 0 10 0 10 9 3 0 5 12 3 0
35 Sea Bright Solar 155 Open 10 9 20 15 46 0 12 0 0 10 7 12 0 0 5 9 0 0
36 Route 66 Solar 152 Open 5 12 10 15 44 0 10 5 0 0 9 10 3 0 5 21 3 0
37 Windfree Solar Co 151 Open 10 12 20 15 38 0 12 0 0 0 8 12 0 0 3 21 0 0
38 New York Solar Program 146 Open 10 11 10 15 42 6 13 0 10 0 8 8 0 0 4 9 0 0
39 Sunday Energy 146 Open 10 9 10 15 28 6 15 0 5 10 9 11 3 0 3 12 0 0
40 Blue Shield Solar 143 Open 10 9 10 15 26 0 15 0 5 10 10 12 5 0 4 9 3 0
41 Jeco Electrical Service 143 Open 10 11 20 15 36 6 12 0 5 0 6 10 0 0 3 9 0 0
42 Solarwerks 136 Open 10 3 20 15 22 6 6 0 0 10 4 6 0 20 2 12 0 0
43 Alt Energy Southeast 135 Open 5 0 10 25 38 0 24 0 0 0 10 5 0 0 3 15 0 0
44 Solar Panther 125 Open 3 3 30 15 20 6 6 0 5 10 3 4 0 0 2 18 0 0
45 Priority Solar Installation 121 Open 10 4 10 15 20 0 8 0 0 10 3 4 0 20 2 15 0 0
46 Leo J Roth 118 Open 10 10 10 15 22 0 14 0 0 0 7 13 0 0 5 9 3 0
47 Ailey Solar 115 Open 10 5 20 15 10 0 5 0 5 0 3 5 0 20 2 15 0 0
48 Sunplug Solar 108 Open 10 3 30 15 14 0 7 0 0 10 4 7 0 0 2 6 0 0
49 WindSoleil 105 Open 10 3 20 15 24 0 8 0 0 0 3 6 0 0 1 15 0 0
50 Modern Generation Electric 102 Open 10 3 10 15 20 6 5 0 5 10 2 6 3 0 1 6 0 0
51 1Earth Solar 98 Open 3 4 20 15 20 0 7 0 0 0 3 6 0 0 2 18 0 0
52 Sunder Energy Savannah 98 Open 5 0 10 25 10 0 10 0 0 0 10 5 0 20 3 0 0 0
53 Energy Brite Solar 96 Open 10 4 20 15 20 0 6 0 0 0 4 6 3 0 2 6 0 0
54 EnergyPro 91 Open 10 4 10 15 28 0 6 0 0 0 3 7 0 0 2 6 0 0
55 FreeWorld Electric & Solar 91 Open 10 4 10 15 12 0 5 0 0 10 3 6 0 0 1 15 0 0
56 Solar Systems Depot 84 Open 10 1 10 15 14 0 3 0 0 0 1 3 0 20 1 6 0 0
57 Mpower Solar 81 Open 10 1 20 15 6 0 3 0 5 10 1 3 3 0 1 3 0 0
58 Energy Affordability Assoc 78 Open 10 4 10 15 10 0 5 0 0 10 3 7 0 0 1 3 0 0
59 Solo Energy & Electrical 75 Open 10 5 10 15 14 0 5 0 0 0 3 5 0 0 2 6 0 0
60 Energy & Water Conservation 75 Open 10 1 10 15 16 0 3 0 0 10 1 2 0 0 1 6 0 0
61 Schuler-Haas Electric 73 Open 10 4 10 15 8 0 8 0 0 0 3 7 0 0 2 6 0 0
62 New York Solar Installers, Inc 73 Open 10 1 10 15 4 0 4 5 5 10 1 4 0 0 1 3 0 0
63 Pristine Panels 71 Open 5 0 10 15 10 0 10 0 0 0 10 5 0 0 3 3 0 0
64 Energy Consulting Services 69 Open 10 1 10 15 14 0 4 0 0 0 1 4 3 0 1 6 0 0
65 JBI Solar 69 Open 10 1 10 15 16 0 3 5 0 0 1 4 0 0 1 3 0 0
66 Air One Solar 68 Open 5 0 10 15 10 0 10 0 0 0 10 5 0 0 3 0 0 0
67 Solar Tyme USA 68 Open 5 0 10 15 10 0 10 0 0 0 10 5 0 0 3 0 0 0
68 Southern Solar Pro 68 Open 3 0 10 15 10 0 6 0 0 0 10 5 0 0 3 6 0 0
69 Savannah Solar Power 67 Open 5 0 10 15 10 0 6 0 0 0 10 5 0 0 3 3 0 0
70 Solar Gleam Energy LLC 66 Open 10 1 10 15 16 0 3 0 0 0 1 3 0 0 1 6 0 0

FRACTAL

How to choose a company and participate in the rating?

Select country and language

Select an industry

Register and confirm mail

free registration

Choose your Category

Find out the result of the Rating of all Companies

FRACTAL

What will you get ?

Free advertising for your company

View the rating of all Companies

Membership to visitors club

Membership to companies clubs