LOADING

cover
# Name of company (you need to write no more than 27 characters no more). Rating Cities Legitimacy and responsibility Professionalism and competence Technical support Achievements Assessment nested documents main.companyView
Address: URL City; Large-30, Medium-20, Small-10 points Location in the city: Center- 20; Periph.-30; Suburb-10; points * Distance to kindergarten and school; 1 km.-20; 3 km-15; 5 km.-10; >6 km.<5; points *Upload URL Accessibility to the metro; up to 1km=30, up to 3km=20; up to 5km=10; points *Download the metro map Density of development of the quarter; up to 20%-30; up to 40%-15; more than 40% -5; points *Download 2GIS Period of use: 1-5 years-30; 6-12 l. - 25; 13-20 l.-20; 21-30 l-15; 30-45 l.-10; 45 l <$5 points * Download your certificate District Security Service; -thirty; cleaning the area - 20; points *Download the staffing table Landscaping of the yard and exterior of the house; excel. -30; good.-20; satis..-10; points *Upload a photo Interior decoration of the house; excell.-30; good-20; satis.-10; points *Upload a photo Engineering and technological equipment; high-25; good-15, satisf.-5; points *Upload a photo Use of solar energy; 1КW-7; points *Upload a photo Thermal insulation of the house; 20; floor height >3.5m -10; points * Download the technical passport Insolation; > 3 hours - 20; good ventilation -20; points * Upload the plan Availability of a swimming pool, area; 10 m2-5; points *Upload a photo Environmental friendliness of the area; excel.-30; good - 20; satis. -10; points *Upload photos Cost per 1m2 -1 thousand $ =30; $3 thous.=20; $6 thous. =10; $10 thous. =5; points *Download price list Architectural aesthetics; highest - 30; good -20; satis. -10; points *Upload a photo
1 ATTENTION! Here you can add information for free advertising, thus helping to expand the database 110000 location on Google map 110000 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2 The information in “test” mode is taken from open sources, as an example. Then fill it out yourself 10000 test 10000 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
3 S2 Development (test) 396 Open 30 30 15 20 30 25 20 30 30 25 21 20 40 20 30 10 0 0
4 Mirror Real Estate 60 Open 30 30 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
5 Kim Cole Real Estate 60 Open 30 30 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
6 Cush Real Estate 60 Open 30 30 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
7 PointVertex Construction 60 Open 30 30 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
8 Hubeymar Construction 60 Open 30 30 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
9 Skybar Construction 60 Open 30 30 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
10 Happy Bay Construction 60 Open 30 30 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
11 Parkside West 60 Open 30 30 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
12 The District by Pulte Homes 60 Open 30 30 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
13 Pinnacle by City Ventures 60 Open 30 30 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
14 Eastridge Estates 60 Open 30 30 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
15 Community Housing Develop. 60 Open 30 30 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
16 The Rows at UrbanOak Pulte 60 Open 30 30 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
17 Lotus at UrbanOak Tri Pointe 60 Open 30 30 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
18 Penny Normandy ERA Realty 60 Open 30 30 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
19 Antinone Real Estate 60 Open 30 30 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
20 Lisa Anderson ERA Realty 60 Open 30 30 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
21 Wendy Carter Compass 60 Open 30 30 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
22 Liliana Bristman Realtor 60 Open 30 30 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
23 Pathway Team Real Estate 60 Open 30 30 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
24 Jon Shea Shea Realty 60 Open 30 30 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
25 Gate12 Real Estate 50 Open 20 30 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
26 STRIVE Real Estate Group 50 Open 20 30 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
27 Zuber Real Estate Team 50 Open 20 30 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
28 Iron Key Real Estate 50 Open 20 30 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
29 Nathan King Real Estate 50 Open 20 30 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
30 Realty Concepts Fresno 50 Open 20 30 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
31 Linda Peltz Realtor 50 Open 20 30 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
32 Private Victorian Home 50 Open 30 20 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
33 Four Seasons Houses 50 Open 30 20 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
34 Renovated Victorian House SF 50 Open 30 20 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
35 Haas-Lilienthal House 50 Open 30 20 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
36 Victorian Manor 50 Open 30 20 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
37 Victorian Houses McAllister 50 Open 30 20 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
38 Victorian Home Walk 50 Open 30 20 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
39 The Shannon Jones Team 20 Open 10 10 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
40 Brandice Presley Group 20 Open 10 10 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
41 Lima Real Estate Group 20 Open 10 10 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
42 CA Real Estate Homes 20 Open 10 10 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
43 The Rivera Group 20 Open 10 10 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
44 Beach Team Real Estate 20 Open 10 10 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
45 Anderson Real Estate Group 20 Open 10 10 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
46 Bricker Real Estate 20 Open 10 10 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
47 Valley Home Construction 20 Open 10 10 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
48 California Home Company 20 Open 10 10 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
49 G.J. Gardner Homes 20 Open 10 10 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
50 Century Communities 20 Open 10 10 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
51 River to River Log Homes 20 Open 10 10 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
52 GoodSpace Builders 20 Open 10 10 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
53 Empire Built Inc 5 Open 0 5 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
54 Schaefer Custom Homes 5 Open 0 5 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
55 Complete Home Builder 5 Open 0 5 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
56 King David Home Builders 5 Open 0 5 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
57 Patterson Custom Homes 5 Open 0 5 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
58 Unique Home Builders 5 Open 0 5 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
59 James David Custom Homes 5 Open 0 5 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
60 Winter Homes 0 Open 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
61 Arizona Studio Century 0 Open 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
62 Ella Lee Homes 0 Open 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
63 Adair Homes Tempe 0 Open 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
64 Lennar at Nature's Trail 0 Open 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
65 Vanguard Custom Homes 0 Open 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
66 Chobey's Builders, Inc. 0 Open 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
67 America's Home Place - Huntsville, AL 0 Open 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
68 Kenneth Chandler Construction 0 Open 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
69 Integrity Luxury Homes 0 Open 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
70 Kendall Glades by Century Complete 0 Open 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0

FRACTAL

How to choose a company and participate in the rating?

Select country and language

Select an industry

Register and confirm mail

free registration

Choose your Category

Find out the result of the Rating of all Companies

FRACTAL

What will you get ?

Free advertising for your company

View the rating of all Companies

Membership to visitors club

Membership to companies clubs