LOADING

cover
# Name of company (you need to write no more than 27 characters no more). Rating Cities Legitimacy and responsibility Professionalism and competence Technical support Achievements Assessment nested documents main.companyView
Address: URL Large-15, Medium-10, Small-5 point (p) Location in the city: Center - 10; Periphery-15; Suburb-5; * (p) Form of ownership: self employed-10; LLC-20; JSC-30; State-40 (p) *Upload documents License, level of responsibility 1 lvl.-30; Lvl. 2-20; Lvl. 3 -10; (p) *Upload License Duration of work activity every years-2points * Download your certificate Number of State certificates. Chief spec.-10; spec.-5; (p) *Upload certificates State awards -10; International-15; industry-4; (p) *Upload scanned copies Total number of employees 1 person - 2(p) *Download the staffing table Membership in public, trade unions, associations,1 PC. -3; (p) *Upload the document Technical and technological support. Cost 1000 $-2; (p) *Upload company inventory, value in $ Building area for 1 child; 15m2 -30; 5m2 -10; (p) * Download the data sheet Branches 1 pc. -10 points * Upload branch documents Number of graduates; 10 child -3; (p) *Upload documents The winnings of professional competitions; international. -10; the state. -5; local -3; (p) *Download the certificate Publications; book-15; scientific article - Scopus -7; local -4; Media -2; (p) *Upload photos Competitor reviews 1 review - 3 points *Upload scanned copies of the documents
1 ATTENTION! Here you can add information for free advertising, while helping to expand the database 1000000 location on Google map 1000000 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2 Goddard School of Meridian 220 Open 10 5 20 20 60 5 4 12 6 26 16 20 4 0 0 12 0
3 Lakewood Montessori 157 Open 15 15 20 10 24 5 4 6 0 12 18 20 2 0 0 6 0
4 Willow Tree Learning Center 141 Open 5 5 20 10 22 5 0 6 3 12 24 0 2 0 12 15 0
5 A Child's Heart Learning Ctr 137 Open 15 15 20 10 18 0 0 8 3 16 20 0 3 0 0 9 0
6 Small World Child Care 134 Open 10 10 20 10 28 0 0 6 3 16 23 0 2 0 0 6 0
7 Busy Bees Childcare CDA 129 Open 10 15 20 10 14 5 0 8 3 20 15 0 2 0 4 3 0
8 PreSchool Falls Church 105 05 N. Virginia Ave, Suite 106, Falls Church, VA 22046 6 6 6 6 6 8 9 7 9 8 8 7 0 5 7 7 0
9 Whoville Daycare 95 Open 10 10 10 10 14 5 0 4 3 6 16 0 1 0 0 6 0
10 Det sad 80 North Thomas 5 5 5 5 5 5 5 5 5 5 5 5 5 5 5 5 0
11 Wise Forest Preschool 75 Open 15 10 20 30 0 0 0 0 0 0 0 0 0 0 0 0 0
12 One Fifty Parker Ave School 75 Open 15 10 20 30 0 0 0 0 0 0 0 0 0 0 0 0 0
13 Building Kidz of SF 75 Open 15 10 20 30 0 0 0 0 0 0 0 0 0 0 0 0 0
14 Pacific Primary School 75 Open 15 10 20 30 0 0 0 0 0 0 0 0 0 0 0 0 0
15 The Growing Tree School 75 Open 15 10 20 30 0 0 0 0 0 0 0 0 0 0 0 0 0
16 Montessori School of SF 75 Open 15 10 20 30 0 0 0 0 0 0 0 0 0 0 0 0 0
17 L’Academy Preschool 75 Open 15 10 20 30 0 0 0 0 0 0 0 0 0 0 0 0 0
18 Test School 70 hshshs 6 3 4 02 2 6 4 2 03 2 15 10 3 3 2 3 0
19 Child Development Center at the Dept. of Labor 70 Open 6 4 30 30 0 0 0 0 0 0 0 0 0 0 0 0 0
20 St. Charles Early Childhood Education Center 70 Open 6 4 30 30 0 0 0 0 0 0 0 0 0 0 0 0 0
21 Takoma Park Child Development Center 67 Open 6 6 25 30 0 0 0 0 0 0 0 0 0 0 0 0 0
22 Westminster School 67 Open 6 6 25 30 0 0 0 0 0 0 0 0 0 0 0 0 0
23 Bright Horizons at San Jose 60 Open 15 15 30 0 0 0 0 0 0 0 0 0 0 0 0 0 0
24 Woodward Park KinderCare 55 Open 10 15 30 0 0 0 0 0 0 0 0 0 0 0 0 0 0
25 Herndon Ave KinderCare 55 Open 10 15 30 0 0 0 0 0 0 0 0 0 0 0 0 0 0
26 The Learning Experience 55 Open 10 15 30 0 0 0 0 0 0 0 0 0 0 0 0 0 0
27 La Petite Academy Fresno 55 Open 10 15 30 0 0 0 0 0 0 0 0 0 0 0 0 0 0
28 Childtime of Fresno 50 Open 10 10 30 0 0 0 0 0 0 0 0 0 0 0 0 0 0
29 Piedmont Hills Montessori 50 Open 15 15 20 0 0 0 0 0 0 0 0 0 0 0 0 0 0
30 One World Montessori School 50 Open 15 15 20 0 0 0 0 0 0 0 0 0 0 0 0 0 0
31 Over the Rainbow Montessori 50 Open 15 15 20 0 0 0 0 0 0 0 0 0 0 0 0 0 0
32 Precious Moments Preschool 50 Open 15 15 20 0 0 0 0 0 0 0 0 0 0 0 0 0 0
33 Child Kingdom Preschool 50 Open 15 15 20 0 0 0 0 0 0 0 0 0 0 0 0 0 0
34 Happy Daycare and Preschool 50 Open 15 15 20 0 0 0 0 0 0 0 0 0 0 0 0 0 0
35 My First Academy 50 Open 15 15 20 0 0 0 0 0 0 0 0 0 0 0 0 0 0
36 Small Wonders Childcare 50 Open 15 15 20 0 0 0 0 0 0 0 0 0 0 0 0 0 0
37 Cub Academy 50 Open 15 15 20 0 0 0 0 0 0 0 0 0 0 0 0 0 0
38 Intl Harvest Learning Ctr 50 Open 15 15 20 0 0 0 0 0 0 0 0 0 0 0 0 0 0
39 Learning Place Academy 50 Open 15 15 20 0 0 0 0 0 0 0 0 0 0 0 0 0 0
40 La Petite Academy Orlando 50 Open 15 15 20 0 0 0 0 0 0 0 0 0 0 0 0 0 0
41 Learning Minds Montessori 50 Open 15 15 20 0 0 0 0 0 0 0 0 0 0 0 0 0 0
42 Sunshine Daycare Tampa 50 Open 15 15 20 0 0 0 0 0 0 0 0 0 0 0 0 0 0
43 Time of Wonder School 50 Open 15 15 20 0 0 0 0 0 0 0 0 0 0 0 0 0 0
44 Kiddie Academy Westchase 50 Open 15 15 20 0 0 0 0 0 0 0 0 0 0 0 0 0 0
45 Goddard School S Tampa 50 Open 15 15 20 0 0 0 0 0 0 0 0 0 0 0 0 0 0
46 Tiny Adventures Preschool 50 Open 15 15 20 0 0 0 0 0 0 0 0 0 0 0 0 0 0
47 My Little Giants Day School 50 Open 15 15 20 0 0 0 0 0 0 0 0 0 0 0 0 0 0
48 Primrose School Wesley Ch 50 Open 15 15 20 0 0 0 0 0 0 0 0 0 0 0 0 0 0
49 Learn & Play 50 Open 15 15 20 0 0 0 0 0 0 0 0 0 0 0 0 0 0
50 Marymount Early Learning Academy 47 Open 6 6 15 20 0 0 0 0 0 0 0 0 0 0 0 0 0
51 Celebree School of Tysons-Jones Branch 47 Open 6 6 15 20 0 0 0 0 0 0 0 0 0 0 0 0 0
52 Tiniciti Preschool 45 Open 15 10 20 0 0 0 0 0 0 0 0 0 0 0 0 0 0
53 Bella 24 hours daycare 45 Open 10 15 20 0 0 0 0 0 0 0 0 0 0 0 0 0 0
54 Busy Bee's Daycare 45 Open 10 15 20 0 0 0 0 0 0 0 0 0 0 0 0 0 0
55 Wynwood Daycare 45 Open 15 10 20 0 0 0 0 0 0 0 0 0 0 0 0 0 0
56 Brickell Heights Preschool 45 Open 15 10 20 0 0 0 0 0 0 0 0 0 0 0 0 0 0
57 The Learning Nest Edgewater 45 Open 15 10 20 0 0 0 0 0 0 0 0 0 0 0 0 0 0
58 Elite Kids Academy 45 Open 15 10 20 0 0 0 0 0 0 0 0 0 0 0 0 0 0
59 Torres Family Daycare 40 Open 10 10 20 0 0 0 0 0 0 0 0 0 0 0 0 0 0
60 Nature's Edge Child Dev 40 Open 10 10 20 0 0 0 0 0 0 0 0 0 0 0 0 0 0
61 Bright Future Early Learnin 40 Open 10 10 20 0 0 0 0 0 0 0 0 0 0 0 0 0 0
62 First Covenant Treehouse Pr 40 Open 10 10 20 0 0 0 0 0 0 0 0 0 0 0 0 0 0
63 Saint Vincent's Day Home 40 Open 10 10 20 0 0 0 0 0 0 0 0 0 0 0 0 0 0
64 Vivan Ninos Preschool 40 Open 10 10 20 0 0 0 0 0 0 0 0 0 0 0 0 0 0
65 Les Petits Francophones 40 Open 10 10 20 0 0 0 0 0 0 0 0 0 0 0 0 0 0
66 Angel's Montessori Preschoo 40 Open 10 10 20 0 0 0 0 0 0 0 0 0 0 0 0 0 0
67 Creative Mind Preschool 40 Open 10 10 20 0 0 0 0 0 0 0 0 0 0 0 0 0 0
68 Le Petit Gan International 40 Open 10 10 20 0 0 0 0 0 0 0 0 0 0 0 0 0 0
69 WIZISLAND Preschool Los Ang 40 Open 10 10 20 0 0 0 0 0 0 0 0 0 0 0 0 0 0
70 Linfanzia Daycare 40 Open 10 10 20 0 0 0 0 0 0 0 0 0 0 0 0 0 0

FRACTAL

How to choose a company and participate in the rating?

Select country and language

Select an industry

Register and confirm mail

free registration

Choose your Category

Find out the result of the Rating of all Companies

FRACTAL

What will you get ?

Free advertising for your company

View the rating of all Companies

Membership to visitors club

Membership to companies clubs