LOADING

cover
# Name of company (you need to write no more than 27 characters no more). Rating Cities Legitimacy and responsibility Professionalism and competence Technical support Achievements Assessment nested documents main.companyView
Google Maps Large-10, Medium-5, Small-3; (p) Logistics, warehouse areas; 1000m2 -10; * (p) License, level of responsibility 1 lvl.-30; Lvl. 2-20; Lvl. 3 -10; (p) *Upload License Form of ownership: LLC-15; JSC-25; State-30 (p) *Upload documents Duration of work activity every years-2; (p) * Download your certificate Number of State certificates. Chief spec.-10; spec.-6; (p) *Upload certificates Total number of employees 1 person - 1; point *Download the staffing table Store rewards; State-10; Internat.-15; Industry - 5; points *Upload copies The store's membership in trade unions, associations -5; points *Download your certificate Delivery service -10; unloading -10; points * Download the staffing table Technical and technological support. prices are 10 th.$-1;(p) *Upload company inventory, value in $ Trade area; 100m2-5; points * Upload the building data sheet The best product award ; internat/ -10; the state. -5; local -3; (p) *Download the certificate Company branch -20 points * Upload branch documents Number of sales per day; 5 thous. $-1; point *Upload documents Competitor reviews 1 review - 3 points *Upload scanned copies of the documents Ecological certificates; inter-5; state -3; (p) *Attach the certificate
1 ATTENTION! Please add your company for free advertising, this will expand and improve the search 1000000 location on the map 1000000 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2 Lon Lockwood Electric 421 Open 10 30 30 25 80 0 30 5 10 10 30 30 3 20 30 75 3 0
3 Computer Settings 420 Open 10 30 30 25 80 16 30 5 10 10 30 30 3 30 30 51 0 0
4 Jameson Electric, Heating & 416 Open 10 30 30 25 80 6 30 15 10 10 30 30 0 20 30 57 3 0
5 Halco 413 Open 10 30 30 25 80 12 30 0 10 10 30 30 0 20 30 63 3 0
6 CFW Electric 399 Open 10 30 30 25 80 10 30 0 15 10 30 30 0 30 30 36 3 0
7 Empire Electric Enterprises 390 Open 10 30 20 25 80 16 30 5 5 20 30 30 0 20 30 39 0 0
8 Zenner & Ritter Home 381 Open 10 30 20 25 80 16 30 0 5 0 30 30 0 0 30 75 0 0
9 Mike Williams Electric 378 Open 10 25 30 25 80 22 30 10 15 0 30 30 0 20 18 30 3 0
10 DRP Electrical Contracting 374 Open 10 23 30 15 80 10 30 0 10 20 30 30 0 30 21 30 5 0
11 Industrial Electric Supply 367 Open 10 28 30 25 80 6 30 5 5 20 30 28 0 30 16 24 0 0
12 YORK ELECTRICAL CONTRACTORS 364 Open 10 30 30 15 80 6 30 0 15 10 30 30 3 0 30 45 0 0
13 Biz Wiz Tech Computer 359 Open 10 27 20 25 80 16 30 0 10 0 30 29 3 30 19 30 0 0
14 Queens Electrician 358 Open 10 30 30 15 80 12 30 5 5 10 30 30 0 30 17 24 0 0
15 One Source Electrical Insta 354 Open 10 30 30 25 80 16 30 0 15 0 30 29 3 20 15 21 0 0
16 Queens Electrician Co 350 Open 10 25 30 15 80 6 30 0 10 10 30 30 0 30 20 21 3 0
17 Daven Electric 350 Open 10 30 20 15 80 16 30 5 5 10 30 30 0 0 30 39 0 0
18 Roy's Plumbing, Heating, 349 Open 10 30 30 15 80 16 30 15 15 10 30 23 3 0 12 30 0 0
19 AAA Electronic Services Inc 347 Open 10 30 30 15 80 6 30 10 10 20 30 23 3 0 15 30 5 0
20 The Crazy PC 343 Open 10 23 30 15 74 16 30 15 5 0 30 30 0 20 15 30 0 0
21 RocTech Solution 342 Open 10 30 20 15 78 22 30 0 15 0 30 30 0 20 12 27 3 0
22 Scherer Electric 341 Open 10 30 20 15 80 10 30 0 10 10 30 30 3 0 24 39 0 0
23 Collins Electrical 339 Open 10 30 20 15 80 22 30 5 15 10 30 29 0 0 19 24 0 0
24 Doctor Electric Services 333 Open 10 22 20 15 80 10 30 5 10 10 30 28 8 0 20 30 5 0
25 Huber Electric 331 Open 10 30 30 15 80 16 30 0 5 10 30 26 3 0 13 30 3 0
26 ELectric A/C Inc 322 Open 10 30 20 25 80 16 30 0 15 0 30 30 0 0 18 18 0 0
27 Reliable Electric of NYC 292 Open 10 13 30 15 80 0 30 0 10 10 30 13 8 20 8 12 3 0
28 Grainger Industrial Supply 291 Open 10 12 30 25 62 6 21 0 5 10 30 19 5 30 8 15 3 0
29 Aramsco 273 Open 10 17 30 15 76 0 26 0 10 10 30 20 0 0 8 18 3 0
30 Westrise Electric LLC 251 Open 10 17 20 15 80 6 21 0 5 0 28 15 5 0 8 18 3 0
31 Molloy Electric 242 Open 10 18 30 15 46 6 27 0 10 0 30 21 3 0 8 18 0 0
32 Prime electric services INC 232 Open 10 15 20 15 44 0 30 5 5 0 30 13 3 20 7 15 0 0
33 Plaza Electrical 222 Open 10 11 30 15 42 6 27 0 0 0 30 16 5 0 7 15 8 0
34 Industrial Automation Solution(test) 216 Open 5 25 10 15 25 6 25 5 5 10 26 25 3 0 25 3 3 0
35 Gainesville Industrial Elec 201 Open 5 0 10 25 134 0 10 0 0 0 10 5 0 0 2 0 0 0
36 HDH TECH 200 Open 10 6 20 15 38 0 14 5 5 10 14 13 8 20 4 18 0 0
37 Electric Mont corp 178 Open 10 8 20 15 34 6 12 0 5 10 20 10 8 0 5 12 3 0
38 DMC, Inc. 167 Open 10 8 20 15 46 0 11 5 0 10 20 10 0 0 3 9 0 0
39 All American Electrical 147 Open 10 7 10 15 46 0 12 0 10 0 16 8 0 0 4 9 0 0
40 Coda Electro Contracting 145 Open 10 10 10 15 26 6 13 5 0 0 20 10 0 0 5 12 3 0
41 Empire State Electrical 107 Open 10 3 30 15 20 0 7 0 0 0 10 4 0 0 2 6 0 0
42 ProLeiT Corp. 105 Open 10 3 20 15 10 0 6 0 0 20 7 6 3 0 2 3 0 0
43 Electronic Environments 95 Open 10 2 10 15 10 6 7 0 0 10 6 6 3 0 1 9 0 0
44 Temperium 91 Open 10 4 20 15 12 0 5 0 0 0 9 5 3 0 2 6 0 0
45 Building Controls and Solutions 88 Open 10 1 10 15 6 0 3 0 0 10 2 4 3 20 1 3 0 0
46 IMA Automation N. America 87 Open 5 1 10 15 16 0 3 5 0 20 4 4 0 0 1 3 0 0
47 Royal Automation Supplies 85 Open 10 1 10 15 4 0 4 0 0 10 3 4 0 20 1 3 0 0
48 IRIS Factory Automation 84 Open 5 1 10 15 14 0 4 0 5 20 3 3 0 0 1 3 0 0
49 Rockwell Automation 83 Open 5 1 20 15 14 0 4 0 5 10 2 3 0 0 1 3 0 0
50 KEA Automation 82 Open 5 0 10 25 10 0 15 0 0 0 10 5 0 0 2 0 0 0
51 Primo Home Automations 81 Open 10 1 10 15 16 6 4 0 0 10 2 3 0 0 1 3 0 0
52 DeGray Automation 81 Open 5 1 10 15 14 0 2 5 5 10 4 3 0 0 1 6 0 0
53 Industrial Technical Svcs 80 Open 5 0 10 25 10 0 10 0 0 0 10 5 0 0 2 3 0 0
54 Industrial Controls ICA 80 Open 5 0 10 25 10 0 10 0 0 0 10 5 0 0 2 3 0 0
55 Automation Systems Controls 75 Open 3 0 10 25 10 0 10 0 0 0 10 5 0 0 2 0 0 0
56 Production Automation Corp 75 Open 10 10 30 25 0 0 0 0 0 0 0 0 0 0 0 0 0 0
57 Applied Controls 75 Open 3 1 10 15 14 0 4 0 5 10 3 3 3 0 1 3 0 0
58 Luz Electric & Control 74 Open 10 1 10 15 14 0 3 0 0 10 3 4 0 0 1 3 0 0
59 Active controls system 70 Open 10 1 10 15 16 0 3 5 0 0 2 4 0 0 1 3 0 0
60 EMS Automation & Service 70 Open 5 1 10 15 16 0 3 0 0 10 3 3 0 0 1 3 0 0
61 Advance Automation Co 69 Open 10 1 20 15 8 0 3 0 0 0 2 3 0 0 1 6 0 0
62 SilverGate Technology 69 Open 10 1 10 15 10 6 3 0 0 0 4 3 0 0 1 6 0 0
63 Specialty Controls Savannah 67 Open 5 0 10 15 10 0 10 0 0 0 10 5 0 0 2 0 0 0
64 Alloy Automation 67 Open 10 1 10 15 12 0 4 5 0 0 3 3 0 0 1 3 0 0
65 Hungry Tech & Automation, llc. 67 Open 10 1 10 15 4 6 2 0 0 10 2 3 0 0 1 3 0 0
66 Podium Automation 66 Open 10 1 10 15 10 0 3 0 5 0 2 3 3 0 1 3 0 0
67 Contour Motion, Inc. 65 Open 10 10 30 15 0 0 0 0 0 0 0 0 0 0 0 0 0 0
68 Nor-Cal Controls Inc. 65 Open 10 10 30 15 0 0 0 0 0 0 0 0 0 0 0 0 0 0
69 Clayton Controls, Inc. 65 Open 10 10 30 15 0 0 0 0 0 0 0 0 0 0 0 0 0 0
70 Automation Works Inc 65 Open 10 10 30 15 0 0 0 0 0 0 0 0 0 0 0 0 0 0

FRACTAL

How to choose a company and participate in the rating?

Select country and language

Select an industry

Register and confirm mail

free registration

Choose your Category

Find out the result of the Rating of all Companies

FRACTAL

What will you get ?

Free advertising for your company

View the rating of all Companies

Membership to visitors club

Membership to companies clubs