LOADING

cover
# Name of company (you need to write no more than 27 characters no more). Rating Cities Legitimacy and responsibility Professionalism and competence Technical support Achievements Assessment nested documents main.companyView
Google Maps City: Large-30, Medium-15, Small-5; point (p) Location in the city: Periphery -5; Suburb-20; * (p) Form of ownership: self employed-10; LLC-20; JSC-30; State-40 (p) *Upload documents License, level of responsibility 1 lvl.-30; Lvl. 2-20; Lvl. 3 -10; (p) *Upload License Duration of work activity every years-1 point * Download your certificate The total number of sellers and personnel is 10 pers. -1; (p) *Download the staffing table Number of State certificates. Chief spec.-6; spec.-3; (p) *Upload certificates Market awards; State-10; Internat.-15; Industry-5; (p) *Upload scanned copies Market membership in societies. unions, associations, etc. -3; (p) *Download your certificate Technical and technological support. Cost 10 thous. $-1; (p) *Upload inventory, value in $ The total market area is 1000m2-1; (p) * Upload the building data sheet Branches -20 points * Upload branch documents Parking; 5 cars - 1 point *Download the certificate Number of sales per day; 10 thousand $-1; (p) *Upload documents Competitor reviews 1 review - 3 points *Upload scanned copies of the documents Environmental friendliness and quality of goods; Level 1-30; Lev.2-20; Lev.3-10; points *Upload the certificate
1 ATTENTION! Here you can add markets for free advertising, thus helping to expand the database 1000000 location on Google map 1000000 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2 Hunts Point Produce Market 410 Open 30 5 30 30 59 30 0 5 9 30 30 0 30 30 72 20 0
3 Union Square Greenmarket 369 Open 30 5 30 30 50 18 9 30 12 1 6 30 1 12 75 30 0
4 John's Farm Market 363 Open 15 20 20 30 57 17 9 30 12 1 5 30 1 14 72 30 0
5 Brooklyn Borough Hall 347 Open 30 5 30 30 60 19 9 30 12 1 6 30 1 12 42 30 0
6 Schutt's Apple Mill 330 Open 15 20 30 30 49 5 15 5 18 1 1 30 1 5 75 30 0
7 Schutt's Apple Mill 330 Open 15 20 30 30 49 5 15 5 18 1 1 30 1 5 75 30 0
8 Niagara County Produce 311 Open 15 20 30 30 57 6 3 5 3 1 1 30 1 4 75 30 0
9 Gerardi's Farmers Market & 310 Open 15 5 20 30 56 17 9 30 12 1 5 30 1 13 36 30 0
10 North Tonawanda City Market 309 Open 5 20 30 30 49 4 9 5 15 1 1 30 1 4 75 30 0
11 Boise Farmers Market 306 Open 30 20 20 30 16 13 3 5 0 19 5 20 23 12 60 30 0
12 Powers Farm Market 294 Open 5 20 30 30 26 4 15 5 24 1 1 30 1 3 69 30 0
13 Powers Farm Market 294 Open 5 20 30 30 26 4 15 5 24 1 1 30 1 3 69 30 0
14 Wickham Farms 293 Open 5 20 30 30 26 4 15 5 18 1 1 30 1 2 75 30 0
15 Wickham Farms 293 Open 5 20 30 30 26 4 15 5 18 1 1 30 1 2 75 30 0
16 Price Rite Marketplace of 291 Open 15 20 30 30 37 6 3 5 3 1 1 30 1 4 75 30 0
17 Price Rite Marketplace of 291 Open 15 20 30 30 37 6 3 5 3 1 1 30 1 4 75 30 0
18 Lavocat's Family Greenhouse 287 Open 5 20 30 30 48 3 15 5 21 1 1 30 1 2 45 30 0
19 Clinton Bailey Farmers 286 Open 5 20 30 30 47 3 12 5 15 1 1 30 1 2 54 30 0
20 Sloan Super Market 285 Open 15 5 30 30 29 4 15 5 24 1 1 30 1 2 63 30 0
21 Green City Market 282 Open 30 5 20 30 18 16 3 5 3 14 5 20 28 13 42 30 0
22 Kelly's Farm Market Inc 278 Open 5 20 30 30 47 2 9 5 15 1 1 30 1 1 51 30 0
23 Kelly's Farm Market Inc 278 Open 5 20 30 30 47 2 9 5 15 1 1 30 1 1 51 30 0
24 New Giant Farm 274 Open 15 20 20 30 39 3 6 5 9 1 2 30 1 3 60 30 0
25 Elmwood-Bidwell Farmers' 273 Open 5 20 30 30 35 3 15 5 24 1 1 30 1 1 42 30 0
26 Hiller Farm Sweet Corn 272 Open 5 20 30 30 55 2 9 5 12 1 1 30 1 2 39 30 0
27 George's Produce Market 271 Open 5 20 30 30 55 2 9 5 12 1 1 30 1 1 39 30 0
28 Logan Square Farmers Mkt 269 Open 30 5 20 30 40 15 0 0 3 15 4 0 20 10 57 20 0
29 Down to Earth Park Slope 269 Open 30 20 30 30 47 1 6 5 9 1 1 30 1 1 27 30 0
30 Gitto Farmer's Market 269 Open 30 20 30 30 36 3 6 5 9 1 2 30 1 3 33 30 0
31 Wright's Farm 267 Open 5 20 30 30 46 3 6 5 9 1 1 30 1 2 48 30 0
32 Abundance Food Co-op 267 Open 5 5 30 30 31 3 15 5 24 1 1 30 1 2 54 30 0
33 Whole Foods Market 267 Open 5 20 30 30 27 2 12 5 18 1 1 30 1 1 54 30 0
34 Abundance Food Co-op 267 Open 5 5 30 30 31 3 15 5 24 1 1 30 1 2 54 30 0
35 Whole Foods Market 267 Open 5 20 30 30 27 2 12 5 18 1 1 30 1 1 54 30 0
36 Peoria RiverFront Market 263 Open 15 5 20 30 29 18 3 5 6 19 5 20 21 8 39 20 0
37 Old Fashioned Fruit & Veg 263 Open 30 5 20 30 17 13 3 0 3 18 3 20 28 8 45 20 0
38 79th Street Greenmarket 256 Open 30 5 30 30 41 3 6 5 9 1 2 30 1 3 30 30 0
39 Cortelyou Greenmarket 256 Open 30 20 30 30 34 1 6 5 9 1 1 30 1 1 27 30 0
40 Anderson's Farm Market 255 Open 5 20 30 30 31 3 9 5 15 1 1 30 1 2 42 30 0
41 Harris Farm Market 255 Open 5 20 30 30 29 3 12 5 12 1 1 30 1 1 45 30 0
42 Kerber's Farm 255 Open 5 20 30 30 42 3 0 0 3 1 1 30 1 2 57 30 0
43 Rockford City Market 255 Open 15 5 20 30 19 18 0 0 3 18 4 0 17 13 63 30 0
44 1881 Nostrand Farm Market 255 Open 30 20 30 30 30 1 6 5 9 1 1 30 1 1 30 30 0
45 Pray's Farmers Market 252 Open 5 20 30 30 30 2 12 5 15 1 1 30 1 1 39 30 0
46 Fort Greene Park 251 Open 30 5 30 30 37 2 6 5 9 1 1 30 1 1 33 30 0
47 Meadowbrook Farm 248 Open 5 20 30 30 29 2 9 5 15 1 1 30 1 1 39 30 0
48 McCarren Park Greenmarket 248 Open 30 5 30 30 37 2 6 5 9 1 1 30 1 1 30 30 0
49 Kootenai County Farmers 244 Open 5 20 20 30 18 12 0 0 3 15 4 0 30 9 48 30 0
50 Fort Washington Greenmarket 243 Open 30 20 30 30 36 1 6 5 9 1 1 30 1 1 12 30 0
51 Moscow Farmers Market 240 Open 5 5 40 30 33 19 3 0 0 19 5 0 21 8 42 10 0
52 Garden Gourmet Market 239 Open 30 5 20 30 21 6 0 5 0 19 2 0 4 2 75 20 0
53 82nd Street Greenmarket 238 Open 30 5 30 30 36 2 6 5 9 1 1 30 1 1 21 30 0
54 97th Street Greenmarket 236 Open 30 5 30 30 38 1 6 5 9 1 1 30 1 1 18 30 0
55 Historic Richmond Town's 235 Open 15 20 20 30 34 3 6 5 9 1 2 30 1 2 27 30 0
56 Tucker Square Greenmarket 235 Open 30 5 30 30 36 2 6 5 9 1 1 30 1 1 18 30 0
57 57th Street Greenmarket 233 Open 30 5 30 30 44 1 6 5 9 1 1 30 1 1 9 30 0
58 Nampa Farmers Market 232 Open 15 5 20 30 22 16 0 0 0 14 4 0 29 12 45 20 0
59 Jackson Heights Greenmarket 232 Open 15 0 20 30 40 1 6 5 9 1 1 30 1 1 42 30 0
60 The Original Farmers Market(test) 228 Open 15 5 15 20 12 25 3 5 6 25 6 0 12 56 3 20 0
61 Idaho Falls Farmers Market 228 Open 15 20 20 30 17 18 3 0 3 11 3 0 26 10 42 10 0
62 Alwatan Halal Market 226 Open 15 5 20 30 43 2 6 5 9 1 1 30 1 1 27 30 0
63 Old Capitol Farmers Market 218 Open 15 5 20 30 25 19 0 0 0 15 5 0 26 12 36 10 0
64 Sunnyside Greenmarket 214 Open 15 0 20 30 40 1 6 5 9 1 1 30 1 1 24 30 0
65 Forest Hills Greenmarket 213 Open 15 0 20 30 33 1 6 5 9 1 1 30 1 1 30 30 0
66 Green House Farmer's Market 212 Open 15 0 20 30 35 1 6 5 9 1 1 30 1 1 27 30 0
67 Campo Verde food market 210 Open 15 5 20 30 40 1 6 5 9 1 1 30 1 1 15 30 0
68 Elmhurst Greenmarket 209 Open 15 0 20 30 44 1 6 5 9 1 1 30 1 1 15 30 0
69 Big Time Produce 209 Open 15 5 20 30 42 1 6 5 9 1 1 30 1 1 12 30 0
70 Fruits & Vegetable Cuestas 208 Open 15 5 20 30 32 1 6 5 9 1 1 30 1 1 21 30 0

FRACTAL

How to choose a company and participate in the rating?

Select country and language

Select an industry

Register and confirm mail

free registration

Choose your Category

Find out the result of the Rating of all Companies

FRACTAL

What will you get ?

Free advertising for your company

View the rating of all Companies

Membership to visitors club

Membership to companies clubs