LOADING

cover
# Name of company (you need to write no more than 27 characters no more). Rating Cities Legitimacy and responsibility Professionalism and competence Technical support Achievements Assessment nested documents main.companyView
Address: URL City: Large-30, Medium-15, Small-5; point (p) Location in the city: Center -10; Periph/ -20; Suburb-5; * (p) Form of ownership: self employed-10; LLC-20; JSC-30; State-40 (p) *Upload documents License, level of responsibility 1 lvl.-30; Lvl. 2-20; Lvl. 3 -10; (p) *Upload License Duration of work activity every years-1 point * Download your certificate Total number of employees 10 person -8; (p) *Download the staffing table State titles of employees; top level-15; honored.-10; excellent -5; *Upload the certificate Trainers' titles. cand. master of sports-10; Mast. of Sports - 15; Inter. Master of Sports - 20; (p) *Upload certificates Number of Ph.D, -20; Doctor of Sc. -30; (p) *Upload diplomas Sports complex awards; State -10; Internat.20; Region -15;(p) *Download your certificate Membership of the clubs in public unions, associations, etc.-3; (p) *Download your certificate Technical and technological support. Cost 10thou.$-3; (p) *Upload inventory, value in $ The total area of ​​the complex is 100m2-1; (p) * Download the office's technical passport branches -15 points * Upload branch documents Number of athletes per day; 10 people. $-5; (p) *Download the log Competitor reviews 1 review - 3 points *Upload scanned copies of the documents Winners of the championships; internat.-30; regional- 20; state -10; (p) *Download the certificate
1 ATTENTION! Here you can add sports clubs for free advertising, thus helping to expand the database 1000000 location on Google map 1000000 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2 Club La Santa (test) 939 Open 30 10 15 20 15 24 50 60 0 60 30 10 50 150 300 15 100 0
3 Sunset Recreation Center 110 Open 30 10 40 30 0 0 0 0 0 0 0 0 0 0 0 0 0 0
4 Play Footy Inc. 105 Open 30 20 25 30 0 0 0 0 0 0 0 0 0 0 0 0 0 0
5 Butcher Park US Volleyball 90 Open 30 20 40 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
6 Volo Sports San Francisco 90 Open 30 10 20 30 0 0 0 0 0 0 0 0 0 0 0 0 0 0
7 Norcal Athletics 90 Open 30 10 20 30 0 0 0 0 0 0 0 0 0 0 0 0 0 0
8 Play in the Bay Sport Club 90 Open 30 10 20 30 0 0 0 0 0 0 0 0 0 0 0 0 0 0
9 Elite Sports Centers 90 Open 30 10 20 30 0 0 0 0 0 0 0 0 0 0 0 0 0 0
10 Volo Sports SF Club 90 Open 30 10 20 30 0 0 0 0 0 0 0 0 0 0 0 0 0 0
11 SF Juniors Volleyball Club 90 Open 30 10 20 30 0 0 0 0 0 0 0 0 0 0 0 0 0 0
12 Villa Sport Athletic Club 80 Open 30 20 30 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
13 DC Kickball 75 Open 30 10 15 20 0 0 0 0 0 0 0 0 0 0 0 0 0 0
14 The Plex Athletic Club 70 Open 30 20 20 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
15 Volo Sports San Jose 70 Open 30 20 20 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
16 Vision Volleyball Club 70 Open 30 20 20 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
17 Urban Volleyball Athletic 70 Open 30 20 20 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
18 The Plex 70 Open 30 20 20 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
19 ZogSports DC 65 Open 30 20 15 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
20 George Stepanof Ocean Beach Volleyball Courts 60 Open 30 10 20 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
21 Volo Sports San Diego 60 Open 30 10 20 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
22 Life's A Beach Volleyball Club 60 Open 30 10 20 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
23 Allied Gardens Recreation Center 60 Open 30 10 20 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
24 San Diego Footvolley 60 Open 30 10 20 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
25 Spring Valley Gymnasium 60 Open 30 10 20 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
26 San Diego Beach Volleyball League 60 Open 30 10 20 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
27 LASportsNet 60 Open 30 10 20 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
28 CITY Sports 60 Open 30 10 20 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
29 Revolution Sports LA 60 Open 30 10 20 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
30 SkyBall Volleyball Club 60 Open 30 10 20 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
31 San Gabriel Volleyball 60 Open 30 10 20 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
32 Volo Sports LA 60 Open 30 10 20 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
33 LA Volleyball Club 60 Open 30 10 20 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
34 Fresno Indoor Soccer 55 Open 15 20 20 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
35 Valley Volleyball Academy 55 Open 15 20 20 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
36 Sierra Sport & Racquet Club 55 Open 15 20 20 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
37 Priority Basketball Academy 55 Open 15 20 20 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
38 T1 Sports Academy 55 Open 15 20 20 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
39 Fresno Heat Volleyball Club 55 Open 15 20 20 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
40 Valley Athletics Fresno 55 Open 15 20 20 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
41 Sacramento Kings 50 Open 15 15 20 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
42 Beachside of Connecticut 40 Open 15 5 20 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
43 The GYM 40 Open 10 10 20 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
44 Revolution Sports Club 40 Open 15 5 20 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
45 Glenbrook Athletic Club 40 Open 15 5 20 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
46 Chelsea Piers Connecticut 40 Open 15 5 20 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
47 Norwood Athletic Club 40 Open 15 5 20 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
48 Sporting CT 40 Open 15 5 20 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
49 Connecticut Sports Center 40 Open 15 5 20 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
50 CT Basketball League 40 Open 15 5 20 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
51 Sportsmens Athletic Club 40 Open 15 5 20 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
52 Farmington Sports Arena 40 Open 15 5 20 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
53 Oakwood Sports Center 40 Open 15 5 20 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
54 Vale Sports Club 40 Open 15 5 20 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
55 Sporting CT 40 Open 15 5 20 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
56 Insports Centers 40 Open 15 5 20 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
57 Huntington Bch Sports Cplx 40 Open 10 10 20 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
58 Planet Fitness 40 Open 10 10 20 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
59 FLEX 40 Open 10 10 20 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
60 Polo's Gym 40 Open 10 10 20 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
61 FITNESS SF - Oakland 40 Open 10 10 20 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
62 PROVIDENCE ATHLETIC CLUB 40 Open 10 10 20 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
63 The Club at City Center 40 Open 10 10 20 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
64 Baller4Life 40 Open 10 10 20 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
65 Beach FC 40 Open 10 10 20 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
66 American Soccer League Inc 40 Open 10 10 20 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
67 Xoso Sport & Social Lg 40 Open 10 10 20 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
68 Laguna Creek Sports Club 40 Open 10 10 20 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
69 Sac Asian Sports Fdn 40 Open 10 10 20 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
70 Capital Sports Center 40 Open 10 10 20 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0

FRACTAL

How to choose a company and participate in the rating?

Select country and language

Select an industry

Register and confirm mail

free registration

Choose your Category

Find out the result of the Rating of all Companies

FRACTAL

What will you get ?

Free advertising for your company

View the rating of all Companies

Membership to visitors club

Membership to companies clubs