LOADING

cover
# Name of company (you need to write no more than 27 characters no more). Rating Cities Legitimacy and responsibility Professionalism and competence Technical support Achievements Assessment nested documents main.companyView
Address, URL * Paste URL Location; suburb -15; village - 20; Form of ownership of Private -10; Farm-25; Agrocomplex-35; *Download the certificate Duration of activity 1 year-1; point * Download the certificate License level of responsibility -1lvl-30; 2 lvl-20; *Download the licenses State awards of the economy; -30; International -40; industry-20; *Upload the certificate Total number of employees 10 person - 5; *Upload the staffing table State certificates of specialists ch.spec-15, spec-8; *Download the certificates Quantity; Ph.D -30; doc. -40; *Upload the diplomas Membership of public unions, professional associations 1pc - 5; *Upload the certificate Technical equipment; cost 100 thous. $-5; * Upload technical .inventory and the cost in $ Innovative technological equipment. Cost 10 thou. $-1; *Download the technical data sheet of the equipment, their cost in $ The area of pastures and land funds is 1 hectares-1; * Upload the technical plan of the land fund Area of poultry farm buildings, warehouses; 100m2-1; * Upload the building data sheet Financial stability. 10 thousand $-1; *Upload bank accounts Regional network. 1 branch -20; *Upload documents of the branches 100 thousand birds raised per year.$-5; *Upload documents Prices below market-15 ;average-10 ; expensive-5; *Upload price list Competitor reviews 1 review - 2 *Upload scanned copies of the documents
1 ATTENTION! Here you can add your farm for free advertising, thus helping to expand the database 1000000 location on Google map 1000000 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2 Information in test mode is taken from open sources. Next, companies must fill out themselves 100000 test 100000 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
3 The Golden Hoof(test) 297 Open 20 25 12 20 40 15 8 0 25 15 25 5 43 12 0 25 5 2 0
4 River Run Chicken Farm (test) 85 Open 20 35 0 30 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
5 Pamplin Poultry (test) 75 Open 20 25 0 30 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
6 Poultry Services, Inc. (test) 75 Open 20 25 0 30 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
7 Furbelow Farms (test) 75 Open 20 25 0 30 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
8 Whiffletree Farm (test) 75 Open 20 25 0 30 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
9 Perdue Farms Inc (test) 70 Open 15 25 0 30 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
10 Passel Hills Farm (test) 65 Open 20 25 0 20 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
11 Davis Poultry Farms 65 Open 0 35 0 30 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
12 Alchemist Farm 55 Open 0 25 0 30 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
13 Wise Acre Farms 55 Open 0 25 0 30 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
14 Hrutky Egg Ranch 55 Open 0 25 0 30 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
15 Johnson Farm 55 Open 0 25 0 30 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
16 The Urban Chicken 55 Open 0 25 0 30 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
17 Pleasant Valley Farms 55 Open 0 25 0 30 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
18 Swiss Mountain View Egg Farm 40 Open 15 25 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
19 Davis Poultry Farms 40 Open 15 25 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
20 Aldrin Farm Fresh Egg 40 Open 15 25 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
21 GB Eggs 40 Open 15 25 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
22 Ascart Egg Supply 40 Open 15 25 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
23 Wing Lee Fresh Poultry 40 Open 15 25 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
24 The Nest Box LLC 40 Open 15 25 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
25 Ligara Farms 40 Open 15 25 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
26 Foster Farms 35 0 0 35 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
27 Foster Poultry Farms 35 0 0 35 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
28 Zacky Farms 35 0 0 35 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
29 Saba Live Poultry 30 0 10 20 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
30 Sacramento Poultry Co. 30 0 10 20 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
31 Eben-Haezer Poultry Ranch 25 Open 0 25 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
32 J&J Poultry 25 0 0 25 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
33 Diane's Eggs 25 Open 0 25 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
34 Happy Hens 25 Open 0 25 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
35 Three Sons Farm 25 Open 0 25 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
36 Pine Hill Egg Ranch 25 Open 0 25 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
37 Hilliker's Ranch Fresh Eggs 25 Open 0 25 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
38 Davis Poultry Farms 25 Open 0 25 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
39 Aldrin Farm Fresh Egg 25 Open 0 25 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
40 GB Eggs 25 Open 0 25 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
41 Ascart Egg Supply 25 Open 0 25 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
42 Wing Lee Fresh Poultry 25 Open 0 25 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
43 The Nest Box LLC 25 Open 0 25 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
44 Ligara Farms 25 Open 0 25 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
45 Lam's Chicken Farm 25 0 0 25 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
46 King Poultry 25 0 0 25 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
47 Belt Hatchery 25 0 0 25 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
48 AAA Farms, Miami 25 Open 0 25 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
49 Freebird Farm 25 0 0 25 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
50 Wayne Farms Hatchery 25 0 0 25 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
51 Pilgrim's Pride Hatchery 25 0 0 25 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
52 Perdue Farms Inc. Hatchery Trion Ga 25 0 0 25 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
53 Centurion Poultry Inc 25 0 0 25 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
54 Direct Hatchery 25 0 0 25 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
55 Clearwater Egg & Poultry 25 Open 0 25 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
56 Bud's Yard Eggs 25 Open 0 25 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
57 Morris Hatchery 25 Open 0 25 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
58 Tampa Live Poultry 25 Open 0 25 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
59 Regeneration Family Farm 25 Open 0 25 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
60 Princess Flock Fresh Eggs 25 Open 0 25 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
61 Vitoria Farms LLC 25 Open 0 25 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
62 Montes Fruits and Nursery 25 Open 0 25 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
63 Twenty-Seven Farms 25 Open 0 25 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
64 Green Splendor Farm 25 Open 0 25 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
65 IU-Mien Ranch 2 25 0 5 20 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
66 Riella Farms Poultry 25 Open 0 25 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
67 Mausts California Poultry 25 Open 0 25 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
68 D & J Farms 2 25 0 5 20 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
69 Delta Community Farm 2 25 0 5 20 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
70 Karthauser Family Farms 2 25 0 5 20 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0

FRACTAL

How to choose a company and participate in the rating?

Select country and language

Select an industry

Register and confirm mail

free registration

Choose your Category

Find out the result of the Rating of all Companies

FRACTAL

What will you get ?

Free advertising for your company

View the rating of all Companies

Membership to visitors club

Membership to companies clubs