LOADING

cover
# Name of company (you need to write no more than 27 characters no more). Rating Cities Legitimacy and responsibility Professionalism and competence Technical support Achievements Assessment nested documents main.companyView
Google Maps City; Large-10, Medium-5, Small-3; (p) Railway logistics and warehouse areas; 1000m2 -1; * (p) License, level of responsibility 1 lvl.-30; Lvl. 2-20; Lvl. 3 -10; (p) *Upload License Duration of work activity every years-1; (p) * Download your certificate Form of ownership: LLC-20; JSC-30; State-40 (p) *Upload documents Total number of employees 100 person -1; (p) *Download the staffing table Number of State certificates. Chief spec.-3; spec.-1; (p) *Upload certificates Number of Ph.D -7; Doc. -12; (p) *Upload diplomas Awards of the company; State-5; Internat.-10; Industry - 2; (p) *Upload certificates The company's membership in public, trade union, associat. etc. -5; (p) *Upload the certificate Technical and technological support. prices are; 1 million $-1;(p) *Upload company inventory, value in $ The area of production and other buildings; 2000m2-1; (p) * Upload the building data sheet Company branch -20 points * Upload branch documents Financial stability; $1 million.- 1; *Upload financial documents The number of products produced per day; 100 th.$-3; (p) *Upload documents Laureate for the best aircraft; internat/ -20; the state. -15; local -10; (p) *Download the certificate Competitor reviews 1 review - 3 points *Upload scanned copies of the documents Ecological certificates; inter-5; state -3; (p) *Attach the certificate Price; -below market 15; average -10; expensive-5; * Download price list
1 ATTENTION! Please add your company for free advertising, this will expand and improve the search 10000000 location on the map 10000000 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2 Boeing 8060 Open 5 25 30 40 30 25 3 12 10 10 450 8 20 6700 650 20 12 5 5 0
3 Rochester Intl Airport ROC 294 Open 10 3 30 60 40 4 8 0 0 5 3 1 0 27 8 10 75 0 10 0
4 Kodiak Aircraft Company 264 Open 3 9 30 40 30 4 2 0 7 20 9 9 20 9 30 10 9 8 15 0
5 Westchester County Airport 262 Open 10 2 30 29 40 3 8 0 10 5 3 4 0 18 5 10 75 0 10 0
6 CIRCOR Aerospace Inc 262 Open 10 2 20 60 30 1 15 7 2 15 9 4 30 30 3 0 9 5 10 0
7 Tamarack Aerospace Group 243 Open 3 9 30 40 30 4 1 7 5 20 9 9 0 12 30 15 6 8 5 0
8 Magellan Aerospace 210 Open 5 2 20 51 30 1 15 0 2 15 8 3 20 15 2 0 6 5 10 0
9 Davis Aircraft Product Co 209 Open 5 1 30 60 30 1 15 0 2 10 4 2 20 12 1 0 6 0 10 0
10 Boeing Corporate Offices 201 Open 10 13 30 5 30 2 1 7 0 5 8 9 30 6 6 10 21 3 5 0
11 Buffalo Niagara 197 Open 5 1 20 14 40 1 2 0 0 5 1 1 20 1 1 0 75 0 10 0
12 East West Industries Inc 197 Open 5 2 20 58 30 1 15 0 2 15 6 3 0 25 2 0 3 0 10 0
13 Aero Structures Long Island 192 Open 5 1 20 60 30 1 15 0 0 5 20 2 0 18 2 0 3 0 10 0
14 Peerless Aerospace 186 Open 5 2 20 60 20 1 12 0 2 10 4 1 20 9 1 0 9 0 10 0
15 United Airlines 180 Open 5 2 20 60 30 1 5 0 0 5 1 3 20 3 3 0 12 0 10 0
16 Delta Air Lines 174 Open 5 4 20 60 30 1 5 0 0 5 1 2 20 4 3 0 9 0 5 0
17 Niagara Falls International 166 Open 5 2 30 19 40 1 4 0 0 5 1 1 0 5 1 0 42 0 10 0
18 Buffalo-Lancaster Regional 165 Open 5 1 30 24 40 1 15 7 0 0 1 7 0 15 3 0 6 0 10 0
19 Bronx Aerospace High School 151 Open 5 1 30 21 40 1 15 7 0 0 1 4 0 11 2 0 3 0 10 0
20 Worldwide Pak Cargo 149 Open 5 9 30 20 20 1 15 7 0 0 1 5 0 9 2 0 15 0 10 0
21 Global Cargo Movers LLC 146 Open 5 1 30 22 20 1 15 7 0 0 1 4 0 10 2 0 18 0 10 0
22 Southwest Airlines 144 Open 5 1 20 30 30 1 4 0 0 5 1 3 20 2 3 0 9 0 10 0
23 Watertown Intl Airport 142 Open 5 2 20 19 40 1 5 0 0 5 1 1 0 2 3 0 33 0 5 0
24 Celestial Jets Inc 142 Open 5 1 30 23 30 1 15 7 0 0 1 4 0 10 2 0 3 0 10 0
25 American Airlines Cargo 137 Open 5 1 20 13 20 1 2 0 0 5 1 1 20 1 1 0 36 0 10 0
26 Laparkan Trading Ltd 136 Open 3 1 20 14 20 1 2 0 0 5 1 1 20 1 1 0 36 0 10 0
27 iMail Kenya 132 Open 5 1 20 14 20 1 2 0 0 5 1 1 20 1 1 0 30 0 10 0
28 Lufthansa Cargo 132 Open 5 1 30 17 20 1 4 0 0 5 1 1 0 3 1 0 33 0 10 0
29 Amerijet International 131 Open 3 1 30 18 20 1 4 0 0 5 1 1 0 3 1 0 33 0 10 0
30 DHL Express Service Point 127 Open 3 1 20 14 20 1 2 0 0 5 1 1 20 1 1 0 27 0 10 0
31 AERO Specialties, Inc. 125 Open 10 1 20 9 20 1 1 0 0 15 1 1 0 1 11 0 21 3 10 0
32 Korean Air Cargo 120 Open 5 1 30 14 20 1 2 0 0 0 1 1 0 1 1 0 33 0 10 0
33 Signature Aviation BUF 119 Open 5 1 30 14 40 1 2 0 0 0 1 1 0 1 1 0 12 0 10 0
34 Meest - Staten Island 115 Open 5 1 30 15 20 1 4 0 0 5 1 1 0 3 1 0 18 0 10 0
35 Hewison Aviation 112 Open 3 2 10 15 20 1 1 0 0 5 1 1 20 1 3 0 24 0 5 0
36 ACA Freight Forwarding Inc. 110 Open 3 1 30 18 20 1 4 0 0 5 1 1 0 3 1 0 12 0 10 0
37 Howmet Aerospace 109 Open 5 3 20 1 30 1 1 0 0 0 3 4 20 2 1 0 3 0 15 0
38 Jet Aviation Chicago 109 Open 10 2 10 1 30 1 1 0 0 5 3 4 20 2 2 0 3 0 15 0
39 Pilot Freight Services 108 Open 5 1 30 15 20 1 1 0 0 0 1 1 0 1 1 0 21 0 10 0
40 Pioneer Aero Supply LLC 106 Open 10 3 10 3 20 1 0 0 0 5 3 3 20 2 2 0 6 3 15 0
41 Johnny Air 106 Open 5 1 30 9 20 1 2 0 0 0 1 1 0 1 1 0 24 0 10 0
42 Stellar Aviation 106 Open 5 7 10 6 20 1 1 7 0 0 5 7 0 3 7 0 12 0 15 0
43 USAirports Flight Support 105 Open 5 2 20 18 20 1 4 0 0 5 1 2 0 2 3 0 12 0 10 0
44 Frisbi 104 Open 3 1 30 15 20 1 2 0 0 0 1 1 0 1 1 0 18 0 10 0
45 Northstar Aerospace Inc 103 Open 3 4 10 5 30 1 1 7 0 5 4 2 0 2 2 0 12 0 15 0
46 BAR Aviation Inc 102 Open 5 1 30 17 30 1 1 0 0 0 1 1 0 1 1 0 3 0 10 0
47 Byerly Aviation 102 Open 3 5 10 6 20 1 1 0 0 0 6 7 0 7 6 0 15 0 15 0
48 Standard Shippers 102 Open 3 1 30 17 20 1 1 0 0 0 1 1 0 1 1 0 15 0 10 0
49 ICARUS FLYING ACADEMY 101 Open 3 2 10 17 20 1 0 0 0 0 1 1 0 1 3 0 27 0 15 0
50 Alliance Cargo Express 100 Open 5 1 30 10 20 1 1 0 0 0 1 1 0 1 1 0 18 0 10 0
51 Akron Jesson Field 98 Open 5 1 30 17 20 1 1 0 0 0 1 1 0 1 1 0 9 0 10 0
52 Straight Forward CHB 98 Open 3 1 30 12 20 1 2 0 0 0 1 1 0 1 1 0 15 0 10 0
53 Advanced Aerospace 98 Open 3 1 20 21 20 1 7 0 0 5 2 1 0 3 1 0 3 0 10 0
54 OnCore Aviation LLC 97 Open 5 1 30 11 20 1 2 0 0 0 1 1 0 2 1 0 12 0 10 0
55 High Class Cargo Express 97 Open 3 1 30 14 20 1 2 0 0 0 1 1 0 1 1 0 12 0 10 0
56 Pursuit Aerospace Chicago 96 Open 10 3 10 3 20 1 1 0 0 5 3 4 20 2 1 0 3 0 10 0
57 Wings Air Helicopters 95 Open 3 2 10 16 20 1 0 0 0 5 1 1 0 1 3 0 27 0 5 0
58 Heritage Flight Academy 95 Open 3 3 10 16 20 1 0 0 0 0 1 2 0 1 3 0 30 0 5 0
59 NY Private Helicopter Tours 92 Open 5 1 30 16 20 1 2 0 0 0 1 1 0 1 1 0 3 0 10 0
60 Aero Deluxe Shipping 91 Open 3 1 30 9 20 1 1 0 0 0 1 1 0 1 1 0 12 0 10 0
61 Sky Express Courier Service 89 Open 3 1 30 16 20 1 1 0 0 0 1 1 0 1 1 0 3 0 10 0
62 Million Air Albany 89 Open 3 3 10 15 20 1 1 0 0 0 1 2 0 1 3 0 24 0 5 0
63 Falcon Aviation 88 Open 5 1 30 10 20 1 1 0 0 0 1 1 0 1 1 0 6 0 10 0
64 Flightstar 86 Open 3 2 20 4 20 1 2 0 0 5 4 2 0 2 2 0 9 0 10 0
65 Rochester Air Center 85 Open 3 1 10 18 20 1 0 0 0 0 1 2 0 1 3 0 15 0 10 0
66 Down Town Air Cargo 85 Open 5 1 30 10 20 1 1 0 0 0 1 1 0 1 1 0 3 0 10 0
67 DuPage Aerospace 85 Open 10 4 10 2 20 1 1 0 0 5 3 4 0 2 2 0 6 0 15 0
68 Down Global Air Cargo 85 Open 3 1 30 11 20 1 2 0 0 0 1 1 0 1 1 0 3 0 10 0
69 Jets.com 85 Open 5 1 30 9 20 1 2 0 0 0 1 1 0 1 1 0 3 0 10 0
70 Geffour Air Cargo 83 Open 3 1 30 10 20 1 1 0 0 0 1 1 0 1 1 0 3 0 10 0

FRACTAL

How to choose a company and participate in the rating?

Select country and language

Select an industry

Register and confirm mail

free registration

Choose your Category

Find out the result of the Rating of all Companies

FRACTAL

What will you get ?

Free advertising for your company

View the rating of all Companies

Membership to visitors club

Membership to companies clubs