LOADING

cover

Institutes of Social Sciences and Humanities

# Name of company (you need to write no more than 27 characters no more). Rating Cities Legitimacy and responsibility Professionalism and competence Technical support Achievements Assessment nested documents main.companyView
Google Maps Location in the city: Center - 8; Periphery-6; Suburb-4; * (p) Large-10, Medium-5, Small-3 point (p) Duration of work activity every years-1; point * Download your certificate Form of ownership: LLC-20; JSC-30; State-40 (p) *Upload evidence State accreditation level 1-40; Lev.2-30; 3lev.-20; (p) *Download your certificate Total number of employees 10 person - 5; (p) *Download the staffing table State awards -7; International-12; industry-4; (p) *Upload the awards sheet Number of State certificates. Chief spec.-5; spec.-2; (p) *Upload certificates Number of Ph.D -10; Doc. of Sc. -20; (p) *Upload diplomas Membership of public, trade union, associations, etc. -5; (p) *Upload copies Number of patents per year; 10 pieces. -10; (p) *Download copies Technical and technological support. Cost 10 th. $-1; (p) *Download inventory, prices in $ Fund usable area 100m2-3; (p) * Download the building data sheet Number of graduates per year: 100 students - 3; (p) *Download the report Number of Nobel Prize laureates -100 points *** Institute branches -30 points * Upload branch documents Financial stability, grants, projects, etc. -$10 thou. -1; (p) * Download contracts Work completed per year; -100 thousand $ -5; (p) * Download the delivery certificate Publications for 3 mon.; book-10; sc. article -Scopus -4; local-2; (p) *Attach a photo of the magazine
1 ATTENTION! Please add your company for free advertising, this will expand and improve the search 1000000 location on the map 1000000 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2 CUNY Graduate Center 695 Open 8 10 60 40 40 30 23 35 40 25 3 30 30 1 100 30 30 30 130 0
3 Louis Armstrong House Mus. 695 Open 8 10 60 40 40 30 23 35 40 25 3 30 30 1 100 30 30 30 130 0
4 Social Sciences & Humanities Building 640 Open 6 10 60 30 40 50 12 5 20 10 30 100 15 8 100 30 100 10 4 0
5 Alice Austen House 626 Open 6 10 60 40 40 8 23 35 40 25 3 4 30 1 100 30 11 30 130 0
6 Idaho State Museum 492 Open 8 10 27 40 30 10 0 4 50 10 0 15 21 1 0 0 119 105 42 0
7 The Strong Museum of Play 447 Open 6 10 57 30 30 30 19 20 10 25 1 30 30 1 0 30 30 30 58 0
8 New York State Museum 438 Open 6 10 60 40 30 30 7 20 10 25 1 28 30 1 0 30 30 30 50 0
9 Queens Museum 423 Open 8 10 60 40 40 30 23 31 10 25 1 30 30 1 0 0 30 30 24 0
10 Asia Society and Museum 413 Open 8 10 60 30 40 30 23 31 10 25 1 30 30 1 0 0 30 30 24 0
11 Staten Island Museum 413 Open 6 10 52 40 40 30 23 31 10 25 1 30 30 1 0 0 30 30 24 0
12 Bowne House 401 Open 8 5 60 40 40 30 23 22 10 25 1 30 30 1 0 0 30 30 16 0
13 George Eastman Museum 398 Open 6 10 60 30 30 30 7 20 10 25 1 22 30 1 0 30 30 30 26 0
14 Buffalo AKG Art Museum 392 Open 6 10 60 30 30 30 11 18 10 20 1 19 30 1 0 30 30 30 26 0
15 Institute of Fine Arts NYU 391 Open 8 5 60 30 40 30 23 22 10 25 1 30 30 1 0 0 30 30 16 0
16 Memorial Art Gallery 377 Open 6 10 60 30 30 30 7 18 10 20 1 16 30 1 0 30 30 30 18 0
17 King Manor Museum 372 Open 6 10 29 40 40 30 23 27 10 25 1 30 30 1 0 0 30 30 10 0
18 Idaho State Historical Soc 363 Open 6 10 145 40 20 5 0 2 30 5 0 5 12 1 0 0 51 25 6 0
19 Center for Jewish History 361 Open 8 10 26 30 40 30 23 27 10 25 1 30 30 1 0 0 30 30 10 0
20 Lewis Latimer House 360 Open 8 3 60 40 20 23 23 10 10 25 1 30 30 1 0 0 30 30 16 0
21 Russell Sage Foundation 347 Open 8 3 60 30 20 20 23 10 10 25 1 30 30 1 0 0 30 30 16 0
22 The Bronx Museum of the Art 343 Open 6 3 55 30 20 23 23 10 10 25 1 30 30 1 0 0 30 30 16 0
23 Noble Maritime Collection 341 Open 6 5 60 40 40 7 23 22 10 25 1 10 30 1 0 0 15 30 16 0
24 Weeksville Heritage Center 341 Open 6 3 56 30 20 20 23 10 10 25 1 30 30 1 0 0 30 30 16 0
25 Queens Historical Society 337 Open 8 3 60 40 40 21 23 13 0 20 1 15 30 1 0 0 30 30 2 0
26 Chicago History Museum 335 Open 6 10 52 30 30 30 4 15 20 15 0 25 22 20 0 0 18 20 18 0
27 BRIC 331 Open 8 3 39 40 20 17 23 10 10 25 1 28 30 1 0 0 30 30 16 0
28 Bronx Council on the Arts 330 Open 6 3 60 30 20 13 23 10 10 25 1 22 30 1 0 0 30 30 16 0
29 Center for Brooklyn History 329 Open 8 3 60 30 20 11 23 10 10 25 1 21 30 1 0 0 30 30 16 0
30 Leo Baeck Institute 327 Open 8 3 60 30 40 20 23 13 0 20 1 16 30 1 0 0 30 30 2 0
31 The Bronx Institute 325 Open 6 3 40 40 20 15 23 10 10 25 1 25 30 1 0 0 30 30 16 0
32 National Lighthouse Museum 324 Open 6 10 27 40 40 13 23 27 10 25 1 10 30 1 0 0 21 30 10 0
33 Naper Settlement 322 Open 8 5 41 20 30 30 11 14 30 10 0 13 23 14 0 30 13 16 14 0
34 Voelker Orth Museum 322 Open 8 3 19 40 40 26 23 13 10 20 1 20 30 1 0 0 30 30 8 0
35 Inst Study Ancient World 317 Open 8 3 20 30 40 30 23 13 10 20 1 20 30 1 0 0 30 30 8 0
36 The Conference House 314 Open 4 3 60 40 20 7 23 10 10 25 1 10 30 1 0 0 24 30 16 0
37 Buffalo History Museum 313 Open 6 5 60 30 30 30 19 11 0 15 1 10 30 1 0 0 25 30 10 0
38 BAM Strong 311 Open 8 3 60 30 20 7 23 10 10 25 1 10 27 1 0 0 30 30 16 0
39 Van Cortlandt House Museum 310 Open 4 3 60 40 20 5 23 10 10 25 1 13 19 1 0 0 30 30 16 0
40 The Museum of Bronx History 308 Open 6 3 60 30 20 6 23 10 10 25 1 11 28 1 0 0 28 30 16 0
41 Burchfield Penney Center 306 Open 6 5 60 30 30 30 23 9 0 10 1 9 30 1 0 0 22 30 10 0
42 Storm King Art Center 303 Open 6 5 60 30 30 30 23 9 0 10 1 8 30 1 0 0 20 30 10 0
43 Casa Belvedere 296 Open 6 3 21 40 40 15 23 13 10 20 1 12 30 1 0 0 23 30 8 0
44 Kumble Theater 293 Open 8 3 60 20 20 5 23 10 10 25 1 11 21 1 0 0 29 30 16 0
45 Jacques Marchais Museum 288 Open 4 3 60 40 40 6 23 13 0 20 1 4 30 1 0 0 11 30 2 0
46 Martin House 283 Open 6 5 34 30 30 30 19 11 0 15 1 9 30 1 0 0 22 30 10 0
47 Dia Beacon 282 Open 6 5 23 30 30 30 19 9 0 10 1 12 30 1 0 0 30 30 16 0
48 Old Stone House of Brooklyn 262 Open 6 3 30 30 20 5 23 10 10 25 1 8 20 1 0 0 24 30 16 0
49 Derfner Judaica Museum 255 Open 4 3 29 30 20 4 23 10 10 25 1 8 18 1 0 0 23 30 16 0
50 Hudson River Museum 254 Open 6 5 60 30 30 20 0 7 0 5 1 6 30 1 0 0 15 30 8 0
51 Bronx Music Hall 253 Open 6 3 8 30 20 5 23 10 10 25 1 12 27 1 0 0 26 30 16 0
52 Brooklyn Brainery 252 Open 8 3 9 30 20 5 23 10 10 25 1 13 25 1 0 0 23 30 16 0
53 Herbert F. Johnson Museum 246 Open 6 5 53 30 30 20 0 7 0 5 1 6 30 1 0 0 14 30 8 0
54 Susan B. Anthony Museum 229 Open 6 3 60 30 30 8 0 11 0 15 1 2 30 1 0 0 5 27 0 0
55 National Comedy Center 227 Open 6 5 8 30 30 30 7 7 0 5 1 8 30 1 0 0 19 30 10 0
56 Herschell Carrousel Museum 214 Open 4 3 43 30 30 10 0 9 0 10 1 3 30 1 0 0 8 30 2 0
57 Idaho Freedom Foundation 209 Open 8 10 11 30 20 4 0 2 30 5 0 6 9 1 0 0 37 30 6 0
58 Wright's Graycliff 206 Open 4 3 29 30 30 13 0 9 0 10 1 4 30 1 0 0 10 30 2 0
59 Rochester Contemporary RoCo 197 Open 6 3 49 30 30 4 0 11 0 15 1 1 30 1 0 0 3 13 0 0
60 Lucy-Desi Museum 195 Open 6 3 30 30 30 8 0 9 0 10 1 2 30 1 0 0 6 29 0 0
61 Genesee Lighthouse 187 Open 4 3 60 30 30 3 0 7 0 5 1 1 30 1 0 0 2 10 0 0
62 Chicago Humanities 186 Open 8 10 17 30 30 15 7 9 20 0 0 7 8 6 0 0 11 8 0 0
63 Pierce Arrow Museum 182 Open 6 3 27 30 30 8 0 7 0 5 1 2 30 1 0 0 5 27 0 0
64 Idaho Humanities Council 170 Open 8 10 53 30 20 2 0 2 10 5 0 2 4 1 0 0 11 10 2 0
65 ARTISANworks 168 Open 6 3 18 30 30 6 0 7 0 5 1 2 30 1 0 0 5 24 0 0
66 Illinois Humanities 164 Open 8 10 17 20 20 16 0 11 20 0 0 8 10 8 0 0 8 8 0 0
67 South Asia Institute 160 Open 8 10 14 20 20 15 0 6 20 0 0 10 7 12 0 0 6 12 0 0
68 UIC Great Cities Institute 147 Open 8 10 17 40 20 9 0 2 0 5 0 5 10 7 0 0 6 8 0 0
69 Elijah Iles House 124 Open 6 5 9 20 20 3 0 4 0 0 0 4 5 6 0 30 6 6 0 0
70 DePaul Humanities Center 122 Open 6 10 11 20 20 7 0 2 20 0 0 8 4 5 0 0 4 5 0 0

FRACTAL

How to choose a company and participate in the rating?

Select country and language

Select an industry

Register and confirm mail

free registration

Choose your Category

Find out the result of the Rating of all Companies

FRACTAL

What will you get ?

Free advertising for your company

View the rating of all Companies

Membership to visitors club

Membership to companies clubs