LOADING

cover
# Name of company (you need to write no more than 27 characters no more). Rating Cities Legitimacy and responsibility Professionalism and competence Technical support Achievements Assessment nested documents main.companyView
Address: URL City: Large-30, Medium-15, Small-5; point (p) Location in the city: Center -20; Periphery -15; Suburb-5; * (p) Form of ownership: self employed-10; LLC-20; JSC-30; State-40 (p) *Upload documents License, level of responsibility 1 lvl.-30; Lvl. 2-20; Lvl. 3 -10; (p) *Upload License Duration of work activity every years-1 point * Download your certificate Membership of the institution in the societies. unions, associat., etc. -3;; (p) *Download your certificate Number of State certificates. Chief spec.-6; spec.-3; (p) *Upload certificates Total number of employees 10 person -5; (p) *Download the staffing table Establishment awards; State -10; International-15; industry-5; (p) *Upload copies Total building area 100m2-1; (p) * Download the office's technical passport Technical and technological support. Cost 10 thous. $-1; (p) *Upload inventory, value in $ Parking; 2 cars - 1 point *Download the certificate Branches -20 points * Upload branch documents Competitor reviews 1 review - 3 points *Upload scanned copies of the documents Bonus system; 10%-5; 20%-10; 35%-30; points *Upload photos Environmental friendliness and quality of goods; Level 1-30; Lev.2-20; Lev.3-10; points *Upload the certificate Number of visitors per day; 100 people-10 points *Upload documents
1 ATTENTION! Here you can add your cafe for free advertising, thus helping to expand the database 110000 location on Google map 110000 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2 Flying M Coffee House 365 Open 30 20 30 30 13 6 9 21 0 4 20 27 30 75 0 20 30 0
3 Lucky Perk Coffee 276 Open 15 20 30 30 15 0 3 9 5 3 8 19 30 39 0 20 30 0
4 Bucer's Coffee House Pub 254 Open 5 20 20 30 17 3 0 10 5 2 10 16 20 51 5 10 30 0
5 Twin Beans Coffee Company 251 Open 15 15 20 30 9 0 0 11 5 2 9 15 20 60 0 10 30 0
6 Savannah Coffee Roasters 185 Open 15 15 20 10 15 3 3 5 0 1 2 1 20 30 5 20 20 0
7 The Coffee Fox Roasting Co. 185 Open 15 20 20 10 10 3 3 5 0 1 2 1 20 30 5 20 20 0
8 Glean Coffee Roasters 179 Open 15 15 20 20 4 6 3 8 0 1 3 8 0 24 0 30 22 0
9 Maha Coffee Roasters 170 Open 15 15 20 20 8 0 3 7 0 2 3 8 0 24 0 20 25 0
10 1000 Faces Coffee 170 Open 15 20 20 10 15 3 3 5 0 1 2 1 0 30 5 20 20 0
11 Trellis Coffee Bar 167 Open 15 20 20 10 12 3 3 5 0 1 2 1 0 30 5 20 20 0
12 Cathedral Coffee 165 Open 15 20 20 10 10 3 3 5 0 1 2 1 0 30 5 20 20 0
13 Foxy Loxy Cafe 165 Open 15 15 20 10 15 3 3 5 0 1 2 1 0 30 5 20 20 0
14 Baladi Coffee Athens 160 Open 15 20 20 10 5 3 3 5 0 1 2 1 0 30 5 20 20 0
15 Bordertown Coffee Nampa 147 Open 15 15 20 10 8 0 0 5 0 1 2 3 0 21 0 30 17 0
16 Bill's Cafe - Alameda 95 Open 30 15 20 30 0 0 0 0 0 0 0 0 0 0 0 0 0 0
17 Uncle John's Pancake House 95 Open 30 15 20 30 0 0 0 0 0 0 0 0 0 0 0 0 0 0
18 Cafe San Jose 95 Open 30 15 20 30 0 0 0 0 0 0 0 0 0 0 0 0 0 0
19 Bavetta Coffee 95 Open 30 15 20 30 0 0 0 0 0 0 0 0 0 0 0 0 0 0
20 Voyager Craft Coffee 95 Open 30 15 20 30 0 0 0 0 0 0 0 0 0 0 0 0 0 0
21 Voltaire Coffee Roasters 95 Open 30 15 20 30 0 0 0 0 0 0 0 0 0 0 0 0 0 0
22 Qishr Coffee House 95 Open 30 15 20 30 0 0 0 0 0 0 0 0 0 0 0 0 0 0
23 U.S. Capitol Cafe 80 Open 30 20 30 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
24 Open City 80 Open 30 20 30 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
25 Hilite Coffee 80 Open 30 30 20 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
26 Mechanism Coffee Roasters 80 Open 30 30 20 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
27 Coffee HouseCafe 80 Open 30 30 20 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
28 The Coffee - Wynwood 70 Open 30 20 20 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
29 Cafe 222 70 Open 30 20 20 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
30 Bitty & Beau's Coffee 70 Open 30 20 20 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
31 Morning Oil Coffee 70 Open 30 20 20 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
32 Setlan Coffee Co. 70 Open 30 20 20 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
33 Urban Grind Coffee Company 70 Open 30 20 20 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
34 MIAM CAFE-WYNWOOD 70 Open 30 20 20 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
35 El Sitio Coffee Bar 70 Open 30 20 20 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
36 {petite} maman 70 Open 30 20 20 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
37 MIAMI GRIND COFFEE 70 Open 30 20 20 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
38 Vice City Bean 70 Open 30 20 20 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
39 Hideout Miami 70 Open 30 20 20 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
40 Craft & Common 70 Open 30 20 20 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
41 Saints Paradise Cafeteria 70 Open 30 20 20 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
42 Condesa Coffee 70 Open 30 20 20 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
43 Harbor Coffee 70 Open 30 20 20 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
44 Bloom Coffee Co. 70 Open 30 20 20 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
45 Café Intermezzo - Midtown 70 Open 30 20 20 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
46 Foxtail Coffee - Society Atlanta 70 Open 30 20 20 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
47 Peoples Town Coffee Bar 70 Open 30 20 20 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
48 Black Coffee Atlanta 70 Open 30 20 20 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
49 Dos Palmas Cafe 65 Open 30 15 20 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
50 Chiefy Cafe 65 Open 30 15 20 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
51 Adore Coffee House 65 Open 30 15 20 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
52 Village Cafe 65 Open 30 15 20 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
53 Studio Diner 65 Open 30 15 20 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
54 Hash House A Go Go 65 Open 30 15 20 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
55 iCafe de Paris 65 Open 30 15 20 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
56 Unplugged Social Cafe 60 Open 30 20 10 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
57 Seek First... Coffee Shop 60 Open 30 20 10 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
58 De Clieu Coffee & Sandwich -Main St (Original) 60 Open 15 15 30 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
59 Cafe Kindred 60 Open 15 15 30 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
60 Branch Breakfast Company 55 Open 15 20 20 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
61 Naked Farmer 55 Open 30 5 20 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
62 Jabal Coffee House 55 Open 30 15 10 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
63 Cali Coffee 55 Open 30 5 20 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
64 Caffeine Roasters 50 Open 15 15 20 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
65 Country Fare Café 50 Open 15 15 20 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
66 Flight Line Café 50 Open 15 15 20 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
67 Shotted Specialty Coffee 50 Open 15 15 20 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
68 Panera Bread 50 Open 15 15 20 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
69 DI Coffee Bar 50 Open 15 15 20 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
70 Central Coffee & Sandwiches 50 Open 15 15 20 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0

FRACTAL

How to choose a company and participate in the rating?

Select country and language

Select an industry

Register and confirm mail

free registration

Choose your Category

Find out the result of the Rating of all Companies

FRACTAL

What will you get ?

Free advertising for your company

View the rating of all Companies

Membership to visitors club

Membership to companies clubs