LOADING

cover
# Name of company (you need to write no more than 27 characters no more). Rating Cities Legitimacy and responsibility Professionalism and competence Technical support Achievements Assessment nested documents main.companyView
Address: URL City; Large-10, Medium-5, Small-3; (p) Railway logistics and warehouse areas; 1000m2 -1; * (p) License, level of responsibility 1 lvl.-30; Lvl. 2-20; Lvl. 3 -10; (p) *Upload License Duration of work activity every years-1; (p) * Download your certificate Form of ownership: LLC-20; JSC-30; State-40 (p) *Upload documents Total number of employees 100 person -1; (p) *Download the staffing table Number of State certificates. Chief spec.-3; spec.-1; (p) *Upload certificates Number of Ph.D -7; Doc. -12; (p) *Upload diplomas Awards of the company; State-5; Internat.-10; Industry - 2; (p) *Upload certificates The company's membership in public, trade union, associat. etc. -5; (p) *Upload the certificate The area of production and other buildings; 1000m2-1; (p) * Upload the building data sheet Technical and technological support. prices are; 1 million $-1;(p) *Upload company inventory, value in $ Company branch -20 points * Upload branch documents The number of products produced per day; 100 th.$-1; (p) *Upload documents Winner for the best car; internat/ -20; the state. -15; local -10; (p) *Download the certificate Financial stability; $1 million.- 1; *Upload financial documents Competitor reviews 1 review - 3 points *Upload scanned copies of the documents Ecological certificates; inter-5; state -3; (p) *Attach the certificate Price; -below market 15; average -10; expensive-5; * Download price list
1 ATTENTION! Please add your company for free advertising, this will expand and improve the search 1000000 location on the map 1000000 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2 Executive Bus Builders(test) 211 Open 5 12 20 25 30 7 3 0 2 5 6 22 0 25 10 23 3 3 10 0
3 Central States Bus Sales Inc (test) 70 Open 10 0 30 0 30 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
4 New Flyer 70 Open 10 0 30 0 30 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
5 Thomas Built Buses (test) 65 Open 5 0 30 0 30 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
6 Ventura Coach (test) 63 Open 3 0 30 0 30 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
7 Collins Bus Corporation (test) 63 Open 3 0 30 0 30 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
8 Coach & Equipment Manufacturing Corporation (test) 63 Open 3 0 30 0 30 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
9 Phoenix Transportation 61 Open 10 1 30 0 20 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
10 Sanmo Travel Bus Charter 61 Open 10 1 30 0 20 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
11 Professional Charter Services 61 Open 10 1 30 0 20 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
12 Metropolitan Shuttle SF 61 Open 10 1 30 0 20 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
13 SF Charter Bus Company 61 Open 10 1 30 0 20 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
14 Gogo Charters San Francisco 61 Open 10 1 30 0 20 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
15 Champion Charter Bus SF 61 Open 10 1 30 0 20 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
16 BusWest 40 Open 10 10 0 0 20 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
17 Model 1 Commercial Veh 40 Open 10 10 0 0 20 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
18 Davey Coach Sales 40 Open 10 10 0 0 20 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
19 ABC Companies 40 Open 10 10 0 0 20 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
20 A-Z Bus Sales 40 Open 10 10 0 0 20 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
21 El Dorado National 40 Open 10 10 0 0 20 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
22 GILLIG 40 Open 10 10 0 0 20 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
23 Camping World Fresno 35 Open 5 0 0 0 30 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
24 RV Country Fresno 35 Open 5 0 0 0 30 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
25 Model 1 Commercial Veh. 30 Open 10 0 0 0 20 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
26 Five Star Tours & Charter Bus Company 30 Open 10 0 0 0 20 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
27 Gogo Charters San Diego 30 Open 10 0 0 0 20 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
28 Champion Charter Bus San Diego 30 Open 10 0 0 0 20 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
29 British Bus Company LLC 30 Open 10 0 0 0 20 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
30 San Diego Charter 30 Open 10 0 0 0 20 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
31 San Jose Charter Bus Co 30 Open 10 0 0 0 20 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
32 California Charter Bus SJ 30 Open 10 0 0 0 20 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
33 Royal Coach 30 Open 10 0 0 0 20 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
34 San Jose Charters Inc. 30 Open 10 0 0 0 20 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
35 Lux Bus America 30 Open 10 0 0 0 20 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
36 Champion Charter Bus SJ 30 Open 10 0 0 0 20 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
37 Mosaic Global Transportation 30 Open 10 0 0 0 20 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
38 A-Z Bus Sales 30 Open 10 0 0 0 20 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
39 BusWest - Sales 30 Open 10 0 0 0 20 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
40 A-Z Bus Sales 30 Open 10 0 0 0 20 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
41 Truck & Van Solutions 30 Open 10 0 0 0 20 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
42 VANco of Northern CA 30 Open 10 0 0 0 20 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
43 Sprinter of Sacramento 30 Open 10 0 0 0 20 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
44 Vans From Japan 30 Open 10 0 0 0 20 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
45 Harbor Truck Bodies 30 Open 10 0 0 0 20 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
46 Honda of Oakland3 30 Open 10 0 0 0 20 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
47 Volkswagen of Oakland3 30 Open 10 0 0 0 20 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
48 TEC Equipment Oakland3 30 Open 10 0 0 0 20 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
49 Golden Gate Truck Center3 30 Open 10 0 0 0 20 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
50 Pape Kenworth3 30 Open 10 0 0 0 20 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
51 Peterson Trucks, Inc3 30 Open 10 0 0 0 20 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
52 All American Trucks Equip3 30 Open 10 0 0 0 20 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
53 Central Food Truck Mfg 30 Open 10 0 0 0 20 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
54 El Dorado National CA 30 Open 10 0 0 0 20 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
55 Prevost 30 Open 10 0 0 0 20 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
56 Tolar Manufacturing Co Inc 30 Open 10 0 0 0 20 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
57 MCI Service and Sales 30 Open 10 0 0 0 20 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
58 Tiny Planet 30 Open 10 0 0 0 20 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
59 Advanced Vehicle Mfg 30 Open 10 0 0 0 20 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
60 RV Liquidation Center 25 Open 5 0 0 0 20 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
61 Sundown RV Center LLC 25 Open 5 0 0 0 20 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
62 Central Auto and RV Sales 25 Open 5 0 0 0 20 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
63 Sky River RV Fresno 25 Open 5 0 0 0 20 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
64 Epic RV 25 Open 5 0 0 0 20 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
65 The Local Motive 0 Open 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
66 Pikes Peak Tours Charters 0 Open 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
67 AXEL Medical Transport 0 Open 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
68 LA Charter Bus Company 0 Open 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
69 Davey Coach Sales 0 Open 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
70 Coach 2 Coach LLC 0 Open 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0

FRACTAL

How to choose a company and participate in the rating?

Select country and language

Select an industry

Register and confirm mail

free registration

Choose your Category

Find out the result of the Rating of all Companies

FRACTAL

What will you get ?

Free advertising for your company

View the rating of all Companies

Membership to visitors club

Membership to companies clubs