LOADING

cover
# Name of company (you need to write no more than 27 characters no more). Rating Cities Legitimacy and responsibility Professionalism and competence Technical support Achievements Assessment nested documents main.companyView
Address: URL City; Large-10, Medium-5, Small-3; (p) Railway logistics and warehouse areas; 1000m2 -1; * (p) License, level of responsibility 1 lvl.-30; Lvl. 2-20; Lvl. 3 -10; (p) *Upload License Duration of work activity every years-1; (p) * Download your certificate Form of ownership: LLC-20; JSC-30; State-40 (p) *Upload documents Total number of employees 100 person -1; (p) *Download the staffing table Number of State certificates. Chief spec.-3; spec.-1; (p) *Upload certificates Number of Ph.D -7; Doc. -12; (p) *Upload diplomas Awards of the company; State-5; Internat.-10; Industry - 2; (p) *Upload certificates The company's membership in public, trade union, associat. etc. -5; (p) *Upload the certificate The area of production and other buildings; 1000m2-1; (p) * Upload the building data sheet Technical and technological support. prices are; 1 million $-1;(p) *Upload company inventory, value in $ Company branch -20 points * Upload branch documents The number of products produced per day; 100 th.$-1; (p) *Upload documents Winner for the best car; internat/ -20; the state. -15; local -10; (p) *Download the certificate Financial stability; $1 million.- 1; *Upload financial documents Competitor reviews 1 review - 3 points *Upload scanned copies of the documents Ecological certificates; inter-5; state -3; (p) *Attach the certificate Price; -below market 15; average -10; expensive-5; * Download price list
1 Sprinter of Sacramento 30 Open 10 0 0 0 20 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2 Vans From Japan 30 Open 10 0 0 0 20 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
3 Tiny Planet 30 Open 10 0 0 0 20 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
4 El Dorado National CA 30 Open 10 0 0 0 20 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
5 Prevost 30 Open 10 0 0 0 20 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
6 Tolar Manufacturing Co Inc 30 Open 10 0 0 0 20 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
7 MCI Service and Sales 30 Open 10 0 0 0 20 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
8 Advanced Vehicle Mfg 30 Open 10 0 0 0 20 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
9 Central Food Truck Mfg 30 Open 10 0 0 0 20 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
10 Harbor Truck Bodies 30 Open 10 0 0 0 20 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
11 All American Trucks Equip3 30 Open 10 0 0 0 20 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
12 Peterson Trucks, Inc3 30 Open 10 0 0 0 20 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
13 Pape Kenworth3 30 Open 10 0 0 0 20 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
14 Golden Gate Truck Center3 30 Open 10 0 0 0 20 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
15 TEC Equipment Oakland3 30 Open 10 0 0 0 20 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
16 Volkswagen of Oakland3 30 Open 10 0 0 0 20 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
17 Honda of Oakland3 30 Open 10 0 0 0 20 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
18 Miami Charter Bus Company 30 Open 10 0 0 0 20 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
19 National Charter Bus Miami 30 Open 10 0 0 0 20 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
20 Falcon Charter Bus Miami 30 Open 10 0 0 0 20 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
21 Gogo Charters Miami 30 Open 10 0 0 0 20 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
22 Bus Charter Rental Miami 30 Open 10 0 0 0 20 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
23 Miami Charter Bus Rental 30 Open 10 0 0 0 20 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
24 305Miabus 30 Open 10 0 0 0 20 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
25 Florida Transportation Sys 30 Open 0 0 0 0 30 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
26 ABC Companies 30 Open 0 0 0 0 30 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
27 Motorcoach Class A Inc 30 Open 0 0 0 0 30 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
28 Yancey Bus Sales & Services 30 0 10 0 0 0 20 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
29 The Bus Center - Georgia 30 0 10 0 0 0 20 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
30 Classic Bus Sales 30 0 10 0 0 0 20 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
31 Model 1 Commercial Vehicles 30 0 10 0 0 0 20 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
32 Star Coaches 30 0 10 0 0 0 20 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
33 The Bus Coach 30 0 10 0 0 0 20 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
34 Carolina Bus Sales and Service LLC 30 0 10 0 0 0 20 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
35 Sky River RV Fresno 25 Open 5 0 0 0 20 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
36 RV Liquidation Center 25 Open 5 0 0 0 20 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
37 Central Auto and RV Sales 25 Open 5 0 0 0 20 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
38 Epic RV 25 Open 5 0 0 0 20 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
39 Sundown RV Center LLC 25 Open 5 0 0 0 20 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
40 Custom Coach Creations 20 Open 0 0 0 0 20 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
41 Re-Bus LLC 20 Open 0 0 0 0 20 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
42 Phoenix Bus Orlando 20 Open 0 0 0 0 20 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
43 Omnibus Express 20 Open 0 0 0 0 20 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
44 Central States Bus Sales 0 Open 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
45 Chicago Bus Sales 0 Open 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
46 Best Bus Sales 0 Open 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
47 Midwest Bus Sales 0 Open 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
48 Creative Bus Sales IL 0 Open 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
49 Illinois School Bus Co 0 Open 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
50 MCI Bus Northbrook 0 Open 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
51 Central States Bus IL 0 Open 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
52 Midwest Bus Sales IL 0 Open 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
53 Chicago Bus Sales 0 Open 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
54 Best Bus Sales IL 0 Open 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
55 Midwest Transit IL 0 Open 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
56 Creative Bus Sales IL 0 Open 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
57 Central States Bus Inc 0 Open 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
58 The Bus Center Alabama 0 Open 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
59 Capital Trailways Montgomer 0 Open 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
60 Southeastern Motor Coach 0 Open 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
61 South Alabama Bus Sales 0 Open 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
62 Capital Trailways Huntsvill 0 Open 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
63 Colonial Trailways 0 Open 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
64 Central States Bus Sales 0 Open 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
65 The Bus Center Alabama 0 Open 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
66 Central States Bus Sales 0 Open 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
67 South Alabama Bus Sales 0 Open 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
68 Thrasher Brothers Trailwys 0 Open 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
69 Cline Tours 0 Open 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
70 Capital Trailways HSV 0 Open 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0

FRACTAL

How to choose a company and participate in the rating?

Select country and language

Select an industry

Register and confirm mail

free registration

Choose your Category

Find out the result of the Rating of all Companies

FRACTAL

What will you get ?

Free advertising for your company

View the rating of all Companies

Membership to visitors club

Membership to companies clubs