LOADING

cover
# Name of company (you need to write no more than 27 characters no more). Rating Cities Legitimacy and responsibility Technical support Assessment nested documents main.companyView
Address: URL City; Large-30, Medium-20, Small-10 points Distance to kindergarten and school; 1 km.-20; 3 km-15; 5 km.-10; >6 km.<5; points *Upload URL Accessibility to the metro; up to 1km=30, up to 3km=20; up to 5km=10; points *Download the metro map Density of development of the quarter; up to 20%-30; up to 40%-15; more than 40% -5; points *Download 2GIS Location in the city: Center- 40; Periph.-30; Suburb-10; points * District Security Service; -thirty; cleaning the area - 20; points *Download the staffing table Engineering and technological equipment; high-25; good-15, satisf.-5; points *Upload a photo Environmental friendliness of the area; excel.-30; good - 20; satis. -10; points *Upload photos Improvement of the area; excel. -30; good.-20; satis..-10; points *Upload a photo Cost per 10m2 -1 thousand $ =30; $3 thous.=20; $6 thous. =10; $10 thous. =5; points *Download price list
1 ATTENTION! Here you can add a sale for free advertising, thus helping to expand the database 1100000 location on Google map 1100000 0 0 0 0 0 0 0 0 0 0
2 The information in “test” mode is taken from open sources, as an example. Then fill it out yourself 100000 test 100000 0 0 0 0 0 0 0 0 0 0
3 Capitol Home Buyers (test) 235 Open 30 20 30 5 40 50 25 10 20 5 0
4 Foundry Commercial 70 Open 30 0 0 0 40 0 0 0 0 0 0
5 Florida Commercial Group 70 Open 30 0 0 0 40 0 0 0 0 0 0
6 Ahmanteri Realty Group 70 Open 30 0 0 0 40 0 0 0 0 0 0
7 Factory Realty Group 70 Open 30 0 0 0 40 0 0 0 0 0 0
8 One Family Realty LLC 70 Open 30 0 0 0 40 0 0 0 0 0 0
9 Signature Realty 70 Open 30 0 0 0 40 0 0 0 0 0 0
10 APEX Capital Realty 70 Open 30 0 0 0 40 0 0 0 0 0 0
11 The Hype Real Estate Group 70 Open 30 0 0 0 40 0 0 0 0 0 0
12 Urbanize Properties Corp 70 Open 30 0 0 0 40 0 0 0 0 0 0
13 Marinoak Management 70 Open 30 0 0 0 40 0 0 0 0 0 0
14 Mark Fry Marina Real Estate 70 Open 30 0 0 0 40 0 0 0 0 0 0
15 Kinoko Real Estate SF 70 Open 30 0 0 0 40 0 0 0 0 0 0
16 Urban Group Real Estate 70 Open 30 0 0 0 40 0 0 0 0 0 0
17 HCM Commercial Properties 70 Open 30 0 0 0 40 0 0 0 0 0 0
18 LL CRE Commercial Group 70 Open 30 0 0 0 40 0 0 0 0 0 0
19 Starboard Commercial RE 70 Open 30 0 0 0 40 0 0 0 0 0 0
20 Colliers 70 Open 30 0 0 0 40 0 0 0 0 0 0
21 QFC Real Estate 70 Open 30 0 0 0 40 0 0 0 0 0 0
22 SITE Commercial Real Estate 60 Open 30 0 0 0 30 0 0 0 0 0 0
23 ALIGN Real Estate 60 Open 20 0 0 0 40 0 0 0 0 0 0
24 YEI Engineers 60 Open 30 0 0 0 30 0 0 0 0 0 0
25 Exponent 60 Open 30 0 0 0 30 0 0 0 0 0 0
26 Seifert Engineering 60 Open 30 0 0 0 30 0 0 0 0 0 0
27 Alter Engineers 60 Open 30 0 0 0 30 0 0 0 0 0 0
28 Ted Jacob Engineering Group 60 Open 30 0 0 0 30 0 0 0 0 0 0
29 JMA Civil, Inc. 60 Open 30 0 0 0 30 0 0 0 0 0 0
30 Lucca Engineering INC 60 Open 30 0 0 0 30 0 0 0 0 0 0
31 Acre Land Buyers Business 60 Open 30 0 0 0 30 0 0 0 0 0 0
32 Kollab Real Estate Comm. 60 Open 30 0 0 0 30 0 0 0 0 0 0
33 Keller Williams E. Martinez 60 Open 30 0 0 0 30 0 0 0 0 0 0
34 Homes By Cinny 60 Open 30 0 0 0 30 0 0 0 0 0 0
35 Devon Stout Compass Comm. 60 Open 30 0 0 0 30 0 0 0 0 0 0
36 Hanhan Commercial Group 60 Open 30 0 0 0 30 0 0 0 0 0 0
37 Commercial Asset Advisors 60 Open 30 0 0 0 30 0 0 0 0 0 0
38 Pacific Coast Commercial 60 Open 30 0 0 0 30 0 0 0 0 0 0
39 Venture Pacific Comm RE 60 Open 30 0 0 0 30 0 0 0 0 0 0
40 SVN Vanguard 60 Open 30 0 0 0 30 0 0 0 0 0 0
41 Burland Commercial RE 60 Open 30 0 0 0 30 0 0 0 0 0 0
42 Seaside Commercial RE 60 Open 30 0 0 0 30 0 0 0 0 0 0
43 Bottom Line Group Broker 50 Open 20 0 0 0 30 0 0 0 0 0 0
44 Luxury Home Realtor 50 Open 20 0 0 0 30 0 0 0 0 0 0
45 Orlando Commercial Team 50 Open 20 0 0 0 30 0 0 0 0 0 0
46 Bindya Nagrani Realtor 50 Open 20 0 0 0 30 0 0 0 0 0 0
47 Bast Commercial Group 50 Open 20 0 0 0 30 0 0 0 0 0 0
48 Rip Hovde Realtor 50 Open 20 0 0 0 30 0 0 0 0 0 0
49 Eric McCormick Properties 50 Open 20 0 0 0 30 0 0 0 0 0 0
50 Diversified Development Grp 50 Open 20 0 0 0 30 0 0 0 0 0 0
51 Construction Developers Inc 50 Open 20 0 0 0 30 0 0 0 0 0 0
52 Grimaldi Commercial 30 Open 15 0 0 0 15 0 0 0 0 0 0
53 Bridgewater Commercial 30 Open 15 0 0 0 15 0 0 0 0 0 0
54 Florida ROI Brokerage 30 Open 15 0 0 0 15 0 0 0 0 0 0
55 Fortress Commercial RE 30 Open 15 0 0 0 15 0 0 0 0 0 0
56 TAMBAY Commercial 30 Open 15 0 0 0 15 0 0 0 0 0 0
57 Agile Group Realty 30 Open 20 0 0 0 10 0 0 0 0 0 0
58 Brokers Intl Commercial 30 Open 15 0 0 0 15 0 0 0 0 0 0
59 Florida Commercial Group 30 Open 15 0 0 0 15 0 0 0 0 0 0
60 Citi Realty Group 20 Open 15 0 0 0 5 0 0 0 0 0 0
61 Colliers International 20 Open 15 0 0 0 5 0 0 0 0 0 0
62 CBRE 20 Open 15 0 0 0 5 0 0 0 0 0 0
63 JLL Hartford Real Estate 20 Open 15 0 0 0 5 0 0 0 0 0 0
64 Sentry Commercial 20 Open 15 0 0 0 5 0 0 0 0 0 0
65 Gallaway Commercial 20 Open 10 0 0 0 10 0 0 0 0 0 0
66 Elite Commercial RE Svcs 20 Open 15 0 0 0 5 0 0 0 0 0 0
67 Oxford Realty 20 Open 15 0 0 0 5 0 0 0 0 0 0
68 Long Beach Corporate Center 20 Open 10 0 0 0 10 0 0 0 0 0 0
69 280 Trumbull 20 Open 15 0 0 0 5 0 0 0 0 0 0
70 Commercial Residential RE 20 Open 10 0 0 0 10 0 0 0 0 0 0

FRACTAL

How to choose a company and participate in the rating?

Select country and language

Select an industry

Register and confirm mail

free registration

Choose your Category

Find out the result of the Rating of all Companies

FRACTAL

What will you get ?

Free advertising for your company

View the rating of all Companies

Membership to visitors club

Membership to companies clubs