LOADING

cover
# Name of company (you need to write no more than 27 characters no more). Rating Cities Legitimacy and responsibility Technical support Assessment nested documents main.companyView
Address: URL City; Large-30, Medium-20, Small-10 points Distance to kindergarten and school; 1 km.-20; 3 km-15; 5 km.-10; >6 km.<5; points *Upload URL Accessibility to the metro; up to 1km=30, up to 3km=20; up to 5km=10; points *Download the metro map Density of development of the quarter; up to 20%-30; up to 40%-15; more than 40% -5; points *Download 2GIS Location in the city: Center- 40; Periph.-30; Suburb-10; points * District Security Service; -thirty; cleaning the area - 20; points *Download the staffing table Engineering and technological equipment; high-25; good-15, satisf.-5; points *Upload a photo Environmental friendliness of the area; excel.-30; good - 20; satis. -10; points *Upload photos Improvement of the area; excel. -30; good.-20; satis..-10; points *Upload a photo Cost per 10m2 -1 thousand $ =30; $3 thous.=20; $6 thous. =10; $10 thous. =5; points *Download price list
1 NOHCO Real Estate 20 Open 10 0 0 0 10 0 0 0 0 0 0
2 Long Beach Corporate Center 20 Open 10 0 0 0 10 0 0 0 0 0 0
3 Commercial Residential RE 20 Open 10 0 0 0 10 0 0 0 0 0 0
4 280 Trumbull 20 Open 15 0 0 0 5 0 0 0 0 0 0
5 Sentry Commercial 20 Open 15 0 0 0 5 0 0 0 0 0 0
6 Oxford Realty 20 Open 15 0 0 0 5 0 0 0 0 0 0
7 Elite Commercial RE Svcs 20 Open 15 0 0 0 5 0 0 0 0 0 0
8 JLL Hartford Real Estate 20 Open 15 0 0 0 5 0 0 0 0 0 0
9 CBRE 20 Open 15 0 0 0 5 0 0 0 0 0 0
10 Colliers International 20 Open 15 0 0 0 5 0 0 0 0 0 0
11 Covington Commercial Realty 20 Open 15 0 0 0 5 0 0 0 0 0 0
12 Citi Realty Group 20 Open 15 0 0 0 5 0 0 0 0 0 0
13 Matthews Commercial 20 Open 15 0 0 0 5 0 0 0 0 0 0
14 Trevor Davis Commercial 20 Open 15 0 0 0 5 0 0 0 0 0 0
15 Advantage Realty Commercial 20 Open 15 0 0 0 5 0 0 0 0 0 0
16 Evermark Property Group 20 Open 15 0 0 0 5 0 0 0 0 0 0
17 Howie Coro - Commercial 20 Open 15 0 0 0 5 0 0 0 0 0 0
18 Land Company 5 Open 0 0 0 0 5 0 0 0 0 0 0
19 Ranch and Land West 5 Open 0 0 0 0 5 0 0 0 0 0 0
20 Town & Ranch Realty 5 Open 0 0 0 0 5 0 0 0 0 0 0
21 Red Hawk Realty 5 Open 0 0 0 0 5 0 0 0 0 0 0
22 Town and Ranch Props 5 Open 0 0 0 0 5 0 0 0 0 0 0
23 California Ranchos 5 Open 0 0 0 0 5 0 0 0 0 0 0
24 Homes N Land Realty 5 Open 0 0 0 0 5 0 0 0 0 0 0
25 Chicagoland Commercial RE 0 Open 0 0 0 0 0 0 0 0 0 0 0
26 M. Fishman & Co 0 Open 0 0 0 0 0 0 0 0 0 0 0
27 Tenant Advisory Group 0 Open 0 0 0 0 0 0 0 0 0 0 0
28 Cabanban Rubin Mayberry 0 Open 0 0 0 0 0 0 0 0 0 0 0
29 ACO Commercial 0 Open 0 0 0 0 0 0 0 0 0 0 0
30 Pearson Realty Group 0 Open 0 0 0 0 0 0 0 0 0 0 0
31 CRER Chicago 0 Open 0 0 0 0 0 0 0 0 0 0 0
32 LandCo Illinois 0 Open 0 0 0 0 0 0 0 0 0 0 0
33 Prairieland Development 0 Open 0 0 0 0 0 0 0 0 0 0 0
34 Land Enterprises Dev 0 Open 0 0 0 0 0 0 0 0 0 0 0
35 M & M Land Development 0 Open 0 0 0 0 0 0 0 0 0 0 0
36 Lincoln Land Dev Co 0 Open 0 0 0 0 0 0 0 0 0 0 0
37 Landmark Development 0 Open 0 0 0 0 0 0 0 0 0 0 0
38 Heritage Development 0 Open 0 0 0 0 0 0 0 0 0 0 0
39 Coldwell Banker N Sloan 0 Open 0 0 0 0 0 0 0 0 0 0 0
40 Global Homes Group KW 0 Open 0 0 0 0 0 0 0 0 0 0 0
41 Stripes Stone Norluxe 0 Open 0 0 0 0 0 0 0 0 0 0 0
42 Kimberly Johnson Hodges 0 Open 0 0 0 0 0 0 0 0 0 0 0
43 Coldwell Banker Moore 0 Open 0 0 0 0 0 0 0 0 0 0 0
44 Kelly Realty LLC 0 Open 0 0 0 0 0 0 0 0 0 0 0
45 Tammy Chavers RE MAX 0 Open 0 0 0 0 0 0 0 0 0 0 0
46 Crunkleton Commercial Real Estate 0 Open 0 0 0 0 0 0 0 0 0 0 0
47 NAI Chase Commercial Real Estate 0 Open 0 0 0 0 0 0 0 0 0 0 0
48 Schrimsher Company 0 Open 0 0 0 0 0 0 0 0 0 0 0
49 Samples Properties 0 Open 0 0 0 0 0 0 0 0 0 0 0
50 Rosenblum Realty, Inc. 0 Open 0 0 0 0 0 0 0 0 0 0 0
51 Landco Real Estate 0 Open 0 0 0 0 0 0 0 0 0 0 0
52 RFM Properties, LLC 0 Open 0 0 0 0 0 0 0 0 0 0 0
53 Bryant Commercial RE 0 Open 0 0 0 0 0 0 0 0 0 0 0
54 Zell Commercial RE 0 Open 0 0 0 0 0 0 0 0 0 0 0
55 CRE8 Commercial RE 0 Open 0 0 0 0 0 0 0 0 0 0 0
56 LevRose Commercial RE 0 Open 0 0 0 0 0 0 0 0 0 0 0
57 Citywide Commercial RE 0 Open 0 0 0 0 0 0 0 0 0 0 0
58 Max Schumacher CRE 0 Open 0 0 0 0 0 0 0 0 0 0 0
59 Aaron Gutierrez CRE 0 Open 0 0 0 0 0 0 0 0 0 0 0
60 Tucson Realty & Trust Co 0 Open 0 0 0 0 0 0 0 0 0 0 0
61 Roberts Development Co 0 Open 0 0 0 0 0 0 0 0 0 0 0
62 Blackstone Development Grp 0 Open 0 0 0 0 0 0 0 0 0 0 0
63 Bourn Companies 0 Open 0 0 0 0 0 0 0 0 0 0 0
64 Town West Real Estate 0 Open 0 0 0 0 0 0 0 0 0 0 0
65 Venture West Group Inc 0 Open 0 0 0 0 0 0 0 0 0 0 0
66 Linwood Development Co 0 Open 0 0 0 0 0 0 0 0 0 0 0
67 Navigate Realty Group - KW Commercial 0 Open 0 0 0 0 0 0 0 0 0 0 0
68 Commercial Property Connect LLC 0 Open 0 0 0 0 0 0 0 0 0 0 0
69 Cobe Real Estate Inc 0 Open 0 0 0 0 0 0 0 0 0 0 0
70 Newman Realty Team - Realty One Group 0 Open 0 0 0 0 0 0 0 0 0 0 0

FRACTAL

How to choose a company and participate in the rating?

Select country and language

Select an industry

Register and confirm mail

free registration

Choose your Category

Find out the result of the Rating of all Companies

FRACTAL

What will you get ?

Free advertising for your company

View the rating of all Companies

Membership to visitors club

Membership to companies clubs