LOADING

cover
# Name of company (you need to write no more than 27 characters no more). Rating Cities Legitimacy and responsibility Technical support Assessment nested documents main.companyView
Google Maps City; Large-30, Medium-20, Small-10 points Distance to kindergarten and school; 1 km.-20; 3 km-15; 5 km.-10; >6 km.<5; points *Upload URL Accessibility to the metro; up to 1km=30, up to 3km=20; up to 5km=10; points *Download the metro map Density of development of the quarter; up to 20%-30; up to 40%-15; more than 40% -5; points *Download 2GIS Location in the city: Center- 40; Periph.-30; Suburb-10; points * District Security Service; -thirty; cleaning the area - 20; points *Download the staffing table Engineering and technological equipment; high-25; good-15, satisf.-5; points *Upload a photo Environmental friendliness of the area; excel.-30; good - 20; satis. -10; points *Upload photos Improvement of the area; excel. -30; good.-20; satis..-10; points *Upload a photo Cost per 10m2 -1 thousand $ =30; $3 thous.=20; $6 thous. =10; $10 thous. =5; points *Download price list
1 American Homes Group 70 Open 30 0 0 0 40 0 0 0 0 0 0
2 RE/MAX ADVISORS 70 Open 30 0 0 0 40 0 0 0 0 0 0
3 The Pinnacle Team at RE/MAX 70 Open 30 0 0 0 40 0 0 0 0 0 0
4 Toscana Property LLC 70 Open 30 0 0 0 40 0 0 0 0 0 0
5 John Martelotti-Keller 70 Open 30 0 0 0 40 0 0 0 0 0 0
6 Tudor Collins Commercial 70 Open 30 0 0 0 40 0 0 0 0 0 0
7 Real Capital Group 70 Open 30 0 0 0 40 0 0 0 0 0 0
8 Larkin Center of Commerce 70 Open 30 0 0 0 40 0 0 0 0 0 0
9 MMB Realty Group 70 Open 30 0 0 0 40 0 0 0 0 0 0
10 R. J. GULLO COMPANIES 70 Open 30 0 0 0 40 0 0 0 0 0 0
11 TM Montante Development 70 Open 30 0 0 0 40 0 0 0 0 0 0
12 Queen City Buyers 70 Open 30 0 0 0 40 0 0 0 0 0 0
13 Team Hilbert at Keller 70 Open 30 0 0 0 40 0 0 0 0 0 0
14 WCI Realty 70 Open 30 0 0 0 40 0 0 0 0 0 0
15 The Dawn Nowak Team 70 Open 30 0 0 0 40 0 0 0 0 0 0
16 Buckingham Properties 70 Open 30 0 0 0 40 0 0 0 0 0 0
17 Alan Wood - RE/MAX 70 Open 30 0 0 0 40 0 0 0 0 0 0
18 Tickle Realty 70 Open 30 0 0 0 40 0 0 0 0 0 0
19 Brett Buys Roc Houses LLC 70 Open 30 0 0 0 40 0 0 0 0 0 0
20 Seaside Commercial RE 60 Open 30 0 0 0 30 0 0 0 0 0 0
21 Burland Commercial RE 60 Open 30 0 0 0 30 0 0 0 0 0 0
22 SVN Vanguard 60 Open 30 0 0 0 30 0 0 0 0 0 0
23 Venture Pacific Comm RE 60 Open 30 0 0 0 30 0 0 0 0 0 0
24 Pacific Coast Commercial 60 Open 30 0 0 0 30 0 0 0 0 0 0
25 Commercial Asset Advisors 60 Open 30 0 0 0 30 0 0 0 0 0 0
26 Hanhan Commercial Group 60 Open 30 0 0 0 30 0 0 0 0 0 0
27 Devon Stout Compass Comm. 60 Open 30 0 0 0 30 0 0 0 0 0 0
28 Homes By Cinny 60 Open 30 0 0 0 30 0 0 0 0 0 0
29 Keller Williams E. Martinez 60 Open 30 0 0 0 30 0 0 0 0 0 0
30 Kollab Real Estate Comm. 60 Open 30 0 0 0 30 0 0 0 0 0 0
31 Acre Land Buyers Business 60 Open 30 0 0 0 30 0 0 0 0 0 0
32 Lucca Engineering INC 60 Open 30 0 0 0 30 0 0 0 0 0 0
33 JMA Civil, Inc. 60 Open 30 0 0 0 30 0 0 0 0 0 0
34 Ted Jacob Engineering Group 60 Open 30 0 0 0 30 0 0 0 0 0 0
35 Alter Engineers 60 Open 30 0 0 0 30 0 0 0 0 0 0
36 Seifert Engineering 60 Open 30 0 0 0 30 0 0 0 0 0 0
37 Exponent 60 Open 30 0 0 0 30 0 0 0 0 0 0
38 YEI Engineers 60 Open 30 0 0 0 30 0 0 0 0 0 0
39 ALIGN Real Estate 60 Open 20 0 0 0 40 0 0 0 0 0 0
40 SITE Commercial Real Estate 60 Open 30 0 0 0 30 0 0 0 0 0 0
41 Century 21 Beutler & Assoc. 60 Open 20 0 0 0 40 0 0 0 0 0 0
42 Haven Real Estate Group CdA 60 Open 20 0 0 0 40 0 0 0 0 0 0
43 REI Realty 60 Open 20 0 0 0 40 0 0 0 0 0 0
44 Caton Commercial 60 Open 20 0 0 0 40 0 0 0 0 0 0
45 SQFT IO Commercial 60 Open 20 0 0 0 40 0 0 0 0 0 0
46 Maloof Commercial 60 Open 20 0 0 0 40 0 0 0 0 0 0
47 Teri Watts Commercial 60 Open 20 0 0 0 40 0 0 0 0 0 0
48 eXp Commercial Multifamily 60 Open 20 0 0 0 40 0 0 0 0 0 0
49 Crosby Starck Real Estate 60 Open 20 0 0 0 40 0 0 0 0 0 0
50 O'Bryan and Ball 60 Open 20 0 0 0 40 0 0 0 0 0 0
51 Construction Developers Inc 50 Open 20 0 0 0 30 0 0 0 0 0 0
52 Diversified Development Grp 50 Open 20 0 0 0 30 0 0 0 0 0 0
53 Bottom Line Group Broker 50 Open 20 0 0 0 30 0 0 0 0 0 0
54 Luxury Home Realtor 50 Open 20 0 0 0 30 0 0 0 0 0 0
55 Bindya Nagrani Realtor 50 Open 20 0 0 0 30 0 0 0 0 0 0
56 Rip Hovde Realtor 50 Open 20 0 0 0 30 0 0 0 0 0 0
57 Eric McCormick Properties 50 Open 20 0 0 0 30 0 0 0 0 0 0
58 Bast Commercial Group 50 Open 20 0 0 0 30 0 0 0 0 0 0
59 Orlando Commercial Team 50 Open 20 0 0 0 30 0 0 0 0 0 0
60 Pearl Realty 50 Open 10 0 0 0 40 0 0 0 0 0 0
61 Grimaldi Commercial 30 Open 15 0 0 0 15 0 0 0 0 0 0
62 Bridgewater Commercial 30 Open 15 0 0 0 15 0 0 0 0 0 0
63 Florida ROI Brokerage 30 Open 15 0 0 0 15 0 0 0 0 0 0
64 TAMBAY Commercial 30 Open 15 0 0 0 15 0 0 0 0 0 0
65 Fortress Commercial RE 30 Open 15 0 0 0 15 0 0 0 0 0 0
66 Florida Commercial Group 30 Open 15 0 0 0 15 0 0 0 0 0 0
67 Brokers Intl Commercial 30 Open 15 0 0 0 15 0 0 0 0 0 0
68 Agile Group Realty 30 Open 20 0 0 0 10 0 0 0 0 0 0
69 Jacks Commercial RE 20 Open 10 0 0 0 10 0 0 0 0 0 0
70 Capital Rivers Commercial 20 Open 10 0 0 0 10 0 0 0 0 0 0

FRACTAL

How to choose a company and participate in the rating?

Select country and language

Select an industry

Register and confirm mail

free registration

Choose your Category

Find out the result of the Rating of all Companies

FRACTAL

What will you get ?

Free advertising for your company

View the rating of all Companies

Membership to visitors club

Membership to companies clubs